Short Selling Turnover (Main Board) up to day close today
SHORTSELL REPORT TRADING DATE : 04 AUG 2026 (TUESDAY)
Turnover
CODE NAME OF STOCK (SH) ($)
1 CKH HOLDINGS 1,363,500 100,821,225
2 CLP HOLDINGS 1,138,500 87,694,925
3 HK & CHINA GAS 6,499,000 44,958,075
4 WHARF HOLDINGS 36,000 697,980
5 HSBC HOLDINGS 6,286,400 1,052,729,600
6 POWER ASSETS 713,500 41,652,675
8 PCCW 1,003,000 5,765,955
10 HANG LUNG GROUP 66,000 899,570
12 HENDERSON LAND 2,191,000 61,361,420
13 HUTCHMED 716,000 13,121,425
14 HYSAN DEV 169,000 3,130,640
16 SHK PPT 1,057,000 130,231,650
17 NEW WORLD DEV 1,067,000 7,261,430
19 SWIRE PACIFIC A 282,000 27,583,775
20 SENSETIME-W 71,097,000 108,816,385
23 BANK OF E ASIA 375,400 6,271,228
27 GALAXY ENT 5,225,000 173,498,860
34 KOWLOON DEV 4,000 19,225
38 FIRST TRACTOR 182,000 1,582,290
41 GREAT EAGLE H 15,000 234,660
45 HK&S HOTELS 19,500 115,252
64 GET NICE 2,000 7,580
66 MTR CORPORATION 1,919,500 61,989,260
69 SHANGRI-LA ASIA 112,000 482,880
71 MIRAMAR HOTEL 1,000 10,000
81 CH OVS G OCEANS 1,198,000 2,892,315
83 SINO LAND 2,620,000 27,946,120
87 SWIRE PACIFIC B 37,500 551,900
100 MINIMAX-W 1,018,740 235,893,964
101 HANG LUNG PPT 3,189,000 24,350,075
107 SICHUAN EXPRESS 410,000 1,899,500
108 SR MEDICAL 48,000 76,960
116 CHOW SANG SANG 36,000 414,680
119 POLY PROPERTY 874,000 1,311,160
123 YUEXIU PROPERTY 1,561,000 5,455,840
133 CHINA MERCHANTS 20,000 481,760
135 KUNLUN ENERGY 2,190,000 15,514,960
136 CHINA RUYI 22,652,000 32,824,500
142 FIRST PACIFIC 440,000 2,364,530
144 CHINA MER PORT 604,000 9,003,980
148 KINGBOARD HLDG 899,000 37,575,880
151 WANT WANT CHINA 2,294,000 7,722,350
152 SHENZHEN INT'L 1,544,500 9,066,367
165 CHINA EB LTD 1,160,000 6,927,470
168 TSINGTAO BREW 452,000 20,390,320
173 K. WAH INT'L 74,000 150,110
175 GEELY AUTO 5,620,000 107,711,370
177 JIANGSU EXPRESS 434,000 4,227,880
179 JOHNSON ELEC H 1,204,500 23,587,535
182 CONCORD NE 1,810,000 671,500
189 DONGYUE GROUP 4,432,000 55,198,900
200 MELCO INT'L DEV 386,000 1,373,560
215 HUTCHTEL HK 84,000 97,660
220 U-PRESID CHINA 1,646,000 12,232,215
241 ALI HEALTH 34,014,000 122,379,620
257 EB ENVIRONMENT 561,000 2,832,225
267 CITIC 1,822,000 21,858,120
268 KINGDEE INT'L 8,670,000 73,934,765
270 GUANGDONG INV 1,206,000 10,080,130
272 SHUI ON LAND 538,000 267,235
285 BYD ELECTRONIC 1,854,000 45,043,800
288 WH GROUP 11,037,500 91,174,577
290 GOFINTECH QUANT 344,000 585,727
291 CHINA RES BEER 1,911,500 43,916,440
293 CATHAY PAC AIR 2,521,000 36,333,690
297 SINOFERT 1,110,000 1,422,170
300 MIDEA GROUP 1,889,900 182,458,435
303 VTECH HOLDINGS 106,400 5,596,795
308 CHINA TRAVEL HK 1,160,000 1,370,720
315 SMARTONE TELE 25,500 125,742
316 OOIL 285,500 42,027,350
317 COMEC 10,000 119,460
322 TINGYI 3,028,000 35,337,140
323 MAANSHAN IRON 252,000 430,540
325 BLOKS 98,700 5,205,525
326 CHINA STAR ENT 204,000 1,522,100
327 PAX GLOBAL 102,000 395,750
336 HUABAO INTL 578,000 1,836,260
338 SHANGHAI PECHEM 1,040,000 1,187,650
340 TONGGUAN GOLD 2,640,000 5,614,200
341 CAFE DE CORAL H 260,000 1,443,220
345 VITASOY INT'L 172,000 1,113,090
347 ANGANG STEEL 864,000 1,030,680
354 CHINASOFT INT'L 892,000 3,401,520
357 MEILAN AIRPORT 99,000 552,535
358 JIANGXI COPPER 330,000 11,600,880
363 SHANGHAI IND H 152,000 2,040,580
371 BJ ENT WATER 7,576,000 17,319,460
376 YUNFENG FIN 552,000 917,740
384 CHINA GAS HOLD 5,794,600 34,775,738
386 SINOPEC CORP 23,018,000 99,777,480
388 HKEX 304,800 124,261,240
390 CHINA RAILWAY 7,778,000 27,021,040
392 BEIJING ENT 516,500 15,994,070
400 INGDAN 44,000 168,475
405 YUEXIU REIT 35,000 23,800
412 SDHG 89,000 41,370
425 MINTH GROUP 508,100 13,785,338
434 BOYAA 26,000 56,835
435 SUNLIGHT REIT 13,000 30,175
440 DAH SING 10,000 495,708
451 DYNASTY DIGITAL 4,000 2,520
460 SIHUAN PHARM 6,131,000 5,469,785
467 UNITEDENERGY GP 5,058,000 1,821,830
470 WUXI LEAD 138,300 4,179,910
501 OMNIVISION 15,900 1,216,010
506 CHINA FOODS 144,000 484,670
512 GRAND PHARMA 1,164,000 5,923,107
517 COSCO SHIP INTL 254,000 1,471,170
521 CWT INT'L 30,000 5,890
522 ASMPT 478,200 74,805,210
525 GUANGSHEN RAIL 70,000 157,900
546 FUFENG GROUP 645,000 3,295,285
548 SHENZHENEXPRESS 122,000 821,030
551 YUE YUEN IND 1,102,500 15,189,765
552 CHINACOMSERVICE 956,000 4,097,200
558 LK TECH 247,500 361,587
564 ZCZL 357,800 5,014,670
565 ART GROUP HOLD 80,000 221,875
570 TRAD CHI MED 1,584,000 2,310,520
576 ZHEJIANGEXPRESS 2,932,000 18,520,010
579 JNCEC 608,000 1,087,430
580 SUN.KING TECH 1,292,000 1,837,960
581 CHINA ORIENTAL 346,000 384,510
586 CONCH VENTURE 859,500 7,645,062
590 LUK FOOK HOLD 131,000 3,275,580
598 SINOTRANS 1,084,000 4,937,900
600 AXERA 141,100 1,788,952
604 SHENZHEN INVEST 1,286,000 870,890
622 OSHIDORI 642,000 1,706,655
631 SANY INT'L 908,000 6,892,130
636 KLN 118,000 689,482
639 SHOUGANG RES 1,246,000 2,877,430
656 FOSUN INTL 2,448,000 11,810,980
659 CTF SERVICES 54,000 441,760
666 REPT BATTERO 180,600 1,982,224
667 CHINA EAST EDU 311,000 1,371,245
669 TECHTRONIC IND 1,352,500 177,918,050
670 CHINA EAST AIR 660,000 2,143,050
683 KERRY PPT 265,000 5,209,625
688 CHINA OVERSEAS 2,198,000 28,992,835
694 BEIJING AIRPORT 1,834,000 3,174,730
696 TRAVELSKY TECH 162,000 1,374,385
697 SHOUCHENG 2,006,000 3,696,070
699 JOYSON ELEC 83,000 1,081,515
700 TENCENT 2,017,100 981,455,600
709 GIORDANO INT'L 38,000 53,390
710 BOE VARITRONIX 94,000 369,015
719 SHANDONG XINHUA 8,000 49,350
728 CHINA TELECOM 6,308,000 29,270,660
732 TRULY INT'L 236,000 201,770
746 L & M CHEMICAL 12,000 61,730
751 SKYWORTH GROUP 16,000 70,710
752 PICO FAR EAST 16,000 36,130
753 AIR CHINA 1,300,000 5,549,340
762 CHINA UNICOM 1,162,000 7,717,820
763 ZTE 929,600 23,908,140
772 CHINA LIT 616,800 12,555,186
775 CKLIFE SCIENCES 1,302,000 743,530
777 NETDRAGON 125,000 987,820
778 FORTUNE REIT 534,000 2,569,395
780 TONGCHENGTRAVEL 1,020,400 14,381,988
788 CHINA TOWER 1,851,500 18,262,837
799 IGG 90,000 302,950
800 WERIDE-W 12,700 195,728
806 VALUE PARTNERS 3,000 6,530
808 PROSPERITY REIT 42,000 63,720
811 XINHUA WINSHARE 70,000 676,240
815 CHI SILVER GP 328,000 80,928
817 CHINA JINMAO 2,104,000 2,801,560
819 TIANNENG POWER 402,000 1,996,700
823 LINK REIT 1,298,400 50,646,550
826 TIANGONG INT'L 2,226,000 6,562,100
836 CHINA RES POWER 2,708,000 51,812,400
839 CHINA EDU GROUP 1,146,000 2,151,425
853 MICROPORT 208,200 1,434,111
855 CHINA WATER 86,000 394,740
856 VSTECS 296,000 2,962,740
857 PETROCHINA 13,946,000 134,694,510
861 DC HOLDINGS 8,000 15,115
863 OSL GROUP 160,000 1,933,135
866 CHINA QINFA 888,000 1,475,240
867 CMS 1,423,000 17,135,730
868 XINYI GLASS 2,991,000 28,104,700
874 BAIYUNSHAN PH 40,000 620,400
880 SJM HOLDINGS 6,436,000 9,656,270
881 ZHONGSHENG HLDG 3,491,500 15,420,990
883 CNOOC 2,133,000 50,251,240
902 HUANENG POWER 9,954,000 59,958,230
909 MING YUAN CLOUD 2,611,000 3,521,205
914 CONCH CEMENT 3,366,500 60,329,220
916 CHINA LONGYUAN 4,584,000 25,776,575
917 QUNABOX GROUP 53,900 454,085
921 HISENSE HA 49,000 1,133,260
933 VIVA GOODS 1,488,000 506,440
934 SINOPEC KANTONS 154,000 563,630
939 CCB 24,994,000 224,088,930
941 CHINA MOBILE 786,500 65,057,725
945 MANULIFE-S 500 174,200
956 CHINA SUNTIEN 1,117,000 3,683,590
960 LONGFOR GROUP 2,396,000 16,045,000
966 CHINA TAIPING 538,800 11,457,776
968 XINYI SOLAR 25,486,000 61,797,280
975 MONGOL MINING 216,000 1,510,485
981 SMIC 4,101,500 263,642,675
990 DEEP SOURCE 2,880,000 1,531,300
991 DATANG POWER 1,904,000 4,905,570
992 LENOVO GROUP 10,204,000 252,561,640
995 ANHUIEXPRESSWAY 472,000 7,244,220
998 CITIC BANK 819,000 6,233,465
999 XIAOCAIYUAN 1,600 12,628
1024 KUAISHOU-W 3,742,300 167,993,630
1028 C.BANNER 75,000 59,485
1030 SEAZEN 1,244,000 1,727,990
1033 SINOPEC SSC 540,000 343,370
1038 CKI HOLDINGS 434,500 26,898,375
1044 HENGAN INT'L 2,877,500 68,631,360
1045 APT SATELLITE 114,000 252,360
1050 KARRIE INT'L 328,000 609,280
1052 YUEXIUTRANSPORT 30,000 107,730
1055 CHINA SOUTH AIR 1,660,000 5,818,680
1057 ZHEJIANG SHIBAO 50,000 195,610
1060 DAMAI ENT 20,560,000 10,572,600
1066 WEIGAO GROUP 1,818,000 6,175,352
1070 TCL ELECTRONICS 279,000 4,451,240
1071 HUADIAN POWER 970,000 4,006,100
1072 DONGFANG ELEC 1,013,800 23,835,048
1083 TG SMART ENERGY 434,000 1,465,210
1088 CHINA SHENHUA 2,153,000 90,675,670
1093 CSPC PHARMA 12,968,000 110,902,990
1099 SINOPHARM 804,400 13,974,812
1109 CHINA RES LAND 4,295,500 142,921,050
1112 H&H INTL HLDG 69,000 1,003,845
1113 CK ASSET 439,000 20,987,800
1114 BRILLIANCE CHI 2,832,000 5,783,690
1115 5100 XIZANG 250,000 106,900
1117 CH MODERN D 4,615,000 7,238,200
1121 GOLDENSOLAR 2,000 860
1126 DREAM INT'L 62,000 418,177
1128 WYNN MACAU 1,546,000 8,734,100
1133 HARBIN ELECTRIC 690,000 11,471,640
1138 COSCO SHIP ENGY 1,434,000 20,576,180
1142 E&P GLOBAL 8,000 536
1157 ZOOMLION 281,600 2,093,064
1164 CGN MINING 5,855,000 15,372,350
1167 JACOBIO-B 664,500 2,973,562
1171 YANKUANG ENERGY 1,354,000 15,605,440
1177 SBP GROUP 8,582,000 42,749,485
1179 HWORLD-S 341,400 11,282,516
1186 CHINA RAIL CONS 167,500 784,095
1193 CHINA RES GAS 622,600 10,140,331
1196 REALORD TECH 3,724,000 23,227,040
1199 COSCO SHIP PORT 638,000 3,315,480
1208 MMG 9,644,000 81,957,500
1209 CHINA RES MIXC 567,800 22,360,144
1211 BYD COMPANY 2,528,300 236,477,240
1223 SYMPHONY HOLD 20,000 25,700
1234 CHINA LILANG 4,000 13,760
1258 CHINFMINING 746,000 11,209,430
1276 HENGRUI PHARMA 290,200 16,672,610
1277 KINETIC DEV 1,614,000 2,720,440
1286 IMPRO PRECISION 264,000 2,105,690
1288 ABC 24,907,000 150,507,870
1299 AIA 3,119,000 244,096,760
1302 LIFETECH SCI 2,360,000 3,277,200
1304 FORTIOR 9,100 956,220
1308 SITC 859,000 33,290,720
1310 HKBN 52,000 320,235
1313 CR BLDG MAT TEC 696,000 764,990
1316 NEXTEER 1,322,000 5,737,400
1318 MAO GEPING 1,579,800 84,821,945
1330 DYNAGREEN ENV 73,000 407,395
1333 BRETON 13,400 149,608
1336 NCI 1,047,500 50,136,104
1339 PICC GROUP 2,985,000 16,299,535
1347 HUA HONG GRACE 5,262,000 700,737,200
1357 MEITU 10,526,500 50,858,857
1359 CHINA CINDA 27,476,000 25,945,465
1361 361 DEGREES 531,000 2,429,765
1364 GUMING 802,000 18,304,800
1368 XTEP INT'L 3,766,000 13,641,590
1375 CC SECURITIES 455,000 794,460
1378 CHINAHONGQIAO 3,069,500 71,411,460
1384 DEEPEXI TECH 21,600 735,292
1385 SHANGHAI FUDAN 242,000 6,117,980
1396 GBA AI COMP 214,000 2,159,300
1398 ICBC 33,036,000 242,309,965
1405 DPC DASH 97,100 3,686,384
1415 COWELL 449,000 9,778,380
1428 BRIGHT SMART 668,000 4,788,530
1432 CHINA SHENGMU 295,000 111,500
1456 GLMS SEC 17,500 69,730
1475 NISSIN FOODS 8,000 53,025
1477 OCUMENSION-B 281,500 1,482,825
1478 Q TECH 734,000 5,262,395
1501 INT MEDICAL 16,600 525,128
1508 CHINA RE 693,000 924,155
1513 LIVZON PHARMA 95,500 2,477,230
1515 CR MEDICAL 54,000 138,510
1519 J&T EXPRESS-W 15,771,000 166,741,364
1523 PLOVER BAY TECH 52,000 436,735
1530 3SBIO 5,691,500 95,645,520
1548 GENSCRIPT BIO 4,330,000 77,566,480
1578 BANK OF TIANJIN 1,500 3,225
1579 YIHAI INTL 189,000 2,859,700
1585 YADEA 2,336,000 23,866,400
1606 CDB LEASING 122,000 171,500
1610 COFCO JOYCOME 1,013,000 1,102,980
1618 MCC 460,000 677,765
1635 DZUG 11,000 26,385
1651 TSUGAMI CHI-500 151,000 8,372,050
1658 PSBC 22,714,000 112,739,710
1666 TONG REN TANG 112,000 386,520
1672 ASCLETIS-B 169,000 1,586,200
1675 ASIAINFO TECH 314,800 1,451,530
1681 CONSUN PHARMA 33,000 451,850
1686 SUNEVISION 1,190,000 5,786,030
1691 JS GLOBAL LIFE 1,902,500 2,777,172
1698 TME-SW 416,700 15,653,208
1709 DL HOLDINGS GP 134,000 131,200
1729 TIME INTERCON 3,823,000 55,438,810
1735 CENTRAL NEW EGY 92,000 755,215
1762 WANKA ONLINE 844,000 1,081,600
1766 CRRC 2,263,000 11,762,440
1768 BUSYMING 104,100 38,632,580
1772 GANFENGLITHIUM 912,800 35,485,352
1773 TIANLI INT HLDG 5,323,000 6,001,880
1776 GF SEC 1,307,000 22,130,312
1783 ENVISION GREEN 1,197,000 5,326,035
1787 SD GOLD 1,218,750 24,110,877
1789 AK MEDICAL 286,000 1,632,090
1797 EAST BUY 696,500 15,494,930
1798 DATANG RENEW 698,000 865,550
1799 XINTE ENERGY 291,200 1,217,310
1800 CHINA COMM CONS 1,770,000 6,868,220
1801 INNOVENT BIO 934,500 80,809,050
1810 XIAOMI-W 42,981,000 1,192,676,072
1811 CGN NEW ENERGY 106,000 242,370
1816 CGN POWER 4,956,000 14,543,775
1818 ZHAOJIN MINING 1,873,000 39,559,870
1828 FWD 61,900 1,943,708
1833 PA GOODDOCTOR 3,517,900 27,568,276
1836 STELLA HOLDINGS 204,500 2,924,800
1858 CHUNLI MEDICAL 13,000 122,522
1866 CHINA XLX FERT 110,000 998,505
1872 GUAN CHAO HLDGS 20,000 82,850
1873 VIVA BIOTECH 548,000 727,187
1876 BUD APAC 7,247,200 47,346,204
1877 JUNSHI BIO 218,600 3,948,968
1879 XIZHI TECH-P 17,880 4,940,313
1880 CTG DUTY-FREE 127,000 6,500,890
1882 HAITIAN INT'L 559,000 11,325,280
1883 CITIC TELECOM 154,000 422,065
1888 KB LAMINATES 16,167,500 502,048,660
1896 MAOYAN ENT 557,600 2,509,116
1898 CHINA COAL 537,000 5,610,410
1907 CHINA RISUN GP 1,270,000 2,320,890
1908 C&D INTL GROUP 411,000 6,167,420
1910 SAMSONITE 201,300 2,855,022
1913 PRADA 250,100 11,028,128
1918 SUNAC 17,109,000 9,650,525
1919 COSCO SHIP HOLD 7,654,500 116,607,420
1921 DALIPAL HLDG 30,000 101,260
1928 SANDS CHINA LTD 5,334,000 75,722,204
1929 CHOW TAI FOOK 3,822,600 46,885,576
1951 JXR 324,000 707,242
1952 EVEREST MED 154,000 3,867,260
1958 BAIC MOTOR 1,736,000 1,488,337
1963 BCQ 83,000 686,732
1972 SWIREPROPERTIES 350,800 8,468,588
1988 MINSHENG BANK 1,931,000 6,823,295
1989 DELTON 164,100 18,044,050
1995 ES SERVICES 20,000 35,410
1997 WHARF REIC 2,316,000 61,292,140
1999 MAN WAH HLDGS 1,121,200 3,459,932
2005 SSY GROUP 616,000 1,499,070
2007 COUNTRY GARDEN 38,262,000 6,529,392
2009 BBMG 1,600,000 951,665
2013 WEIMOB INC 1,169,000 1,468,825
2015 LI AUTO-W 3,574,200 179,245,306
2016 CZBANK 1,185,000 2,778,230
2018 AAC TECH 1,463,000 59,748,320
2020 ANTA SPORTS 2,536,600 191,078,060
2025 RUIFENG POWER 4,000 49,440
2026 PONY-W 268,000 16,587,745
2038 FIH 769,000 13,532,200
2039 CIMC 444,100 3,324,437
2050 SANHUA 205,900 5,467,180
2057 ZTO EXPRESS-W 128,350 24,653,600
2076 BOSS ZHIPIN-W 1,900 123,285
2096 SIMCERE PHARMA 523,000 6,341,700
2097 MIXUE GROUP 30,600 6,850,360
2099 CHINAGOLDINTL 283,700 50,948,120
2105 LAEKNA-B 165,500 1,008,440
2128 CHINA LESSO 816,000 3,339,390
2142 HBM HOLDINGS-B 314,000 3,879,140
2145 CHICMAX 118,500 3,367,460
2155 MORIMATSU INTL 399,000 2,695,000
2156 C&D PROPERTY 23,000 59,390
2157 LEPU BIO 185,000 794,035
2158 YIDU TECH 926,900 4,235,396
2160 MP CARDIOFLOW-B 1,000 1,100
2162 KEYMED BIO-B 460,500 34,943,250
2171 CARSGEN-B 92,500 1,228,790
2172 MICROPORT NEURO 296,000 2,628,070
2186 LUYE PHARMA 3,386,000 6,928,400
2190 ZYLOXTB 14,500 262,430
2192 MEDLIVE 228,000 1,780,587
2196 FOSUN PHARMA 307,000 5,105,290
2197 CLOVER BIO-B 216,500 474,022
2198 CHINA SANJIANG 131,000 373,180
2202 CHINA VANKE 672,200 1,649,047
2208 GOLDWIND 811,600 8,405,290
2225 JINHAI MED TECH 385,000 1,737,950
2228 XTALPI 3,701,000 25,925,305
2232 CRYSTAL INTL 157,500 1,031,882
2233 WESTCHINACEMENT 4,418,000 7,908,120
2238 GAC GROUP 1,476,000 3,363,290
2245 LYGEND RESOURCE 125,000 1,670,132
2252 MEDBOT-B 316,000 7,038,160
2255 HAICHANG HLDG 1,629,000 564,340
2256 ABBISKO-B 218,000 2,141,510
2259 ZIJIN GOLD INTL 844,800 98,666,120
2268 WUXI XDC 2,030,500 111,777,375
2269 WUXI BIO 6,711,000 271,410,000
2273 GUSHENGTANG 71,200 2,058,394
2276 CONANT OPTICAL 1,035,700 34,747,112
2282 MGM CHINA 1,712,800 18,993,168
2285 CHERVON 61,200 1,180,502
2291 SCIENTECH 3,000 34,200
2313 SHENZHOU INTL 749,200 32,116,894
2314 LEE & MAN PAPER 403,000 1,701,595
2315 BIOCYTOGEN-B 41,500 2,366,925
2318 PING AN 4,771,000 275,458,150
2319 MENGNIU DAIRY 2,916,000 54,597,230
2328 PICC P&C 3,668,000 58,883,300
2331 LI NING 6,037,500 88,198,265
2333 GWMOTOR 3,115,500 27,409,872
2338 WEICHAI POWER 779,000 26,087,300
2339 BWI INT'L 610,000 2,804,230
2342 COMBA 908,000 732,850
2343 PACIFIC BASIN 1,579,000 5,121,650
2356 DAHSING BANKING 188,800 2,775,928
2357 AVICHINA 854,000 2,584,930
2359 WUXI APPTEC 6,455,600 1,169,548,180
2367 GIANT BIOGENE 601,200 17,954,128
2373 BEAUTYFARM MED 21,000 399,655
2378 PRU 2,150 248,810
2380 CHINA POWER 11,364,000 31,992,305
2382 SUNNY OPTICAL 2,161,400 124,510,430
2386 SINOPEC SEG 250,500 1,331,875
2388 BOC HONG KONG 3,057,500 155,525,500
2391 TUYA-W 200 2,702
2400 XD INC 203,200 9,603,596
2410 TYK MEDICINES-B 5,000 34,140
2411 PAGODA GP 64,500 91,565
2419 DEKON AGR 45,400 2,238,929
2423 BEKE-W 1,371,500 61,089,290
2429 UBOX ONLINE 500 1,005
2431 MINIEYE 222,400 951,464
2432 DOBOT 59,000 1,499,860
2460 CR BEVERAGE 1,038,000 7,976,688
2469 FENBI 713,500 268,570
2473 XXF 162,500 80,762
2475 LUXSHARE ICT 619,800 35,579,215
2476 VGT 109,900 20,877,160
2477 WELLCELL HOLD 11,680,800 2,456,519
2488 LAUNCH TECH 8,500 57,020
2489 PERSISTENCEGOLD 5,000 3,900
2490 LC LOGISTICS 3,900 19,743
2498 ROBOSENSE 173,700 4,088,824
2506 XUNFEIHEALTH 450 31,080
2507 CIRRUS 34,700 1,501,252
2509 QYUNS-B 3,800 60,380
2510 TS LINES 6,000 52,895
2513 Z.AI 286,500 287,282,100
2517 GUOQUAN 546,400 1,107,616
2518 AUTOHOME-S 400 18,400
2525 HESAI-W-NEW 633,900 11,009,580
2533 BLACK SESAME 317,100 3,897,770
2552 HUA MEDICINE-B 360,500 829,642
2555 CHABAIDAO 800 3,822
2556 MARKETINGFORCE 489,500 22,504,326
2561 VISEN PHARMA-B 900 17,820
2565 PEGBIO CO-B 1,250 7,127
2575 XUANZHUBIO-B 500 5,980
2577 INNOSCIENCE 255,300 10,713,674
2579 CNGR 1,200 30,952
2580 AUX ELECTRIC 229,400 2,555,510
2582 GUOFUHEE 113,900 1,181,647
2583 HIPINE 1,500 82,135
2585 MOKINGRAN 20,400 558,808
2587 HEALTHYWAY INC 306,500 658,427
2588 BOC AVIATION 129,600 9,986,375
2590 GEEKPLUS-W 117,000 1,164,387
2591 INNOGEN-B 193,600 1,429,536
2595 GENFLEET-B 100,000 2,799,092
2600 CHALCO 14,618,000 121,575,880
2601 CPIC 778,400 23,489,432
2602 ONEWO 131,400 2,239,035
2607 SH PHARMA 130,600 1,552,183
2609 BAYZED HEALTH 282,600 911,088
2610 NANSHAN AL INTL 218,900 5,969,974
2611 GTHT 785,200 11,375,598
2616 CSTONE PHARMA-B 934,500 4,169,290
2617 TRANSTHERA-B 78,000 874,200
2618 JD LOGISTICS 834,600 12,621,551
2628 CHINA LIFE 5,534,000 157,745,000
2630 VIGONVITA-B 400 38,060
2631 SICC 55,500 3,203,695
2635 NUOBIKAN 16,300 166,860
2638 HKELECTRIC-SS 408,000 2,635,012
2643 CAOCAO INC 273,400 4,239,002
2648 ANJOY FOOD 6,100 436,270
2652 CF PHARMTECH 15,700 269,292
2655 GUOXIA TECH 13,500 218,351
2656 160 HEALTH 25,000 278,020
2657 FOREST CABIN 7,050 336,384
2658 TIANYU SEMI 1,500 58,589
2666 UNI MEDICAL 1,228,000 5,678,625
2669 CHINA OVS PPT 965,000 3,339,850
2670 YUNJI 300 49,370
2676 NOVOSENSE 5,600 753,360
2678 TEXHONG INTL GP 5,500 36,602
2685 QUANTGROUP 7,000 28,445
2688 ENN ENERGY 487,100 22,930,658
2689 ND PAPER 1,518,000 11,874,615
2691 NANHUA FUTURES 14,000 107,740
2696 HENLIUS 102,300 6,220,305
2698 SOFTCARE 41,600 1,411,532
2714 MUYUAN 1,620,400 51,141,312
2718 MININGLAMP-W 10,920 558,373
2722 CHONGQING M&E 1,702,000 3,389,320
2727 SH ELECTRIC 1,570,000 5,285,580
2729 GALAXIS TECH 12,000 398,944
2778 CHAMPION REIT 824,000 1,849,350
2788 CHUANGXIN IND 1,282,000 21,569,825
2799 CITIC FAMC 8,808,000 5,217,790
2800 TRACKER FUND 209,619,000 5,525,458,680
2802 A CSOP HSCEICC 2,227,700 15,960,374
2807 GX CN ROBO&AI 2,800 156,318
2820 GX CN BIOTECH 1,000 69,980
2822 CSOP A50 ETF 296,200 4,569,050
2823 ISHARES A50 466,400 7,799,935
2824 EFUND GOLD MI 2,600 24,375
2828 HSCEI ETF 28,071,400 2,478,709,008
2829 ISHARESCGB 5,560 352,190
2834 ISHARESND100 50 27,770
2837 GX HS TECH 10,000 60,225
2840 SPDR GOLD TRT 6,978 20,395,952
2845 GX CN EV BATT 150 14,894
2846 ISHARESCSI300 22,900 830,176
2858 YIXIN 2,591,000 3,403,905
2865 DRINDA 59,400 967,576
2866 COSCO SHIP DEV 759,000 709,715
2869 GREENTOWN SER 418,000 1,776,940
2877 SHINEWAY PHARM 16,000 127,880
2883 CHINA OILFIELD 794,000 5,514,700
2888 STANCHART 98,250 23,081,700
2889 PATEO 2,940 399,636
2899 ZIJIN MINING 5,078,000 168,094,480
3009 BOS HSK ETH 1,200 1,696
3030 CSOP GOLD 24,500 150,552
3032 HSTECH ETF 20,786,000 101,034,260
3033 CSOP HS TECH 1,224,352,600 5,833,702,183
3046 CAM ETH 122,900 539,281
3066 FA CSOP BTC 6,500 131,430
3067 ISHARESHSTECH 7,925,700 81,349,012
3069 CAM HSBIOTECH 2,685,500 38,337,057
3074 ISHARESMSCITW 300 134,180
3088 CAM HS TECH 619,800 3,835,168
3109 CSOP STAR 50 493,100 7,703,722
3110 GX HS HIGHDIV 106,550 3,333,475
3119 GX ASIA SEMICON 8,400 1,374,915
3121 CSOP KOSPI 633,400 3,688,218
3132 SAMSUNG SEMICON 100 6,500
3145 CAM ASIA HIGHDV 33,600 499,204
3147 X CSOPCHINEXT 109,000 1,521,436
3170 HS GOLD ETF 88,200 1,131,049
3174 CSOP HSBIOTECH 40,000 135,280
3175 F SAMSUNG OIL 233,600 2,278,495
3188 CAM CSI300 826,200 45,457,764
3191 GX CN SEMICON 149,250 11,980,028
3200 HANS CNC 116,300 11,588,400
3288 HAITIAN FLAV 78,600 2,538,120
3306 JNBY 87,500 1,756,000
3308 ZJ INNOLIGHT 206,700 237,982,200
3311 CHINA STATE CON 1,254,000 10,764,640
3316 BINJIANG SER 5,000 116,210
3317 XUNCE 280,200 39,039,040
3319 A-LIVING 57,250 103,556
3320 CHINARES PHARMA 460,500 2,234,767
3323 CNBM 7,058,000 27,016,670
3328 BANKCOMM 6,834,000 50,663,695
3330 LINGBAO GOLD 321,500 6,261,333
3336 JU TENG INTL 70,000 206,430
3337 ANTON OILFIELD 152,000 122,040
3339 LONKING 972,000 3,034,160
3347 TIGERMED 140,800 5,450,888
3360 FE HORIZON 2,540,000 17,161,285
3369 QHD PORT 24,000 56,100
3380 LOGAN GROUP 52,000 72,890
3393 WASION HOLDINGS 1,552,000 30,829,660
3396 LEGENDHOLDING 667,200 9,394,526
3406 PA TECHSELECT 100 1,520
3415 A GXS&P500CC 21,850 1,752,442
3416 A GX HSCEICC 4,219,300 35,846,170
3417 A GX HSTCC 519,300 3,969,113
3418 CAM DIGI GOLD 530 17,417
3419 A GX HSICC 751,000 7,341,233
3431 CSOP HKKRTECH 583,500 5,806,023
3433 CSOP UST20 37,070 2,383,597
3440 GX 0-3M UST 7,650 423,017
3441 CSOP EWSELECT 29,100 374,458
3442 CSOP HKUSTECH 4,900 39,886
3451 A GXNASDAQCC 51,600 4,073,698
3455 INVESCO QQQ 432 2,382,552
3466 HS HIGH DIV 2,280,000 45,695,528
3469 CSOP SCHIGHDIV 4,000 32,400
3486 EFUND A SEMICON 108,700 2,031,401
3489 EFUND AI 14,000 188,122
3519 A HSCEICC 79,900 678,611
3537 A CSOP KOSPICC 4,000 35,020
3600 MODERN DENTAL 14,000 107,515
3606 FUYAO GLASS 895,200 51,469,220
