Short Selling Turnover (Main Board) up to morning close today
SHORTSELL REPORT TRADING DATE : 04 AUG 2026 (TUESDAY)
Turnover
CODE NAME OF STOCK (SH) ($)
1 CKH HOLDINGS 701,500 51,831,625
2 CLP HOLDINGS 334,000 25,830,925
3 HK & CHINA GAS 2,098,000 14,569,065
4 WHARF HOLDINGS 15,000 291,040
5 HSBC HOLDINGS 836,000 140,402,400
6 POWER ASSETS 220,500 12,946,175
8 PCCW 316,000 1,824,575
10 HANG LUNG GROUP 26,000 356,430
12 HENDERSON LAND 590,000 16,569,680
13 HUTCHMED 414,000 7,613,925
14 HYSAN DEV 119,000 2,209,690
16 SHK PPT 498,500 61,606,850
17 NEW WORLD DEV 332,000 2,260,075
19 SWIRE PACIFIC A 77,000 7,543,025
20 SENSETIME-W 34,361,000 52,533,385
23 BANK OF E ASIA 138,200 2,332,194
27 GALAXY ENT 1,190,000 39,677,340
38 FIRST TRACTOR 60,000 522,600
41 GREAT EAGLE H 4,000 63,270
45 HK&S HOTELS 6,500 38,177
66 MTR CORPORATION 496,500 16,025,340
69 SHANGRI-LA ASIA 76,000 327,730
81 CH OVS G OCEANS 704,000 1,696,025
83 SINO LAND 458,000 4,887,160
87 SWIRE PACIFIC B 25,000 368,200
100 MINIMAX-W 689,180 159,237,972
101 HANG LUNG PPT 897,000 6,824,200
107 SICHUAN EXPRESS 122,000 567,950
108 SR MEDICAL 20,000 32,020
116 CHOW SANG SANG 14,000 160,660
119 POLY PROPERTY 348,000 519,835
123 YUEXIU PROPERTY 501,000 1,751,875
133 CHINA MERCHANTS 6,000 143,560
135 KUNLUN ENERGY 432,000 3,050,190
136 CHINA RUYI 4,540,000 6,547,560
142 FIRST PACIFIC 108,000 583,460
144 CHINA MER PORT 212,000 3,149,840
148 KINGBOARD HLDG 682,500 28,563,170
151 WANT WANT CHINA 1,044,000 3,523,435
152 SHENZHEN INT'L 654,000 3,859,530
165 CHINA EB LTD 466,000 2,778,460
168 TSINGTAO BREW 198,000 8,927,080
173 K. WAH INT'L 8,000 16,300
175 GEELY AUTO 3,715,000 71,302,390
177 JIANGSU EXPRESS 236,000 2,306,010
179 JOHNSON ELEC H 799,000 15,626,905
182 CONCORD NE 490,000 182,650
189 DONGYUE GROUP 1,876,000 23,112,840
200 MELCO INT'L DEV 156,000 559,110
215 HUTCHTEL HK 8,000 9,280
220 U-PRESID CHINA 690,000 5,118,575
241 ALI HEALTH 13,952,000 50,490,270
257 EB ENVIRONMENT 290,000 1,467,540
267 CITIC 626,000 7,517,240
268 KINGDEE INT'L 4,012,000 34,484,470
270 GUANGDONG INV 78,000 652,750
272 SHUI ON LAND 279,000 140,035
285 BYD ELECTRONIC 926,500 22,424,420
288 WH GROUP 2,386,000 19,949,260
290 GOFINTECH QUANT 215,500 367,452
291 CHINA RES BEER 803,500 18,508,880
293 CATHAY PAC AIR 564,000 8,156,080
297 SINOFERT 260,000 334,260
300 MIDEA GROUP 782,500 75,604,445
303 VTECH HOLDINGS 58,400 3,069,095
308 CHINA TRAVEL HK 720,000 851,520
315 SMARTONE TELE 10,000 49,467
316 OOIL 100,500 14,913,600
322 TINGYI 1,822,000 21,313,700
323 MAANSHAN IRON 72,000 123,110
325 BLOKS 57,300 3,044,775
326 CHINA STAR ENT 38,000 268,350
327 PAX GLOBAL 56,000 217,205
336 HUABAO INTL 276,000 885,600
338 SHANGHAI PECHEM 746,000 850,890
340 TONGGUAN GOLD 1,466,000 3,116,250
341 CAFE DE CORAL H 92,000 517,630
345 VITASOY INT'L 32,000 206,820
347 ANGANG STEEL 404,000 482,520
354 CHINASOFT INT'L 642,000 2,454,790
357 MEILAN AIRPORT 3,000 16,520
358 JIANGXI COPPER 275,000 9,656,720
363 SHANGHAI IND H 41,000 553,450
371 BJ ENT WATER 3,298,000 7,546,240
376 YUNFENG FIN 218,000 359,400
384 CHINA GAS HOLD 1,858,000 11,173,381
386 SINOPEC CORP 5,088,000 22,177,240
388 HKEX 87,900 35,872,500
390 CHINA RAILWAY 2,607,000 9,068,080
392 BEIJING ENT 92,500 2,869,830
400 INGDAN 18,000 68,345
405 YUEXIU REIT 1,000 680
412 SDHG 7,000 3,215
425 MINTH GROUP 53,100 1,441,240
434 BOYAA 16,000 34,800
435 SUNLIGHT REIT 3,000 6,975
440 DAH SING 4,800 238,236
460 SIHUAN PHARM 1,394,000 1,259,990
467 UNITEDENERGY GP 2,070,000 745,210
470 WUXI LEAD 16,800 490,004
501 OMNIVISION 6,800 520,495
506 CHINA FOODS 46,000 155,790
512 GRAND PHARMA 614,500 3,145,550
517 COSCO SHIP INTL 46,000 269,660
522 ASMPT 157,900 24,463,780
525 GUANGSHEN RAIL 22,000 49,610
546 FUFENG GROUP 187,000 957,070
548 SHENZHENEXPRESS 34,000 229,090
551 YUE YUEN IND 359,000 4,919,650
552 CHINACOMSERVICE 508,000 2,176,400
558 LK TECH 110,000 160,062
564 ZCZL 198,800 2,787,412
565 ART GROUP HOLD 5,000 14,200
570 TRAD CHI MED 160,000 233,800
576 ZHEJIANGEXPRESS 1,208,000 7,661,640
579 JNCEC 446,000 796,880
580 SUN.KING TECH 488,000 688,120
581 CHINA ORIENTAL 48,000 54,000
586 CONCH VENTURE 251,000 2,249,105
590 LUK FOOK HOLD 63,000 1,589,920
598 SINOTRANS 197,000 904,725
600 AXERA 97,400 1,235,282
604 SHENZHEN INVEST 8,000 5,470
622 OSHIDORI 294,000 789,105
631 SANY INT'L 400,000 3,028,370
636 KLN 27,500 161,962
639 SHOUGANG RES 810,000 1,864,490
656 FOSUN INTL 1,121,000 5,380,880
659 CTF SERVICES 15,000 122,670
666 REPT BATTERO 118,800 1,305,608
667 CHINA EAST EDU 84,000 372,710
669 TECHTRONIC IND 730,500 95,521,050
670 CHINA EAST AIR 286,000 928,500
683 KERRY PPT 35,500 696,790
688 CHINA OVERSEAS 931,500 12,256,105
694 BEIJING AIRPORT 672,000 1,170,000
696 TRAVELSKY TECH 101,000 859,590
697 SHOUCHENG 1,108,000 2,039,420
699 JOYSON ELEC 68,000 883,155
700 TENCENT 915,300 446,612,560
709 GIORDANO INT'L 20,000 28,100
710 BOE VARITRONIX 59,000 231,140
719 SHANDONG XINHUA 4,000 24,730
728 CHINA TELECOM 3,754,000 17,459,900
732 TRULY INT'L 14,000 12,030
746 L & M CHEMICAL 8,000 41,080
751 SKYWORTH GROUP 4,000 17,620
753 AIR CHINA 446,000 1,894,940
762 CHINA UNICOM 774,000 5,149,490
763 ZTE 459,600 11,805,992
772 CHINA LIT 182,600 3,699,614
775 CKLIFE SCIENCES 178,000 101,460
777 NETDRAGON 63,500 500,282
778 FORTUNE REIT 177,000 854,945
780 TONGCHENGTRAVEL 212,400 3,004,856
788 CHINA TOWER 338,000 3,340,210
799 IGG 42,000 140,945
800 WERIDE-W 5,400 82,927
806 VALUE PARTNERS 2,000 4,370
808 PROSPERITY REIT 4,000 6,100
811 XINHUA WINSHARE 12,000 116,545
815 CHI SILVER GP 284,000 70,126
817 CHINA JINMAO 766,000 1,016,530
819 TIANNENG POWER 74,000 369,470
823 LINK REIT 251,900 9,827,924
826 TIANGONG INT'L 974,000 2,862,740
836 CHINA RES POWER 1,200,000 22,998,620
839 CHINA EDU GROUP 381,000 717,140
853 MICROPORT 102,800 708,383
855 CHINA WATER 42,000 192,720
856 VSTECS 202,000 2,013,920
857 PETROCHINA 3,754,000 36,475,020
861 DC HOLDINGS 2,000 3,840
863 OSL GROUP 39,500 470,880
866 CHINA QINFA 312,000 518,320
867 CMS 755,000 9,112,960
868 XINYI GLASS 702,000 6,686,080
874 BAIYUNSHAN PH 22,000 341,500
880 SJM HOLDINGS 1,692,000 2,576,410
881 ZHONGSHENG HLDG 1,932,500 8,471,327
883 CNOOC 1,065,000 25,108,280
902 HUANENG POWER 4,180,000 25,190,870
909 MING YUAN CLOUD 1,028,000 1,378,795
914 CONCH CEMENT 1,521,000 27,269,585
916 CHINA LONGYUAN 1,781,000 10,057,230
917 QUNABOX GROUP 6,900 58,294
921 HISENSE HA 17,000 396,100
933 VIVA GOODS 424,000 144,640
934 SINOPEC KANTONS 38,000 139,670
939 CCB 9,385,000 85,081,975
941 CHINA MOBILE 454,000 37,606,650
945 MANULIFE-S 300 104,400
956 CHINA SUNTIEN 255,000 846,640
960 LONGFOR GROUP 1,576,500 10,559,600
966 CHINA TAIPING 98,600 2,116,008
968 XINYI SOLAR 12,960,000 31,562,990
975 MONGOL MINING 123,000 860,460
981 SMIC 1,913,000 121,369,650
990 DEEP SOURCE 2,620,000 1,392,200
991 DATANG POWER 1,360,000 3,509,970
992 LENOVO GROUP 4,270,000 104,208,840
995 ANHUIEXPRESSWAY 200,000 3,059,560
998 CITIC BANK 295,000 2,257,475
999 XIAOCAIYUAN 1,600 12,628
1024 KUAISHOU-W 1,289,700 57,303,714
1028 C.BANNER 15,000 11,770
1030 SEAZEN 592,000 822,000
1033 SINOPEC SSC 336,000 213,750
1038 CKI HOLDINGS 69,500 4,322,975
1044 HENGAN INT'L 535,500 12,878,060
1045 APT SATELLITE 102,000 225,780
1050 KARRIE INT'L 50,000 92,190
1052 YUEXIUTRANSPORT 6,000 21,630
1055 CHINA SOUTH AIR 564,000 1,974,790
1057 ZHEJIANG SHIBAO 14,000 54,810
1060 DAMAI ENT 15,470,000 7,949,000
1066 WEIGAO GROUP 203,600 690,448
1070 TCL ELECTRONICS 100,000 1,599,260
1071 HUADIAN POWER 446,000 1,840,120
1072 DONGFANG ELEC 694,600 16,404,492
1083 TG SMART ENERGY 115,000 390,195
1088 CHINA SHENHUA 1,095,000 46,132,590
1093 CSPC PHARMA 9,932,000 85,181,020
1099 SINOPHARM 314,000 5,485,324
1109 CHINA RES LAND 1,256,000 41,457,280
1112 H&H INTL HLDG 21,500 311,180
1113 CK ASSET 90,500 4,323,650
1114 BRILLIANCE CHI 1,120,000 2,290,450
1115 5100 XIZANG 140,000 60,150
1117 CH MODERN D 1,130,000 1,769,280
1126 DREAM INT'L 33,500 225,300
1128 WYNN MACAU 393,200 2,240,130
1133 HARBIN ELECTRIC 350,000 5,795,740
1138 COSCO SHIP ENGY 734,000 10,645,000
1142 E&P GLOBAL 4,000 272
1157 ZOOMLION 81,400 607,686
1164 CGN MINING 4,435,000 11,648,800
1167 JACOBIO-B 254,700 1,149,822
1171 YANKUANG ENERGY 704,000 8,090,740
1177 SBP GROUP 5,466,000 27,349,065
1179 HWORLD-S 49,900 1,656,544
1186 CHINA RAIL CONS 42,000 197,340
1193 CHINA RES GAS 120,100 1,962,239
1196 REALORD TECH 2,350,000 14,950,640
1199 COSCO SHIP PORT 338,000 1,758,940
1208 MMG 3,084,000 26,152,460
1209 CHINA RES MIXC 72,400 2,861,508
1211 BYD COMPANY 925,000 86,755,600
1223 SYMPHONY HOLD 10,000 12,750
1258 CHINFMINING 191,000 2,841,900
1276 HENGRUI PHARMA 194,400 11,195,330
1277 KINETIC DEV 886,000 1,481,380
1286 IMPRO PRECISION 154,000 1,215,630
1288 ABC 8,731,000 53,233,655
1299 AIA 1,083,800 85,272,510
1302 LIFETECH SCI 1,378,000 1,902,410
1304 FORTIOR 2,400 246,880
1308 SITC 181,000 7,112,260
1310 HKBN 15,000 93,135
1313 CR BLDG MAT TEC 388,000 426,190
1316 NEXTEER 481,000 2,072,040
1318 MAO GEPING 774,500 41,574,430
1330 DYNAGREEN ENV 14,000 77,715
1333 BRETON 7,200 80,868
1336 NCI 263,000 12,700,338
1339 PICC GROUP 2,034,000 11,187,375
1347 HUA HONG GRACE 2,306,000 304,304,500
1357 MEITU 7,401,500 35,871,662
1359 CHINA CINDA 18,606,000 17,571,660
1361 361 DEGREES 304,000 1,390,410
1364 GUMING 126,800 2,906,072
1368 XTEP INT'L 686,000 2,504,200
1375 CC SECURITIES 145,000 253,080
1378 CHINAHONGQIAO 572,000 13,090,120
1384 DEEPEXI TECH 17,800 601,976
1385 SHANGHAI FUDAN 98,000 2,435,840
1396 GBA AI COMP 188,000 1,887,140
1398 ICBC 14,437,000 107,024,480
1405 DPC DASH 29,700 1,120,998
1415 COWELL 168,000 3,634,840
1428 BRIGHT SMART 142,000 969,740
1432 CHINA SHENGMU 278,000 104,955
1456 GLMS SEC 13,000 51,617
1477 OCUMENSION-B 89,500 476,277
1478 Q TECH 441,000 3,154,215
1501 INT MEDICAL 12,000 379,556
1508 CHINA RE 157,000 211,880
1513 LIVZON PHARMA 47,600 1,240,712
1515 CR MEDICAL 21,500 55,147
1519 J&T EXPRESS-W 6,398,200 67,069,874
1523 PLOVER BAY TECH 29,000 244,010
1530 3SBIO 2,691,500 45,267,825
1548 GENSCRIPT BIO 2,002,000 35,347,380
1579 YIHAI INTL 45,000 679,960
1585 YADEA 798,000 8,178,140
1606 CDB LEASING 12,000 16,860
1610 COFCO JOYCOME 480,000 524,160
1618 MCC 168,000 248,525
1635 DZUG 9,000 21,595
1651 TSUGAMI CHI-500 47,500 2,597,900
1658 PSBC 12,399,000 61,821,045
1666 TONG REN TANG 58,000 200,030
1672 ASCLETIS-B 103,000 970,100
1675 ASIAINFO TECH 138,800 636,920
1681 CONSUN PHARMA 18,000 248,460
1686 SUNEVISION 420,000 2,037,745
1691 JS GLOBAL LIFE 257,500 375,920
1698 TME-SW 197,300 7,408,630
1709 DL HOLDINGS GP 90,000 87,880
1729 TIME INTERCON 1,852,000 26,459,860
1735 CENTRAL NEW EGY 14,000 115,100
1762 WANKA ONLINE 532,000 681,400
1766 CRRC 853,000 4,458,680
1768 BUSYMING 12,400 4,614,780
1772 GANFENGLITHIUM 574,200 22,216,396
1773 TIANLI INT HLDG 2,535,000 2,877,790
1776 GF SEC 418,000 7,023,044
1783 ENVISION GREEN 455,000 2,034,805
1787 SD GOLD 158,500 3,137,365
1789 AK MEDICAL 112,000 640,010
1797 EAST BUY 363,500 8,094,580
1798 DATANG RENEW 148,000 184,190
1799 XINTE ENERGY 158,400 661,378
1800 CHINA COMM CONS 350,000 1,378,645
1801 INNOVENT BIO 512,500 44,258,175
1810 XIAOMI-W 21,077,400 581,450,836
1811 CGN NEW ENERGY 62,000 142,000
1816 CGN POWER 2,229,000 6,567,250
1818 ZHAOJIN MINING 597,000 12,634,350
1828 FWD 23,100 726,952
1833 PA GOODDOCTOR 1,952,200 15,375,990
1836 STELLA HOLDINGS 113,500 1,622,770
1858 CHUNLI MEDICAL 10,250 96,591
1866 CHINA XLX FERT 44,000 399,535
1872 GUAN CHAO HLDGS 15,000 61,975
1873 VIVA BIOTECH 160,000 209,287
1876 BUD APAC 3,931,300 25,560,172
1877 JUNSHI BIO 70,400 1,275,428
1879 XIZHI TECH-P 8,745 2,384,355
1880 CTG DUTY-FREE 100,700 5,148,270
1882 HAITIAN INT'L 64,000 1,304,620
1883 CITIC TELECOM 22,000 60,880
1888 KB LAMINATES 8,416,500 262,304,990
1896 MAOYAN ENT 352,000 1,585,435
1898 CHINA COAL 317,000 3,306,660
1907 CHINA RISUN GP 977,000 1,781,900
1908 C&D INTL GROUP 137,000 2,043,490
1910 SAMSONITE 94,500 1,346,211
1913 PRADA 100,800 4,407,086
1918 SUNAC 7,370,000 4,106,765
1919 COSCO SHIP HOLD 3,111,500 47,594,125
1921 DALIPAL HLDG 30,000 101,260
1928 SANDS CHINA LTD 1,460,000 20,870,880
1929 CHOW TAI FOOK 1,286,400 15,898,736
1951 JXR 127,500 281,045
1952 EVEREST MED 105,500 2,653,030
1958 BAIC MOTOR 1,121,500 956,795
1963 BCQ 40,500 337,405
1972 SWIREPROPERTIES 84,400 2,040,880
1988 MINSHENG BANK 915,000 3,251,600
1989 DELTON 28,100 2,929,040
1995 ES SERVICES 4,000 7,100
1997 WHARF REIC 597,000 15,816,680
1999 MAN WAH HLDGS 292,000 897,380
2005 SSY GROUP 142,000 348,980
2007 COUNTRY GARDEN 5,590,000 950,362
2009 BBMG 1,238,000 737,150
2013 WEIMOB INC 731,000 916,095
2015 LI AUTO-W 1,830,100 91,631,719
2016 CZBANK 472,000 1,112,565
2018 AAC TECH 706,000 28,739,240
2020 ANTA SPORTS 920,800 69,591,190
2026 PONY-W 98,100 6,140,285
2038 FIH 213,000 3,671,220
2039 CIMC 69,600 519,770
2050 SANHUA 102,100 2,706,306
2057 ZTO EXPRESS-W 41,450 7,988,475
2076 BOSS ZHIPIN-W 300 19,335
2096 SIMCERE PHARMA 339,000 4,118,760
2097 MIXUE GROUP 9,800 2,178,900
2099 CHINAGOLDINTL 65,800 11,741,580
2105 LAEKNA-B 65,000 393,315
2128 CHINA LESSO 342,000 1,395,360
2142 HBM HOLDINGS-B 158,000 1,941,300
2145 CHICMAX 52,400 1,490,340
2155 MORIMATSU INTL 166,000 1,112,645
2157 LEPU BIO 53,000 225,300
2158 YIDU TECH 440,800 2,013,065
2162 KEYMED BIO-B 241,000 18,176,775
2171 CARSGEN-B 31,000 413,280
2172 MICROPORT NEURO 104,000 924,055
2186 LUYE PHARMA 1,495,500 3,091,277
2190 ZYLOXTB 3,500 63,455
2192 MEDLIVE 60,000 470,397
2196 FOSUN PHARMA 181,500 3,027,000
2197 CLOVER BIO-B 161,000 354,450
2198 CHINA SANJIANG 38,000 109,160
2202 CHINA VANKE 552,800 1,356,736
2208 GOLDWIND 687,000 7,106,654
2225 JINHAI MED TECH 110,000 484,675
2228 XTALPI 2,238,000 15,665,120
2232 CRYSTAL INTL 106,000 695,217
2233 WESTCHINACEMENT 2,342,000 4,206,590
2238 GAC GROUP 952,000 2,170,120
2245 LYGEND RESOURCE 57,600 769,072
2252 MEDBOT-B 188,000 4,170,710
2255 HAICHANG HLDG 755,000 262,810
2256 ABBISKO-B 66,000 645,435
2259 ZIJIN GOLD INTL 334,600 39,288,630
2268 WUXI XDC 1,359,000 74,769,850
2269 WUXI BIO 3,995,000 161,901,380
2273 GUSHENGTANG 23,900 697,974
2276 CONANT OPTICAL 546,100 18,319,274
2282 MGM CHINA 300,800 3,340,176
2285 CHERVON 32,300 619,943
2291 SCIENTECH 3,000 34,200
2313 SHENZHOU INTL 280,800 11,996,738
2314 LEE & MAN PAPER 233,000 976,080
2315 BIOCYTOGEN-B 27,500 1,563,400
2318 PING AN 844,500 49,084,300
2319 MENGNIU DAIRY 989,000 18,503,970
2328 PICC P&C 2,020,000 32,458,160
2331 LI NING 3,214,000 46,974,635
2333 GWMOTOR 1,864,000 16,473,270
2338 WEICHAI POWER 307,000 10,255,740
2339 BWI INT'L 208,000 904,540
2342 COMBA 354,000 286,130
2343 PACIFIC BASIN 433,000 1,398,025
2356 DAHSING BANKING 67,600 997,556
2357 AVICHINA 429,000 1,301,535
2359 WUXI APPTEC 4,373,200 793,294,840
2367 GIANT BIOGENE 200,600 6,037,280
2373 BEAUTYFARM MED 13,000 247,665
2378 PRU 300 35,125
2380 CHINA POWER 3,528,000 9,993,885
2382 SUNNY OPTICAL 628,700 35,834,105
2386 SINOPEC SEG 97,000 516,712
2388 BOC HONG KONG 1,001,000 51,027,925
2391 TUYA-W 200 2,702
2400 XD INC 122,400 5,761,988
2410 TYK MEDICINES-B 2,000 13,777
2411 PAGODA GP 21,000 29,850
2419 DEKON AGR 16,100 786,272
2423 BEKE-W 420,100 18,538,600
2431 MINIEYE 18,000 75,362
2432 DOBOT 35,000 886,436
2460 CR BEVERAGE 672,000 5,153,627
2469 FENBI 544,500 207,600
2473 XXF 105,000 51,450
2475 LUXSHARE ICT 281,600 16,123,385
2476 VGT 72,900 13,801,470
2477 WELLCELL HOLD 8,208,000 1,728,405
2488 LAUNCH TECH 2,000 13,402
2489 PERSISTENCEGOLD 5,000 3,900
2490 LC LOGISTICS 1,200 6,184
2498 ROBOSENSE 97,000 2,277,494
2506 XUNFEIHEALTH 100 6,895
2507 CIRRUS 20,800 906,336
2510 TS LINES 5,000 44,070
2513 Z.AI 199,900 198,193,250
2517 GUOQUAN 377,600 764,500
2518 AUTOHOME-S 400 18,400
2525 HESAI-W-NEW 208,600 3,608,906
2533 BLACK SESAME 184,000 2,246,867
2552 HUA MEDICINE-B 75,500 175,532
2555 CHABAIDAO 800 3,822
2556 MARKETINGFORCE 333,400 15,347,930
2565 PEGBIO CO-B 1,250 7,127
2575 XUANZHUBIO-B 500 5,980
2577 INNOSCIENCE 154,500 6,436,702
2579 CNGR 1,200 30,952
2580 AUX ELECTRIC 135,400 1,511,998
2582 GUOFUHEE 70,000 720,974
2583 HIPINE 1,000 55,505
2585 MOKINGRAN 18,600 507,668
2587 HEALTHYWAY INC 126,500 274,005
2588 BOC AVIATION 6,700 519,970
2590 GEEKPLUS-W 100,400 996,863
2591 INNOGEN-B 96,000 723,333
2595 GENFLEET-B 53,200 1,492,080
2600 CHALCO 7,080,000 58,803,820
2601 CPIC 214,600 6,532,268
2602 ONEWO 23,200 395,574
2607 SH PHARMA 75,000 891,658
2609 BAYZED HEALTH 253,200 819,393
2610 NANSHAN AL INTL 58,800 1,576,626
2611 GTHT 235,200 3,414,770
2616 CSTONE PHARMA-B 356,500 1,574,165
2617 TRANSTHERA-B 62,000 687,450
2618 JD LOGISTICS 403,700 6,127,519
2628 CHINA LIFE 2,440,000 69,805,180
2630 VIGONVITA-B 400 38,060
2631 SICC 26,500 1,524,475
2635 NUOBIKAN 12,100 122,698
2638 HKELECTRIC-SS 101,500 658,645
2643 CAOCAO INC 151,100 2,335,402
2648 ANJOY FOOD 800 56,815
2652 CF PHARMTECH 13,400 230,222
2655 GUOXIA TECH 10,600 171,323
2656 160 HEALTH 24,500 272,620
2657 FOREST CABIN 950 45,335
2658 TIANYU SEMI 1,100 43,281
2666 UNI MEDICAL 428,500 1,996,592
2669 CHINA OVS PPT 310,000 1,068,925
2670 YUNJI 100 16,575
2676 NOVOSENSE 2,200 286,990
2678 TEXHONG INTL GP 500 3,375
2685 QUANTGROUP 7,000 28,445
2688 ENN ENERGY 259,000 12,193,174
2689 ND PAPER 685,000 5,320,845
2691 NANHUA FUTURES 9,500 72,475
2696 HENLIUS 33,200 1,993,465
2698 SOFTCARE 8,000 271,284
2714 MUYUAN 436,200 13,920,150
2718 MININGLAMP-W 3,040 156,398
2722 CHONGQING M&E 786,000 1,551,290
2727 SH ELECTRIC 820,000 2,757,050
2729 GALAXIS TECH 4,400 144,796
2778 CHAMPION REIT 183,000 415,215
2788 CHUANGXIN IND 426,500 7,158,670
2799 CITIC FAMC 1,122,000 669,710
2800 TRACKER FUND 80,631,500 2,129,331,870
2802 A CSOP HSCEICC 1,307,000 9,368,263
2807 GX CN ROBO&AI 2,400 133,634
2820 GX CN BIOTECH 1,000 69,980
2822 CSOP A50 ETF 209,000 3,217,872
2823 ISHARES A50 182,400 3,038,119
2824 EFUND GOLD MI 2,600 24,375
2828 HSCEI ETF 15,020,400 1,329,040,152
2829 ISHARESCGB 3,920 248,214
2837 GX HS TECH 10,000 60,225
2840 SPDR GOLD TRT 2,880 8,410,962
2845 GX CN EV BATT 150 14,894
2846 ISHARESCSI300 10,900 393,944
2858 YIXIN 1,002,000 1,321,315
2865 DRINDA 43,500 707,771
2866 COSCO SHIP DEV 587,000 550,530
2869 GREENTOWN SER 150,000 634,340
2877 SHINEWAY PHARM 4,000 32,110
2883 CHINA OILFIELD 164,000 1,138,910
2888 STANCHART 40,700 9,557,170
2889 PATEO 1,220 165,500
2899 ZIJIN MINING 1,552,000 51,542,400
3009 BOS HSK ETH 500 706
3030 CSOP GOLD 24,500 150,552
3032 HSTECH ETF 16,182,400 78,684,468
3033 CSOP HS TECH 653,668,800 3,111,166,810
3046 CAM ETH 105,900 464,494
3066 FA CSOP BTC 6,500 131,430
3067 ISHARESHSTECH 4,059,100 41,629,380
3069 CAM HSBIOTECH 2,439,500 34,829,587
3088 CAM HS TECH 338,200 2,090,668
3109 CSOP STAR 50 357,700 5,570,311
3110 GX HS HIGHDIV 43,150 1,351,377
3119 GX ASIA SEMICON 5,550 907,733
3121 CSOP KOSPI 19,500 111,150
3132 SAMSUNG SEMICON 100 6,500
3145 CAM ASIA HIGHDV 31,600 469,504
3147 X CSOPCHINEXT 77,600 1,077,590
3170 HS GOLD ETF 66,600 853,934
3174 CSOP HSBIOTECH 30,000 101,400
3175 F SAMSUNG OIL 229,600 2,239,441
3188 CAM CSI300 747,800 41,127,112
3191 GX CN SEMICON 103,675 8,258,941
3200 HANS CNC 60,200 5,834,925
3288 HAITIAN FLAV 41,500 1,341,228
3306 JNBY 26,500 536,530
3308 ZJ INNOLIGHT 107,750 121,878,900
3311 CHINA STATE CON 510,000 4,351,040
3316 BINJIANG SER 3,000 69,760
3317 XUNCE 9,400 1,224,990
3319 A-LIVING 2,000 3,620
3320 CHINARES PHARMA 185,000 897,555
3323 CNBM 2,144,000 8,098,690
3328 BANKCOMM 3,194,000 23,833,650
3330 LINGBAO GOLD 132,000 2,579,177
3336 JU TENG INTL 30,000 89,740
3337 ANTON OILFIELD 2,000 1,650
3339 LONKING 138,000 430,175
3347 TIGERMED 92,700 3,596,664
3360 FE HORIZON 642,000 4,382,360
3369 QHD PORT 6,000 14,025
3380 LOGAN GROUP 28,000 39,410
3393 WASION HOLDINGS 932,000 18,567,160
3396 LEGENDHOLDING 294,600 4,106,691
3406 PA TECHSELECT 100 1,520
3415 A GXS&P500CC 1,900 152,390
3416 A GX HSCEICC 2,390,100 20,316,422
3417 A GX HSTCC 352,600 2,693,352
3418 CAM DIGI GOLD 150 4,923
3419 A GX HSICC 326,300 3,195,342
3431 CSOP HKKRTECH 351,200 3,478,747
3433 CSOP UST20 15,980 1,027,887
3440 GX 0-3M UST 4,650 257,205
3441 CSOP EWSELECT 18,300 236,002
3442 CSOP HKUSTECH 4,900 39,886
3451 A GXNASDAQCC 46,475 3,669,096
3455 INVESCO QQQ 216 1,189,480
3466 HS HIGH DIV 928,400 18,631,312
3486 EFUND A SEMICON 100,700 1,878,880
3519 A HSCEICC 71,900 610,691
3537 A CSOP KOSPICC 4,000 35,020
3600 MODERN DENTAL 7,000 53,990
3606 FUYAO GLASS 135,200 7,800,180
3613 TONGRENTANGCM 32,000 219,700
3618 CQRC BANK 230,000 1,463,615
3633 ZHONGYU ENERGY 56,000 141,230
3668 YANCOAL AUS 700 20,996
3669 YONGDA AUTO 27,500 23,100
3677 ZENERGY 1,800 10,270
3690 MEITUAN-W 2,762,800 256,017,965
3692 HANSOH PHARMA 1,170,000 36,902,280
3696 INSILICO 369,500 15,743,580
3698 HUISHANG BANK 377,000 1,841,865
3709 EEKA FASHION 2,500 13,310
3738 VOBILE GROUP 897,000 2,252,980
3750 CATL 192,800 123,398,100
3759 PHARMARON 531,200 12,874,714
3774 FAMEGLOW 1,000 13,690
3788 HANKING GOLD 28,000 73,565
3800 GCL TECH 42,917,000 29,403,820
3808 SINOTRUK 336,500 14,026,620
3833 XINXIN MINING 81,000 143,775
3858 JIAXIN INTL RES 71,200 3,890,040
3866 BQD 84,000 399,172
3868 XINYI ENERGY 1,630,000 1,429,610
3877 CSSC SHIPPING 72,000 157,490
3888 KINGSOFT 692,600 19,528,788
3896 KINGSOFT CLOUD 8,944,000 57,724,940
3898 TIMES ELECTRIC 203,500 7,164,638
3899 CIMC ENRIC 70,000 543,290
3900 GREENTOWN CHINA 867,000 5,977,145
3908 CICC 222,800 4,785,160
3918 NAGACORP 72,000 246,830
3928 CHINA NEXT-GEN 3,000 77,990
3931 CALB 194,600 3,524,572
3933 UNITED LAB 504,000 4,576,480
3939 WANGUO GOLD GP 691,000 7,320,985
3958 DFZQ 135,600 768,052
3968 CM BANK 1,928,000 97,040,145
3969 CHINA CRSC 174,000 585,300
3983 CHINA BLUECHEM 98,000 205,510
3986 GIGADEVICE 38,200 16,854,480
3988 BANK OF CHINA 8,857,000 47,965,735
