CBBC to be expired in the coming month
Sorted by Maturity Date
| Updated: 3 August 2026 |
Download
|
| No. | CBBC Code | CBBC Name | Issuer | Underlying | Bull/ Bear |
Strike/Call Currency |
Strike Level | Call Level |
Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date (D-M-Y) |
*Last Settlement Date (D-M-Y) |
*Cessation Date for CCASS Eligibility (D-M-Y) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 54946 | UB#BYD RC2608A | UB | 01211 | Bull | HKD | 63.667 | 65 | 166.667 | 04-08-2026 | 05-08-2026 | 06-08-2026 | 07-08-2026 | |
| 2. | 64343 | HS#WUXI RC2608A | HS | 02269 | Bull | HKD | 25.5 | 27 | 100 | 07-08-2026 | 10-08-2026 | 11-08-2026 | 12-08-2026 | |
| 3. | 69038 | HS#HUAHORC2608B | HS | 01347 | Bull | HKD | 58 | 60 | 100 | 07-08-2026 | 10-08-2026 | 11-08-2026 | 12-08-2026 | |
| 4. | 51270 | JP#CMB RC2608B | JP | 03968 | Bull | HKD | 31.6 | 32 | 100 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 5. | 54204 | HS#CCB RC2608A | HS | 00939 | Bull | HKD | 5.4 | 5.5 | 10 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 6. | 56660 | JP#CCB RC2608A | JP | 00939 | Bull | HKD | 4.5 | 4.6 | 10 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 7. | 58314 | JP#WUXI RC2608A | JP | 02269 | Bull | HKD | 21.5 | 23 | 100 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 8. | 63186 | JP#ALIBARC2608G | JP | 09988 | Bull | HKD | 83.5 | 85 | 500 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 9. | 65784 | BI#CCB RC2608A | BI | 00939 | Bull | HKD | 5.5 | 5.6 | 10 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 10. | 66511 | JP#CSHENRC2608B | JP | 01088 | Bull | HKD | 26.6 | 27.2 | 100 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 11. | 68307 | JP#BOCL RC2608B | JP | 03988 | Bull | HKD | 3.12 | 3.2 | 10 | 13-08-2026 | 14-08-2026 | 17-08-2026 | 18-08-2026 | |
| 12. | 65626 | HS#HUAHORC2608E | HS | 01347 | Bull | HKD | 71 | 73 | 100 | 14-08-2026 | 17-08-2026 | 18-08-2026 | 19-08-2026 | |
| 13. | 68392 | UB#CMB RC2608A | UB | 03968 | Bull | HKD | 26.1 | 26.5 | 100 | 19-08-2026 | 20-08-2026 | 21-08-2026 | 24-08-2026 | |
| 14. | 55306 | HS#INBIORC2608B | HS | 01801 | Bull | HKD | 58.5 | 63 | 100 | 21-08-2026 | 24-08-2026 | 25-08-2026 | 26-08-2026 | |
| 15. | 54312 | HU#POMRTRC2608C | HU | 09992 | Bull | HKD | 126 | 132 | 100 | 26-08-2026 | 27-08-2026 | 28-08-2026 | 31-08-2026 | |
| 16. | 65772 | SG#HUAHORC2608D | SG | 01347 | Bull | HKD | 73 | 74.8 | 100 | 26-08-2026 | 27-08-2026 | 28-08-2026 | 31-08-2026 | |
| 17. | 67556 | UB#POMRTRC2608D | UB | 09992 | Bull | HKD | 129 | 136 | 500 | 26-08-2026 | 27-08-2026 | 28-08-2026 | 31-08-2026 | |
| 18. | 50384 | UB#HSI RC2608I | UB | HSI | Bull | - | 15908 | 16008 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 19. | 52891 | JP#HSI RC2608B | JP | HSI | Bull | - | 15900 | 16000 | 20000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 20. | 53581 | UB#HSI RC2608A | UB | HSI | Bull | - | 15928 | 16028 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 21. | 54918 | HS#TENCTRP2608A | HS | 00700 | Bear | HKD | 623.2 | 620 | 500 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 22. | 55648 | UB#HSI RC2608K | UB | HSI | Bull | - | 16250 | 16350 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 23. | 55652 | UB#HSI RC2608L | UB | HSI | Bull | - | 16100 | 16200 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 24. | 55701 | SG#HSI RC2608F | SG | HSI | Bull | - | 16188 | 16288 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 25. | 55763 | UB#HSI RC2608F | UB | HSI | Bull | - | 16150 | 16250 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 26. | 55764 | UB#HSI RC2608S | UB | HSI | Bull | - | 16000 | 16100 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 27. | 55879 | UB#HSI RC2608M | UB | HSI | Bull | - | 16238 | 16338 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 28. | 55983 | SG#BOCL RC2608A | SG | 03988 | Bull | HKD | 3.02 | 3.1 | 10 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 29. | 56056 | UB#HSI RC2608T | UB | HSI | Bull | - | 16300 | 16400 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 30. | 66302 | UB#HSI RC26089 | UB | HSI | Bull | - | 16438 | 16538 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 31. | 66442 | UB#HSI RC2608P | UB | HSI | Bull | - | 16550 | 16650 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 32. | 66643 | UB#HSI RC26084 | UB | HSI | Bull | - | 16388 | 16488 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 33. | 66645 | UB#HSI RC2608J | UB | HSI | Bull | - | 16218 | 16318 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 34. | 66747 | UB#HSI RC2608B | UB | HSI | Bull | - | 16350 | 16450 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 35. | 66908 | UB#HSI RC2608W | UB | HSI | Bull | - | 16600 | 16700 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 36. | 66911 | UB#HSI RC2608Z | UB | HSI | Bull | - | 16450 | 16550 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 37. | 66912 | UB#HSI RC26086 | UB | HSI | Bull | - | 16318 | 16418 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 38. | 67124 | UB#HSI RC2608E | UB | HSI | Bull | - | 16588 | 16688 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 39. | 67571 | UB#HSI RC26088 | UB | HSI | Bull | - | 16738 | 16838 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 40. | 67585 | UB#HSI RC26082 | UB | HSI | Bull | - | 16628 | 16728 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 41. | 67906 | UB#HSI RC26087 | UB | HSI | Bull | - | 16850 | 16950 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 42. | 68169 | SG#CMB RC2608A | SG | 03968 | Bull | HKD | 25.6 | 26 | 100 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 43. | 68528 | SG#HUAHORC2608A | SG | 01347 | Bull | HKD | 55 | 56.8 | 100 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 44. | 69094 | SG#HSI RC2608M | SG | HSI | Bull | - | 15328 | 15428 | 10000 | 27-08-2026 | 28-08-2026 | 31-08-2026 | 01-09-2026 | |
| 45. | 64181 | SG#HUAHORC2608C | SG | 01347 | Bull | HKD | 67 | 68.8 | 100 | 28-08-2026 | 31-08-2026 | 01-09-2026 | 02-09-2026 | |
| 46. | 69200 | UB#TENCTRC2608C | UB | 00700 | Bull | HKD | 376.8 | 380 | 500 | 28-08-2026 | 31-08-2026 | 01-09-2026 | 02-09-2026 | |
| 47. | 69331 | BP#SMIC RC2608G | BP | 00981 | Bull | HKD | 47.2 | 47.8 | 100 | 28-08-2026 | 31-08-2026 | 01-09-2026 | 02-09-2026 | |
| 48. | 69373 | BP#MTUANRC2608C | BP | 03690 | Bull | HKD | 57.5 | 60 | 100 | 28-08-2026 | 31-08-2026 | 01-09-2026 | 02-09-2026 | |
| 49. | 67846 | UB#CATL RC2609B | UB | 03750 | Bull | HKD | 411 | 420 | 500 | 01-09-2026 | 02-09-2026 | 03-09-2026 | 04-09-2026 | |
| 50. | 69258 | UB#KUASORC2609H | UB | 01024 | Bull | HKD | 32.5 | 35 | 100 | 01-09-2026 | 02-09-2026 | 03-09-2026 | 04-09-2026 |
Note:
^ The entitlement ratio in general represents the number of CBBCs required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).
^ The entitlement ratio in general represents the number of CBBCs required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).