Newly Launched but not yet Listed CBBC

Sorted by Listing Date
Updated: 3 August 2026 Download    Print friendly
* Information on clearing (Settlement Instructions) and settlement (Exchange Trades) arrangements in CCASS
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/
Bear
Board Lot Strike/Call
Currency
Strike Level Call Level Entitlement Ratio^ Issue
Currency
Issue Price Total Issue Size Launch Date
(D-M-Y)
*Clearing Commencement Date
(D-M-Y)
Listing Date /
*Settlement Commencement Date
(D-M-Y)
Maturity Date
(D-M-Y)
1. 49674 JP#NQ100RP28125 JP NDX Bear 10,000 - 29200 29000 312000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
2. 49675 JP#NQ100RP28126 JP NDX Bear 10,000 - 28200 28000 312000 HKD 0.061 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
3. 49676 JP#DJIA RC2612B JP DJI Bull 10,000 - 49650 50000 390000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 18-12-2026
4. 49677 JP#NQ100RP28127 JP NDX Bear 10,000 - 29700 29500 312000 HKD 0.065 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
5. 49678 JP#S&P RP2812M JP SPX Bear 10,000 - 7650 7600 46800 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
6. 49679 JP#NQ100RP28128 JP NDX Bear 10,000 - 30200 30000 312000 HKD 0.077 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
7. 49680 JP#DJIA RP2812Y JP DJI Bear 10,000 - 53350 53000 390000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
8. 49681 JP#NQ100RP28129 JP NDX Bear 10,000 - 30700 30500 312000 HKD 0.09 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
9. 49682 JP#NQ100RP2812B JP NDX Bear 10,000 - 28700 28500 312000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 15-12-2028
10. 53014 SG#HSI RC28113 SG HSI Bull 10,000 - 25758 25858 10000 HKD 0.02 300,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
11. 53015 SG#HSI RP2903X SG HSI Bear 10,000 - 26088 25988 10000 HKD 0.024 250,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
12. 53019 SG#HSI RP29032 SG HSI Bear 10,000 - 26238 26138 10000 HKD 0.039 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
13. 53021 SG#HSI RP29033 SG HSI Bear 10,000 - 26400 26300 10000 HKD 0.055 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
14. 53022 SG#HSI RP2903Q SG HSI Bear 10,000 - 26580 26480 10000 HKD 0.073 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
15. 53026 BI#HSI RC2809C BI HSI Bull 10,000 - 25588 25688 10000 HKD 0.09 100,000,000 30-07-2026 03-08-2026 04-08-2026 28-09-2028
16. 53027 BI#HSI RP2904P BI HSI Bear 10,000 - 26018 25918 10000 HKD 0.08 100,000,000 30-07-2026 03-08-2026 04-08-2026 27-04-2029
17. 53030 BI#TENCTRC26129 BI 00700 Bull 5,000 HKD 463.2 466 500 HKD 0.12 100,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
18. 53038 BI#TENCTRC2612A BI 00700 Bull 5,000 HKD 445.2 448 500 HKD 0.09 100,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
19. 53046 BI#TENCTRP2812I BI 00700 Bear 5,000 HKD 514.8 512 500 HKD 0.12 100,000,000 30-07-2026 03-08-2026 04-08-2026 08-12-2028
20. 53050 GJ#HSI RC2810V GJ HSI Bull 10,000 - 25500 25600 10000 HKD 0.05 150,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
21. 53053 GJ#HSI RC28105 GJ HSI Bull 10,000 - 25300 25400 10000 HKD 0.07 150,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
22. 53054 GJ#HSI RP2903E GJ HSI Bear 10,000 - 26000 25900 10000 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
23. 53057 GJ#HSI RP2903H GJ HSI Bear 10,000 - 26650 26550 10000 HKD 0.09 150,000,000 30-07-2026 03-08-2026 04-08-2026 28-03-2029
24. 53058 UB#SENTMRC2701B UB 00020 Bull 5,000 HKD 1.24 1.3 5 HKD 0.1 60,000,000 30-07-2026 03-08-2026 04-08-2026 21-01-2027
25. 53083 UB#HSI RC2807F UB HSI Bull 10,000 - 25600 25700 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-07-2028
26. 53090 UB#HSI RP2811P UB HSI Bear 10,000 - 26050 25950 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
27. 53091 UB#HSI RP2901C UB HSI Bear 10,000 - 25899 25799 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
28. 53093 UB#TENCTRC2701D UB 00700 Bull 5,000 HKD 464.8 468 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 06-01-2027
29. 53096 UB#SMIC RP2811C UB 00981 Bear 10,000 HKD 67.6 67 200 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
30. 53097 UB#BYD RC2701A UB 01211 Bull 20,000 HKD 89.1 90.5 200 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 04-01-2027
31. 53106 UB#AIA RC2706D UB 01299 Bull 4,000 HKD 75.4 76 200 HKD 0.05 120,000,000 30-07-2026 03-08-2026 04-08-2026 23-06-2027
32. 53110 UB#HUAHORP28124 UB 01347 Bear 50,000 HKD 141.8 140 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 12-12-2028
33. 53114 UB#XIAMIRC2703A UB 01810 Bull 20,000 HKD 28.4 28.8 100 HKD 0.05 120,000,000 30-07-2026 03-08-2026 04-08-2026 02-03-2027
34. 53126 UB#PINANRC2810X UB 02318 Bull 5,000 HKD 55.4 56 100 HKD 0.075 80,000,000 30-07-2026 03-08-2026 04-08-2026 03-10-2028
35. 53149 UB#YOFC RP2812K UB 06869 Bear 25,000 HKD 118 110 500 HKD 0.075 80,000,000 30-07-2026 03-08-2026 04-08-2026 08-12-2028
36. 53150 UB#YOFC RC2612K UB 06869 Bull 25,000 HKD 62 70 500 HKD 0.075 80,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
37. 53152 UB#BAIDURP2810A UB 09888 Bear 2,500 HKD 112 110 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 25-10-2028
38. 53154 UB#HSI RP2901E UB HSI Bear 10,000 - 26550 26450 10000 HKD 0.07 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
39. 53155 UB#HSI RP2901F UB HSI Bear 10,000 - 26368 26268 10000 HKD 0.052 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
40. 53156 UB#HSI RP2901O UB HSI Bear 10,000 - 26238 26138 10000 HKD 0.039 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
41. 53158 UB#HSI RC28109 UB HSI Bull 10,000 - 25758 25858 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
42. 53159 UB#HSI RC2810E UB HSI Bull 10,000 - 25450 25550 10000 HKD 0.041 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
43. 53180 UB#HSI RC28103 UB HSI Bull 10,000 - 25300 25400 10000 HKD 0.056 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
44. 53215 UB#HSI RC2810P UB HSI Bull 10,000 - 25150 25250 10000 HKD 0.071 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
45. 53216 UB#HSI RC2810R UB HSI Bull 10,000 - 25000 25100 10000 HKD 0.086 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
46. 53226 JP#HSI RP29069 JP HSI Bear 10,000 - 26070 25970 10000 HKD 0.038 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-06-2029
47. 53228 JP#HSI RP2906A JP HSI Bear 10,000 - 25899 25799 10000 HKD 0.041 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-06-2029
48. 53233 JP#TENCTRC2706Q JP 00700 Bull 5,000 HKD 466.8 470 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 11-06-2027
49. 53245 JP#SMIC RC2701E JP 00981 Bull 10,000 HKD 54.2 54.8 200 HKD 0.05 120,000,000 30-07-2026 03-08-2026 04-08-2026 08-01-2027
50. 53249 JP#TENCTRC2702H JP 00700 Bull 5,000 HKD 451.8 455 500 HKD 0.064 100,000,000 30-07-2026 03-08-2026 04-08-2026 05-02-2027
51. 53255 JP#HUAHORP2810E JP 01347 Bear 50,000 HKD 146.8 145 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 13-10-2028
52. 53263 JP#HSI RC2810A JP HSI Bull 10,000 - 25758 25858 10000 HKD 0.043 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
53. 53274 JP#HSI RC2810T JP HSI Bull 10,000 - 25600 25700 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
54. 53276 JP#HSI RP2906B JP HSI Bear 10,000 - 26420 26320 10000 HKD 0.06 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-06-2029
55. 53285 JP#HSI RC2810X JP HSI Bull 10,000 - 25450 25550 10000 HKD 0.044 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
56. 53292 JP#HSI RC2810N JP HSI Bull 10,000 - 25300 25400 10000 HKD 0.059 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
57. 53293 JP#HSI RP2906C JP HSI Bear 10,000 - 26240 26140 10000 HKD 0.039 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-06-2029
58. 53299 HU#YOFC RP2811B HU 06869 Bear 25,000 HKD 119 110 500 HKD 0.057 125,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
59. 53315 HU#YOFC RC2702C HU 06869 Bull 25,000 HKD 66 75 500 HKD 0.053 125,000,000 30-07-2026 03-08-2026 04-08-2026 25-02-2027
60. 53328 HU#HUAHORP2811D HU 01347 Bear 50,000 HKD 141.8 140 500 HKD 0.052 150,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
61. 53330 MS#HSI RC2901A MS HSI Bull 10,000 - 25350 25450 10000 HKD 0.064 100,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
62. 53348 MS#HSI RC28097 MS HSI Bull 10,000 - 25400 25500 20000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-09-2028
63. 53356 MS#HSI RC2901B MS HSI Bull 10,000 - 25450 25550 10000 HKD 0.056 110,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
64. 53389 MS#HSI RC2901C MS HSI Bull 10,000 - 25758 25858 10000 HKD 0.037 170,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
65. 53394 MS#HSI RP2902R MS HSI Bear 10,000 - 27050 26950 10000 HKD 0.12 100,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
66. 53398 SG#TENCTRC2702H SG 00700 Bull 50,000 HKD 455 458 500 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 25-02-2027
67. 53403 SG#SMIC RP2811H SG 00981 Bear 100,000 HKD 67.6 67 200 HKD 0.029 210,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
68. 53405 SG#HUAHORP2811G SG 01347 Bear 80,000 HKD 137.8 136 800 HKD 0.016 376,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
69. 53413 SG#XIAMIRP2811G SG 01810 Bear 20,000 HKD 32.4 32 100 HKD 0.017 355,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
70. 53444 SG#YOFC RC2702G SG 06869 Bull 25,000 HKD 61 70 500 HKD 0.063 100,000,000 30-07-2026 03-08-2026 04-08-2026 25-02-2027
71. 53445 SG#YOFC RP2811E SG 06869 Bear 25,000 HKD 113 104 500 HKD 0.043 140,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
72. 53448 HS#HSI RP2904K HS HSI Bear 10,000 - 25899 25799 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 27-04-2029
73. 53449 HS#HSI RC2810G HS HSI Bull 10,000 - 25758 25858 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
74. 53514 HS#HSI RP2904O HS HSI Bear 10,000 - 26050 25950 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 27-04-2029
75. 53520 HS#HSI RC2810P HS HSI Bull 10,000 - 25250 25350 10000 HKD 0.07 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
76. 53550 HS#HSI RC2810S HS HSI Bull 10,000 - 25450 25550 10000 HKD 0.05 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
77. 53561 HS#HSI RC2810T HS HSI Bull 10,000 - 25350 25450 10000 HKD 0.06 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
78. 53568 HS#HSI RP2904Q HS HSI Bear 10,000 - 26528 26428 10000 HKD 0.07 200,000,000 30-07-2026 03-08-2026 04-08-2026 27-04-2029
79. 53588 HS#HSI RC2810U HS HSI Bull 10,000 - 25600 25700 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
80. 69687 MS#HSI RP2902H MS HSI Bear 10,000 - 26050 25950 10000 HKD 0.043 140,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
81. 69693 MS#HSI RP2902Q MS HSI Bear 10,000 - 26000 25900 10000 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
82. 69721 MS#HSI RC2810T MS HSI Bull 10,000 - 25650 25750 10000 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
83. 69726 MS#HSI RC2810J MS HSI Bull 10,000 - 25550 25650 10000 HKD 0.046 140,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
84. 69730 BP#HSI RC2812N BP HSI Bull 10,000 - 25150 25250 10000 HKD 0.067 250,000,000 30-07-2026 03-08-2026 04-08-2026 28-12-2028
85. 69735 BP#HSI RC2812U BP HSI Bull 10,000 - 25030 25130 10000 HKD 0.079 250,000,000 30-07-2026 03-08-2026 04-08-2026 28-12-2028
86. 69736 BP#HSI RP29055 BP HSI Bear 10,000 - 26050 25950 10000 HKD 0.025 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-05-2029
87. 69740 BP#HUAHORC2612F BP 01347 Bull 50,000 HKD 122.8 124.8 500 HKD 0.04 150,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
88. 69742 BP#TENCTRC2612G BP 00700 Bull 5,000 HKD 455 458 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
89. 69747 BP#HSI RP29056 BP HSI Bear 10,000 - 25900 25800 10000 HKD 0.024 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-05-2029
90. 69785 BP#HSI RP29057 BP HSI Bear 10,000 - 26280 26180 10000 HKD 0.049 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-05-2029
91. 69787 BP#TENCTRC2612H BP 00700 Bull 5,000 HKD 465 468 500 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
92. 69793 BP#C MOBRC2806B BP 00941 Bull 5,000 HKD 79.4 80 100 HKD 0.12 50,000,000 30-07-2026 03-08-2026 04-08-2026 30-06-2028
93. 69804 BP#BYD RC2612B BP 01211 Bull 20,000 HKD 89.6 91 200 HKD 0.086 70,000,000 30-07-2026 03-08-2026 04-08-2026 31-12-2026
94. 69810 BP#HSI RC2612M BP HSI Bull 10,000 - 25750 25850 10000 HKD 0.024 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-12-2026
95. 69811 BP#HSI RC2612O BP HSI Bull 10,000 - 25600 25700 10000 HKD 0.027 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-12-2026
96. 69828 BP#HSI RC2812O BP HSI Bull 10,000 - 25450 25550 10000 HKD 0.042 250,000,000 30-07-2026 03-08-2026 04-08-2026 28-12-2028
97. 69842 BP#HSI RC2812M BP HSI Bull 10,000 - 25300 25400 10000 HKD 0.057 250,000,000 30-07-2026 03-08-2026 04-08-2026 28-12-2028
98. 69848 BP#HSI RP29058 BP HSI Bear 10,000 - 26530 26430 10000 HKD 0.068 250,000,000 30-07-2026 03-08-2026 04-08-2026 30-05-2029
99. 69849 CT#HSI RC2807J CT HSI Bull 10,000 - 25600 25700 10000 HKD 0.026 231,000,000 30-07-2026 03-08-2026 04-08-2026 28-07-2028
100. 69852 CT#HSI RC27079 CT HSI Bull 10,000 - 25200 25300 20000 HKD 0.035 172,000,000 30-07-2026 03-08-2026 04-08-2026 29-07-2027
101. 69861 DS#HSI RP2902P DS HSI Bear 10,000 - 25950 25850 10000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
102. 69874 DS#HSI RP2902Q DS HSI Bear 10,000 - 26150 26050 20000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
103. 69883 DS#HSI RP2902R DS HSI Bear 10,000 - 26500 26400 20000 HKD 0.04 200,000,000 30-07-2026 03-08-2026 04-08-2026 27-02-2029
104. 69891 DS#HSI RC2809V DS HSI Bull 10,000 - 25758 25858 10000 HKD 0.06 100,000,000 30-07-2026 03-08-2026 04-08-2026 28-09-2028
105. 69892 DS#HSI RC2809Z DS HSI Bull 10,000 - 25500 25600 20000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-09-2028
106. 69893 CI#HSI RC28083 CI HSI Bull 10,000 - 25300 25400 10000 HKD 0.052 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-08-2028
107. 69901 CI#HSI RP2810B CI HSI Bear 10,000 - 25899 25799 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-10-2028
108. 69909 CI#HSI RP2901O CI HSI Bear 10,000 - 26050 25950 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
109. 69916 CI#HSI RP2901Q CI HSI Bear 10,000 - 26228 26128 10000 HKD 0.039 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
110. 69917 CI#HSI RP2901R CI HSI Bear 10,000 - 26428 26328 10000 HKD 0.059 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
111. 69919 CI#HSI RC2901F CI HSI Bull 10,000 - 25758 25858 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
112. 69924 CI#HSI RC2901G CI HSI Bull 10,000 - 25600 25700 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
113. 69942 CI#HSI RC2901H CI HSI Bull 10,000 - 25450 25550 10000 HKD 0.043 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
114. 69952 SG#HSI RC2901D SG HSI Bull 10,000 - 25638 25738 10000 HKD 0.02 300,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
115. 69956 SG#HSI RP2904D SG HSI Bear 10,000 - 25948 25848 10000 HKD 0.02 300,000,000 30-07-2026 03-08-2026 04-08-2026 27-04-2029
116. 69973 SG#HSI RC2901E SG HSI Bull 10,000 - 25508 25608 10000 HKD 0.03 200,000,000 30-07-2026 03-08-2026 04-08-2026 30-01-2029
117. 69974 SG#HSI RC2811N SG HSI Bull 10,000 - 25348 25448 10000 HKD 0.046 200,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
118. 69979 SG#HSI RC2811F SG HSI Bull 10,000 - 25188 25288 10000 HKD 0.062 200,000,000 30-07-2026 03-08-2026 04-08-2026 29-11-2028
119. 69993 SG#HSI RC2812V SG HSI Bull 10,000 - 25038 25138 10000 HKD 0.077 200,000,000 30-07-2026 03-08-2026 04-08-2026 28-12-2028
120. 53592 BP#SMIC RC2612F BP 00981 Bull 5,000 HKD 61.4 62 100 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 31-12-2026
121. 53630 BP#SMIC RP2812J BP 00981 Bear 5,000 HKD 76.6 76 100 HKD 0.128 100,000,000 31-07-2026 04-08-2026 05-08-2026 29-12-2028
122. 53662 BP#HUAHORP2808O BP 01347 Bear 50,000 HKD 148 146 500 HKD 0.04 150,000,000 31-07-2026 04-08-2026 05-08-2026 31-08-2028
123. 53665 BP#ALIBARC2612H BP 09988 Bull 2,000 HKD 111.3 112.8 200 HKD 0.05 120,000,000 31-07-2026 04-08-2026 05-08-2026 31-12-2026
124. 53672 BP#HKEX RP2806N BP 00388 Bear 5,000 HKD 428 426 500 HKD 0.075 80,000,000 31-07-2026 04-08-2026 05-08-2026 30-06-2028
125. 53678 BP#XIAMIRC2612K BP 01810 Bull 20,000 HKD 27.6 28 100 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 31-12-2026
126. 53693 BP#HSI RP2905B BP HSI Bear 10,000 - 25950 25850 10000 HKD 0.024 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
127. 53694 BP#HSI RP2905E BP HSI Bear 10,000 - 26130 26030 10000 HKD 0.031 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
128. 53714 BP#HSI RP2905F BP HSI Bear 10,000 - 26330 26230 10000 HKD 0.051 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
129. 53718 BP#HSI RP2905H BP HSI Bear 10,000 - 26580 26480 10000 HKD 0.076 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
130. 53731 BP#HSI RC2612R BP HSI Bull 10,000 - 25780 25880 10000 HKD 0.024 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-12-2026
131. 53764 BP#HSI RC2612S BP HSI Bull 10,000 - 25650 25750 10000 HKD 0.024 250,000,000 31-07-2026 04-08-2026 05-08-2026 30-12-2026
132. 53767 BP#HSI RC2807I BP HSI Bull 10,000 - 25500 25600 10000 HKD 0.039 250,000,000 31-07-2026 04-08-2026 05-08-2026 28-07-2028
133. 53778 BP#HSI RC2807Y BP HSI Bull 10,000 - 25350 25450 10000 HKD 0.054 250,000,000 31-07-2026 04-08-2026 05-08-2026 28-07-2028
134. 53780 BP#HSI RC28079 BP HSI Bull 10,000 - 25180 25280 10000 HKD 0.071 250,000,000 31-07-2026 04-08-2026 05-08-2026 28-07-2028
135. 53807 CT#HSI RC2709V CT HSI Bull 10,000 - 24600 25100 50000 HKD 0.031 194,000,000 31-07-2026 04-08-2026 05-08-2026 29-09-2027
136. 53821 CI#HSI RP2811D CI HSI Bear 10,000 - 25931 25831 10000 HKD 0.03 200,000,000 31-07-2026 04-08-2026 05-08-2026 29-11-2028
137. 53823 CI#HSI RC2810F CI HSI Bull 10,000 - 25784 25884 10000 HKD 0.03 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
138. 53833 CI#HSI RC2810V CI HSI Bull 10,000 - 25650 25750 10000 HKD 0.03 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
139. 53842 CI#HSI RC2810I CI HSI Bull 10,000 - 25500 25600 10000 HKD 0.04 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
140. 53843 CI#HSI RC2810D CI HSI Bull 10,000 - 25250 25350 10000 HKD 0.065 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
141. 53846 CI#HSI RP2905E CI HSI Bear 10,000 - 26178 26078 10000 HKD 0.031 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
142. 53870 CI#HSI RP2905F CI HSI Bear 10,000 - 26378 26278 10000 HKD 0.051 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-05-2029
143. 53883 MS#HSI RP2903A MS HSI Bear 10,000 - 25931 25831 10000 HKD 0.035 180,000,000 31-07-2026 04-08-2026 05-08-2026 28-03-2029
144. 53889 MS#HSI RC2809J MS HSI Bull 10,000 - 25650 25750 20000 HKD 0.022 280,000,000 31-07-2026 04-08-2026 05-08-2026 28-09-2028
145. 53921 DS#HSI RC2811J DS HSI Bull 10,000 - 25400 25500 10000 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 29-11-2028
146. 53922 DS#HSI RP2902S DS HSI Bear 10,000 - 26050 25950 20000 HKD 0.03 200,000,000 31-07-2026 04-08-2026 05-08-2026 27-02-2029
147. 53925 DS#HSI RC28117 DS HSI Bull 10,000 - 25684 25784 20000 HKD 0.03 200,000,000 31-07-2026 04-08-2026 05-08-2026 29-11-2028
148. 53938 JP#HSI RP2906D JP HSI Bear 10,000 - 25931 25831 10000 HKD 0.034 200,000,000 31-07-2026 04-08-2026 05-08-2026 28-06-2029
149. 53941 JP#HSI RC2810E JP HSI Bull 10,000 - 25350 25450 10000 HKD 0.058 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
150. 53943 JP#HSI RC2810R JP HSI Bull 10,000 - 25500 25600 10000 HKD 0.046 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
151. 53954 JP#HSI RP2906E JP HSI Bear 10,000 - 26260 26160 10000 HKD 0.041 200,000,000 31-07-2026 04-08-2026 05-08-2026 28-06-2029
152. 53958 JP#HSI RP2906F JP HSI Bear 10,000 - 26430 26330 10000 HKD 0.057 200,000,000 31-07-2026 04-08-2026 05-08-2026 28-06-2029
153. 53961 JP#HSI RP2906G JP HSI Bear 10,000 - 26080 25980 10000 HKD 0.034 200,000,000 31-07-2026 04-08-2026 05-08-2026 28-06-2029
154. 53994 JP#HSI RC28109 JP HSI Bull 10,000 - 25650 25750 10000 HKD 0.035 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
155. 54002 JP#HSI RC2810S JP HSI Bull 10,000 - 25180 25280 10000 HKD 0.073 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
156. 54004 JP#HSI RP2906H JP HSI Bear 10,000 - 26580 26480 10000 HKD 0.072 200,000,000 31-07-2026 04-08-2026 05-08-2026 28-06-2029
157. 54012 JP#HSI RC2810Z JP HSI Bull 10,000 - 25784 25884 10000 HKD 0.035 200,000,000 31-07-2026 04-08-2026 05-08-2026 30-10-2028
158. 54021 JP#AIA RC2706B JP 01299 Bull 4,000 HKD 75.4 76 200 HKD 0.075 80,000,000 31-07-2026 04-08-2026 05-08-2026 11-06-2027
159. 54022 JP#ALIBARC2702H JP 09988 Bull 2,000 HKD 111.5 113 200 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 12-02-2027
160. 54029 JP#XIAMIRP2812H JP 01810 Bear 2,000 HKD 31.4 31 100 HKD 0.075 80,000,000 31-07-2026 04-08-2026 05-08-2026 15-12-2028
161. 54034 JP#HSBC RC2812D JP 00005 Bull 8,000 HKD 157.4 158 200 HKD 0.1 60,000,000 31-07-2026 04-08-2026 05-08-2026 15-12-2028
162. 54042 JP#XIAMIRC2702J JP 01810 Bull 2,000 HKD 26.1 26.5 100 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 12-02-2027
163. 54046 JP#TENCTRC2702I JP 00700 Bull 5,000 HKD 456.8 460 500 HKD 0.06 100,000,000 31-07-2026 04-08-2026 05-08-2026 12-02-2027
