Derivative Warrants to be expired in the coming month

Sorted by Maturity Date
Updated: 3 August 2026 Download    Print friendly
* Information on settlement (Settlement Instructions) arrangements in CCASS
left
right
No. Warrant Code Warrant Name Issuer Underlying Call/
Put
Strike
Currency
Strike Level Entitlement Ratio^ Last Trading Date
(D-M-Y)
Maturity Date / *Last Settlement Date
(D-M-Y)
*Cessation Date for CCASS Eligibility
(D-M-Y)
1. 14112 MBKUASO@EC2608A MB 01024 Call HKD 88.88 50 29-07-2026 04-08-2026 05-08-2026
2. 15480 MB-SDWG@EC2608A MB 01066 Call HKD 8.88 5 29-07-2026 04-08-2026 05-08-2026
3. 17728 MBKINGB@EC2608A MB 00148 Call HKD 48.88 10 29-07-2026 04-08-2026 05-08-2026
4. 17771 MB-FORT@EC2608A MB 00778 Call HKD 7.78 1 29-07-2026 04-08-2026 05-08-2026
5. 18080 MBTBREW@EC2608A MB 00168 Call HKD 68.168 50 29-07-2026 04-08-2026 05-08-2026
6. 18924 HS-NCI @EC2608A HS 01336 Call HKD 70.36 50 29-07-2026 04-08-2026 05-08-2026
7. 19369 MBMIDEA@EC2608A MB 00300 Call HKD 103.888 50 29-07-2026 04-08-2026 05-08-2026
8. 19930 CT-SMIC@EP2608A CT 00981 Put HKD 52.5 50 29-07-2026 04-08-2026 05-08-2026
9. 19950 BP-SMIC@EC2608A BP 00981 Call HKD 80 50 29-07-2026 04-08-2026 05-08-2026
10. 21298 BPYKENR@EC2608A BP 01171 Call HKD 13.5 5 29-07-2026 04-08-2026 05-08-2026
11. 22124 MBLIAUT@EC2608A MB 02015 Call HKD 111.111 50 29-07-2026 04-08-2026 05-08-2026
12. 22347 HSPOMRT@EP2608A HS 09992 Put HKD 162.92 100 29-07-2026 04-08-2026 05-08-2026
13. 22739 MBGSBIO@EC2608A MB 01548 Call HKD 27.548 10 29-07-2026 04-08-2026 05-08-2026
14. 23343 BPINBIO@EC2608A BP 01801 Call HKD 100 100 29-07-2026 04-08-2026 05-08-2026
15. 23635 MB-AIA @EC2608A MB 01299 Call HKD 111.111 10 29-07-2026 04-08-2026 05-08-2026
16. 23701 HUINBIO@EC2608A HU 01801 Call HKD 100 100 29-07-2026 04-08-2026 05-08-2026
17. 24024 CTGEELY@EP2608A CT 00175 Put HKD 13.71 5 29-07-2026 04-08-2026 05-08-2026
18. 24120 CTCLIFE@EP2608A CT 02628 Put HKD 23.93 10 29-07-2026 04-08-2026 05-08-2026
19. 24130 BPUBTEC@EC2608A BP 09880 Call HKD 220 100 29-07-2026 04-08-2026 05-08-2026
20. 24175 BPBAIDU@EC2608A BP 09888 Call HKD 208.88 50 29-07-2026 04-08-2026 05-08-2026
21. 24446 BPMTUAN@EC2608A BP 03690 Call HKD 113.88 50 29-07-2026 04-08-2026 05-08-2026
22. 24449 BPALIBA@EP2608A BP 09988 Put HKD 122.88 50 29-07-2026 04-08-2026 05-08-2026
23. 24533 BP-CCB @EC2608A BP 00939 Call HKD 9.59 1 29-07-2026 04-08-2026 05-08-2026
24. 24749 BPHDLIH@EC2608A BP 06862 Call HKD 23 5 29-07-2026 04-08-2026 05-08-2026
25. 24786 MBCMOLY@EC2608A MB 03993 Call HKD 33.333 10 29-07-2026 04-08-2026 05-08-2026
26. 24797 HUZIJIN@EC2608A HU 02899 Call HKD 56 10 29-07-2026 04-08-2026 05-08-2026
27. 24806 BPPOMRT@EC2608A BP 09992 Call HKD 230 100 29-07-2026 04-08-2026 05-08-2026
28. 24807 BP-HSBC@EC2608A BP 00005 Call HKD 168 10 29-07-2026 04-08-2026 05-08-2026
29. 24859 CT-BILI@EC2608A CT 09626 Call HKD 396.26 100 29-07-2026 04-08-2026 05-08-2026
30. 25045 CTCLIFE@EC2608A CT 02628 Call HKD 42.5 10 29-07-2026 04-08-2026 05-08-2026
31. 25169 BPPOMRT@EP2608A BP 09992 Put HKD 182.88 100 29-07-2026 04-08-2026 05-08-2026
32. 25241 BPLAOPU@EC2608A BP 06181 Call HKD 1088 500 29-07-2026 04-08-2026 05-08-2026
33. 25258 CT-CUNI@EC2608A CT 00762 Call HKD 10 1 29-07-2026 04-08-2026 05-08-2026
34. 25341 BPALUCO@EC2608A BP 02600 Call HKD 21 5 29-07-2026 04-08-2026 05-08-2026
35. 25344 BPZJGLD@EC2608A BP 02259 Call HKD 356.99 100 29-07-2026 04-08-2026 05-08-2026
36. 25427 MBHDLIH@EC2608A MB 06862 Call HKD 23.288 5 29-07-2026 04-08-2026 05-08-2026
37. 25476 MS-CSPC@EC2608A MS 01093 Call HKD 12.9 5 29-07-2026 04-08-2026 05-08-2026
38. 25478 MSZJGLD@EC2608A MS 02259 Call HKD 372.99 100 29-07-2026 04-08-2026 05-08-2026
39. 25493 BPZIJIN@EC2608A BP 02899 Call HKD 71.8 10 29-07-2026 04-08-2026 05-08-2026
40. 25494 BPSPDRG@EC2608A BP 02840 Call HKD 5100 500 29-07-2026 04-08-2026 05-08-2026
41. 25566 JPSPDRG@EC2608B JP 02840 Call HKD 4499.99 500 29-07-2026 04-08-2026 05-08-2026
42. 25583 MB-CMOB@EC2608A MB 00941 Call HKD 94.1 10 29-07-2026 04-08-2026 05-08-2026
43. 25584 MB-CTEL@EC2608A MB 00728 Call HKD 6.888 1 29-07-2026 04-08-2026 05-08-2026
44. 25587 MB-CUNI@EC2608A MB 00762 Call HKD 11.388 1 29-07-2026 04-08-2026 05-08-2026
45. 25588 MBKINGD@EC2608A MB 00268 Call HKD 17.888 5 29-07-2026 04-08-2026 05-08-2026
46. 25589 MB-CKH @EP2608A MB 00001 Put HKD 48.246 10 29-07-2026 04-08-2026 05-08-2026
47. 25596 CT-SMIC@EC2608B CT 00981 Call HKD 81.81 50 29-07-2026 04-08-2026 05-08-2026
48. 25644 MBKUASO@EC2608B MB 01024 Call HKD 118.888 50 29-07-2026 04-08-2026 05-08-2026
49. 26128 MS-LENS@EC2608A MS 06613 Call HKD 46.63 10 29-07-2026 04-08-2026 05-08-2026
50. 26131 JP-LENS@EC2608A JP 06613 Call HKD 46.633 10 29-07-2026 04-08-2026 05-08-2026
51. 26132 JPHESAI@EC2608A JP 02525 Call HKD 40.681 12.5 29-07-2026 04-08-2026 05-08-2026
52. 26146 CTHESAI@EC2608A CT 02525 Call HKD 40.681 12.5 29-07-2026 04-08-2026 05-08-2026
53. 26244 BPTENCT@EP2608A BP 00700 Put HKD 466.46 100 29-07-2026 04-08-2026 05-08-2026
54. 26249 BPALIBA@EC2608C BP 09988 Call HKD 168.98 100 29-07-2026 04-08-2026 05-08-2026
55. 26278 HU-LENS@EC2608A HU 06613 Call HKD 46.633 10 29-07-2026 04-08-2026 05-08-2026
56. 26281 HUGUMIN@EC2608A HU 01364 Call HKD 51.938 10 29-07-2026 04-08-2026 05-08-2026
57. 26303 BPMTUAN@EC2608C BP 03690 Call HKD 97.86 50 29-07-2026 04-08-2026 05-08-2026
58. 26338 HUBLOKS@EC2608A HU 00325 Call HKD 98.938 50 29-07-2026 04-08-2026 05-08-2026
59. 28004 JP-HPE @EC2608A JP 01133 Call HKD 33.32 10 29-07-2026 04-08-2026 05-08-2026
60. 28042 GJHUAHO@EC2608C GJ 01347 Call HKD 99.95 50 29-07-2026 04-08-2026 05-08-2026
61. 28066 CT-SMIC@EC2608A CT 00981 Call HKD 102.88 100 29-07-2026 04-08-2026 05-08-2026
62. 13551 HUKINGD@EP2608A HU 00268 Put HKD 10.8 5 30-07-2026 05-08-2026 06-08-2026
63. 21637 HU-CRL @EC2608A HU 01109 Call HKD 38.5 10 30-07-2026 05-08-2026 06-08-2026
64. 21751 HUSANDS@EC2608A HU 01928 Call HKD 24.9 5 30-07-2026 05-08-2026 06-08-2026
65. 23705 MS-MPSC@EC2608A MS 00853 Call HKD 16.31 10 30-07-2026 05-08-2026 06-08-2026
66. 23717 CTCMOLY@EP2608A CT 03993 Put HKD 15.5 10 30-07-2026 05-08-2026 06-08-2026
67. 25616 HUTENCT@EC2608A HU 00700 Call HKD 680 100 30-07-2026 05-08-2026 06-08-2026
68. 25639 CTTENCT@EC2608B CT 00700 Call HKD 777.77 100 30-07-2026 05-08-2026 06-08-2026
69. 25648 MSALIBA@EC2608C MS 09988 Call HKD 198.99 50 30-07-2026 05-08-2026 06-08-2026
70. 25651 MSTENCT@EC2608B MS 00700 Call HKD 699.99 100 30-07-2026 05-08-2026 06-08-2026
71. 25652 MSTENCT@EC2608C MS 00700 Call HKD 726.99 100 30-07-2026 05-08-2026 06-08-2026
72. 25655 MS-YOFC@EC2608A MS 06869 Call HKD 139.9 100 30-07-2026 05-08-2026 06-08-2026
73. 25665 UBTENCT@EC2608B UB 00700 Call HKD 773.88 100 30-07-2026 05-08-2026 06-08-2026
74. 25667 UBKUASO@EC2608A UB 01024 Call HKD 81.88 50 30-07-2026 05-08-2026 06-08-2026
75. 25684 MBQTECH@EC2608A MB 01478 Call HKD 14.78 5 30-07-2026 05-08-2026 06-08-2026
76. 25693 MB-NTES@EC2608A MB 09999 Call HKD 264.888 50 30-07-2026 05-08-2026 06-08-2026
77. 25703 HSPOMRT@EP2608B HS 09992 Put HKD 209.92 100 30-07-2026 05-08-2026 06-08-2026
78. 25723 MB-MPSC@EC2608A MB 00853 Call HKD 16.299 10 30-07-2026 05-08-2026 06-08-2026
79. 26167 UBTENCT@EC2608C UB 00700 Call HKD 670.49 100 30-07-2026 05-08-2026 06-08-2026
80. 26200 JPTENCT@EC2608A JP 00700 Call HKD 670.49 100 30-07-2026 05-08-2026 06-08-2026
81. 26231 BPTENCT@EC2608A BP 00700 Call HKD 670 100 30-07-2026 05-08-2026 06-08-2026
82. 26537 MS-HSBC@EC2608A MS 00005 Call HKD 188.98 10 30-07-2026 05-08-2026 06-08-2026
83. 26631 BI-HSBC@EC2608B BI 00005 Call HKD 188.98 10 30-07-2026 05-08-2026 06-08-2026
84. 28660 CI-HPE @EC2608B CI 01133 Call HKD 33.28 10 30-07-2026 05-08-2026 06-08-2026
85. 16997 HU-MNSO@EC2608A HU 09896 Call HKD 68.88 50 31-07-2026 06-08-2026 07-08-2026
86. 27651 MB-LEAP@EC2608A MB 09863 Call HKD 32.88 50 31-07-2026 06-08-2026 07-08-2026
87. 11057 BP-GOLD@EC2608A BP GOLD Call USD 6000 7000 03-08-2026 07-08-2026 10-08-2026
88. 11058 BP-GOLD@EP2608A BP GOLD Put USD 4500 9000 03-08-2026 07-08-2026 10-08-2026
89. 20294 CIALIHI@EC2608A CI 00241 Call HKD 9.5 5 03-08-2026 07-08-2026 10-08-2026
90. 24085 CIUBTEC@EC2608A CI 09880 Call HKD 218.88 100 03-08-2026 07-08-2026 10-08-2026
91. 27849 JPCLIFE@EP2608A JP 02628 Put HKD 20.86 10 03-08-2026 07-08-2026 10-08-2026
92. 21736 MBSMORE@EC2608A MB 06969 Call HKD 26.969 10 04-08-2026 10-08-2026 11-08-2026
93. 22873 HUMEITU@EC2608A HU 01357 Call HKD 10.367 10 04-08-2026 10-08-2026 11-08-2026
94. 23219 CTMEITU@EC2608A CT 01357 Call HKD 10.36 10 04-08-2026 10-08-2026 11-08-2026
95. 23439 JPMEITU@EC2608A JP 01357 Call HKD 10.367 10 04-08-2026 10-08-2026 11-08-2026
96. 23505 MB-PICC@EC2608A MB 02328 Call HKD 23.28 5 04-08-2026 10-08-2026 11-08-2026
97. 23531 SGMEITU@EC2608A SG 01357 Call HKD 10.367 10 04-08-2026 10-08-2026 11-08-2026
98. 23543 HSMEITU@EC2608A HS 01357 Call HKD 10.36 10 04-08-2026 10-08-2026 11-08-2026
99. 23634 MBRMGEN@EC2608A MB 09995 Call HKD 99.95 100 04-08-2026 10-08-2026 11-08-2026
100. 23764 BIMEITU@EC2608A BI 01357 Call HKD 10.36 10 04-08-2026 10-08-2026 11-08-2026
101. 24118 CTNDPHL@EC2608A CT 02689 Call HKD 8.898 5 04-08-2026 10-08-2026 11-08-2026
102. 25014 BIFOPHA@EC2608A BI 02196 Call HKD 29.34 10 04-08-2026 10-08-2026 11-08-2026
103. 25015 BIMTUAN@EC2608A BI 03690 Call HKD 106 50 04-08-2026 10-08-2026 11-08-2026
104. 25215 CI-NTES@EC2608A CI 09999 Call HKD 288.88 50 04-08-2026 10-08-2026 11-08-2026
105. 25255 HSFOPHA@EC2608A HS 02196 Call HKD 29.34 10 04-08-2026 10-08-2026 11-08-2026
106. 25323 CI-BILI@EP2608A CI 09626 Put HKD 218.88 100 04-08-2026 10-08-2026 11-08-2026
107. 25324 CI-CMOB@EP2608A CI 00941 Put HKD 68.88 10 04-08-2026 10-08-2026 11-08-2026
108. 25331 CI-CMOB@EC2608A CI 00941 Call HKD 105 5 04-08-2026 10-08-2026 11-08-2026
109. 25334 CIALUCO@EC2608A CI 02600 Call HKD 22.88 5 04-08-2026 10-08-2026 11-08-2026
110. 25335 CI-CHQG@EC2608A CI 01378 Call HKD 60.88 10 04-08-2026 10-08-2026 11-08-2026
111. 25387 MSZIJIN@EC2608A MS 02899 Call HKD 70.99 10 04-08-2026 10-08-2026 11-08-2026
112. 25534 CIAKESO@EC2608A CI 09926 Call HKD 125.88 100 04-08-2026 10-08-2026 11-08-2026
113. 25608 CITENCT@EC2608A CI 00700 Call HKD 700 100 04-08-2026 10-08-2026 11-08-2026
114. 25609 CIALIBA@EC2608B CI 09988 Call HKD 168.88 100 04-08-2026 10-08-2026 11-08-2026
115. 25710 MBLONKI@EC2608A MB 03339 Call HKD 4.567 1 04-08-2026 10-08-2026 11-08-2026
116. 25716 HUKINGD@EC2608B HU 00268 Call HKD 13.8 10 04-08-2026 10-08-2026 11-08-2026
117. 25718 HUMOBVI@EC2608A HU 01860 Call HKD 20 10 04-08-2026 10-08-2026 11-08-2026
118. 25721 HUTENCT@EP2608A HU 00700 Put HKD 448 50 04-08-2026 10-08-2026 11-08-2026
119. 25726 BICSHIP@EC2608A BI 01138 Call HKD 20.88 5 04-08-2026 10-08-2026 11-08-2026
120. 25738 MBSCHLD@EC2608A MB 00697 Call HKD 2.697 1 04-08-2026 10-08-2026 11-08-2026
121. 25814 BIMTUAN@EC2608B BI 03690 Call HKD 97.9 50 04-08-2026 10-08-2026 11-08-2026
122. 25826 MS-CKA @EC2608A MS 01113 Call HKD 52.99 10 04-08-2026 10-08-2026 11-08-2026
123. 25828 UBSPDRG@EP2608A UB 02840 Put HKD 3008 500 04-08-2026 10-08-2026 11-08-2026
124. 25874 HUBLKSM@EC2608A HU 02533 Call HKD 26 10 04-08-2026 10-08-2026 11-08-2026
125. 25876 HUCSHIP@EC2608A HU 01138 Call HKD 21.1 5 04-08-2026 10-08-2026 11-08-2026
126. 25888 JPTENCT@EP2608A JP 00700 Put HKD 466.66 100 04-08-2026 10-08-2026 11-08-2026
127. 25906 MBTENCT@EC2608A MB 00700 Call HKD 722.888 100 04-08-2026 10-08-2026 11-08-2026
128. 25912 MS-BILI@EP2608A MS 09626 Put HKD 203.99 100 04-08-2026 10-08-2026 11-08-2026
129. 25961 JP-CICC@EC2608A JP 03908 Call HKD 30.33 10 04-08-2026 10-08-2026 11-08-2026
130. 26185 UBPOMRT@EC2608A UB 09992 Call HKD 370.12 100 04-08-2026 10-08-2026 11-08-2026
131. 26230 MSPOMRT@EC2608A MS 09992 Call HKD 370.12 100 04-08-2026 10-08-2026 11-08-2026
132. 18204 HU-LUYE@EC2608A HU 02186 Call HKD 5.196 5 05-08-2026 11-08-2026 12-08-2026
133. 24970 BPFOPHA@EC2608A BP 02196 Call HKD 28.9 10 05-08-2026 11-08-2026 12-08-2026
134. 25970 MBBLOKS@EC2608A MB 00325 Call HKD 98.888 50 05-08-2026 11-08-2026 12-08-2026
135. 25971 MBHESAI@EC2608A MB 02525 Call HKD 40.656 12.5 05-08-2026 11-08-2026 12-08-2026
136. 25973 MBCSHIP@EC2608A MB 01138 Call HKD 22.222 5 05-08-2026 11-08-2026 12-08-2026
137. 25976 MB-LENS@EC2608A MB 06613 Call HKD 46.613 10 05-08-2026 11-08-2026 12-08-2026
138. 25977 MBGUMIN@EC2608A MB 01364 Call HKD 51.888 10 05-08-2026 11-08-2026 12-08-2026
139. 25978 MB-YOFC@EC2608B MB 06869 Call HKD 188.888 100 05-08-2026 11-08-2026 12-08-2026
140. 25983 CIPOMRT@EC2608A CI 09992 Call HKD 358.88 100 05-08-2026 11-08-2026 12-08-2026
141. 26012 CTPOMRT@EC2608A CT 09992 Call HKD 398.88 100 05-08-2026 11-08-2026 12-08-2026
142. 26024 HU-HPE @EC2608A HU 01133 Call HKD 33.3 10 05-08-2026 11-08-2026 12-08-2026
143. 26025 HUHESAI@EC2608A HU 02525 Call HKD 38.75 6.25 05-08-2026 11-08-2026 12-08-2026
144. 26568 CT-SUNY@EC2608A CT 02382 Call HKD 88.88 10 05-08-2026 11-08-2026 12-08-2026
145. 26588 JP-SUNY@EC2608A JP 02382 Call HKD 88.938 10 05-08-2026 11-08-2026 12-08-2026
146. 26629 UB-SUNY@EC2608A UB 02382 Call HKD 88.938 10 05-08-2026 11-08-2026 12-08-2026
147. 26760 CT-GDS @EC2608A CT 09698 Call HKD 52.88 50 05-08-2026 11-08-2026 12-08-2026
148. 27339 CI-PAHT@EC2608A CI 01833 Call HKD 18.338 10 05-08-2026 11-08-2026 12-08-2026
149. 27980 HS-GDS @EC2608A HS 09698 Call HKD 52.93 50 05-08-2026 11-08-2026 12-08-2026
150. 28464 BP-SUNY@EC2608A BP 02382 Call HKD 88.93 10 05-08-2026 11-08-2026 12-08-2026
151. 28465 HS-SUNY@EC2608A HS 02382 Call HKD 88.93 10 05-08-2026 11-08-2026 12-08-2026
152. 17690 MS-CLPG@EC2608A MS 00916 Call HKD 11.92 5 06-08-2026 12-08-2026 13-08-2026
153. 21680 CT-CLPG@EC2608A CT 00916 Call HKD 11.92 5 06-08-2026 12-08-2026 13-08-2026
154. 21694 BI-CLPG@EC2608A BI 00916 Call HKD 11.92 5 06-08-2026 12-08-2026 13-08-2026
155. 22399 HU-MPSC@EC2608A HU 00853 Call HKD 16.3 10 06-08-2026 12-08-2026 13-08-2026
156. 26038 MSTENCT@EC2608D MS 00700 Call HKD 669.99 100 06-08-2026 12-08-2026 13-08-2026
157. 26043 CT-HSBC@EC2608A CT 00005 Call HKD 188.88 10 06-08-2026 12-08-2026 13-08-2026
158. 26201 JPTENCT@EC2608B JP 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
159. 26227 MSTENCT@EC2608F MS 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
160. 26228 MSHESAI@EC2608A MS 02525 Call HKD 42.385 12.5 06-08-2026 12-08-2026 13-08-2026
161. 26232 BPTENCT@EC2608B BP 00700 Call HKD 629 100 06-08-2026 12-08-2026 13-08-2026
162. 26255 HSHESAI@EC2608A HS 02525 Call HKD 42.385 12.5 06-08-2026 12-08-2026 13-08-2026
163. 26259 UBTENCT@EC2608E UB 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
164. 26379 HUTENCT@EC2608B HU 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
165. 26394 HSTENCT@EC2608B HS 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
166. 26418 BITENCT@EC2608E BI 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
167. 26424 GJTENCT@EC2608C GJ 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
168. 26497 SGTENCT@EC2608D SG 00700 Call HKD 629.38 100 06-08-2026 12-08-2026 13-08-2026
169. 26519 CITENCT@EC2608C CI 00700 Call HKD 629.27 100 06-08-2026 12-08-2026 13-08-2026
170. 17752 MB-ZJEW@EC2608A MB 00576 Call HKD 9.58 5 10-08-2026 14-08-2026 17-08-2026
171. 22460 HSSPDRG@EC2608A HS 02840 Call HKD 4059 500 10-08-2026 14-08-2026 17-08-2026
172. 24984 MSCLIFE@EC2608A MS 02628 Call HKD 42.99 10 10-08-2026 14-08-2026 17-08-2026
173. 25049 BISPDRG@EC2608A BI 02840 Call HKD 4059 500 10-08-2026 14-08-2026 17-08-2026
174. 25586 DSTRAHK@EC2608A DS 02800 Call HKD 28.68 10 10-08-2026 14-08-2026 17-08-2026
175. 17472 CIMEITU@EC2608A CI 01357 Call HKD 10.357 10 11-08-2026 17-08-2026 18-08-2026
176. 20024 HUCMOLY@EC2608A HU 03993 Call HKD 16.19 10 11-08-2026 17-08-2026 18-08-2026
177. 21287 BIYKENR@EC2608A BI 01171 Call HKD 13.09 5 11-08-2026 17-08-2026 18-08-2026
178. 23039 MBNDPHL@EC2608A MB 02689 Call HKD 8.888 5 11-08-2026 17-08-2026 18-08-2026
179. 23948 MBCSCIH@EC2608A MB 03311 Call HKD 11.88 5 11-08-2026 17-08-2026 18-08-2026
180. 24908 BIALIBA@EC2608C BI 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
181. 24931 MSALIBA@EC2608B MS 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
182. 24949 SGALIBA@EC2608B SG 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
183. 24969 BPALIBA@EC2608B BP 09988 Call HKD 184.9 100 11-08-2026 17-08-2026 18-08-2026
184. 24975 GJALIBA@EC2608A GJ 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
185. 24994 UBALIBA@EC2608B UB 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
186. 25039 HSALIBA@EC2608B HS 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
187. 25101 JPALIBA@EC2608B JP 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
188. 25161 HUALIBA@EC2608A HU 09988 Call HKD 185.1 100 11-08-2026 17-08-2026 18-08-2026
189. 25277 MSCSHIP@EC2608A MS 01138 Call HKD 19.9 5 11-08-2026 17-08-2026 18-08-2026
190. 25376 BILAOPU@EC2608A BI 06181 Call HKD 1089 500 11-08-2026 17-08-2026 18-08-2026
191. 25689 JPPINAN@EC2608A JP 02318 Call HKD 105.28 10 11-08-2026 17-08-2026 18-08-2026
192. 25734 BIPINAN@EC2608A BI 02318 Call HKD 105.28 10 11-08-2026 17-08-2026 18-08-2026
193. 25757 UBPINAN@EC2608A UB 02318 Call HKD 105.28 10 11-08-2026 17-08-2026 18-08-2026
194. 25846 BPPINAN@EC2608A BP 02318 Call HKD 105.2 10 11-08-2026 17-08-2026 18-08-2026
195. 25974 MBPOMRT@EC2608A MB 09992 Call HKD 359.992 100 11-08-2026 17-08-2026 18-08-2026
196. 26051 GJPINAN@EC2608A GJ 02318 Call HKD 105.28 10 11-08-2026 17-08-2026 18-08-2026
197. 26058 HUPINAN@EC2608A HU 02318 Call HKD 105.28 10 11-08-2026 17-08-2026 18-08-2026
198. 26090 JP-YOFC@EC2608A JP 06869 Call HKD 188.88 100 11-08-2026 17-08-2026 18-08-2026
199. 26091 JPPOMRT@EC2608A JP 09992 Call HKD 368.88 100 11-08-2026 17-08-2026 18-08-2026
200. 26092 JP-SANY@EC2608B JP 00631 Call HKD 20.88 5 11-08-2026 17-08-2026 18-08-2026
201. 26098 MB-WPC @EC2608A MB 02338 Call HKD 46.888 10 11-08-2026 17-08-2026 18-08-2026
202. 26106 HSPOMRT@EC2608A HS 09992 Call HKD 369.92 100 11-08-2026 17-08-2026 18-08-2026
203. 26564 BIBYDEI@EC2608A BI 00285 Call HKD 42.82 10 11-08-2026 17-08-2026 18-08-2026
204. 26622 GJBYDEI@EC2608A GJ 00285 Call HKD 42.82 10 11-08-2026 17-08-2026 18-08-2026
205. 27093 HSBYDEI@EC2608A HS 00285 Call HKD 42.82 10 11-08-2026 17-08-2026 18-08-2026
206. 13050 MB-CGS @EC2608A MB 06881 Call HKD 8.38 10 12-08-2026 18-08-2026 19-08-2026
207. 17579 MB-KBLH@EC2608A MB 01888 Call HKD 12.888 10 12-08-2026 18-08-2026 19-08-2026
208. 17923 MB-LUYE@EC2608A MB 02186 Call HKD 5.186 5 12-08-2026 18-08-2026 19-08-2026
209. 22742 MB-XXF @EC2608A MB 02473 Call HKD 11.111 10 12-08-2026 18-08-2026 19-08-2026
210. 23708 MS-GCL @EC2608A MS 03800 Call HKD 1.59 1 12-08-2026 18-08-2026 19-08-2026
211. 23772 UB-GCL @EC2608A UB 03800 Call HKD 1.59 1 12-08-2026 18-08-2026 19-08-2026
212. 23870 MBEVMED@EC2608A MB 01952 Call HKD 68.888 50 12-08-2026 18-08-2026 19-08-2026
213. 23950 JP-GCL @EC2608A JP 03800 Call HKD 1.59 1 12-08-2026 18-08-2026 19-08-2026
214. 23985 MBXTAPI@EC2608A MB 02228 Call HKD 16.888 10 12-08-2026 18-08-2026 19-08-2026
215. 23990 MBWREIC@EC2608A MB 01997 Call HKD 42.888 10 12-08-2026 18-08-2026 19-08-2026
216. 24722 MBFOPHA@EC2608A MB 02196 Call HKD 28.888 10 12-08-2026 18-08-2026 19-08-2026
217. 24724 MB-GDS @EC2608A MB 09698 Call HKD 52.888 50 12-08-2026 18-08-2026 19-08-2026
218. 25356 JPGSBIO@EC2608A JP 01548 Call HKD 17.51 10 12-08-2026 18-08-2026 19-08-2026
219. 25571 HS-GCL @EC2608A HS 03800 Call HKD 1.58 1 12-08-2026 18-08-2026 19-08-2026
220. 25802 JPAKESO@EC2608A JP 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
221. 25883 SGAKESO@EC2608A SG 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
222. 25944 UBAKESO@EC2608A UB 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
223. 25962 HSAKESO@EC2608A HS 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
224. 25994 BIAKESO@EC2608A BI 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
225. 26094 MB-PAHT@EC2608A MB 01833 Call HKD 18.33 10 12-08-2026 18-08-2026 19-08-2026
226. 26095 MB-SUNY@EC2608A MB 02382 Call HKD 88.888 10 12-08-2026 18-08-2026 19-08-2026
227. 26099 MB-ZTO @EC2608A MB 02057 Call HKD 252.057 100 12-08-2026 18-08-2026 19-08-2026
228. 26813 HUAKESO@EC2608A HU 09926 Call HKD 131.36 100 12-08-2026 18-08-2026 19-08-2026
229. 13178 MB-CLPG@EC2608A MB 00916 Call HKD 11.916 5 13-08-2026 19-08-2026 20-08-2026
230. 18775 SG-SMIC@EP2608A SG 00981 Put HKD 42.45 50 13-08-2026 19-08-2026 20-08-2026
231. 22314 UB-BYD @EP2608A UB 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
232. 22319 MS-BYD @EP2608A MS 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
233. 22345 SG-BYD @EP2608A SG 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
234. 22386 BI-BYD @EP2608A BI 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
235. 22409 HS-BYD @EP2608A HS 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
236. 22619 HU-BYD @EP2608A HU 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
237. 23041 GJ-BYD @EP2608A GJ 01211 Put HKD 81.83 50 13-08-2026 19-08-2026 20-08-2026
238. 23075 BP-BYD @EP2608A BP 01211 Put HKD 81.9 50 13-08-2026 19-08-2026 20-08-2026
239. 23103 CT-BYD @EP2608A CT 01211 Put HKD 81.93 50 13-08-2026 19-08-2026 20-08-2026
240. 23706 MSASPGI@EC2608A MS 06855 Call HKD 88.75 50 13-08-2026 19-08-2026 20-08-2026
