Newly Launched but not yet Listed Derivative Warrants
Sorted by Listing Date
| Updated: 3 August 2026 |
Download
|
| No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date1 (D-M-Y) |
Listing Date / *Settlement Commencement Date2 (D-M-Y) |
Maturity Date (D-M-Y) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11226 | JPNQ100@EC2703A | JP | NDX | Call | 10,000 | - | 30500 | 125000 | HKD | 0.15 | 150,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 19-03-2027 |
| 2. | 15919 | CTCLIFE@EC2612A | CT | 02628 | Call | 10,000 | HKD | 34.1 | 10 | HKD | 0.15 | 45,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 07-12-2026 |
| 3. | 15924 | BP-SMIC@EC2702B | BP | 00981 | Call | 4,000 | HKD | 80 | 80 | HKD | 0.15 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 4. | 15925 | BPZJINN@EC2702C | BP | 03308 | Call | 12,500 | HKD | 973.33 | 2500 | HKD | 0.15 | 120,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 16-02-2027 |
| 5. | 15926 | JPCPAIR@EC2702A | JP | 00293 | Call | 5,000 | HKD | 19.38 | 5 | HKD | 0.151 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 6. | 15928 | JP-SMIC@EC2702A | JP | 00981 | Call | 5,000 | HKD | 73 | 100 | HKD | 0.151 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 7. | 15929 | JP-KBLH@EC2702A | JP | 01888 | Call | 4,000 | HKD | 40.8 | 80 | HKD | 0.151 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 8. | 15930 | JPXIAMI@EC2702A | JP | 01810 | Call | 4,000 | HKD | 41.5 | 20 | HKD | 0.152 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 9. | 15931 | CTFITHT@EC2702A | CT | 06088 | Call | 10,000 | HKD | 6.088 | 10 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 10. | 15932 | CT-YOFC@EC2702B | CT | 06869 | Call | 10,000 | HKD | 128.88 | 200 | HKD | 0.15 | 44,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 11. | 15934 | JPTENCT@EC3012A | JP | 00700 | Call | 10,000 | HKD | 700.88 | 1000 | HKD | 0.151 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-12-2030 |
| 12. | 15936 | JPALIBA@EC3006A | JP | 09988 | Call | 20,000 | HKD | 200.88 | 200 | HKD | 0.151 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 28-06-2030 |
| 13. | 15937 | CIHUAHO@EC2702A | CI | 01347 | Call | 20,000 | HKD | 188.88 | 200 | HKD | 0.15 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 14. | 15939 | CIAMCS3@EC2702A | CI | 03188 | Call | 4,000 | HKD | 62.88 | 20 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 15. | 15940 | CT-SBPH@EC2701A | CT | 01177 | Call | 2,000 | HKD | 6.68 | 2 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 13-01-2027 |
| 16. | 15942 | CIXIAMI@EC2704A | CI | 01810 | Call | 4,000 | HKD | 45 | 20 | HKD | 0.15 | 60,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-04-2027 |
| 17. | 15943 | JP-MPSC@EC2704A | JP | 00853 | Call | 1,000 | HKD | 9.53 | 10 | HKD | 0.15 | 70,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-04-2027 |
| 18. | 15944 | CT-AAC @EC2703A | CT | 02018 | Call | 25,000 | HKD | 41.88 | 50 | HKD | 0.15 | 68,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 02-03-2027 |
| 19. | 15945 | CT-SUNY@EC2705A | CT | 02382 | Call | 8,000 | HKD | 74.88 | 80 | HKD | 0.15 | 80,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 04-05-2027 |
| 20. | 15947 | BI-ZAI @EC2703B | BI | 02513 | Call | 30,000 | HKD | 1428 | 3000 | HKD | 0.18 | 90,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 31-03-2027 |
| 21. | 15948 | BI-BYD @EC2704A | BI | 01211 | Call | 5,000 | HKD | 130.88 | 50 | HKD | 0.15 | 70,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 29-04-2027 |
| 22. | 15949 | BI-CCB @EP2702A | BI | 00939 | Put | 2,000 | HKD | 8.2 | 2 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 23. | 15950 | BIZJINN@EC2703A | BI | 03308 | Call | 7,500 | HKD | 1288 | 1500 | HKD | 0.17 | 60,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 31-03-2027 |
| 24. | 15951 | GJ-YOFC@EC2702B | GJ | 06869 | Call | 10,000 | HKD | 175 | 200 | HKD | 0.15 | 50,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 25. | 15955 | GJXIAMI@EC2612F | GJ | 01810 | Call | 2,000 | HKD | 42.8 | 10 | HKD | 0.15 | 70,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-12-2026 |
| 26. | 15956 | JP-HSBC@EC3012A | JP | 00005 | Call | 8,000 | HKD | 228.88 | 200 | HKD | 0.15 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-12-2030 |
| 27. | 15957 | UB-CMOB@EC2703A | UB | 00941 | Call | 10,000 | HKD | 93.88 | 20 | HKD | 0.15 | 80,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 30-03-2027 |
| 28. | 15958 | HU-YOFC@EC2702A | HU | 06869 | Call | 100,000 | HKD | 118 | 200 | HKD | 0.157 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 29. | 15959 | HU-GIGA@EC2703A | HU | 03986 | Call | 100,000 | HKD | 620 | 1000 | HKD | 0.169 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 01-03-2027 |
| 30. | 15960 | SGHUAHO@EC2702A | SG | 01347 | Call | 20,000 | HKD | 185 | 200 | HKD | 0.15 | 300,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 31. | 15961 | SG-YOFC@EC2702B | SG | 06869 | Call | 10,000 | HKD | 155 | 200 | HKD | 0.15 | 80,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 32. | 15962 | SG-SMIC@EC2702B | SG | 00981 | Call | 40,000 | HKD | 82 | 80 | HKD | 0.15 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 33. | 15963 | SGXIAMI@EC2702A | SG | 01810 | Call | 4,000 | HKD | 39.88 | 20 | HKD | 0.15 | 140,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 34. | 15964 | SG-ZAI @EC2702A | SG | 02513 | Call | 30,000 | HKD | 1488 | 3000 | HKD | 0.15 | 90,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 10-02-2027 |
| 35. | 15965 | MSXIAMI@EC2702A | MS | 01810 | Call | 4,000 | HKD | 38.9 | 20 | HKD | 0.15 | 120,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 36. | 15966 | MS-CCB @EC2706B | MS | 00939 | Call | 8,000 | HKD | 9.09 | 8 | HKD | 0.15 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 14-06-2027 |
| 37. | 15968 | MSBOCHK@EC2702A | MS | 02388 | Call | 10,000 | HKD | 63 | 20 | HKD | 0.15 | 80,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 38. | 15969 | MB-SMIC@EC2702A | MB | 00981 | Call | 4,000 | HKD | 83.981 | 80 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 39. | 15970 | MB-SKBB@EC2702A | MB | 06990 | Call | 5,000 | HKD | 688.888 | 500 | HKD | 0.166 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 40. | 15971 | MB-WUXI@EC2702A | MB | 02269 | Call | 10,000 | HKD | 54.321 | 20 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 41. | 15973 | HS-ZAI @EC2705A | HS | 02513 | Call | 50,000 | HKD | 1088 | 5000 | HKD | 0.15 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-05-2027 |
| 42. | 15974 | HSHUAHO@EC2702A | HS | 01347 | Call | 20,000 | HKD | 160 | 200 | HKD | 0.15 | 100,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 03-02-2027 |
| 43. | 15975 | HS-WPC @EC2708A | HS | 02338 | Call | 5,000 | HKD | 40.88 | 50 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 02-08-2027 |
| 44. | 15976 | JPXIAMI@EC2812A | JP | 01810 | Call | 10,000 | HKD | 58.18 | 50 | HKD | 0.15 | 200,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 29-12-2028 |
| 45. | 15977 | JP-LEAP@EC2702A | JP | 09863 | Call | 5,000 | HKD | 53.33 | 50 | HKD | 0.15 | 40,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 26-02-2027 |
| 46. | 15978 | JPKINGB@EC2703B | JP | 00148 | Call | 50,000 | HKD | 52.2 | 100 | HKD | 0.15 | 70,000,000 | 30-07-2026 | 03-08-2026 | 04-08-2026 | 31-03-2027 |
| 47. | 15979 | CT-SMIC@EP2702A | CT | 00981 | Put | 25,000 | HKD | 49.38 | 50 | HKD | 0.15 | 70,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 48. | 15980 | CI-ZAI @EP2703A | CI | 02513 | Put | 20,000 | HKD | 525.13 | 2000 | HKD | 0.15 | 50,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-03-2027 |
| 49. | 15981 | CIANTAS@EC2704A | CI | 02020 | Call | 10,000 | HKD | 100.88 | 50 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-04-2027 |
| 50. | 15982 | CI-BILI@EC2702A | CI | 09626 | Call | 2,000 | HKD | 188.88 | 100 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 51. | 15983 | JP-KBLH@EP2702A | JP | 01888 | Put | 2,500 | HKD | 26 | 50 | HKD | 0.177 | 70,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 52. | 15984 | HUXIAMI@EP2702B | HU | 01810 | Put | 2,000 | HKD | 23.9 | 10 | HKD | 0.15 | 68,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 01-02-2027 |
| 53. | 15985 | HUCHERY@EC2704A | HU | 09973 | Call | 2,000 | HKD | 33.3 | 20 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 01-04-2027 |
| 54. | 15986 | HU-CSPC@EC2703A | HU | 01093 | Call | 10,000 | HKD | 11.5 | 5 | HKD | 0.15 | 60,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 31-03-2027 |
| 55. | 15987 | BI-SMIC@EC2702B | BI | 00981 | Call | 25,000 | HKD | 92.88 | 50 | HKD | 0.15 | 70,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 26-02-2027 |
| 56. | 15988 | BI-SMIC@EP2703A | BI | 00981 | Put | 25,000 | HKD | 50.88 | 50 | HKD | 0.15 | 70,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 31-03-2027 |
| 57. | 15989 | GJ-SMIC@EC2612B | GJ | 00981 | Call | 25,000 | HKD | 78.88 | 50 | HKD | 0.15 | 50,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-12-2026 |
| 58. | 15990 | UBXIAMI@EC2703A | UB | 01810 | Call | 4,000 | HKD | 42.38 | 20 | HKD | 0.15 | 80,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-03-2027 |
| 59. | 15991 | UB-AAC @EC2703C | UB | 02018 | Call | 2,500 | HKD | 41.88 | 50 | HKD | 0.15 | 70,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-03-2027 |
| 60. | 15992 | MSALIBA@EP2702A | MS | 09988 | Put | 8,000 | HKD | 105 | 80 | HKD | 0.15 | 110,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 61. | 15993 | MSXIAMI@EC2702B | MS | 01810 | Call | 4,000 | HKD | 33.99 | 20 | HKD | 0.17 | 110,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 62. | 15994 | MSBYDEI@EC2702A | MS | 00285 | Call | 10,000 | HKD | 29.9 | 20 | HKD | 0.15 | 60,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 63. | 15995 | MBSTANC@EC2702A | MB | 02888 | Call | 4,000 | HKD | 312.888 | 80 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 22-02-2027 |
| 64. | 15996 | SG-CCB @EC2707A | SG | 00939 | Call | 5,000 | HKD | 10.38 | 5 | HKD | 0.15 | 100,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-07-2027 |
| 65. | 15997 | SGXIAMI@EC2702B | SG | 01810 | Call | 4,000 | HKD | 36.5 | 20 | HKD | 0.15 | 140,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 66. | 15999 | SGGEELY@EC2704A | SG | 00175 | Call | 20,000 | HKD | 24.75 | 20 | HKD | 0.15 | 150,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 30-04-2027 |
| 67. | 16000 | MB-KBLH@EP2702A | MB | 01888 | Put | 25,000 | HKD | 22.888 | 50 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 68. | 16001 | HSXIAMI@EC2702A | HS | 01810 | Call | 4,000 | HKD | 40.88 | 20 | HKD | 0.15 | 120,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 69. | 16002 | HSALIBA@EP2702A | HS | 09988 | Put | 10,000 | HKD | 108.88 | 100 | HKD | 0.15 | 150,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 04-02-2027 |
| 70. | 16003 | CI-CCB @EC2705A | CI | 00939 | Call | 5,000 | HKD | 10.5 | 5 | HKD | 0.15 | 60,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 31-05-2027 |
| 71. | 16005 | CI-CTEL@EC2702A | CI | 00728 | Call | 4,000 | HKD | 5.88 | 2 | HKD | 0.15 | 40,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 05-02-2027 |
| 72. | 16006 | SG-CMOB@EC2702A | SG | 00941 | Call | 10,000 | HKD | 96 | 20 | HKD | 0.15 | 60,000,000 | 31-07-2026 | 04-08-2026 | 05-08-2026 | 26-02-2027 |
| 73. | 16007 | BPXIAMI@EC2702A | BP | 01810 | Call | 4,000 | HKD | 36.6 | 20 | HKD | 0.15 | 100,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 05-02-2027 |
| 74. | 16008 | JP-ICBC@EC2702A | JP | 01398 | Call | 2,000 | HKD | 8.73 | 2 | HKD | 0.152 | 80,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 75. | 16009 | JP-HSBC@EP2702A | JP | 00005 | Put | 4,000 | HKD | 163 | 100 | HKD | 0.151 | 100,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 76. | 16010 | CI-ZAI @EC2702A | CI | 02513 | Call | 25,000 | HKD | 2000 | 2500 | HKD | 0.15 | 40,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 26-02-2027 |
| 77. | 16011 | CIMONTA@EC2702A | CI | 06809 | Call | 5,000 | HKD | 438.88 | 500 | HKD | 0.15 | 60,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 26-02-2027 |
| 78. | 16012 | BIHUAHO@EC2703A | BI | 01347 | Call | 20,000 | HKD | 158.88 | 200 | HKD | 0.15 | 100,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 12-03-2027 |
| 79. | 16013 | BIHUAHO@EP2703A | BI | 01347 | Put | 5,000 | HKD | 78.88 | 50 | HKD | 0.19 | 70,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 12-03-2027 |
| 80. | 16014 | MSTENCT@EC3006A | MS | 00700 | Call | 8,000 | HKD | 760 | 800 | HKD | 0.15 | 300,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 27-06-2030 |
| 81. | 16015 | MSALIBA@EC3006A | MS | 09988 | Call | 20,000 | HKD | 220 | 200 | HKD | 0.15 | 300,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 27-06-2030 |
| 82. | 16016 | SGALIBA@EP2704A | SG | 09988 | Put | 10,000 | HKD | 102 | 100 | HKD | 0.15 | 150,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 30-04-2027 |
| 83. | 16017 | SGRMGEN@EC2702A | SG | 09995 | Call | 5,000 | HKD | 110 | 100 | HKD | 0.15 | 60,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 26-02-2027 |
| 84. | 16018 | SGTENCT@EP2702B | SG | 00700 | Put | 20,000 | HKD | 398 | 200 | HKD | 0.15 | 250,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 26-02-2027 |
| 85. | 16019 | UB-HSBC@EC2703A | UB | 00005 | Call | 3,200 | HKD | 190.88 | 80 | HKD | 0.15 | 80,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 30-03-2027 |
| 86. | 16021 | UBXIAMI@EC2702A | UB | 01810 | Call | 4,000 | HKD | 34.68 | 20 | HKD | 0.15 | 60,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 87. | 16023 | UBPOMRT@EP2702A | UB | 09992 | Put | 20,000 | HKD | 134.58 | 100 | HKD | 0.15 | 80,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 88. | 16025 | UB-ZTE @EC2702A | UB | 00763 | Call | 4,000 | HKD | 39.88 | 20 | HKD | 0.15 | 60,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 89. | 16026 | GJLENOV@EC2702A | GJ | 00992 | Call | 4,000 | HKD | 33.33 | 20 | HKD | 0.15 | 50,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 05-02-2027 |
| 90. | 16027 | GJMTUAN@EP2702A | GJ | 03690 | Put | 5,000 | HKD | 78 | 50 | HKD | 0.15 | 70,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 26-02-2027 |
| 91. | 16028 | MS-AGBK@EC2812A | MS | 01288 | Call | 8,000 | HKD | 6.48 | 8 | HKD | 0.15 | 120,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 28-12-2028 |
| 92. | 16031 | MS-CCB @EC2812B | MS | 00939 | Call | 8,000 | HKD | 11 | 8 | HKD | 0.15 | 160,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 28-12-2028 |
| 93. | 16032 | JP-CCB @EC2704A | JP | 00939 | Call | 5,000 | HKD | 10.2 | 5 | HKD | 0.15 | 200,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 06-04-2027 |
| 94. | 16033 | JP-VGT @EC2703A | JP | 02476 | Call | 5,000 | HKD | 247.6 | 500 | HKD | 0.151 | 40,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 12-03-2027 |
| 95. | 16034 | JP-VGT @EC2702A | JP | 02476 | Call | 2,000 | HKD | 450 | 200 | HKD | 0.191 | 40,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 10-02-2027 |
| 96. | 16035 | JP-AGBK@EC2704A | JP | 01288 | Call | 5,000 | HKD | 6.8 | 5 | HKD | 0.151 | 60,000,000 | 03-08-2026 | 05-08-2026 | 06-08-2026 | 30-04-2027 |
Notes:
^ The entitlement ratio in general represents the number of derivative warrants required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).
1. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS withdrawal service will start on the Clearing Commencement Date.
2. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS deposit service will start on the Settlement Commencement Date.
^ The entitlement ratio in general represents the number of derivative warrants required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).
1. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS withdrawal service will start on the Clearing Commencement Date.
2. If the Derivative Warrant is issued in the form of definitive registered certificates, CCASS deposit service will start on the Settlement Commencement Date.