USD/CNH Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

CUS - USD/CNH Futures RMB10 per minimum fluctuation
Contract Size = USD$100,000

          Trading Day of the Exchange
          03 AUG 2026, MONDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
AUG-26   6.7465  6.7527  6.7455  6.7518    1024
SEP-26   6.7332  6.7398  6.7323  6.7390    3444
OCT-26   6.7196  6.7227  6.7196  6.7221      12
NOV-26   6.7088  6.7088  6.7088  6.7088      10
DEC-26   6.6911  6.6956  6.6911  6.6948     327
MAR-27   6.6480  6.6496  6.6480  6.6496      53
JUN-27   0.0000  0.0000  0.0000  0.0000      50
SEP-27   0.0000  0.0000  0.0000  0.0000       0
DEC-27   0.0000  0.0000  0.0000  0.0000       0
MAR-28   6.5060  6.5060  6.5060  6.5060       5

                 All Contracts Total       4925


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

AUG-26/SEP-26    Calendar Spread     -0.0129    -0.0129    -0.0129       315
AUG-26/OCT-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/NOV-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/OCT-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/NOV-26    Calendar Spread     -0.0300    -0.0300    -0.0300         7
SEP-26/DEC-26    Calendar Spread     -0.0436    -0.0436    -0.0437       275
SEP-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/NOV-26    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
OCT-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
NOV-26/DEC-26    Calendar Spread     -0.0137    -0.0137    -0.0138         2
NOV-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
NOV-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
NOV-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
NOV-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
NOV-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/JUN-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/JUN-27    Calendar Spread     -0.0472    -0.0472    -0.0472        50
MAR-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/SEP-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-27/DEC-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-27/MAR-28    Calendar Spread      0.0000     0.0000     0.0000         0

                                             All Strategies Total        649


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded