RMB CURRENCY OPTIONS DAILY MARKET REPORT

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


USD/CNH Options RMB10 per minimum fluctuation
                                                                  
                          TRADING DAY OF THE EXCHANGE
                          03 AUG 2026, MONDAY   


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
AUG-26   6.05 C  0.0000  0.0000  0.0000  0.6959  +0.0025    0        0         0         0
AUG-26   6.10 C  0.0000  0.0000  0.0000  0.6459  +0.0025    0        0         0         0
AUG-26   6.15 C  0.0000  0.0000  0.0000  0.5959  +0.0025    0        0         0         0
AUG-26   6.20 C  0.0000  0.0000  0.0000  0.5459  +0.0025    0        0         0         0
AUG-26   6.25 C  0.0000  0.0000  0.0000  0.4960  +0.0026   13        0         0         0
AUG-26   6.30 C  0.0000  0.0000  0.0000  0.4460  +0.0026   12        0         0         0
AUG-26   6.35 C  0.0000  0.0000  0.0000  0.3960  +0.0026   10        0         0         0
AUG-26   6.40 C  0.0000  0.0000  0.0000  0.3460  +0.0026    9        0         0         0
AUG-26   6.45 C  0.0000  0.0000  0.0000  0.2960  +0.0026    8        0         0         0
AUG-26   6.50 C  0.0000  0.0000  0.0000  0.2461  +0.0027    7        0         0         0
AUG-26   6.55 C  0.0000  0.0000  0.0000  0.1962  +0.0028    6        0         0         0
AUG-26   6.60 C  0.0000  0.0000  0.0000  0.1464  +0.0030    5        0         0         0
AUG-26   6.65 C  0.0000  0.0000  0.0000  0.0971  +0.0037    4        0         0         0
AUG-26   6.70 C  0.0000  0.0000  0.0000  0.0493  +0.0045    3        0         0         0
AUG-26   6.75 C  0.0000  0.0000  0.0000  0.0102  +0.0003    2        0         0         0
AUG-26   6.80 C  0.0000  0.0000  0.0000  0.0021  -0.0003    3        0         0         0
AUG-26   6.85 C  0.0000  0.0000  0.0000  0.0006  -0.0002    4        0         0         0
AUG-26   6.90 C  0.0000  0.0000  0.0000  0.0002  -0.0002    4        0         0         0
AUG-26   6.95 C  0.0000  0.0000  0.0000  0.0001  -0.0001    5        0         0         0
AUG-26   7.00 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
AUG-26   7.05 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
AUG-26   7.10 C  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
AUG-26   7.15 C  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
AUG-26   7.20 C  0.0000  0.0000  0.0000  0.0001   0.0000   11        0         0         0
AUG-26   7.25 C  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
AUG-26   7.30 C  0.0000  0.0000  0.0000  0.0001   0.0000   13        0         0         0
AUG-26   7.35 C  0.0000  0.0000  0.0000  0.0001   0.0000   14        0         0         0
AUG-26   7.40 C  0.0000  0.0000  0.0000  0.0001   0.0000   16        0         0         0
AUG-26   7.45 C  0.0000  0.0000  0.0000  0.0001   0.0000   17        0         0         0
AUG-26   7.50 C  0.0000  0.0000  0.0000  0.0001   0.0000   18        0         0         0
AUG-26   7.55 C  0.0000  0.0000  0.0000  0.0001   0.0000   19        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
AUG-26   6.05 P  0.0000  0.0000  0.0000  0.0001   0.0000   18        0         0         0
AUG-26   6.10 P  0.0000  0.0000  0.0000  0.0001   0.0000   17        0         0         0
AUG-26   6.15 P  0.0000  0.0000  0.0000  0.0001   0.0000   16        0         0         0
AUG-26   6.20 P  0.0000  0.0000  0.0000  0.0001   0.0000   14        0         0         0
AUG-26   6.25 P  0.0000  0.0000  0.0000  0.0001   0.0000   13        0         0         0
AUG-26   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
AUG-26   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
AUG-26   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
AUG-26   6.45 P  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
AUG-26   6.50 P  0.0000  0.0000  0.0000  0.0002  +0.0001    7        0         0         0
AUG-26   6.55 P  0.0000  0.0000  0.0000  0.0003  +0.0002    6        0         0         0
AUG-26   6.60 P  0.0000  0.0000  0.0000  0.0005  +0.0004    5        0         0         0
AUG-26   6.65 P  0.0000  0.0000  0.0000  0.0012  +0.0011    4        0         0         0
AUG-26   6.70 P  0.0000  0.0000  0.0000  0.0034  +0.0020    3        0         0         0
AUG-26   6.75 P  0.0000  0.0000  0.0000  0.0143  -0.0022    2        0         1         0
AUG-26   6.80 P  0.0000  0.0000  0.0000  0.0562  -0.0028    3        0         0         0
AUG-26   6.85 P  0.0000  0.0000  0.0000  0.1047  -0.0027    4        0         0         0
AUG-26   6.90 P  0.0000  0.0000  0.0000  0.1543  -0.0027    4        0         0         0
AUG-26   6.95 P  0.0000  0.0000  0.0000  0.2042  -0.0026    5        0         0         0
AUG-26   7.00 P  0.0000  0.0000  0.0000  0.2542  -0.0026    6        0         0         0
AUG-26   7.05 P  0.0000  0.0000  0.0000  0.3042  -0.0025    8        0         0         0
AUG-26   7.10 P  0.0000  0.0000  0.0000  0.3541  -0.0026    0        0         0         0
AUG-26   7.15 P  0.0000  0.0000  0.0000  0.4041  -0.0026    0        0         0         0
AUG-26   7.20 P  0.0000  0.0000  0.0000  0.4541  -0.0026    0        0         0         0
AUG-26   7.25 P  0.0000  0.0000  0.0000  0.5041  -0.0026    0        0         0         0
AUG-26   7.30 P  0.0000  0.0000  0.0000  0.5541  -0.0026    0        0         0         0
AUG-26   7.35 P  0.0000  0.0000  0.0000  0.6041  -0.0026    0        0         0         0
AUG-26   7.40 P  0.0000  0.0000  0.0000  0.6541  -0.0026    0        0         0         0
AUG-26   7.45 P  0.0000  0.0000  0.0000  0.7041  -0.0026    0        0         0         0
AUG-26   7.50 P  0.0000  0.0000  0.0000  0.7541  -0.0026    0        0         0         0
AUG-26   7.55 P  0.0000  0.0000  0.0000  0.8041  -0.0026    0        0         0         0

                                                    TOTAL PUT        0         1         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         1         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
SEP-26   6.05 C  0.0000  0.0000  0.0000  0.6830  +0.0026    0        0         0         0
SEP-26   6.10 C  0.0000  0.0000  0.0000  0.6330  +0.0026    0        0         0         0
SEP-26   6.15 C  0.0000  0.0000  0.0000  0.5830  +0.0026    0        0         0         0
SEP-26   6.20 C  0.0000  0.0000  0.0000  0.5330  +0.0026    0        0         0         0
SEP-26   6.25 C  0.0000  0.0000  0.0000  0.4830  +0.0026    0        0         0         0
SEP-26   6.30 C  0.0000  0.0000  0.0000  0.4330  +0.0026    0        0         0         0
SEP-26   6.35 C  0.0000  0.0000  0.0000  0.3830  +0.0026    0        0         0         0
SEP-26   6.40 C  0.0000  0.0000  0.0000  0.3330  +0.0026    0        0         0         0
SEP-26   6.45 C  0.0000  0.0000  0.0000  0.2830  +0.0026    0        0         0         0
SEP-26   6.50 C  0.0000  0.0000  0.0000  0.2330  +0.0026    0        0         0         0
SEP-26   6.55 C  0.0000  0.0000  0.0000  0.1830  +0.0026    0        0         0         0
SEP-26   6.60 C  0.0000  0.0000  0.0000  0.1334  +0.0029    2        0         0         0
SEP-26   6.65 C  0.0000  0.0000  0.0000  0.0853  +0.0037    2        0         0         0
SEP-26   6.70 C  0.0000  0.0000  0.0000  0.0430  +0.0031    2        0         0         0
SEP-26   6.75 C  0.0000  0.0000  0.0000  0.0143  +0.0004    2        0         0         0
SEP-26   6.80 C  0.0000  0.0000  0.0000  0.0054  -0.0001    2        0         0         0
SEP-26   6.85 C  0.0000  0.0000  0.0000  0.0023  -0.0001    3        0         0         0
SEP-26   6.90 C  0.0000  0.0000  0.0000  0.0011  -0.0001    3        0         0         0
SEP-26   6.95 C  0.0000  0.0000  0.0000  0.0006  -0.0001    4        0         5         0
SEP-26   7.00 C  0.0000  0.0000  0.0000  0.0004   0.0000    4        0         5         0
SEP-26   7.05 C  0.0000  0.0000  0.0000  0.0002  -0.0001    5        0         0         0
SEP-26   7.10 C  0.0000  0.0000  0.0000  0.0001  -0.0001    5        0         0         0
SEP-26   7.15 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
SEP-26   7.20 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
SEP-26   7.25 C  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
SEP-26   7.30 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
SEP-26   7.35 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
SEP-26   7.40 C  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
SEP-26   7.45 C  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
SEP-26   7.50 C  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
SEP-26   7.55 C  0.0000  0.0000  0.0000  0.0001   0.0000   11        0        18         0
SEP-26   7.60 C  0.0000  0.0000  0.0000  0.0001   0.0000   11        0        40         0
SEP-26   7.65 C  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
SEP-26   7.70 C  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
SEP-26   7.75 C  0.0000  0.0000  0.0000  0.0001   0.0000   13        0         0         0
SEP-26   7.80 C  0.0000  0.0000  0.0000  0.0001   0.0000   14        0         2         0
SEP-26   7.85 C  0.0000  0.0000  0.0000  0.0001   0.0000   14        0         0         0
SEP-26   7.90 C  0.0000  0.0000  0.0000  0.0001   0.0000   15        0         0         0
SEP-26   7.95 C  0.0000  0.0000  0.0000  0.0001   0.0000   15        0         0         0
SEP-26   8.00 C  0.0000  0.0000  0.0000  0.0001   0.0000   16        0         0         0
SEP-26   8.05 C  0.0000  0.0000  0.0000  0.0001   0.0000   16        0         0         0
SEP-26   8.10 C  0.0000  0.0000  0.0000  0.0001   0.0000   17        0         0         0

                                                   TOTAL CALL        0        70         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
SEP-26   6.05 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
SEP-26   6.10 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
SEP-26   6.15 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
SEP-26   6.20 P  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
SEP-26   6.25 P  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
SEP-26   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
SEP-26   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
SEP-26   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0        27         0
SEP-26   6.45 P  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
SEP-26   6.50 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         6         0
SEP-26   6.55 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
SEP-26   6.60 P  0.0000  0.0000  0.0000  0.0004  +0.0003    2        0         0         0
SEP-26   6.65 P  0.0000  0.0000  0.0000  0.0023  +0.0011    2        0         0         0
SEP-26   6.70 P  0.0000  0.0000  0.0000  0.0100  +0.0005    2        0         0         0
SEP-26   6.75 P  0.0000  0.0000  0.0000  0.0313  -0.0022    2        0         2         0
SEP-26   6.80 P  0.0000  0.0000  0.0000  0.0724  -0.0027    2        0         0         0
SEP-26   6.85 P  0.0000  0.0000  0.0000  0.1193  -0.0027    3        0         0         0
SEP-26   6.90 P  0.0000  0.0000  0.0000  0.1681  -0.0027    3        0         0         0
SEP-26   6.95 P  0.0000  0.0000  0.0000  0.2176  -0.0027    4        0         0         0
SEP-26   7.00 P  0.0000  0.0000  0.0000  0.2674  -0.0026    4        0         0         0
SEP-26   7.05 P  0.0000  0.0000  0.0000  0.3172  -0.0027    5        0         0         0
SEP-26   7.10 P  0.0000  0.0000  0.0000  0.3672  -0.0026    5        0         0         0
SEP-26   7.15 P  0.0000  0.0000  0.0000  0.4171  -0.0027    6        0         0         0
SEP-26   7.20 P  0.0000  0.0000  0.0000  0.4671  -0.0026    6        0         0         0
SEP-26   7.25 P  0.0000  0.0000  0.0000  0.5171  -0.0026    7        0         0         0
SEP-26   7.30 P  0.0000  0.0000  0.0000  0.5671  -0.0026    8        0         0         0
SEP-26   7.35 P  0.0000  0.0000  0.0000  0.6171  -0.0026    8        0         0         0
SEP-26   7.40 P  0.0000  0.0000  0.0000  0.6670  -0.0027    0        0         0         0
SEP-26   7.45 P  0.0000  0.0000  0.0000  0.7170  -0.0027    0        0         0         0
SEP-26   7.50 P  0.0000  0.0000  0.0000  0.7670  -0.0027    0        0         0         0
SEP-26   7.55 P  0.0000  0.0000  0.0000  0.8170  -0.0027    0        0         0         0
SEP-26   7.60 P  0.0000  0.0000  0.0000  0.8670  -0.0027    0        0         0         0
SEP-26   7.65 P  0.0000  0.0000  0.0000  0.9170  -0.0027    0        0         0         0
SEP-26   7.70 P  0.0000  0.0000  0.0000  0.9670  -0.0026    0        0         0         0
SEP-26   7.75 P  0.0000  0.0000  0.0000  1.0170  -0.0026    0        0         0         0
SEP-26   7.80 P  0.0000  0.0000  0.0000  1.0670  -0.0026    0        0         0         0
SEP-26   7.85 P  0.0000  0.0000  0.0000  1.1170  -0.0026    0        0         0         0
SEP-26   7.90 P  0.0000  0.0000  0.0000  1.1670  -0.0026    0        0         0         0
SEP-26   7.95 P  0.0000  0.0000  0.0000  1.2170  -0.0026    0        0         0         0
SEP-26   8.00 P  0.0000  0.0000  0.0000  1.2670  -0.0026    0        0         0         0
SEP-26   8.05 P  0.0000  0.0000  0.0000  1.3170  -0.0026    0        0         0         0
SEP-26   8.10 P  0.0000  0.0000  0.0000  1.3670  -0.0026    0        0         0         0

                                                    TOTAL PUT        0        35         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0       105         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
OCT-26   6.05 C  0.0000  0.0000  0.0000  0.6664  +0.0027    0        0         0         0
OCT-26   6.10 C  0.0000  0.0000  0.0000  0.6164  +0.0027    0        0         0         0
OCT-26   6.15 C  0.0000  0.0000  0.0000  0.5664  +0.0027    0        0         0         0
OCT-26   6.20 C  0.0000  0.0000  0.0000  0.5164  +0.0027    0        0         0         0
OCT-26   6.25 C  0.0000  0.0000  0.0000  0.4664  +0.0027    0        0         0         0
OCT-26   6.30 C  0.0000  0.0000  0.0000  0.4164  +0.0027    0        0         0         0
OCT-26   6.35 C  0.0000  0.0000  0.0000  0.3664  +0.0027    0        0         0         0
OCT-26   6.40 C  0.0000  0.0000  0.0000  0.3164  +0.0027    0        0         0         0
OCT-26   6.45 C  0.0000  0.0000  0.0000  0.2664  +0.0027    0        0         0         0
OCT-26   6.50 C  0.0000  0.0000  0.0000  0.2165  +0.0027    2        0         0         0
OCT-26   6.55 C  0.0000  0.0000  0.0000  0.1668  +0.0025    2        0         0         0
OCT-26   6.60 C  0.0000  0.0000  0.0000  0.1183  +0.0020    2        0         0         0
OCT-26   6.65 C  0.0000  0.0000  0.0000  0.0738  +0.0013    2        0         0         0
OCT-26   6.70 C  0.0000  0.0000  0.0000  0.0379  +0.0003    2        0         0         0
OCT-26   6.75 C  0.0000  0.0000  0.0000  0.0180  -0.0004    2        0         0         0
OCT-26   6.80 C  0.0000  0.0000  0.0000  0.0081  -0.0005    2        0         0         0
OCT-26   6.85 C  0.0000  0.0000  0.0000  0.0036  -0.0004    3        0         0         0
OCT-26   6.90 C  0.0000  0.0000  0.0000  0.0016  -0.0003    3        0         0         0
OCT-26   6.95 C  0.0000  0.0000  0.0000  0.0008  -0.0001    3        0         0         0
OCT-26   7.00 C  0.0000  0.0000  0.0000  0.0004  -0.0001    3        0         0         0
OCT-26   7.05 C  0.0000  0.0000  0.0000  0.0002   0.0000    4        0         0         0
OCT-26   7.10 C  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
OCT-26   7.15 C  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
OCT-26   7.20 C  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
OCT-26   7.25 C  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
OCT-26   7.30 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
OCT-26   7.35 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
OCT-26   7.40 C  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
OCT-26   7.45 C  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
OCT-26   7.50 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
OCT-26   6.05 P  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
OCT-26   6.10 P  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
OCT-26   6.15 P  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
OCT-26   6.20 P  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
OCT-26   6.25 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
OCT-26   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
OCT-26   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
OCT-26   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
OCT-26   6.45 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
OCT-26   6.50 P  0.0000  0.0000  0.0000  0.0001   0.0000    2        0         0         0
OCT-26   6.55 P  0.0000  0.0000  0.0000  0.0004  -0.0002    2        0         0         0
OCT-26   6.60 P  0.0000  0.0000  0.0000  0.0019  -0.0007    2        0         0         0
OCT-26   6.65 P  0.0000  0.0000  0.0000  0.0074  -0.0014    2        0         0         0
OCT-26   6.70 P  0.0000  0.0000  0.0000  0.0215  -0.0024    2        0         0         0
OCT-26   6.75 P  0.0000  0.0000  0.0000  0.0516  -0.0031    2        0         0         0
OCT-26   6.80 P  0.0000  0.0000  0.0000  0.0917  -0.0032    2        0         0         0
OCT-26   6.85 P  0.0000  0.0000  0.0000  0.1372  -0.0031    3        0         0         0
OCT-26   6.90 P  0.0000  0.0000  0.0000  0.1852  -0.0030    3        0         0         0
OCT-26   6.95 P  0.0000  0.0000  0.0000  0.2344  -0.0028    3        0         0         0
OCT-26   7.00 P  0.0000  0.0000  0.0000  0.2840  -0.0028    3        0         0         0
OCT-26   7.05 P  0.0000  0.0000  0.0000  0.3338  -0.0027    4        0         0         0
OCT-26   7.10 P  0.0000  0.0000  0.0000  0.3837  -0.0027    4        0         0         0
OCT-26   7.15 P  0.0000  0.0000  0.0000  0.4337  -0.0027    4        0         0         0
OCT-26   7.20 P  0.0000  0.0000  0.0000  0.4836  -0.0027    0        0         0         0
OCT-26   7.25 P  0.0000  0.0000  0.0000  0.5336  -0.0027    0        0         0         0
OCT-26   7.30 P  0.0000  0.0000  0.0000  0.5836  -0.0027    0        0         0         0
OCT-26   7.35 P  0.0000  0.0000  0.0000  0.6336  -0.0027    0        0         0         0
OCT-26   7.40 P  0.0000  0.0000  0.0000  0.6836  -0.0027    0        0         0         0
OCT-26   7.45 P  0.0000  0.0000  0.0000  0.7336  -0.0027    0        0         0         0
OCT-26   7.50 P  0.0000  0.0000  0.0000  0.7836  -0.0027    0        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
NOV-26   6.05 C  0.0000  0.0000  0.0000  0.6532  +0.0029    0        0         0         0
NOV-26   6.10 C  0.0000  0.0000  0.0000  0.6032  +0.0029    0        0         0         0
NOV-26   6.15 C  0.0000  0.0000  0.0000  0.5532  +0.0029    0        0         0         0
NOV-26   6.20 C  0.0000  0.0000  0.0000  0.5032  +0.0029    0        0         0         0
NOV-26   6.25 C  0.0000  0.0000  0.0000  0.4532  +0.0029    0        0         0         0
NOV-26   6.30 C  0.0000  0.0000  0.0000  0.4032  +0.0029    0        0         0         0
NOV-26   6.35 C  0.0000  0.0000  0.0000  0.3532  +0.0029    0        0         0         0
NOV-26   6.40 C  0.0000  0.0000  0.0000  0.3033  +0.0029    3        0         0         0
NOV-26   6.45 C  0.0000  0.0000  0.0000  0.2534  +0.0028    2        0         0         0
NOV-26   6.50 C  0.0000  0.0000  0.0000  0.2039  +0.0027    2        0         0         0
NOV-26   6.55 C  0.0000  0.0000  0.0000  0.1555  +0.0025    2        0         0         0
NOV-26   6.60 C  0.0000  0.0000  0.0000  0.1098  +0.0022    2        0         0         0
NOV-26   6.65 C  0.0000  0.0000  0.0000  0.0693  +0.0016    2        0         0         0
NOV-26   6.70 C  0.0000  0.0000  0.0000  0.0375  +0.0010    2        0         0         0
NOV-26   6.75 C  0.0000  0.0000  0.0000  0.0187  +0.0004    2        0         0         0
NOV-26   6.80 C  0.0000  0.0000  0.0000  0.0085  +0.0002    2        0         0         0
NOV-26   6.85 C  0.0000  0.0000  0.0000  0.0036  +0.0001    2        0         0         0
NOV-26   6.90 C  0.0000  0.0000  0.0000  0.0014   0.0000    2        0         0         0
NOV-26   6.95 C  0.0000  0.0000  0.0000  0.0005   0.0000    3        0         0         0
NOV-26   7.00 C  0.0000  0.0000  0.0000  0.0002   0.0000    3        0         0         0
NOV-26   7.05 C  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
NOV-26   7.10 C  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
NOV-26   7.15 C  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
NOV-26   7.20 C  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
NOV-26   7.25 C  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   7.30 C  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   7.35 C  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   7.40 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
NOV-26   7.45 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
NOV-26   6.05 P  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
NOV-26   6.10 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   6.15 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   6.20 P  0.0000  0.0000  0.0000  0.0001   0.0000    5        0         0         0
NOV-26   6.25 P  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
NOV-26   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000    4        0         0         0
NOV-26   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
NOV-26   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000    3        0         0         0
NOV-26   6.45 P  0.0000  0.0000  0.0000  0.0002  -0.0001    2        0         0         0
NOV-26   6.50 P  0.0000  0.0000  0.0000  0.0007  -0.0002    2        0         0         0
NOV-26   6.55 P  0.0000  0.0000  0.0000  0.0023  -0.0004    2        0         0         0
NOV-26   6.60 P  0.0000  0.0000  0.0000  0.0066  -0.0007    2        0         0         0
NOV-26   6.65 P  0.0000  0.0000  0.0000  0.0161  -0.0013    2        0         0         0
NOV-26   6.70 P  0.0000  0.0000  0.0000  0.0343  -0.0019    2        0         0         0
NOV-26   6.75 P  0.0000  0.0000  0.0000  0.0655  -0.0025    2        0         0         0
NOV-26   6.80 P  0.0000  0.0000  0.0000  0.1053  -0.0027    2        0         0         0
NOV-26   6.85 P  0.0000  0.0000  0.0000  0.1504  -0.0028    2        0         0         0
NOV-26   6.90 P  0.0000  0.0000  0.0000  0.1982  -0.0029    2        0         0         0
NOV-26   6.95 P  0.0000  0.0000  0.0000  0.2473  -0.0029    3        0         0         0
NOV-26   7.00 P  0.0000  0.0000  0.0000  0.2970  -0.0029    3        0         0         0
NOV-26   7.05 P  0.0000  0.0000  0.0000  0.3469  -0.0029    3        0         0         0
NOV-26   7.10 P  0.0000  0.0000  0.0000  0.3968  -0.0029    0        0         0         0
NOV-26   7.15 P  0.0000  0.0000  0.0000  0.4468  -0.0029    0        0         0         0
NOV-26   7.20 P  0.0000  0.0000  0.0000  0.4968  -0.0029    0        0         0         0
NOV-26   7.25 P  0.0000  0.0000  0.0000  0.5468  -0.0029    0        0         0         0
NOV-26   7.30 P  0.0000  0.0000  0.0000  0.5968  -0.0029    0        0         0         0
NOV-26   7.35 P  0.0000  0.0000  0.0000  0.6468  -0.0029    0        0         0         0
NOV-26   7.40 P  0.0000  0.0000  0.0000  0.6968  -0.0029    0        0         0         0
NOV-26   7.45 P  0.0000  0.0000  0.0000  0.7468  -0.0029    0        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
DEC-26   6.05 C  0.0000  0.0000  0.0000  0.6393  +0.0030    0        0         0         0
DEC-26   6.10 C  0.0000  0.0000  0.0000  0.5893  +0.0030    0        0         0         0
DEC-26   6.15 C  0.0000  0.0000  0.0000  0.5393  +0.0030    0        0         0         0
DEC-26   6.20 C  0.0000  0.0000  0.0000  0.4893  +0.0030    0        0         0         0
DEC-26   6.25 C  0.0000  0.0000  0.0000  0.4393  +0.0030    0        0         0         0
DEC-26   6.30 C  0.0000  0.0000  0.0000  0.3893  +0.0030    0        0         0         0
DEC-26   6.35 C  0.0000  0.0000  0.0000  0.3394  +0.0030    3        0         0         0
DEC-26   6.40 C  0.0000  0.0000  0.0000  0.2897  +0.0030    3        0         0         0
DEC-26   6.45 C  0.0000  0.0000  0.0000  0.2403  +0.0028    3        0         0         0
