STOCK OPTIONS TAILOR-MADE COMBINATION DAILY MARKET REPORT
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Trading Day of the Exchange
03 AUG 2026, MONDAY
General Name Leg 1 Leg 2 Leg 3 Leg 4 Open Price Daily High Daily Low Last Volume
1 TMC_AIA/021 (S 1) AIA72.50V6 (B 1) AIA77.50V6 - - 1.95 1.95 1.95 1.95 10
2 TMC_AIA/022 (S 1) AIA72.50T6 (B 1) AIA77.50T6 - - 1.46 1.46 1.46 1.46 10
3 TMC_AIA/024 (B 1) AIA80.00H6 (S 1) AIA82.50H6 - - 0.74 0.74 0.74 0.74 2
4 TMC_AIA/027 (S 1) AIA62.50U6 (B 1) AIA65.00U6 - - 0.12 0.12 0.12 0.12 10
5 TMC_AIA/028 (S 1) AIA65.00U6 (B 1) AIA67.50U6 - - 0.19 0.19 0.19 0.19 5
6 TMC_AKS/001 (S 1) AKS87.50T6 (B 1) AKS97.50T6 - - 5.50 5.50 5.50 5.50 1
7 TMC_ALB/297 (B 1) ALB120.00I6 (S 1) ALB160.00I6 - - 8.12 8.12 8.12 8.12 3
8 TMC_ALB/298 (B 1) ALB97.50C7 (S 1) ALB100.00C7 - - 1.63 1.63 1.63 1.63 10
9 TMC_ALB/299 (S 1) ALB150.00X6 (B 1) ALB145.00R7 - - 0.17 0.17 0.17 0.17 1
10 TMC_ALB/300 (S 1) ALB125.00H6W07 (B 1) ALB126.00H6W14 - - 0.57 0.77 0.57 0.77 2
11 TMC_ALB/301 (S 1) ALB121.00H6W07 (B 1) ALB130.00H6W14 - - -2.78 -2.78 -2.78 -2.78 2
12 TMC_ALB/303 (B 1) ALB112.50H6 (S 1) ALB120.00H6 - - 5.18 5.18 5.18 5.18 2
13 TMC_ALB/307 (S 1) ALB120.00I6 (B 1) ALB140.00C7 - - 1.03 1.03 1.03 1.03 1
14 TMC_ALB/308 (S 1) ALB115.00H6 (B 1) ALB117.50I6 - - 0.91 0.91 0.91 0.91 3
15 TMC_ALB/309 (S 1) ALB125.00H6W07 (B 1) ALB128.00H6W14 - - 0.14 0.14 0.14 0.14 5
16 TMC_ALB/312 (B 1) ALB117.50J6 (S 1) ALB122.50J6 - - 2.64 2.64 2.64 2.64 10
17 TMC_ALB/313 (B 1) ALB124.00T6W07 (B 1) ALB125.00H6W07 - - 5.95 5.95 5.95 5.95 3
18 TMC_ALB/315 (S 1) ALB115.00T6W07 (B 1) ALB120.00T6W07 - - 0.81 0.81 0.81 0.81 5
19 TMC_ALB/316 (B 1) ALB127.00H6W07 (S 1) ALB130.00H6W07 - - 0.88 0.88 0.88 0.88 3
20 TMC_ALB/317 (B 1) ALB122.50J6 (S 1) ALB152.50J6 - - 8.84 8.84 8.84 8.84 1
21 TMC_ALB/318 (S 1) ALB122.00H6W07 (B 1) ALB123.00H6W14 - - 0.81 0.81 0.81 0.81 1
22 TMC_ALB/319 (S 1) ALB85.00V6 (B 1) ALB95.00V6 - - 0.73 0.73 0.73 0.73 5
23 TMC_ALB/320 (S 1) ALB100.00T6 (B 1) ALB102.50T6 - - 0.25 0.25 0.25 0.25 10
24 TMC_ALB/321 (B 1) ALB142.50J6 (S 1) ALB147.50J6 - - 1.02 1.06 0.98 1.03 70
25 TMC_ALB/322 (B 1) ALB125.00H6 (S 1) ALB127.50H6 - - 0.95 1.11 0.95 1.11 5
26 TMC_ALB/323 (B 1) ALB115.00U6 (B 1) ALB130.00I6 - - 12.00 12.00 12.00 12.00 1
27 TMC_ALB/327 (B 1) ALB125.00H6W07 (S 1) ALB130.00H6W07 - - 1.50 1.50 1.50 1.50 2
28 TMC_ALB/329 (B 1) ALB120.00H6 (S 1) ALB130.00H6 - - 4.47 4.47 4.47 4.47 5
29 TMC_ALB/331 (S 1) ALB105.00T6 (B 1) ALB110.00T6 - - 0.65 0.65 0.65 0.65 30
30 TMC_ALB/336 (S 1) ALB120.00T6W07 (B 1) ALB125.00T6W07 - - 1.74 1.74 1.74 1.74 2
31 TMC_ALB/337 (B 1) ALB125.00U6 (B 1) ALB130.00I6 - - 16.56 16.56 16.56 16.56 1
32 TMC_ALB/339 (B 1) ALB110.00F7 (S 1) ALB160.00F7 - - 18.90 18.90 18.90 18.90 18
33 TMC_ALB/341 (S 1) ALB121.00H6W07 (B 1) ALB124.00H6W14 - - -0.56 -0.56 -0.56 -0.56 1
34 TMC_ALB/342 (S 1) ALB90.00U6 (B 1) ALB120.00U6 - - 6.15 6.15 6.15 6.15 10
35 TMC_ALB/344 (S 1) ALB140.00H6 (B 1) ALB152.50I6 - - 0.26 0.26 0.26 0.26 4
36 TMC_ALB/354 (S 1) ALB110.00U6 (B 1) ALB120.00U6 - - 3.55 3.55 3.36 3.36 4
37 TMC_ALB/358 (S 1) ALB110.00H6 (B 1) ALB117.50I6 - - -3.01 -3.01 -3.01 -3.01 15
38 TMC_ALB/359 (S 1) ALB112.50H6 (B 1) ALB117.50I6 - - -1.01 -0.98 -1.01 -0.98 4
39 TMC_ALB/360 (S 1) ALB120.00H6W07 (B 1) ALB121.00H6W14 - - 0.51 0.52 0.49 0.49 18
40 TMC_ALB/361 (S 1) ALB117.50U6 (B 1) ALB122.50U6 - - 2.20 2.20 2.20 2.20 1
41 TMC_ALB/362 (B 1) ALB130.00H6W14 (S 1) ALB137.00H6W14 - - 1.22 1.22 1.22 1.22 1
42 TMC_ALB/363 (S 1) ALB125.00H6W07 (B 1) ALB129.00H6W14 - - -0.03 -0.03 -0.03 -0.03 2
43 TMC_ALB/365 (B 1) ALB115.00H6 (S 1) ALB127.50H6 - - 7.08 7.08 7.08 7.08 7
44 TMC_ALB/366 (S 1) ALB109.00T6W07 (B 1) ALB124.00T6W07 - - 2.38 2.38 2.38 2.38 1
45 TMC_ALB/367 (B 1) ALB100.00H6 (S 1) ALB115.00H6 - - 13.00 13.00 13.00 13.00 1
46 TMC_ALB/368 (S 1) ALB97.50T6 (B 1) ALB110.00T6 - - 1.00 1.00 1.00 1.00 1
47 TMC_ALB/369 (S 1) ALB95.00U6 (B 1) ALB110.00W6 - - 4.63 4.63 4.63 4.63 1
48 TMC_ALB/374 (B 1) ALB130.00I6 (S 1) ALB135.00I6 - - 1.61 1.61 1.61 1.61 4
49 TMC_ALB/375 (B 1) ALB120.00H6W07 (S 1) ALB125.00H6W07 - - 3.18 3.18 3.18 3.18 6
50 TMC_ALB/376 (B 1) ALB129.00H6W07 (S 1) ALB130.00H6W07 - - 0.24 0.24 0.24 0.24 4
51 TMC_ALB/377 (B 1) ALB134.00H6W14 (S 1) ALB135.00H6W14 - - 0.16 0.16 0.16 0.16 5
52 TMC_ALB/378 (B 1) ALB131.00H6W14 (S 1) ALB133.00H6W14 - - 0.46 0.46 0.46 0.46 1
53 TMC_ALB/383 (B 1) ALB122.50H6 (S 1) ALB152.50H6 - - 7.11 7.11 7.11 7.11 1
54 TMC_ALB/385 (S 1) ALB105.00T6 (B 1) ALB127.50T6 - - 7.07 7.07 7.07 7.07 1
55 TMC_ALB/386 (S 1) ALB109.00H6W07 (B 1) ALB109.00H6W14 - - 0.10 0.10 0.10 0.10 2
56 TMC_ALB/387 (B 1) ALB130.00H6 (S 1) ALB132.50H6 - - 0.77 0.77 0.77 0.77 5
57 TMC_ALB/388 (B 1) ALB130.00I6 (S 1) ALB150.00I6 - - 4.91 4.91 4.91 4.91 3
58 TMC_ALB/389 (B 1) ALB125.00H6W07 (S 1) ALB127.00H6W07 - - 0.88 0.88 0.88 0.88 10
59 TMC_ALB/393 (B 1) ALB111.00H6W07 (S 1) ALB126.00H6W07 - - 12.00 12.00 12.00 12.00 1
60 TMC_ALB/394 (B 1) ALB114.00H6W07 (S 1) ALB121.00H6W07 - - 6.08 6.08 6.08 6.08 1
61 TMC_ALB/395 (B 1) ALB116.00H6W07 (S 1) ALB126.00H6W07 - - 7.10 7.10 7.10 7.10 1
62 TMC_ALB/396 (B 1) ALB112.00H6W07 (S 1) ALB120.00H6W07 - - 7.26 7.26 7.26 7.26 2
63 TMC_ALC/012 (S 1) ALC10.00H6 (B 1) ALC10.00I6 - - 0.12 0.12 0.12 0.12 30
64 TMC_BEA/002 (B 1) BEA16.50C7 (S 1) BEA17.00C7 - - 0.21 0.21 0.21 0.21 100
65 TMC_BEA/003 (S 1) BEA16.50O7 (B 1) BEA17.00O7 - - 0.27 0.27 0.27 0.27 100
66 TMC_BIU/011 (B 1) BIU105.00H6 (S 1) BIU112.50H6 - - 3.78 3.78 3.78 3.78 10
67 TMC_BOC/005 (B 1) BOC49.00H6 (S 1) BOC50.00H6 - - 0.80 0.80 0.80 0.80 1
68 TMC_BOM/001 (S 1) BOM175.00T6 (B 1) BOM185.00T6 - - 3.35 3.35 3.35 3.35 3
69 TMC_BYD/046 (S 1) BYD87.50U6 (B 1) BYD95.00U6 - - 3.02 3.02 3.02 3.02 2
70 TMC_BYD/047 (S 1) BYD96.00H6W07 (B 1) BYD98.00H6W14 - - 0.22 0.22 0.22 0.22 2
71 TMC_BYD/050 (B 1) BYD80.00U6 (B 1) BYD140.00I6 - - 1.41 1.41 1.41 1.41 20
72 TMC_CAT/066 (B 1) CAT520.00T6W14 (B 1) CAT720.00H6W14 - - 1.00 1.00 1.00 1.00 10
73 TMC_CHQ/024 (B 1) CHQ24.00H6 (S 1) CHQ27.00H6 - - 0.69 0.69 0.69 0.69 1
74 TMC_CHQ/033 (S 1) CHQ30.00T6 (B 1) CHQ28.00U6 - - -1.69 -1.69 -1.69 -1.69 3
75 TMC_CHT/050 (B 1) CHT82.50H6 (S 1) CHT85.00H6 - - 1.19 1.19 1.19 1.19 2
76 TMC_CHT/051 (S 1) CHT82.00T6W07 (B 1) CHT82.00T6W14 - - 0.28 0.28 0.28 0.28 6
77 TMC_CHT/052 (S 1) CHT75.00T6 (B 1) CHT80.00T6 - - 0.27 0.27 0.27 0.27 8
78 TMC_CLI/030 (S 1) CLI29.00T6W07 (B 1) CLI29.50T6W07 - - 0.33 0.33 0.30 0.30 10
79 TMC_CLI/032 (S 1) CLI28.50T6W07 (B 1) CLI29.00T6W07 - - 0.26 0.26 0.26 0.26 5
80 TMC_CLI/033 (B 1) CLI29.00H6 (S 1) CLI30.00H6 - - 0.36 0.36 0.36 0.36 20
81 TMC_GAH/030 (B 1) GAH19.00L6 (S 1) GAH34.00L6 - - 2.50 2.50 2.50 2.50 1
82 TMC_GLI/011 (S 1) GLI39.00H6 (B 1) GLI34.00I6 - - 3.72 3.72 3.72 3.72 2
83 TMC_GLI/018 (S 1) GLI38.00T6 (B 1) GLI43.00T6 - - 3.48 3.48 3.48 3.48 3
84 TMC_HEX/052 (S 1) HEX410.00H6W07 (B 1) HEX410.00H6W14 - - 2.19 2.19 2.19 2.19 5
85 TMC_HEX/054 (S 1) HEX350.00V6 (B 1) HEX350.00W6 - - 1.40 1.40 1.40 1.40 1
86 TMC_HEX/056 (S 1) HEX450.00H6 (B 1) HEX470.00J6 - - 1.65 1.65 1.65 1.65 2
87 TMC_HEX/057 (B 1) HEX360.00T6 (B 1) HEX530.00H6 - - 0.80 0.80 0.80 0.80 20
88 TMC_HEX/058 (S 1) HEX380.00T6 (B 1) HEX390.00T6 - - 1.35 1.35 1.35 1.35 10
89 TMC_HEX/062 (B 1) HEX380.00U6 (B 1) HEX530.00I6 - - 5.40 5.40 5.40 5.40 20
90 TMC_HKB/096 (S 1) HKB165.00H6W07 (B 1) HKB170.00H6W14 - - -1.97 -1.97 -1.97 -1.97 10
91 TMC_HKB/097 (S 1) HKB90.00X6 (B 1) HKB125.00X6 - - 0.92 0.92 0.92 0.92 10
92 TMC_HKB/098 (S 1) HKB170.00J6 (B 1) HKB172.50L6 - - 1.17 1.17 1.17 1.17 7
93 TMC_HKB/101 (B 1) HKB160.00H6W07 (S 1) HKB165.00H6W07 - - 3.60 3.60 3.60 3.60 10
94 TMC_HKB/102 (B 1) HKB165.00H6W07 (S 1) HKB170.00H6W07 - - 2.30 2.32 2.30 2.32 5
95 TMC_HKB/111 (S 1) HKB160.00U6 (B 1) HKB167.50U6 - - 3.02 3.02 3.02 3.02 1
96 TMC_HOS/074 (S 1) HOS130.00H6 (B 1) HOS130.00I6 - - 5.00 5.00 5.00 5.00 1
97 TMC_INB/001 (S 1) INB90.00I6 (B 1) INB97.50J6 - - -0.59 -0.59 -0.59 -0.59 10
98 TMC_INB/009 (B 1) INB87.50I6 (S 1) INB90.00I6 - - 0.91 0.91 0.91 0.91 60
99 TMC_JDC/037 (B 1) JDC115.00U6 (B 1) JDC180.00I6 - - 2.75 2.75 2.75 2.75 10
100 TMC_JDC/040 (B 1) JDC131.00H6W14 (S 1) JDC136.00H6W14 - - 1.73 1.73 1.73 1.73 2
101 TMC_JDC/041 (S 1) JDC135.00H6W07 (B 1) JDC135.00H6W14 - - 1.90 1.90 1.90 1.90 2
102 TMC_JDH/010 (S 1) JDH39.00O7 (B 1) JDH40.00O7 - - 0.57 0.57 0.57 0.57 550
103 TMC_KSO/007 (B 1) KSO27.00H6 (S 1) KSO33.00H6 - - 1.96 1.96 1.96 1.96 2
104 TMC_KST/023 (B 1) KST44.00J6 (S 1) KST45.00J6 - - 0.45 0.45 0.45 0.45 2
105 TMC_KST/025 (S 1) KST43.00T6W07 (B 1) KST44.00T6W07 - - 0.30 0.30 0.30 0.30 2
106 TMC_KST/039 (B 1) KST44.00H6 (S 1) KST45.00H6 - - 0.49 0.49 0.49 0.49 10
107 TMC_KST/040 (B 1) KST41.00T6 (B 1) KST48.00H6 - - 2.51 2.51 2.51 2.51 1
108 TMC_KST/041 (S 1) KST50.00H6 (B 1) KST55.00J6 - - 0.58 0.58 0.58 0.58 2
109 TMC_LEN/038 (B 1) LEN28.00H6 (S 1) LEN30.00H6 - - 0.28 0.28 0.28 0.28 8
110 TMC_LEN/039 (B 1) LEN29.00H6 (S 1) LEN34.00H6 - - 0.42 0.42 0.42 0.42 2
111 TMC_LSP/008 (S 1) LSP57.00H6W07 (B 1) LSP59.00H6W14 - - 0.22 0.22 0.22 0.22 3
112 TMC_MDG/003 (S 1) MDG80.00T6 (B 1) MDG87.50U6 - - 0.53 0.53 0.53 0.53 2
113 TMC_MEN/024 (S 1) MEN21.00U6 (B 1) MEN22.00U6 - - 0.84 0.84 0.84 0.84 12
114 TMC_MET/232 (S 1) MET85.00T6W07 (B 1) MET85.00T6W14 - - 0.40 0.40 0.40 0.40 3
115 TMC_MET/237 (B 1) MET80.00U6 (B 1) MET160.00I6 - - 2.04 2.04 2.04 2.04 15
116 TMC_MET/238 (S 1) MET77.50T6 (B 1) MET87.50T6 - - 1.95 1.95 1.95 1.95 2
117 TMC_MET/239 (S 1) MET92.00H6W07 (B 1) MET94.00H6W14 - - -0.13 -0.13 -0.13 -0.13 2
118 TMC_MET/242 (S 1) MET77.50T6 (B 1) MET80.00U6 - - 1.38 1.38 1.38 1.38 1
119 TMC_MET/243 (S 1) MET92.50I6 (B 1) MET105.00J6 - - -3.25 -3.25 -3.25 -3.25 1
120 TMC_MET/244 (S 1) MET95.00H6W07 (B 1) MET95.00H6W14 - - 1.00 1.00 1.00 1.00 2
121 TMC_MET/245 (S 1) MET100.00L6 (B 1) MET140.00F7 - - -3.20 -3.20 -3.20 -3.20 1
122 TMC_MET/247 (S 1) MET125.00C7 (B 1) MET130.00F7 - - 1.47 1.47 1.47 1.47 1
123 TMC_MET/248 (B 1) MET85.00I6 (S 1) MET90.00I6 - - 3.10 3.10 3.10 3.10 1
124 TMC_MET/253 (S 1) MET75.00U6 (B 1) MET95.00U6 - - 6.45 6.45 6.45 6.45 2
125 TMC_MET/254 (S 1) MET95.00H6 (B 1) MET95.00I6 - - 2.22 2.22 2.22 2.22 2
126 TMC_MET/255 (S 1) MET77.50T6 (B 1) MET77.50U6 - - 0.93 0.93 0.92 0.92 2
127 TMC_MET/258 (S 1) MET82.50X6 (B 1) MET82.50O7 - - 1.99 1.99 1.99 1.99 1
128 TMC_MIU/279 (B 1) MIU28.00H6W14 (S 1) MIU30.00H6W14 - - 0.60 0.60 0.60 0.60 3
129 TMC_MIU/281 (B 1) MIU23.00T6W07 (B 1) MIU30.00H6W07 - - 0.20 0.20 0.20 0.20 1
130 TMC_MIU/282 (B 1) MIU50.00L6 (S 1) MIU70.00L6 - - 0.18 0.18 0.18 0.18 30
131 TMC_MIU/283 (S 1) MIU29.00T6 (B 1) MIU27.00X6 - - 0.27 0.27 0.27 0.27 2
132 TMC_MIU/284 (S 1) MIU23.00T6 (B 1) MIU26.00T6 - - 0.70 0.70 0.64 0.64 5
133 TMC_MIU/285 (B 1) MIU29.00H6 (S 1) MIU31.00H6 - - 0.49 0.49 0.49 0.49 1
134 TMC_MIU/286 (B 1) MIU27.50H6W07 (S 1) MIU28.00H6W07 - - 0.23 0.23 0.23 0.23 1
135 TMC_MIU/287 (B 1) MIU28.00H6W07 (S 1) MIU33.00H6W07 - - 0.55 0.55 0.55 0.55 1
136 TMC_MIU/288 (B 1) MIU27.00V6 (B 1) MIU32.00J6 - - 3.34 3.34 3.34 3.34 1
137 TMC_MIU/289 (B 1) MIU30.00H6W14 (S 1) MIU31.50H6W14 - - 0.21 0.21 0.21 0.21 5
138 TMC_MIU/290 (B 1) MIU30.00H6 (S 1) MIU33.00H6 - - 0.45 0.45 0.45 0.45 10
139 TMC_MIU/291 (B 1) MIU28.00H6 (S 1) MIU31.00H6 - - 0.80 0.80 0.80 0.80 5
140 TMC_MIU/292 (B 1) MIU29.50H6W07 (S 1) MIU30.50H6W07 - - 0.10 0.10 0.10 0.10 23
141 TMC_MIU/293 (B 1) MIU30.50H6W07 (S 1) MIU32.50H6W07 - - 0.10 0.10 0.10 0.10 1
142 TMC_MIU/295 (B 1) MIU40.00L6 (S 1) MIU49.00L6 - - 0.38 0.38 0.38 0.38 4
143 TMC_MIU/299 (S 1) MIU28.00T6W07 (B 1) MIU27.50T6W14 - - 0.08 0.08 0.08 0.08 1
144 TMC_MIU/300 (B 1) MIU26.00I6 (S 1) MIU33.00I6 - - 2.38 2.38 2.38 2.38 7
145 TMC_MIU/303 (S 1) MIU27.00T6W07 (B 1) MIU27.50T6W07 - - 0.18 0.18 0.18 0.18 20
146 TMC_MIU/307 (S 1) MIU24.00T6 (B 1) MIU27.00T6 - - 0.91 0.91 0.91 0.91 1
147 TMC_MIU/308 (S 1) MIU24.00T6 (B 1) MIU25.00T6 - - 0.16 0.16 0.16 0.16 8
148 TMC_MIU/310 (S 1) MIU21.00T6 (B 1) MIU26.00T6 - - 0.77 0.77 0.77 0.77 2
149 TMC_MIU/311 (S 1) MIU27.50T6W07 (B 1) MIU29.50T6W07 - - 1.37 1.37 1.37 1.37 40
150 TMC_MIU/312 (S 1) MIU29.00T6W07 (B 1) MIU28.00T6W14 - - -0.37 -0.37 -0.37 -0.37 3
151 TMC_MIU/313 (B 1) MIU29.00H6W14 (S 1) MIU29.50H6W14 - - 0.13 0.13 0.13 0.13 5
152 TMC_MIU/314 (S 1) MIU25.00T6 (B 1) MIU26.00T6 - - 0.24 0.24 0.24 0.24 15
153 TMC_MIU/317 (B 1) MIU26.00T6 (B 1) MIU38.00H6 - - 0.90 0.90 0.90 0.90 1
154 TMC_MIU/318 (B 1) MIU25.00V6 (B 1) MIU43.00J6 - - 1.41 1.41 1.41 1.41 2
155 TMC_MIU/320 (S 1) MIU22.00V6 (B 1) MIU27.00V6 - - 1.50 1.50 1.50 1.50 3
156 TMC_MTR/011 (S 1) MTR34.00H6 (B 1) MTR34.00I6 - - 0.20 0.20 0.20 0.20 10
157 TMC_NTE/016 (S 1) NTE152.50U6 (B 1) NTE165.00V6 - - 1.43 1.43 1.43 1.43 1
158 TMC_PAI/018 (B 1) PAI70.00L6 (S 1) PAI85.00L6 - - 0.85 0.85 0.85 0.85 10
159 TMC_PAI/021 (S 1) PAI57.50T6 (B 1) PAI57.50U6 - - 1.15 1.15 1.15 1.15 1
160 TMC_POP/021 (S 1) POP260.00U6 (B 1) POP260.00X6 - - 1.75 1.75 1.75 1.75 1
161 TMC_POP/022 (B 1) POP162.50H6 (S 1) POP172.50H6 - - 3.32 3.32 3.32 3.32 1
162 TMC_POP/024 (S 1) POP150.00T6W07 (B 1) POP160.00T6W07 - - 2.70 2.70 2.70 2.70 2
163 TMC_POP/093 (S 1) POP150.00T6 (B 1) POP152.50T6 - - 0.86 0.86 0.86 0.86 1
164 TMC_POP/099 (S 1) POP165.00T6W07 (B 1) POP170.00T6W07 - - 4.23 4.23 4.23 4.23 1
165 TMC_SET/007 (S 1) SET1.40H6 (B 1) SET1.80I6 - - -0.10 -0.10 -0.10 -0.10 15
166 TMC_SET/008 (S 1) SET1.45H6 (B 1) SET1.80I6 - - -0.07 -0.07 -0.07 -0.07 15
167 TMC_SET/009 (B 1) SET1.45H6 (S 1) SET1.95H6 - - 0.12 0.12 0.12 0.12 5
168 TMC_SHL/005 (S 1) SHL3.40U6 (B 1) SHL3.30X6 - - -0.06 -0.06 -0.06 -0.06 15
169 TMC_SMC/194 (S 1) SMC61.00T6W07 (B 1) SMC60.00T6W14 - - 0.73 0.73 0.73 0.73 1
170 TMC_SMC/196 (S 1) SMC65.00T6W07 (B 1) SMC62.00T6W14 - - -0.63 -0.63 -0.63 -0.63 1
171 TMC_SMC/200 (B 1) SMC72.50H6 (S 1) SMC75.00H6 - - 0.39 0.39 0.39 0.39 20
172 TMC_SMC/201 (B 1) SMC67.50H6 (S 1) SMC77.50H6 - - 1.79 1.79 1.79 1.79 1
173 TMC_SMC/204 (S 1) SMC65.00T6 (B 1) SMC62.50U6 - - -0.06 -0.06 -0.06 -0.06 2
174 TMC_SMC/206 (S 1) SMC60.00U6 (B 1) SMC57.50X6 - - 0.92 0.92 0.92 0.92 2
175 TMC_SMC/207 (S 1) SMC64.00H6W07 (B 1) SMC63.00H6W14 - - 1.69 1.69 1.65 1.65 2
176 TMC_SMC/208 (B 1) SMC70.00H6 (S 1) SMC75.00H6 - - 0.82 0.82 0.82 0.82 1
177 TMC_SMC/210 (S 1) SMC62.00T6W07 (B 1) SMC60.00T6W14 - - 0.21 0.21 0.21 0.21 1
178 TMC_SMC/211 (S 1) SMC62.00T6W07 (B 1) SMC59.00T6W14 - - -0.22 -0.22 -0.22 -0.22 1
179 TMC_SNO/033 (B 1) SNO65.00H6 (S 1) SNO70.00H6 - - 0.48 0.48 0.48 0.48 1
180 TMC_SNO/034 (B 1) SNO60.00L6 (S 1) SNO75.00L6 - - 3.60 3.60 3.60 3.60 2
181 TMC_TCH/403 (B 1) TCH430.00U6 (B 1) TCH450.00I6 - - 56.00 56.00 56.00 56.00 10
182 TMC_TCH/404 (S 1) TCH480.00T6 (B 1) TCH510.00T6 - - 16.50 16.50 16.50 16.50 5
183 TMC_TCH/405 (B 1) TCH450.00H6 (B 1) TCH450.00T6 - - 47.26 47.26 47.26 47.26 5
184 TMC_TCH/407 (S 1) TCH470.00H6W07 (B 1) TCH480.00H6W14 - - -1.90 -1.90 -5.77 -5.77 10
185 TMC_TCH/408 (S 1) TCH450.00T6W07 (B 1) TCH450.00T6W14 - - 2.00 2.00 2.00 2.00 3
186 TMC_TCH/409 (S 1) TCH490.00H6W07 (B 1) TCH500.00H6W14 - - 1.48 1.50 0.97 1.50 15
187 TMC_TCH/410 (B 1) TCH460.00H6 (S 1) TCH470.00H6 - - 7.00 7.00 7.00 7.00 1
188 TMC_TCH/411 (S 1) TCH460.00T6 (B 1) TCH480.00T6 - - 7.00 7.00 7.00 7.00 1
189 TMC_TCH/412 (B 1) TCH480.00T6W07 (B 1) TCH490.00H6W07 - - 12.50 12.50 12.50 12.50 1
190 TMC_TCH/413 (S 1) TCH460.00U6 (B 1) TCH480.00U6 - - 7.80 7.80 7.80 7.80 1
191 TMC_TCH/414 (B 1) TCH460.00T6W07 (B 1) TCH470.00H6W07 - - 22.99 22.99 22.99 22.99 1
192 TMC_TCH/415 (B 1) TCH480.00H6 (S 1) TCH510.00H6 - - 12.50 12.50 12.50 12.50 3
193 TMC_TCH/416 (S 1) TCH450.00T6 (B 1) TCH480.00T6 - - 8.94 8.94 8.94 8.94 1
194 TMC_TCH/419 (S 1) TCH600.00I6 (B 1) TCH600.00L6 - - 9.17 9.17 9.17 9.17 30
195 TMC_TCH/420 (S 1) TCH500.00H6 (B 1) TCH530.00I6 - - -1.55 -1.55 -1.55 -1.55 1
196 TMC_TCH/421 (B 1) TCH510.00J6 (S 1) TCH560.00J6 - - 13.00 13.00 13.00 13.00 1
197 TMC_TCH/422 (S 1) TCH420.00T6 (B 1) TCH390.00U6 - - 0.20 0.20 0.20 0.20 5
198 TMC_TCH/423 (S 1) TCH410.00T6 (B 1) TCH360.00U6 - - -0.39 -0.39 -0.39 -0.39 2
199 TMC_TCH/424 (S 1) TCH610.00I6 (B 1) TCH600.00L6 - - 9.40 9.40 9.40 9.40 55
200 TMC_TCH/425 (S 1) TCH410.00T6 (B 1) TCH370.00U6 - - -0.09 -0.09 -0.09 -0.09 3
201 TMC_TCH/426 (S 1) TCH470.00L6 (B 1) TCH510.00F7 - - 1.60 1.60 1.60 1.60 2
202 TMC_TCH/428 (S 1) TCH475.00T6W07 (B 1) TCH480.00T6W07 - - 1.45 1.45 1.45 1.45 20
203 TMC_TCH/429 (S 1) TCH500.00H6W07 (B 1) TCH510.00H6W14 - - 2.20 2.20 2.20 2.20 5
204 TMC_TCH/430 (S 1) TCH440.00T6 (B 1) TCH480.00T6 - - 10.46 10.46 10.39 10.39 5
205 TMC_TCH/432 (B 1) TCH440.00X6 (B 1) TCH560.00L6 - - 38.50 38.50 38.50 38.50 2
206 TMC_TCH/433 (S 1) TCH550.00L6 (B 1) TCH630.00F7 - - -3.75 -3.75 -3.75 -3.75 1
207 TMC_TCH/434 (S 1) TCH420.00T6 (B 1) TCH480.00T6 - - 13.28 13.28 13.28 13.28 1
208 TMC_TCH/435 (S 1) TCH500.00H6 (B 1) TCH520.00I6 - - 0.99 0.99 0.99 0.99 1
209 TMC_TCH/436 (S 1) TCH420.00T6 (B 1) TCH430.00T6 - - 0.88 0.88 0.88 0.88 20
210 TMC_TCH/437 (S 1) TCH410.00U6 (B 1) TCH450.00U6 - - 6.71 6.71 6.71 6.71 4
211 TMC_TCH/440 (B 1) TCH520.00H6 (S 1) TCH530.00H6 - - 1.98 1.98 1.98 1.98 12
212 TMC_TCH/441 (S 1) TCH410.00T6 (B 1) TCH450.00T6 - - 3.85 3.85 3.85 3.85 4
213 TMC_TCH/442 (B 1) TCH480.00H6 (S 1) TCH500.00H6 - - 9.00 9.00 9.00 9.00 10
214 TMC_TCH/443 (S 1) TCH485.00H6W07 (B 1) TCH495.00H6W14 - - 0.99 0.99 0.99 0.99 10
215 TMC_TCH/444 (B 1) TCH475.00H6W07 (S 1) TCH500.00H6W07 - - 12.88 12.88 12.88 12.88 1
216 TMC_TCH/445 (S 1) TCH450.00U6 (B 1) TCH460.00U6 - - 3.04 3.04 3.04 3.04 2
217 TMC_TCH/446 (S 1) TCH490.00H6W07 (B 1) TCH505.00H6W14 - - 0.18 0.18 0.18 0.18 1
218 TMC_TCH/447 (S 1) TCH560.00H6 (B 1) TCH560.00I6 - - 4.34 4.34 4.34 4.34 1
219 TMC_TCH/448 (S 1) TCH450.00T6 (B 1) TCH460.00T6 - - 2.36 2.36 2.36 2.36 20
220 TMC_TCH/449 (S 1) TCH530.00H6 (B 1) TCH570.00I6 - - -0.60 -0.60 -0.60 -0.60 1
221 TMC_TCH/452 (S 1) TCH440.00T6W07 (B 1) TCH460.00T6W07 - - 0.83 0.83 0.83 0.83 8
