USD Gold Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

GDU - USD Gold Futures minimum fluctuation = USD0.01 per gram
Contract Size = 1 kilogram

          Trading Day of the Exchange
          03 AUG 2026, MONDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
AUG-26   130.40  130.59  129.28  129.67     436
SEP-26     0.00    0.00    0.00    0.00       0
OCT-26     0.00    0.00    0.00    0.00       0
NOV-26     0.00    0.00    0.00    0.00       0
DEC-26   132.24  132.46  131.03  131.86   1,281
JAN-27     0.00    0.00    0.00    0.00       0
FEB-27     0.00    0.00    0.00    0.00       0
MAR-27     0.00    0.00    0.00    0.00       0
APR-27     0.00    0.00    0.00    0.00       0
MAY-27     0.00    0.00    0.00    0.00       0
JUN-27     0.00    0.00    0.00    0.00       0
JUL-27     0.00    0.00    0.00    0.00       0

                 All Contracts Total      1,717


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

AUG-26/SEP-26    Calendar Spread        0.00       0.00       0.00         0
AUG-26/OCT-26    Calendar Spread        0.00       0.00       0.00         0
AUG-26/NOV-26    Calendar Spread        0.00       0.00       0.00         0
AUG-26/DEC-26    Calendar Spread        1.77       1.77       1.77       239
AUG-26/JAN-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/FEB-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/MAR-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/APR-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/MAY-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/JUN-27    Calendar Spread        0.00       0.00       0.00         0
AUG-26/JUL-27    Calendar Spread        0.00       0.00       0.00         0
OCT-26/DEC-26    Calendar Spread        0.00       0.00       0.00         0
OCT-26/FEB-27    Calendar Spread        0.00       0.00       0.00         0
OCT-26/APR-27    Calendar Spread        0.00       0.00       0.00         0
OCT-26/JUN-27    Calendar Spread        0.00       0.00       0.00         0
DEC-26/FEB-27    Calendar Spread        0.00       0.00       0.00         0
DEC-26/APR-27    Calendar Spread        0.00       0.00       0.00         0
DEC-26/JUN-27    Calendar Spread        0.00       0.00       0.00         0
FEB-27/APR-27    Calendar Spread        0.00       0.00       0.00         0
FEB-27/JUN-27    Calendar Spread        0.00       0.00       0.00         0
APR-27/JUN-27    Calendar Spread        0.00       0.00       0.00         0

                                             All Strategies Total        239


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded