HANG SENG CHINA ENTERPRISES INDEX FUTURES DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
HHI - Hang Seng China Enterprises Index Futures HK$50 per index point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
Contract *Open *Daily *Daily *Close Volume | *Open *Daily *Daily Volume Settle- Chg in |*Contract*Contract Volume Open Change in
Month Price High Low Price | Price High Low ment Setl | High Low Interest OI
| Price Price |
| |
AUG-26 8,637 8,657 8,604 8,650 16,956 | 8,663 8,716 8,596 77,489 8,652 +16 | 8,755 7,475 94,445 199,574 +2,363
SEP-26 8,603 8,621 8,576 8,609 169 | 8,627 8,683 8,568 1,042 8,622 +17 | 9,216 7,373 1,211 23,138 +336
OCT-26 0 0 0 0 0 | 0 0 0 0 8,631 +16 | 0 0 0 0 0
NOV-26 0 0 0 0 0 | 0 0 0 0 8,622 +16 | 0 0 0 0 0
DEC-26 8,607 8,612 8,607 8,612 2 | 8,647 8,660 8,619 6 8,634 +15 | 8,909 7,417 8 20,506 0
MAR-27 0 0 0 0 0 | 0 0 0 0 8,681 +16 | 8,600 8,200 0 450 0
JUN-27 0 0 0 0 0 | 0 0 0 0 8,659 +16 | 0 0 0 1,395 0
DEC-27 0 0 0 0 0 | 0 0 0 0 8,683 +16 | 0 0 0 1,290 0
JUN-28 0 0 0 0 0 | 0 0 0 0 8,754 +16 | 0 0 0 0 0
DEC-28 0 0 0 0 0 | 0 0 0 0 8,754 +16 | 0 0 0 0 0
DEC-29 0 0 0 0 0 | 0 0 0 0 8,797 +16 | 0 0 0 0 0
DEC-30 0 0 0 0 0 | 0 0 0 0 8,841 +16 | 0 0 0 0 0
DEC-31 0 0 0 0 0 | 0 0 0 0 8,886 +16 | 0 0 0 0 0
All Contracts Total 95,664 246,353 +2,699
Trading Day of the Exchange
03 AUG 2026, MONDAY
Day Trading Session
Contract STRATEGY Open Daily Daily Volume
Month Price High Low
AUG-26/SEP-26 Calendar Spread -31 -31 -31 543
AUG-26/DEC-26 Calendar Spread 0 0 0 0
AUG-26/MAR-27 Calendar Spread 0 0 0 0
SEP-26/DEC-26 Calendar Spread 0 0 0 0
SEP-26/MAR-27 Calendar Spread 0 0 0 0
DEC-26/MAR-27 Calendar Spread 0 0 0 0
All Strategies Total 543
*** END OF REPORT ***
*All Calendar Spread vs. Calendar Spread transactions are excluded