HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)    VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                        CLOSE           HIGH       LOW  INTEREST    CHANGE
P SEP-26       8500            1304       227   21       243       233      4975       -11
C AUG-26       9000             708        71   21        91        62      4564        -8
P SEP-26       8000             650        86   22        90        85      3422       -11
C AUG-26       9200             594        40   22        52        35      2256        -7
C AUG-26       9300             497        30   22        39        26       618        -6
C SEP-26       8600             458       296   20       276       276      2744         0
P SEP-26       8600             450       267   20         0         0      2084       -19
P SEP-26       8100             425       105   22       108       101      2873       -13
C AUG-26       8700             366       164   20       180       143     55072        -2
C DEC-26       9200             344       259   21       264       250      4271        -1

Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                             Trading Day of the Exchange
                   31 JUL 2026, FRIDAY                                           03 AUG 2026, MONDAY   

                   After-Hours Trading Session            |                      Day Trading Session                  |                    Combined
                                                          |                                                           |
 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
AUG-26   5900 C        0       0       0       0       0  |       0       0       0    2752      +16    0          0  |         0         0          0         0         0
AUG-26   6000 C        0       0       0       0       0  |       0       0       0    2652      +16    0          0  |         0         0          0         0         0
AUG-26   6100 C        0       0       0       0       0  |       0       0       0    2552      +16    0          0  |         0         0          0         0         0
AUG-26   6200 C        0       0       0       0       0  |       0       0       0    2452      +16    0          0  |         0         0          0         0         0
AUG-26   6300 C        0       0       0       0       0  |       0       0       0    2352      +16    0          0  |         0         0          0         0         0
AUG-26   6400 C        0       0       0       0       0  |       0       0       0    2252      +16    0          0  |         0         0          0         0         0
AUG-26   6500 C        0       0       0       0       0  |       0       0       0    2152      +16    0          0  |         0         0          0         0         0
AUG-26   6600 C        0       0       0       0       0  |       0       0       0    2052      +16    0          0  |         0         0          0         0         0
AUG-26   6700 C        0       0       0       0       0  |       0       0       0    1952      +15    0          0  |         0         0          0         0         0
AUG-26   6800 C        0       0       0       0       0  |       0       0       0    1852      +15    0          0  |         0         0          0         0         0
AUG-26   6900 C        0       0       0       0       0  |       0       0       0    1752      +15    0          0  |         0         0          0         0         0
AUG-26   7000 C        0       0       0       0       0  |       0       0       0    1652      +14    0          0  |       672       664          0         0         0
AUG-26   7100 C        0       0       0       0       0  |       0       0       0    1552      +14    0          0  |         0         0          0         0         0
AUG-26   7200 C        0       0       0       0       0  |       0       0       0    1453      +14   27          0  |         0         0          0         0         0
AUG-26   7300 C        0       0       0       0       0  |       0       0       0    1353      +12   25          0  |         0         0          0         0         0
AUG-26   7400 C        0       0       0       0       0  |       0       0       0    1254      +12   25          0  |         0         0          0         0         0
AUG-26   7500 C        0       0       0       0       0  |       0       0       0    1155      +10   25          0  |       614       251          0       167         0
AUG-26   7600 C        0       0       0       0       0  |       0       0       0    1057       +9   25          0  |       270       212          0       635         0
AUG-26   7700 C        0       0       0       0       0  |       0       0       0     959       +7   24          0  |       335       187          0       206         0
AUG-26   7800 C        0       0       0       0       0  |       0       0       0     863       +6   24          0  |       368       147          0       539         0
AUG-26   7900 C        0       0       0       0       0  |       0       0       0     769       +5   23          0  |       316       106          0       793         0
AUG-26   8000 C        0       0       0       0       0  |       0       0       0     676       +3   23          0  |       722        97          0      4160         0
AUG-26   8100 C        0       0       0       0       0  |       0       0       0     587       +9   23          0  |       573        94          0      1230         0
AUG-26   8200 C        0       0       0       0       0  |       0       0       0     499       +6   22          0  |       394        65          0       791         0
AUG-26   8300 C        0       0       0       0       0  |       0       0       0     418       +2   21          0  |       415        50          0       445         0
AUG-26   8400 C        0       0       0       0       0  |       0       0       0     340       -1   21          0  |       341        44          0       961         0
AUG-26   8500 C        0       0       0       0       0  |     256     256     250     285      +11   22          2  |       315        40          2       788        +2
AUG-26   8600 C      215     215     210     210       3  |     226     237     188     213       -1   20        121  |       331        29        124      1573       +25
AUG-26   8700 C      162     165     155     165       3  |     169     180     143     164       -2   20        363  |       354        28        366     55072      +222
AUG-26   8800 C        0       0       0       0       0  |     135     144     110     125       -6   20        191  |       343        23        191      7315       +28
AUG-26   8900 C        0       0       0       0       0  |     108     118      83      94       -8   21        260  |       383        22        260      4987      +176
AUG-26   9000 C        0       0       0       0       0  |      86      91      62      71       -8   21        708  |       217        19        708      4564      +492
AUG-26   9100 C        0       0       0       0       0  |      61      69      46      53       -8   21        320  |       216        17        320      1214      +127
AUG-26   9200 C        0       0       0       0       0  |      47      52      35      40       -7   22        594  |       155        16        594      2256       +93
AUG-26   9300 C        0       0       0       0       0  |      39      39      26      30       -6   22        497  |       113        13        497       618       -25
AUG-26   9400 C        0       0       0       0       0  |      25      27      20      22       -5   23        165  |       117        14        165       513       +21
AUG-26   9500 C        0       0       0       0       0  |      20      20      15      17       -4   23        159  |        91        12        159       786      -111
AUG-26   9600 C        0       0       0       0       0  |      14      14      12      13       -3   24         56  |        70         9         56       378       +28
AUG-26   9700 C        0       0       0       0       0  |      10      10      10      10       -2   25          2  |        61        10          2       175        +1
AUG-26   9800 C        0       0       0       0       0  |       0       0       0       8       -2   25          0  |        49        10          0        45         0
AUG-26   9900 C        0       0       0       0       0  |       0       0       0       6       -2   26          0  |        43         7          0       109         0
AUG-26  10000 C        0       0       0       0       0  |       6       6       6       4       -2   26          1  |        54         5          1        92        +1
AUG-26  10100 C        0       0       0       0       0  |       0       0       0       3       -2   26          0  |        43         4          0        93         0
AUG-26  10200 C        0       0       0       0       0  |       0       0       0       2       -2   26          0  |        42         3          0        37         0
AUG-26  10300 C        0       0       0       0       0  |       0       0       0       1       -2   25          0  |        48         3          0       126         0
AUG-26  10400 C        0       0       0       0       0  |       0       0       0       1       -1   27          0  |         5         2          0        97         0
AUG-26  10500 C        0       0       0       0       0  |       0       0       0       1        0   28          0  |        19         2          0        12         0
AUG-26  10600 C        0       0       0       0       0  |       0       0       0       1        0   29          0  |        44         2          0        62         0
AUG-26  10700 C        0       0       0       0       0  |       1       1       1       1        0   30          3  |        23         1          3        42         0

                              TOTAL CALL               6  |                               TOTAL CALL            3442  | TOTAL CALL                3448     90881     +1080

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
AUG-26   5900 P        0       0       0       0       0  |       0       0       0       1        0   53          0  |        22         1          0       144         0
AUG-26   6000 P        0       0       0       0       0  |       1       1       1       1        0   51          2  |        29         1          2       185        -2
AUG-26   6100 P        0       0       0       0       0  |       1       1       1       1        0   49        111  |        19         1        111       318      +109
AUG-26   6200 P        0       0       0       0       0  |       2       2       2       1        0   47          2  |        49         2          2        97         0
AUG-26   6300 P        0       0       0       0       0  |       0       0       0       1        0   45          0  |        38         2          0       247         0
AUG-26   6400 P        0       0       0       0       0  |       0       0       0       1        0   43          0  |        50         2          0       453         0
AUG-26   6500 P        0       0       0       0       0  |       0       0       0       1        0   41          0  |        71         3          0       158         0
AUG-26   6600 P        3       3       3       3       1  |       0       0       0       1        0   39          0  |        77         3          1      1063         0
AUG-26   6700 P        0       0       0       0       0  |       3       3       3       1        0   37         78  |        70         3         78       357       +41
AUG-26   6800 P        0       0       0       0       0  |       4       4       4       1        0   35         70  |       108         4         70       199       +47
AUG-26   6900 P        0       0       0       0       0  |       0       0       0       1        0   33          0  |        93         6          0       531         0
AUG-26   7000 P        0       0       0       0       0  |       0       0       0       1       -1   31          0  |       158        10          0       665         0
AUG-26   7100 P        0       0       0       0       0  |       0       0       0       1       -2   29          0  |       136         9          0      1483         0
AUG-26   7200 P        0       0       0       0       0  |       0       0       0       1       -3   27          0  |       215         9          0       176         0
AUG-26   7300 P        0       0       0       0       0  |       9       9       9       1       -4   25          1  |       252         9          1       383         0
AUG-26   7400 P        0       0       0       0       0  |      10      10      10       2       -5   25         10  |       287        10         10       811         0
AUG-26   7500 P        0       0       0       0       0  |      12      12      10       4       -5   26        129  |       348        10        129      1357      -108
AUG-26   7600 P        0       0       0       0       0  |      14      14      14       5       -7   25         21  |       394        13         21      2315       -19
AUG-26   7700 P        0       0       0       0       0  |      16      16      15       8       -8   25         46  |       375        15         46      1090        -8
AUG-26   7800 P        0       0       0       0       0  |      19      19      17      12      -10   24         78  |       326        17         78      1222       -56
AUG-26   7900 P        0       0       0       0       0  |      24      26      21      17      -10   23         89  |       320        21         89      1174       -33
AUG-26   8000 P       35      35      35      35       1  |      31      31      27      25      -11   23        248  |       676        27        249      3940      +166
AUG-26   8100 P        0       0       0       0       0  |      40      44      35      36      -12   23         77  |       579        35         77       859       -33
AUG-26   8200 P        0       0       0       0       0  |      53      57      44      48      -15   22        159  |       438        44        159      1559       -18
AUG-26   8300 P       76      76      76      76       1  |      71      77      62      66      -16   21        153  |       380        62        154      1083       +64
AUG-26   8400 P        0       0       0       0       0  |      95     103      78      90      -16   21        183  |       446        78        183      1978       +88
AUG-26   8500 P        0       0       0       0       0  |     114     140     106     121      -19   20        193  |       443       106        193      4772      +110
AUG-26   8600 P      181     181     181     181       1  |     155     188     141     159      -20   20        162  |       410       141        163      2134        +5
AUG-26   8700 P        0       0       0       0       0  |     221     232     209     210      -21   20         69  |       427       209         69       663       +62
AUG-26   8800 P        0       0       0       0       0  |     265     293     264     272      -22   20         16  |       340       264         16      1454         0
AUG-26   8900 P        0       0       0       0       0  |       0       0       0     343      -21   21          0  |       456       436          0        42         0
AUG-26   9000 P        0       0       0       0       0  |     430     430     430     420      -21   21          5  |       485       399          5        21        +5
AUG-26   9100 P        0       0       0       0       0  |       0       0       0     501      -27   21          0  |         0         0          0         0         0
AUG-26   9200 P        0       0       0       0       0  |       0       0       0     588      -24   22          0  |         0         0          0         0         0
AUG-26   9300 P        0       0       0       0       0  |       0       0       0     679      -22   23          0  |         0         0          0         0         0
AUG-26   9400 P        0       0       0       0       0  |       0       0       0     771      -21   23          0  |      1049      1049          0         1         0
AUG-26   9500 P        0       0       0       0       0  |       0       0       0     865      -20   23          0  |         0         0          0         0         0
AUG-26   9600 P        0       0       0       0       0  |       0       0       0     961      -19   24          0  |         0         0          0         0         0
AUG-26   9700 P        0       0       0       0       0  |       0       0       0    1057      -19   24          0  |         0         0          0         0         0
AUG-26   9800 P        0       0       0       0       0  |       0       0       0    1155      -19   25          0  |         0         0          0         0         0
AUG-26   9900 P        0       0       0       0       0  |       0       0       0    1253      -18   25          0  |      1546      1546          0         1         0
AUG-26  10000 P        0       0       0       0       0  |       0       0       0    1352      -18   26          0  |         0         0          0         0         0
AUG-26  10100 P        0       0       0       0       0  |       0       0       0    1451      -17   26          0  |         0         0          0         0         0
AUG-26  10200 P        0       0       0       0       0  |       0       0       0    1550      -17   26          0  |         0         0          0         0         0
AUG-26  10300 P        0       0       0       0       0  |       0       0       0    1650      -17   27          0  |         0         0          0         0         0
AUG-26  10400 P        0       0       0       0       0  |       0       0       0    1749      -17   27          0  |         0         0          0         0         0
AUG-26  10500 P        0       0       0       0       0  |       0       0       0    1849      -17   28          0  |         0         0          0         0         0
AUG-26  10600 P        0       0       0       0       0  |       0       0       0    1949      -16   29          0  |         0         0          0         0         0
AUG-26  10700 P        0       0       0       0       0  |       0       0       0    2049      -16   30          0  |         0         0          0         0         0

                              TOTAL PUT                4  |                               TOTAL PUT             1902  | TOTAL PUT                 1906     32935      +420

                                                                                                                      | MONTH PUT/CALL RATIO      0.55
                                                                                                                      | MONTH TOTAL               5354    123816     +1500

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
SEP-26   5900 C        0       0       0       0       0  |       0       0       0    2726      +20   41          0  |         0         0          0         0         0
SEP-26   6000 C        0       0       0       0       0  |       0       0       0    2622      +16    0          0  |         0         0          0         0         0
SEP-26   6100 C        0       0       0       0       0  |       0       0       0    2523      +17   32          0  |         0         0          0         0         0
SEP-26   6200 C        0       0       0       0       0  |       0       0       0    2423      +17   31          0  |         0         0          0         0         0
SEP-26   6300 C        0       0       0       0       0  |       0       0       0    2323      +16   29          0  |         0         0          0         0         0
SEP-26   6400 C        0       0       0       0       0  |       0       0       0    2224      +17   30          0  |         0         0          0         0         0
SEP-26   6500 C        0       0       0       0       0  |       0       0       0    2124      +16   29          0  |         0         0          0         0         0
SEP-26   6600 C        0       0       0       0       0  |       0       0       0    2025      +16   29          0  |         0         0          0         0         0
SEP-26   6700 C        0       0       0       0       0  |       0       0       0    1926      +16   28          0  |         0         0          0         0         0
SEP-26   6800 C        0       0       0       0       0  |       0       0       0    1827      +15   28          0  |         0         0          0         0         0
SEP-26   6900 C        0       0       0       0       0  |       0       0       0    1729      +15   28          0  |         0         0          0         0         0
SEP-26   7000 C        0       0       0       0       0  |       0       0       0    1631      +15   27          0  |       720       700          0         1         0
SEP-26   7100 C        0       0       0       0       0  |       0       0       0    1533      +14   26          0  |         0         0          0         0         0
SEP-26   7200 C        0       0       0       0       0  |       0       0       0    1436      +13   26          0  |         0         0          0         0         0
SEP-26   7300 C        0       0       0       0       0  |       0       0       0    1340      +12   25          0  |         0         0          0         0         0
SEP-26   7400 C        0       0       0       0       0  |       0       0       0    1245      +11   25          0  |         0         0          0         0         0
SEP-26   7500 C        0       0       0       0       0  |       0       0       0    1152      +11   25          0  |       322       322          0       221         0
SEP-26   7600 C        0       0       0       0       0  |       0       0       0    1059      +10   24          0  |       386       305          0      1110         0
SEP-26   7700 C        0       0       0       0       0  |       0       0       0     969       +9   24          0  |       910       283          0       640         0
SEP-26   7800 C        0       0       0       0       0  |       0       0       0     880       +8   23          0  |       330       193          0      1874         0
SEP-26   7900 C        0       0       0       0       0  |       0       0       0     794       +7   23          0  |       291       162          0       487         0
SEP-26   8000 C        0       0       0       0       0  |       0       0       0     711       +6   23          0  |       413       124          0      1010         0
SEP-26   8100 C        0       0       0       0       0  |       0       0       0     631      +16   22          0  |       385       186          0       690         0
SEP-26   8200 C        0       0       0       0       0  |       0       0       0     546       +7   21          0  |       364        96          0       921         0
SEP-26   8300 C        0       0       0       0       0  |       0       0       0     474       +5   21          0  |       791        73          0      2921         0
SEP-26   8400 C        0       0       0       0       0  |       0       0       0     406       +5   20          0  |       494        65          0      2402         0
SEP-26   8500 C        0       0       0       0       0  |     348     348     348     349        0   21          5  |       550        54          5      8221         0
SEP-26   8600 C        0       0       0       0       0  |     276     276     276     296        0   20        458  |       930        45        458      2744      -213
SEP-26   8700 C        0       0       0       0       0  |     238     238     238     249       -1   20          1  |       439        40          1      2137        +1
SEP-26   8800 C        0       0       0       0       0  |       0       0       0     215       +3   21          0  |       430        37          0      3441         0
SEP-26   8900 C        0       0       0       0       0  |       0       0       0     181       +3   21          0  |       489        38          0      1319         0
SEP-26   9000 C        0       0       0       0       0  |     137     137     137     147       -4   21          1  |       447        35          1      5043         0
SEP-26   9100 C        0       0       0       0       0  |     125     125     118     124       -4   21         16  |       619        28         16       485       -16
SEP-26   9200 C        0       0       0       0       0  |     110     110      93     104       -4   22        262  |       702        23        262      4854       +83
SEP-26   9300 C        0       0       0       0       0  |      92      92      80      87       -4   22         63  |       718        21         63      1694       +25
SEP-26   9400 C        0       0       0       0       0  |      63      63      63      73       -4   22         20  |       744        19         20      1700       +20
SEP-26   9500 C        0       0       0       0       0  |       0       0       0      61       -4   23          0  |       707        19          0      3066         0
SEP-26   9600 C        0       0       0       0       0  |       0       0       0      51       -4   23          0  |       884        16          0        55         0
SEP-26   9700 C        0       0       0       0       0  |       0       0       0      43       -3   23          0  |       139        15          0       124         0
SEP-26   9800 C        0       0       0       0       0  |       0       0       0      36       -3   24          0  |       236        22          0        68         0
SEP-26   9900 C        0       0       0       0       0  |       0       0       0      30       -3   24          0  |       152        20          0       110         0
SEP-26  10000 C        0       0       0       0       0  |       0       0       0      26       -3   24          0  |       120        13          0      1727         0
SEP-26  10100 C        0       0       0       0       0  |      20      20      20      22       -3   25          2  |       156        20          2       661        +1
SEP-26  10200 C        0       0       0       0       0  |       0       0       0      19       -2   25          0  |       325        20          0       371         0
SEP-26  10300 C        0       0       0       0       0  |       0       0       0      16       -2   25          0  |       530        18          0        41         0
SEP-26  10400 C        0       0       0       0       0  |       0       0       0      13       -2   25          0  |        77        77          0        30         0
SEP-26  10500 C        0       0       0       0       0  |       0       0       0      11       -2   26          0  |       342        14          0       949         0
SEP-26  10600 C        0       0       0       0       0  |       0       0       0      10       -1   26          0  |       215        17          0        74         0
SEP-26  10700 C        0       0       0       0       0  |       0       0       0       8       -2   26          0  |       370       237          0         5         0
SEP-26  10800 C        0       0       0       0       0  |       8       8       8       7       -1   27          2  |       299         7          2      1102         0
SEP-26  10900 C        0       0       0       0       0  |       7       7       7       6       -1   27          1  |        12         5          1         1        +1
SEP-26  11000 C        0       0       0       0       0  |       0       0       0       5       -1   27          0  |       170        18          0       609         0
SEP-26  11100 C        0       0       0       0       0  |       0       0       0       4       -1   27          0  |       159         5          0         5         0
SEP-26  11200 C        0       0       0       0       0  |       0       0       0       3       -1   27          0  |       149         4          0        92         0
SEP-26  11300 C        0       0       0       0       0  |       0       0       0       2       -1   27          0  |       140         4          0        99         0
SEP-26  11400 C        0       0       0       0       0  |       0       0       0       1       -1   25          0  |       154         4          0       143         0
SEP-26  11500 C        0       0       0       0       0  |       0       0       0       1        0   26          0  |       162         4          0        25         0
SEP-26  11600 C        0       0       0       0       0  |       0       0       0       1        0   27          0  |       153         2          0        35         0
SEP-26  11700 C        0       0       0       0       0  |       0       0       0       1        0   28          0  |       116         4          0       259         0
SEP-26  11800 C        0       0       0       0       0  |       0       0       0       1        0   28          0  |       140         3          0       698         0

                              TOTAL CALL               0  |                               TOTAL CALL             831  | TOTAL CALL                 831     54264       -98

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
SEP-26   5900 P        0       0       0       0       0  |       0       0       0       1        0   35          0  |        26         7          0        36         0
SEP-26   6000 P        0       0       0       0       0  |       8       8       8       1        0   33          3  |        84         8          3      4342         0
SEP-26   6100 P        0       0       0       0       0  |       0       0       0       1        0   32          0  |        65        32          0       102         0
SEP-26   6200 P        0       0       0       0       0  |       8       8       8       1        0   31          2  |        16         8          2       111        +2
SEP-26   6300 P        0       0       0       0       0  |       0       0       0       1        0   29          0  |        21        11          0      1502         0
SEP-26   6400 P        0       0       0       0       0  |      10      10      10       1       -1   28          4  |        89        10          4         5        +4
SEP-26   6500 P        0       0       0       0       0  |      11      11      11       2       -1   29          1  |        78        11          1       105        +1
SEP-26   6600 P        0       0       0       0       0  |       0       0       0       3       -1   29          0  |       121        14          0       105         0
SEP-26   6700 P        0       0       0       0       0  |       0       0       0       4       -2   28          0  |       138        16          0       102         0
SEP-26   6800 P        0       0       0       0       0  |       0       0       0       5       -2   28          0  |       175        20          0       190         0
SEP-26   6900 P        0       0       0       0       0  |       0       0       0       7       -2   28          0  |       160        21          0      1070         0
SEP-26   7000 P        0       0       0       0       0  |       0       0       0       9       -3   27          0  |       217        22          0      4731         0
SEP-26   7100 P        0       0       0       0       0  |      21      21      21      12       -3   27          2  |       246        21          2       534         0
SEP-26   7200 P        0       0       0       0       0  |       0       0       0      15       -4   26          0  |       283        29          0      1770         0
SEP-26   7300 P        0       0       0       0       0  |      28      28      27      19       -4   26          6  |       307        27          6      1558         0
SEP-26   7400 P        0       0       0       0       0  |       0       0       0      24       -5   25          0  |       367        40          0      4083         0
SEP-26   7500 P        0       0       0       0       0  |      37      37      37      30       -7   25         21  |       420        37         21      5501       -21
SEP-26   7600 P       46      46      46      46      10  |      41      41      41      38       -8   24         10  |       430        41         20      3608       -10
SEP-26   7700 P        0       0       0       0       0  |      51      51      51      48       -7   24         20  |       415        51         20      1896       -17
SEP-26   7800 P       65      65      65      65      20  |      60      60      60      59       -6   24          2  |       480        60         22      3419         0
SEP-26   7900 P       77      77      77      77      25  |      71      72      71      70      -10   23          6  |       358        71         31       894        +6
SEP-26   8000 P        0       0       0       0       0  |      87      90      85      86      -11   22        650  |       541        85        650      3422      +184
SEP-26   8100 P        0       0       0       0       0  |     102     108     101     105      -13   22        425  |       406       101        425      2873      +160
SEP-26   8200 P        0       0       0       0       0  |     134     134     130     128      -14   22          2  |       450       130          2      5219        -3
SEP-26   8300 P      164     167     164     167       3  |       0       0       0     155      -14   21          0  |       935       164          3      5716         0
SEP-26   8400 P        0       0       0       0       0  |     192     192     187     187      -15   21          2  |       808       187          2      3845         0
SEP-26   8500 P      243     243     240     240       2  |     235     235     233     227      -11   21       1302  |       691       227       1304      4975      +171
SEP-26   8600 P        0       0       0       0       0  |       0       0       0     267      -19   20        450  |       650       414        450      2084      -200
SEP-26   8700 P        0       0       0       0       0  |       0       0       0     320      -27   20          0  |       631       330          0      1564         0
SEP-26   8800 P        0       0       0       0       0  |       0       0       0     387      -20   21          0  |       701       406          0      1428         0
SEP-26   8900 P        0       0       0       0       0  |       0       0       0     453      -21   21          0  |      1125       486          0       911         0
SEP-26   9000 P        0       0       0       0       0  |       0       0       0     525      -21   21          0  |       798       552          0       291         0
SEP-26   9100 P        0       0       0       0       0  |       0       0       0     601      -21   21          0  |       922       628          0       927         0
SEP-26   9200 P        0       0       0       0       0  |       0       0       0     681      -25   22          0  |       670       669          0      1468         0
SEP-26   9300 P        0       0       0       0       0  |       0       0       0     768      -21   22          0  |         0         0          0      1655         0
SEP-26   9400 P        0       0       0       0       0  |       0       0       0     853      -21   23          0  |         0         0          0       192         0
SEP-26   9500 P        0       0       0       0       0  |       0       0       0     941      -21   23          0  |       863       723          0       424         0
SEP-26   9600 P        0       0       0       0       0  |       0       0       0    1031      -20   23          0  |      1450       913          0        31         0
SEP-26   9700 P        0       0       0       0       0  |       0       0       0    1122      -20   23          0  |      1521      1338          0         4         0
SEP-26   9800 P        0       0       0       0       0  |       0       0       0    1215      -20   24          0  |         0         0          0         0         0
SEP-26   9900 P        0       0       0       0       0  |       0       0       0    1309      -20   24          0  |         0         0          0         0         0
SEP-26  10000 P        0       0       0       0       0  |       0       0       0    1404      -20   24          0  |      1057      1057          0         1         0
SEP-26  10100 P        0       0       0       0       0  |       0       0       0    1500      -19   25          0  |         0         0          0         0         0
SEP-26  10200 P        0       0       0       0       0  |       0       0       0    1596      -19   25          0  |         0         0          0         0         0
SEP-26  10300 P        0       0       0       0       0  |       0       0       0    1693      -19   25          0  |         0         0          0         0         0
SEP-26  10400 P        0       0       0       0       0  |       0       0       0    1791      -19   25          0  |         0         0          0         0         0
SEP-26  10500 P        0       0       0       0       0  |       0       0       0    1889      -19   26          0  |         0         0          0         0         0
SEP-26  10600 P        0       0       0       0       0  |       0       0       0    1987      -19   26          0  |      2345      2345          0         1         0
SEP-26  10700 P        0       0       0       0       0  |       0       0       0    2086      -18   26          0  |         0         0          0         0         0
SEP-26  10800 P        0       0       0       0       0  |       0       0       0    2185      -18   27          0  |         0         0          0         0         0
SEP-26  10900 P        0       0       0       0       0  |       0       0       0    2284      -18   27          0  |         0         0          0         0         0
SEP-26  11000 P        0       0       0       0       0  |       0       0       0    2383      -18   27          0  |         0         0          0         0         0
SEP-26  11100 P        0       0       0       0       0  |       0       0       0    2482      -18   27          0  |      2129      2128          0         4         0
SEP-26  11200 P        0       0       0       0       0  |       0       0       0    2582      -17   28          0  |      2217      2216          0         4         0
SEP-26  11300 P        0       0       0       0       0  |       0       0       0    2681      -18   28          0  |      2306      2305          0         5         0
SEP-26  11400 P        0       0       0       0       0  |       0       0       0    2781      -17   29          0  |      2395      2395          0         5         0
SEP-26  11500 P        0       0       0       0       0  |       0       0       0    2880      -18   28          0  |      2486      2485          0         5         0
SEP-26  11600 P        0       0       0       0       0  |       0       0       0    2980      -17   29          0  |         0         0          0         0         0
SEP-26  11700 P        0       0       0       0       0  |       0       0       0    3080      -17   30          0  |         0         0          0         0         0
SEP-26  11800 P        0       0       0       0       0  |       0       0       0    3180      -17   30          0  |         0         0          0         0         0

                              TOTAL PUT               60  |                               TOTAL PUT             2908  | TOTAL PUT                 2968     72718      +277

                                                                                                                      | MONTH PUT/CALL RATIO      3.57
                                                                                                                      | MONTH TOTAL               3799    126982      +179

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
OCT-26   5900 C        0       0       0       0       0  |       0       0       0    2733      +16   30          0  |         0         0          0         0         0
OCT-26   6000 C        0       0       0       0       0  |       0       0       0    2633      +16   29          0  |         0         0          0         0         0
OCT-26   6100 C        0       0       0       0       0  |       0       0       0    2534      +16   29          0  |         0         0          0         0         0
OCT-26   6200 C        0       0       0       0       0  |       0       0       0    2435      +16   29          0  |         0         0          0         0         0
OCT-26   6300 C        0       0       0       0       0  |       0       0       0    2336      +16   29          0  |         0         0          0         0         0
OCT-26   6400 C        0       0       0       0       0  |       0       0       0    2237      +16   28          0  |         0         0          0         0         0
OCT-26   6500 C        0       0       0       0       0  |       0       0       0    2139      +16   28          0  |         0         0          0         0         0
OCT-26   6600 C        0       0       0       0       0  |       0       0       0    2041      +16   28          0  |         0         0          0         0         0
OCT-26   6700 C        0       0       0       0       0  |       0       0       0    1943      +16   27          0  |         0         0          0         0         0
OCT-26   6800 C        0       0       0       0       0  |       0       0       0    1846      +16   27          0  |         0         0          0         0         0
OCT-26   6900 C        0       0       0       0       0  |       0       0       0    1749      +15   26          0  |         0         0          0         0         0
OCT-26   7000 C        0       0       0       0       0  |       0       0       0    1654      +15   26          0  |         0         0          0         0         0
OCT-26   7100 C        0       0       0       0       0  |       0       0       0    1559      +15   26          0  |         0         0          0         0         0
OCT-26   7200 C        0       0       0       0       0  |       0       0       0    1465      +15   25          0  |         0         0          0         0         0
OCT-26   7300 C        0       0       0       0       0  |       0       0       0    1372      +14   25          0  |         0         0          0         0         0
