WEEKLY HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
C 07-AUG-26       8750            1505        37   21        51        34      2703       -10
C 07-AUG-26       9025             140         3   22         7         3       123        -4
C 07-AUG-26       8625             129        86   21       134        77        77        -9
C 07-AUG-26       8650             105        73   21       108        61        63       -10
P 07-AUG-26       8450              96        19   22        23        17        82       -13
P 14-AUG-26       8325              90        29   22        31        29        90       -12
C 07-AUG-26       9000              80         5   23        12         4       155        -4
C 14-AUG-26       8900              78        43   21        39        37        78        -6
P 07-AUG-26       8325              76         7   24        11         8       153        -7
C 07-AUG-26       8675              73        62   21        97        55        21       -10

Weekly Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   31 JUL 2026, FRIDAY                                              03 AUG 2026, MONDAY   

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
07-AUG-26   6600 C        0       0       0       0       0  |       0       0       0    2043       +7    0          0  |         0         0          0         0         0
07-AUG-26   6625 C        0       0       0       0       0  |       0       0       0    2018       +7    0          0  |         0         0          0         0         0
07-AUG-26   6650 C        0       0       0       0       0  |       0       0       0    1993       +7    0          0  |         0         0          0         0         0
07-AUG-26   6675 C        0       0       0       0       0  |       0       0       0    1968       +7    0          0  |         0         0          0         0         0
07-AUG-26   6700 C        0       0       0       0       0  |       0       0       0    1943       +7    0          0  |         0         0          0         0         0
07-AUG-26   6725 C        0       0       0       0       0  |       0       0       0    1918       +7    0          0  |         0         0          0         0         0
07-AUG-26   6750 C        0       0       0       0       0  |       0       0       0    1893       +7    0          0  |         0         0          0         0         0
07-AUG-26   6775 C        0       0       0       0       0  |       0       0       0    1868       +7    0          0  |         0         0          0         0         0
07-AUG-26   6800 C        0       0       0       0       0  |       0       0       0    1843       +7    0          0  |         0         0          0         0         0
07-AUG-26   6825 C        0       0       0       0       0  |       0       0       0    1818       +7    0          0  |         0         0          0         0         0
07-AUG-26   6850 C        0       0       0       0       0  |       0       0       0    1793       +7    0          0  |         0         0          0         0         0
07-AUG-26   6875 C        0       0       0       0       0  |       0       0       0    1768       +7    0          0  |         0         0          0         0         0
07-AUG-26   6900 C        0       0       0       0       0  |       0       0       0    1743       +7    0          0  |         0         0          0         0         0
07-AUG-26   6925 C        0       0       0       0       0  |       0       0       0    1718       +7    0          0  |         0         0          0         0         0
07-AUG-26   6950 C        0       0       0       0       0  |       0       0       0    1693       +7    0          0  |         0         0          0         0         0
07-AUG-26   6975 C        0       0       0       0       0  |       0       0       0    1668       +7    0          0  |         0         0          0         0         0
07-AUG-26   7000 C        0       0       0       0       0  |       0       0       0    1643       +7    0          0  |         0         0          0         0         0
07-AUG-26   7025 C        0       0       0       0       0  |       0       0       0    1618       +7    0          0  |         0         0          0         0         0
07-AUG-26   7050 C        0       0       0       0       0  |       0       0       0    1593       +7    0          0  |         0         0          0         0         0
07-AUG-26   7075 C        0       0       0       0       0  |       0       0       0    1568       +7    0          0  |         0         0          0         0         0
07-AUG-26   7100 C        0       0       0       0       0  |       0       0       0    1543       +7    0          0  |         0         0          0         0         0
07-AUG-26   7125 C        0       0       0       0       0  |       0       0       0    1518       +7    0          0  |         0         0          0         0         0
07-AUG-26   7150 C        0       0       0       0       0  |       0       0       0    1493       +7    0          0  |         0         0          0         0         0
07-AUG-26   7175 C        0       0       0       0       0  |       0       0       0    1468       +7    0          0  |         0         0          0         0         0
07-AUG-26   7200 C        0       0       0       0       0  |       0       0       0    1443       +7    0          0  |         0         0          0         0         0
07-AUG-26   7225 C        0       0       0       0       0  |       0       0       0    1418       +7    0          0  |         0         0          0         0         0
07-AUG-26   7250 C        0       0       0       0       0  |       0       0       0    1393       +7    0          0  |         0         0          0         0         0
07-AUG-26   7275 C        0       0       0       0       0  |       0       0       0    1368       +7    0          0  |         0         0          0         0         0
07-AUG-26   7300 C        0       0       0       0       0  |       0       0       0    1343       +7    0          0  |         0         0          0         0         0
07-AUG-26   7325 C        0       0       0       0       0  |       0       0       0    1318       +7    0          0  |         0         0          0         0         0
07-AUG-26   7350 C        0       0       0       0       0  |       0       0       0    1293       +7    0          0  |         0         0          0         0         0
07-AUG-26   7375 C        0       0       0       0       0  |       0       0       0    1268       +7    0          0  |         0         0          0         0         0
07-AUG-26   7400 C        0       0       0       0       0  |       0       0       0    1243       +7    0          0  |         0         0          0         0         0
07-AUG-26   7425 C        0       0       0       0       0  |       0       0       0    1218       +7    0          0  |         0         0          0         0         0
07-AUG-26   7450 C        0       0       0       0       0  |       0       0       0    1193       +7    0          0  |         0         0          0         0         0
07-AUG-26   7475 C        0       0       0       0       0  |       0       0       0    1168       +7    0          0  |         0         0          0         0         0
07-AUG-26   7500 C        0       0       0       0       0  |       0       0       0    1143       +7    0          0  |         0         0          0         0         0
07-AUG-26   7525 C        0       0       0       0       0  |       0       0       0    1118       +7    0          0  |         0         0          0         0         0
07-AUG-26   7550 C        0       0       0       0       0  |       0       0       0    1093       +7    0          0  |         0         0          0         0         0
07-AUG-26   7575 C        0       0       0       0       0  |       0       0       0    1068       +7    0          0  |         0         0          0         0         0
07-AUG-26   7600 C        0       0       0       0       0  |       0       0       0    1043       +7    0          0  |         0         0          0         0         0
07-AUG-26   7625 C        0       0       0       0       0  |       0       0       0    1018       +7    0          0  |         0         0          0         0         0
07-AUG-26   7650 C        0       0       0       0       0  |       0       0       0     993       +7    0          0  |         0         0          0         0         0
07-AUG-26   7675 C        0       0       0       0       0  |       0       0       0     968       +7    0          0  |         0         0          0         0         0
07-AUG-26   7700 C        0       0       0       0       0  |       0       0       0     943       +7    0          0  |         0         0          0         0         0
07-AUG-26   7725 C        0       0       0       0       0  |       0       0       0     918       +7    0          0  |         0         0          0         0         0
07-AUG-26   7750 C        0       0       0       0       0  |       0       0       0     893       +7    0          0  |         0         0          0         0         0
07-AUG-26   7775 C        0       0       0       0       0  |       0       0       0     868       +7    0          0  |         0         0          0         0         0
07-AUG-26   7800 C        0       0       0       0       0  |       0       0       0     843       +7    0          0  |         0         0          0         0         0
07-AUG-26   7825 C        0       0       0       0       0  |       0       0       0     818       +7    0          0  |         0         0          0         0         0
07-AUG-26   7850 C        0       0       0       0       0  |       0       0       0     793       +7    0          0  |         0         0          0         0         0
07-AUG-26   7875 C        0       0       0       0       0  |       0       0       0     768       +7    0          0  |         0         0          0         0         0
07-AUG-26   7900 C        0       0       0       0       0  |       0       0       0     743       +6    0          0  |         0         0          0         0         0
07-AUG-26   7925 C        0       0       0       0       0  |       0       0       0     718       +6    0          0  |         0         0          0         0         0
07-AUG-26   7950 C        0       0       0       0       0  |       0       0       0     693       +6    0          0  |         0         0          0         0         0
07-AUG-26   7975 C        0       0       0       0       0  |       0       0       0     668       +6    0          0  |         0         0          0         0         0
07-AUG-26   8000 C        0       0       0       0       0  |       0       0       0     643       +6    0          0  |         0         0          0         0         0
07-AUG-26   8025 C        0       0       0       0       0  |       0       0       0     618       +5    0          0  |         0         0          0         0         0
07-AUG-26   8050 C        0       0       0       0       0  |       0       0       0     594       +6   29          0  |         0         0          0         0         0
07-AUG-26   8075 C        0       0       0       0       0  |       0       0       0     569       +6   28          0  |         0         0          0         0         0
07-AUG-26   8100 C        0       0       0       0       0  |       0       0       0     544       +5   27          0  |         0         0          0         0         0
07-AUG-26   8125 C        0       0       0       0       0  |       0       0       0     519       +5   26          0  |       481       433          0         2         0
07-AUG-26   8150 C        0       0       0       0       0  |       0       0       0     494       +4   25          0  |         0         0          0         0         0
07-AUG-26   8175 C        0       0       0       0       0  |       0       0       0     470       +4   26          0  |         0         0          0         0         0
07-AUG-26   8200 C        0       0       0       0       0  |       0       0       0     445       +3   25          0  |         0         0          0         0         0
07-AUG-26   8225 C        0       0       0       0       0  |     418     418     418     421       +3   25          1  |       432       354          1         1        -1
07-AUG-26   8250 C        0       0       0       0       0  |     408     408     394     397       +3   25          4  |       408       394          4         0         0
07-AUG-26   8275 C        0       0       0       0       0  |     376     376     376     373       +2   25          1  |       376       376          1         1        +1
07-AUG-26   8300 C        0       0       0       0       0  |       0       0       0     349       +2   25          0  |         0         0          0         0         0
07-AUG-26   8325 C        0       0       0       0       0  |       0       0       0     325        0   24          0  |         0         0          0         0         0
07-AUG-26   8350 C        0       0       0       0       0  |       0       0       0     302        0   24          0  |         0         0          0         0         0
07-AUG-26   8375 C        0       0       0       0       0  |       0       0       0     279       -1   24          0  |         0         0          0         0         0
07-AUG-26   8400 C        0       0       0       0       0  |       0       0       0     256       -2   23          0  |       195       120          0        20         0
07-AUG-26   8425 C        0       0       0       0       0  |       0       0       0     234       -3   23          0  |       129       129          0         5         0
07-AUG-26   8450 C        0       0       0       0       0  |       0       0       0     213       -4   23          0  |       150        97          0         5         0
07-AUG-26   8475 C        0       0       0       0       0  |       0       0       0     192       -5   22          0  |         0         0          0         0         0
07-AUG-26   8500 C        0       0       0       0       0  |       0       0       0     172       -6   22          0  |       190        67          0        24         0
07-AUG-26   8525 C        0       0       0       0       0  |       0       0       0     153       -6   22          0  |       122       109          0         1         0
07-AUG-26   8550 C        0       0       0       0       0  |       0       0       0     135       -3   22          0  |       126       126          0         2         0
07-AUG-26   8575 C      122     122     122     122       1  |     134     134      95     116       -7   21         24  |       155        86         25        71       +19
07-AUG-26   8600 C      102     102     102     102       1  |     127     127      80     100       -8   21         43  |       140        44         44        99       +39
07-AUG-26   8625 C        0       0       0       0       0  |     118     134      77      86       -9   21        129  |       134        71        129        77       +29
07-AUG-26   8650 C        0       0       0       0       0  |      95     108      61      73      -10   21        105  |       120        61        105        63        -6
07-AUG-26   8675 C        0       0       0       0       0  |      86      97      55      62      -10   21         73  |       139        55         73        21       -49
07-AUG-26   8700 C        0       0       0       0       0  |      70      81      50      53      -10   21         35  |       129        33         35        20        +5
07-AUG-26   8725 C        0       0       0       0       0  |      59      74      40      44      -11   21         52  |        82        40         52        25       +10
07-AUG-26   8750 C        0       0       0       0       0  |      51      51      34      37      -10   21       1505  |       110        34       1505      2703     +1502
07-AUG-26   8775 C        0       0       0       0       0  |      28      30      27      31       -9   22         15  |        30        27         15        16       +15
07-AUG-26   8800 C       32      32      32      32       1  |      39      39      23      25      -10   22         36  |        69        18         37        44        -6
07-AUG-26   8825 C        0       0       0       0       0  |      20      23      19      21       -9   22         30  |        53        19         30        10       -30
07-AUG-26   8850 C        0       0       0       0       0  |      19      19      19      17       -8   22         10  |        49        19         10        42        +9
07-AUG-26   8875 C        0       0       0       0       0  |      23      23      12      14       -7   22         13  |        40        12         13       145       +10
07-AUG-26   8900 C        0       0       0       0       0  |      18      18      10      11       -8   22         70  |        45        10         70       138       +37
07-AUG-26   8925 C       15      15      15      15       2  |      13      15      13       9       -6   23         45  |        15        11         47       123       +45
07-AUG-26   8950 C        0       0       0       0       0  |      11      14       6       7       -6   23         55  |        31         6         55       231       +50
07-AUG-26   8975 C        0       0       0       0       0  |       9      12       5       6       -4   23         68  |        41         5         68       167       +56
07-AUG-26   9000 C        0       0       0       0       0  |       8      12       4       5       -4   23         80  |        34         4         80       155       +46
07-AUG-26   9025 C        0       0       0       0       0  |       7       7       3       3       -4   22        140  |         9         3        140       123      +122
07-AUG-26   9050 C        0       0       0       0       0  |       5       8       3       2       -4   22         53  |        21         3         53        55       +25
07-AUG-26   9075 C        5       5       5       5       1  |       3       3       3       1       -4   21          5  |        19         1          6        33        +1
07-AUG-26   9100 C        0       0       0       0       0  |       4       5       4       1       -3   22          8  |        17         4          8        51        +8
07-AUG-26   9125 C        0       0       0       0       0  |       4       4       4       1       -2   23          1  |        12         3          1        43        +1
07-AUG-26   9150 C        0       0       0       0       0  |       1       1       1       1       -1   24          5  |        12         1          5        55        +4
07-AUG-26   9175 C        0       0       0       0       0  |       1       1       1       1        0   25         16  |        13         1         16        68        +6
07-AUG-26   9200 C        0       0       0       0       0  |       1       1       1       1        0   26          6  |         9         1          6        35        +6
07-AUG-26   9225 C        0       0       0       0       0  |       1       1       1       1        0   27         30  |         3         1         30        35       +30
07-AUG-26   9250 C        0       0       0       0       0  |       1       1       1       1        0   28         35  |         7         1         35        41       +35
07-AUG-26   9275 C        0       0       0       0       0  |       1       1       1       1        0   29          7  |         4         1          7        37        +7
07-AUG-26   9300 C        0       0       0       0       0  |       1       1       1       1        0   30         10  |         7         1         10        26       +10
07-AUG-26   9325 C        0       0       0       0       0  |       0       0       0       1        0   31          0  |         0         0          0         0         0
07-AUG-26   9350 C        0       0       0       0       0  |       0       0       0       1        0   32          0  |         6         1          0         3         0
07-AUG-26   9375 C        0       0       0       0       0  |       0       0       0       1        0   33          0  |         5         5          0         1         0
07-AUG-26   9400 C        0       0       0       0       0  |       0       0       0       1        0   34          0  |         0         0          0         0         0
07-AUG-26   9425 C        0       0       0       0       0  |       0       0       0       1        0   34          0  |         4         4          0         2         0
07-AUG-26   9450 C        0       0       0       0       0  |       0       0       0       1        0   35          0  |         2         1          0        22         0
07-AUG-26   9475 C        0       0       0       0       0  |       0       0       0       1        0   36          0  |         2         2          0        29         0
07-AUG-26   9500 C        0       0       0       0       0  |       0       0       0       1        0   37          0  |         1         1          0         1         0
07-AUG-26   9525 C        0       0       0       0       0  |       0       0       0       1        0   38          0  |         0         0          0         0         0
07-AUG-26   9550 C        0       0       0       0       0  |       0       0       0       1        0   39          0  |         0         0          0         0         0
07-AUG-26   9575 C        0       0       0       0       0  |       0       0       0       1        0   40          0  |         0         0          0         0         0
07-AUG-26   9600 C        0       0       0       0       0  |       0       0       0       1        0   41          0  |         0         0          0         0         0
07-AUG-26   9625 C        0       0       0       0       0  |       0       0       0       1        0   42          0  |         0         0          0         0         0
07-AUG-26   9650 C        0       0       0       0       0  |       0       0       0       1        0   43          0  |         0         0          0         0         0
07-AUG-26   9675 C        0       0       0       0       0  |       0       0       0       1        0   44          0  |         0         0          0         0         0
07-AUG-26   9700 C        0       0       0       0       0  |       0       0       0       1        0   44          0  |         1         1          0         1         0
07-AUG-26   9725 C        0       0       0       0       0  |       0       0       0       1        0   45          0  |         0         0          0         0         0
07-AUG-26   9750 C        0       0       0       0       0  |       0       0       0       1        0   46          0  |         0         0          0         0         0
07-AUG-26   9775 C        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
07-AUG-26   9800 C        0       0       0       0       0  |       0       0       0       1        0   48          0  |         0         0          0         0         0
07-AUG-26   9825 C        0       0       0       0       0  |       0       0       0       1        0   49          0  |         0         0          0         0         0
07-AUG-26   9850 C        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
07-AUG-26   9875 C        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
07-AUG-26   9900 C        0       0       0       0       0  |       0       0       0       1        0   51          0  |         0         0          0         0         0
07-AUG-26   9925 C        0       0       0       0       0  |       0       0       0       1        0   52          0  |         0         0          0         0         0
07-AUG-26   9950 C        0       0       0       0       0  |       0       0       0       1        0   53          0  |         0         0          0         0         0
07-AUG-26   9975 C        0       0       0       0       0  |       0       0       0       1        0   54          0  |         0         0          0         0         0
07-AUG-26  10000 C        0       0       0       0       0  |       0       0       0       1        0   55          0  |         0         0          0         0         0
07-AUG-26  10025 C        0       0       0       0       0  |       0       0       0       1        0   56          0  |         0         0          0         0         0
07-AUG-26  10050 C        0       0       0       0       0  |       0       0       0       1        0   56          0  |         0         0          0         0         0
07-AUG-26  10075 C        0       0       0       0       0  |       0       0       0       1        0   57          0  |         0         0          0         0         0
07-AUG-26  10100 C        0       0       0       0       0  |       0       0       0       1        0   58          0  |         0         0          0         0         0
07-AUG-26  10125 C        0       0       0       0       0  |       0       0       0       1        0   59          0  |         0         0          0         0         0
07-AUG-26  10150 C        0       0       0       0       0  |       0       0       0       1        0   60          0  |         0         0          0         0         0
07-AUG-26  10175 C        0       0       0       0       0  |       0       0       0       1        0   60          0  |         0         0          0         0         0
07-AUG-26  10200 C        0       0       0       0       0  |       0       0       0       1        0   61          0  |         0         0          0         0         0
07-AUG-26  10225 C        0       0       0       0       0  |       0       0       0       1        0   62          0  |         0         0          0         0         0
07-AUG-26  10250 C        0       0       0       0       0  |       0       0       0       1        0   63          0  |         0         0          0         0         0
07-AUG-26  10275 C        0       0       0       0       0  |       0       0       0       1        0   64          0  |         0         0          0         0         0
07-AUG-26  10300 C        0       0       0       0       0  |       0       0       0       1        0   64          0  |         0         0          0         0         0
07-AUG-26  10325 C        0       0       0       0       0  |       0       0       0       1        0   65          0  |         0         0          0         0         0
07-AUG-26  10350 C        0       0       0       0       0  |       0       0       0       1        0   66          0  |         0         0          0         0         0
07-AUG-26  10375 C        0       0       0       0       0  |       0       0       0       1        0   67          0  |         0         0          0         0         0
07-AUG-26  10400 C        0       0       0       0       0  |       0       0       0       1        0   68          0  |         0         0          0         0         0

                                 TOTAL CALL               6  |                               TOTAL CALL            2710  | TOTAL CALL                2716      4872     +2036

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
07-AUG-26   6600 P        0       0       0       0       0  |       0       0       0       1        0   97          0  |         0         0          0         0         0
07-AUG-26   6625 P        0       0       0       0       0  |       0       0       0       1        0   96          0  |         0         0          0         0         0
07-AUG-26   6650 P        0       0       0       0       0  |       0       0       0       1        0   95          0  |         0         0          0         0         0
07-AUG-26   6675 P        0       0       0       0       0  |       0       0       0       1        0   93          0  |         0         0          0         0         0
07-AUG-26   6700 P        0       0       0       0       0  |       0       0       0       1        0   92          0  |         0         0          0         0         0
07-AUG-26   6725 P        0       0       0       0       0  |       0       0       0       1        0   91          0  |         0         0          0         0         0
07-AUG-26   6750 P        0       0       0       0       0  |       0       0       0       1        0   90          0  |         0         0          0         0         0
07-AUG-26   6775 P        0       0       0       0       0  |       0       0       0       1        0   89          0  |         0         0          0         0         0
07-AUG-26   6800 P        0       0       0       0       0  |       0       0       0       1        0   87          0  |         0         0          0         0         0
07-AUG-26   6825 P        0       0       0       0       0  |       0       0       0       1        0   86          0  |         0         0          0         0         0
07-AUG-26   6850 P        0       0       0       0       0  |       0       0       0       1        0   85          0  |         0         0          0         0         0
07-AUG-26   6875 P        0       0       0       0       0  |       0       0       0       1        0   84          0  |         0         0          0         0         0
07-AUG-26   6900 P        0       0       0       0       0  |       0       0       0       1        0   82          0  |         0         0          0         0         0
07-AUG-26   6925 P        0       0       0       0       0  |       0       0       0       1        0   81          0  |         0         0          0         0         0
07-AUG-26   6950 P        0       0       0       0       0  |       0       0       0       1        0   80          0  |         0         0          0         0         0
07-AUG-26   6975 P        0       0       0       0       0  |       0       0       0       1        0   79          0  |         0         0          0         0         0
07-AUG-26   7000 P        0       0       0       0       0  |       0       0       0       1        0   78          0  |         1         1          0         5         0
07-AUG-26   7025 P        0       0       0       0       0  |       0       0       0       1        0   76          0  |         0         0          0         0         0
07-AUG-26   7050 P        0       0       0       0       0  |       0       0       0       1        0   75          0  |         3         3          0         1         0
07-AUG-26   7075 P        0       0       0       0       0  |       0       0       0       1        0   74          0  |         0         0          0         0         0
07-AUG-26   7100 P        0       0       0       0       0  |       0       0       0       1        0   73          0  |         0         0          0         0         0
07-AUG-26   7125 P        0       0       0       0       0  |       0       0       0       1        0   72          0  |         0         0          0         0         0
07-AUG-26   7150 P        0       0       0       0       0  |       0       0       0       1        0   71          0  |         0         0          0         0         0
07-AUG-26   7175 P        0       0       0       0       0  |       0       0       0       1        0   69          0  |         0         0          0         0         0
07-AUG-26   7200 P        0       0       0       0       0  |       0       0       0       1        0   68          0  |         4         4          0         6         0
07-AUG-26   7225 P        0       0       0       0       0  |       0       0       0       1        0   67          0  |         0         0          0         0         0
07-AUG-26   7250 P        0       0       0       0       0  |       0       0       0       1        0   66          0  |         0         0          0         0         0
07-AUG-26   7275 P        0       0       0       0       0  |       0       0       0       1        0   65          0  |         3         3          0         1         0
07-AUG-26   7300 P        0       0       0       0       0  |       0       0       0       1        0   64          0  |         0         0          0         0         0
07-AUG-26   7325 P        0       0       0       0       0  |       0       0       0       1        0   62          0  |         0         0          0         0         0
07-AUG-26   7350 P        0       0       0       0       0  |       0       0       0       1        0   61          0  |         0         0          0         0         0
07-AUG-26   7375 P        0       0       0       0       0  |       0       0       0       1        0   60          0  |         0         0          0         0         0
07-AUG-26   7400 P        0       0       0       0       0  |       0       0       0       1        0   59          0  |         4         1          0        15         0
07-AUG-26   7425 P        0       0       0       0       0  |       0       0       0       1        0   58          0  |         0         0          0         0         0
07-AUG-26   7450 P        0       0       0       0       0  |       0       0       0       1        0   57          0  |         0         0          0         0         0
07-AUG-26   7475 P        0       0       0       0       0  |       0       0       0       1        0   55          0  |         1         1          0        10         0
07-AUG-26   7500 P        0       0       0       0       0  |       0       0       0       1        0   54          0  |         1         1          0        10         0
07-AUG-26   7525 P        0       0       0       0       0  |       0       0       0       1        0   53          0  |         1         1          0        23         0
07-AUG-26   7550 P        0       0       0       0       0  |       0       0       0       1        0   52          0  |         0         0          0         0         0
07-AUG-26   7575 P        0       0       0       0       0  |       0       0       0       1        0   51          0  |         0         0          0         0         0
07-AUG-26   7600 P        0       0       0       0       0  |       0       0       0       1        0   50          0  |         9         9          0        27         0
07-AUG-26   7625 P        0       0       0       0       0  |       0       0       0       1        0   49          0  |         0         0          0         0         0
07-AUG-26   7650 P        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
07-AUG-26   7675 P        0       0       0       0       0  |       1       1       1       1        0   46          9  |         1         1          9         9        +9
07-AUG-26   7700 P        0       0       0       0       0  |       1       1       1       1        0   45         10  |        13         1         10        25       +10
07-AUG-26   7725 P        0       0       0       0       0  |       1       1       1       1        0   44         60  |         1         1         60        60       +60
07-AUG-26   7750 P        0       0       0       0       0  |       1       1       1       1        0   43         39  |         8         1         39        42       +39
07-AUG-26   7775 P        0       0       0       0       0  |       1       1       1       1        0   42         24  |         4         1         24        45       +24
07-AUG-26   7800 P        0       0       0       0       0  |       0       0       0       1        0   41          0  |         7         3          0         7         0
07-AUG-26   7825 P        0       0       0       0       0  |       1       1       1       1        0   39          1  |        19         1          1        28        +1
07-AUG-26   7850 P        3       3       3       3       1  |       1       1       1       1        0   38         11  |        14         1         12        21       +10
07-AUG-26   7875 P        0       0       0       0       0  |       2       2       2       1        0   37         10  |         3         2         10         0       -10
07-AUG-26   7900 P        0       0       0       0       0  |       0       0       0       1        0   36          0  |        25         4          0        45         0
07-AUG-26   7925 P        0       0       0       0       0  |       0       0       0       1        0   35          0  |         3         3          0         1         0
07-AUG-26   7950 P        0       0       0       0       0  |       2       2       2       1        0   34         20  |        20         2         20         4       -20
07-AUG-26   7975 P        0       0       0       0       0  |       2       2       2       1        0   33         15  |        20         2         15        47       -13
07-AUG-26   8000 P        0       0       0       0       0  |       2       2       2       1        0   32          5  |        43         2          5       247        -5
07-AUG-26   8025 P        0       0       0       0       0  |       0       0       0       1        0   30          0  |         4         3          0        34         0
07-AUG-26   8050 P        0       0       0       0       0  |       0       0       0       1        0   29          0  |         9         3          0        30         0
07-AUG-26   8075 P        0       0       0       0       0  |       0       0       0       1        0   28          0  |        14        14          0        39         0
07-AUG-26   8100 P        0       0       0       0       0  |       3       3       3       1       -1   27          1  |        56         3          1        35         0
07-AUG-26   8125 P        0       0       0       0       0  |       0       0       0       1       -2   26          0  |        33        27          0        38         0
07-AUG-26   8150 P        0       0       0       0       0  |       3       3       3       1       -3   25          2  |        55         3          2        12        +1
07-AUG-26   8175 P        0       0       0       0       0  |       3       3       3       1       -4   24          4  |        19         3          4        29         0
07-AUG-26   8200 P        0       0       0       0       0  |       5       5       5       2       -4   25          2  |        88         5          2        25        -1
07-AUG-26   8225 P        0       0       0       0       0  |       5       5       5       3       -4   25         39  |        11         5         39        42       -15
07-AUG-26   8250 P        0       0       0       0       0  |       7       7       6       4       -5   25          6  |        77         6          6        54        +1
07-AUG-26   8275 P        0       0       0       0       0  |       6       6       6       5       -5   25          2  |        29         6          2        58         0
07-AUG-26   8300 P        0       0       0       0       0  |       7       8       7       6       -6   25         16  |        93         7         16        57        +7
07-AUG-26   8325 P        0       0       0       0       0  |       8      11       8       7       -7   24         76  |        28         8         76       153       -26
07-AUG-26   8350 P        0       0       0       0       0  |       9      11       9       9       -8   24         57  |        98         9         57       126        +2
07-AUG-26   8375 P        0       0       0       0       0  |      11      11      10      10      -10   23         11  |       105        10         11        19       +10
07-AUG-26   8400 P       25      25      25      25       1  |      14      21      14      13       -9   23         18  |       131        14         19        66        +8
07-AUG-26   8425 P       27      27      27      27       1  |      17      21      14      16       -9   23         15  |        99        14         16        46        +3
07-AUG-26   8450 P        0       0       0       0       0  |      20      23      17      19      -13   22         96  |        55        17         96        82       +75
07-AUG-26   8475 P        0       0       0       0       0  |      27      27      21      23      -14   22         56  |       105        21         56        64       +51
07-AUG-26   8500 P        0       0       0       0       0  |      24      39      24      28      -12   22         12  |       148        24         12        70        +9
07-AUG-26   8525 P        0       0       0       0       0  |      42      44      32      34      -13   22         31  |       121        32         31        62       +31
07-AUG-26   8550 P        0       0       0       0       0  |      46      52      42      41      -13   21         23  |        92        42         23        86       +23
07-AUG-26   8575 P        0       0       0       0       0  |      49      63      49      48      -14   21         31  |       129        49         31        81       +30
07-AUG-26   8600 P        0       0       0       0       0  |      57      79      54      57      -19   21         34  |       130        54         34        78       +31
07-AUG-26   8625 P        0       0       0       0       0  |      65      88      64      67      -17   20         22  |       118        64         22        45       +10
07-AUG-26   8650 P      110     110     103     103       2  |      94     100      81      80      -16   21          5  |       117        81          7        14        +4
07-AUG-26   8675 P        0       0       0       0       0  |      90      90      89      93      -22   20         20  |       112        89         20        20       +10
07-AUG-26   8700 P        0       0       0       0       0  |     119     134     104     110      -21   21         39  |       149       104         39        29       +23
07-AUG-26   8725 P        0       0       0       0       0  |     128     128     117     126      -22   21         15  |       128       117         15        15       +15
07-AUG-26   8750 P        0       0       0       0       0  |       0       0       0     143      -18   21          0  |         0         0          0         0         0
07-AUG-26   8775 P        0       0       0       0       0  |     146     146     146     163      -17   22          5  |       146       146          5         5        +5
07-AUG-26   8800 P        0       0       0       0       0  |       0       0       0     183      -16   22          0  |         0         0          0         0         0
07-AUG-26   8825 P        0       0       0       0       0  |       0       0       0     203      -16   22          0  |         0         0          0         0         0
07-AUG-26   8850 P        0       0       0       0       0  |       0       0       0     225      -14   22          0  |         0         0          0         0         0
07-AUG-26   8875 P        0       0       0       0       0  |       0       0       0     246      -14   22          0  |         0         0          0         0         0
07-AUG-26   8900 P        0       0       0       0       0  |       0       0       0     269      -13   23          0  |         0         0          0         0         0
07-AUG-26   8925 P        0       0       0       0       0  |       0       0       0     292      -12   23          0  |         0         0          0         0         0
