Weekly Hang Seng China Enterprises Index Options AFTER-HOURS TRADING ACTIVITY SUMMARY
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Weekly Hang Seng China Enterprises Index Options HK$50 per point
Trading Day of the Exchange
03 AUG 2026, MONDAY
After-Hours Trading Session
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
07-AUG-26 6600 C 0 0 0 0 0
07-AUG-26 6625 C 0 0 0 0 0
07-AUG-26 6650 C 0 0 0 0 0
07-AUG-26 6675 C 0 0 0 0 0
07-AUG-26 6700 C 0 0 0 0 0
07-AUG-26 6725 C 0 0 0 0 0
07-AUG-26 6750 C 0 0 0 0 0
07-AUG-26 6775 C 0 0 0 0 0
07-AUG-26 6800 C 0 0 0 0 0
07-AUG-26 6825 C 0 0 0 0 0
07-AUG-26 6850 C 0 0 0 0 0
07-AUG-26 6875 C 0 0 0 0 0
07-AUG-26 6900 C 0 0 0 0 0
07-AUG-26 6925 C 0 0 0 0 0
07-AUG-26 6950 C 0 0 0 0 0
07-AUG-26 6975 C 0 0 0 0 0
07-AUG-26 7000 C 0 0 0 0 0
07-AUG-26 7025 C 0 0 0 0 0
07-AUG-26 7050 C 0 0 0 0 0
07-AUG-26 7075 C 0 0 0 0 0
07-AUG-26 7100 C 0 0 0 0 0
07-AUG-26 7125 C 0 0 0 0 0
07-AUG-26 7150 C 0 0 0 0 0
07-AUG-26 7175 C 0 0 0 0 0
07-AUG-26 7200 C 0 0 0 0 0
07-AUG-26 7225 C 0 0 0 0 0
07-AUG-26 7250 C 0 0 0 0 0
07-AUG-26 7275 C 0 0 0 0 0
07-AUG-26 7300 C 0 0 0 0 0
07-AUG-26 7325 C 0 0 0 0 0
07-AUG-26 7350 C 0 0 0 0 0
07-AUG-26 7375 C 0 0 0 0 0
07-AUG-26 7400 C 0 0 0 0 0
07-AUG-26 7425 C 0 0 0 0 0
07-AUG-26 7450 C 0 0 0 0 0
07-AUG-26 7475 C 0 0 0 0 0
07-AUG-26 7500 C 0 0 0 0 0
07-AUG-26 7525 C 0 0 0 0 0
07-AUG-26 7550 C 0 0 0 0 0
07-AUG-26 7575 C 0 0 0 0 0
07-AUG-26 7600 C 0 0 0 0 0
07-AUG-26 7625 C 0 0 0 0 0
07-AUG-26 7650 C 0 0 0 0 0
07-AUG-26 7675 C 0 0 0 0 0
07-AUG-26 7700 C 0 0 0 0 0
07-AUG-26 7725 C 0 0 0 0 0
07-AUG-26 7750 C 0 0 0 0 0
07-AUG-26 7775 C 0 0 0 0 0
07-AUG-26 7800 C 0 0 0 0 0
07-AUG-26 7825 C 0 0 0 0 0
07-AUG-26 7850 C 0 0 0 0 0
07-AUG-26 7875 C 0 0 0 0 0
07-AUG-26 7900 C 0 0 0 0 0
07-AUG-26 7925 C 0 0 0 0 0
07-AUG-26 7950 C 0 0 0 0 0
07-AUG-26 7975 C 0 0 0 0 0
07-AUG-26 8000 C 0 0 0 0 0
07-AUG-26 8025 C 0 0 0 0 0
07-AUG-26 8050 C 0 0 0 0 0
07-AUG-26 8075 C 0 0 0 0 0
07-AUG-26 8100 C 0 0 0 0 0
07-AUG-26 8125 C 0 0 0 0 0
07-AUG-26 8150 C 0 0 0 0 0
07-AUG-26 8175 C 0 0 0 0 0
07-AUG-26 8200 C 0 0 0 0 0
07-AUG-26 8225 C 0 0 0 0 0
07-AUG-26 8250 C 0 0 0 0 0
07-AUG-26 8275 C 363 371 362 370 4
07-AUG-26 8300 C 0 0 0 0 0
07-AUG-26 8325 C 0 0 0 0 0
07-AUG-26 8350 C 0 0 0 0 0
07-AUG-26 8375 C 0 0 0 0 0
07-AUG-26 8400 C 0 0 0 0 0
07-AUG-26 8425 C 0 0 0 0 0
07-AUG-26 8450 C 0 0 0 0 0
07-AUG-26 8475 C 0 0 0 0 0
07-AUG-26 8500 C 0 0 0 0 0
07-AUG-26 8525 C 0 0 0 0 0
07-AUG-26 8550 C 0 0 0 0 0
07-AUG-26 8575 C 0 0 0 0 0
07-AUG-26 8600 C 0 0 0 0 0
07-AUG-26 8625 C 81 81 81 81 1
07-AUG-26 8650 C 0 0 0 0 0
07-AUG-26 8675 C 0 0 0 0 0
07-AUG-26 8700 C 0 0 0 0 0
07-AUG-26 8725 C 0 0 0 0 0
07-AUG-26 8750 C 0 0 0 0 0
07-AUG-26 8775 C 0 0 0 0 0
07-AUG-26 8800 C 0 0 0 0 0
07-AUG-26 8825 C 0 0 0 0 0
07-AUG-26 8850 C 0 0 0 0 0
07-AUG-26 8875 C 0 0 0 0 0
07-AUG-26 8900 C 10 10 10 10 8
07-AUG-26 8925 C 0 0 0 0 0
07-AUG-26 8950 C 0 0 0 0 0
07-AUG-26 8975 C 5 5 5 5 5
07-AUG-26 9000 C 0 0 0 0 0
07-AUG-26 9025 C 0 0 0 0 0
07-AUG-26 9050 C 0 0 0 0 0
07-AUG-26 9075 C 0 0 0 0 0
07-AUG-26 9100 C 0 0 0 0 0
07-AUG-26 9125 C 0 0 0 0 0
07-AUG-26 9150 C 0 0 0 0 0
07-AUG-26 9175 C 0 0 0 0 0
07-AUG-26 9200 C 0 0 0 0 0
07-AUG-26 9225 C 0 0 0 0 0
07-AUG-26 9250 C 0 0 0 0 0
07-AUG-26 9275 C 0 0 0 0 0
07-AUG-26 9300 C 0 0 0 0 0
07-AUG-26 9325 C 0 0 0 0 0
07-AUG-26 9350 C 0 0 0 0 0
07-AUG-26 9375 C 0 0 0 0 0
07-AUG-26 9400 C 0 0 0 0 0
07-AUG-26 9425 C 0 0 0 0 0
07-AUG-26 9450 C 0 0 0 0 0
07-AUG-26 9475 C 0 0 0 0 0
07-AUG-26 9500 C 0 0 0 0 0
07-AUG-26 9525 C 0 0 0 0 0
07-AUG-26 9550 C 0 0 0 0 0
07-AUG-26 9575 C 0 0 0 0 0
07-AUG-26 9600 C 0 0 0 0 0
07-AUG-26 9625 C 0 0 0 0 0
07-AUG-26 9650 C 0 0 0 0 0
07-AUG-26 9675 C 0 0 0 0 0
07-AUG-26 9700 C 0 0 0 0 0
07-AUG-26 9725 C 0 0 0 0 0
07-AUG-26 9750 C 0 0 0 0 0
07-AUG-26 9775 C 0 0 0 0 0
07-AUG-26 9800 C 0 0 0 0 0
07-AUG-26 9825 C 0 0 0 0 0
07-AUG-26 9850 C 0 0 0 0 0
07-AUG-26 9875 C 0 0 0 0 0
07-AUG-26 9900 C 0 0 0 0 0
07-AUG-26 9925 C 0 0 0 0 0
07-AUG-26 9950 C 0 0 0 0 0
07-AUG-26 9975 C 0 0 0 0 0
07-AUG-26 10000 C 0 0 0 0 0
07-AUG-26 10025 C 0 0 0 0 0
07-AUG-26 10050 C 0 0 0 0 0
07-AUG-26 10075 C 0 0 0 0 0
07-AUG-26 10100 C 0 0 0 0 0
07-AUG-26 10125 C 0 0 0 0 0
07-AUG-26 10150 C 0 0 0 0 0
07-AUG-26 10175 C 0 0 0 0 0
07-AUG-26 10200 C 0 0 0 0 0
07-AUG-26 10225 C 0 0 0 0 0
07-AUG-26 10250 C 0 0 0 0 0
07-AUG-26 10275 C 0 0 0 0 0
07-AUG-26 10300 C 0 0 0 0 0
07-AUG-26 10325 C 0 0 0 0 0
07-AUG-26 10350 C 0 0 0 0 0
07-AUG-26 10375 C 0 0 0 0 0
07-AUG-26 10400 C 0 0 0 0 0
TOTAL CALL 18
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
07-AUG-26 6600 P 0 0 0 0 0
07-AUG-26 6625 P 0 0 0 0 0
07-AUG-26 6650 P 0 0 0 0 0
07-AUG-26 6675 P 0 0 0 0 0
07-AUG-26 6700 P 0 0 0 0 0
07-AUG-26 6725 P 0 0 0 0 0
07-AUG-26 6750 P 0 0 0 0 0
07-AUG-26 6775 P 0 0 0 0 0
07-AUG-26 6800 P 0 0 0 0 0
07-AUG-26 6825 P 0 0 0 0 0
07-AUG-26 6850 P 0 0 0 0 0
07-AUG-26 6875 P 0 0 0 0 0
07-AUG-26 6900 P 0 0 0 0 0
07-AUG-26 6925 P 0 0 0 0 0
07-AUG-26 6950 P 0 0 0 0 0
07-AUG-26 6975 P 0 0 0 0 0
07-AUG-26 7000 P 0 0 0 0 0
07-AUG-26 7025 P 0 0 0 0 0
07-AUG-26 7050 P 0 0 0 0 0
07-AUG-26 7075 P 0 0 0 0 0
07-AUG-26 7100 P 0 0 0 0 0
07-AUG-26 7125 P 0 0 0 0 0
07-AUG-26 7150 P 0 0 0 0 0
07-AUG-26 7175 P 0 0 0 0 0
07-AUG-26 7200 P 0 0 0 0 0
07-AUG-26 7225 P 0 0 0 0 0
07-AUG-26 7250 P 0 0 0 0 0
07-AUG-26 7275 P 0 0 0 0 0
07-AUG-26 7300 P 0 0 0 0 0
07-AUG-26 7325 P 0 0 0 0 0
07-AUG-26 7350 P 0 0 0 0 0
07-AUG-26 7375 P 0 0 0 0 0
07-AUG-26 7400 P 0 0 0 0 0
07-AUG-26 7425 P 0 0 0 0 0
07-AUG-26 7450 P 0 0 0 0 0
07-AUG-26 7475 P 0 0 0 0 0
07-AUG-26 7500 P 0 0 0 0 0
07-AUG-26 7525 P 0 0 0 0 0
07-AUG-26 7550 P 0 0 0 0 0
07-AUG-26 7575 P 0 0 0 0 0
07-AUG-26 7600 P 0 0 0 0 0
07-AUG-26 7625 P 0 0 0 0 0
07-AUG-26 7650 P 0 0 0 0 0
07-AUG-26 7675 P 0 0 0 0 0
07-AUG-26 7700 P 0 0 0 0 0
07-AUG-26 7725 P 0 0 0 0 0
07-AUG-26 7750 P 0 0 0 0 0
07-AUG-26 7775 P 0 0 0 0 0
07-AUG-26 7800 P 0 0 0 0 0
07-AUG-26 7825 P 0 0 0 0 0
07-AUG-26 7850 P 0 0 0 0 0
07-AUG-26 7875 P 0 0 0 0 0
07-AUG-26 7900 P 0 0 0 0 0
07-AUG-26 7925 P 0 0 0 0 0
07-AUG-26 7950 P 0 0 0 0 0
07-AUG-26 7975 P 0 0 0 0 0
07-AUG-26 8000 P 0 0 0 0 0
07-AUG-26 8025 P 0 0 0 0 0
07-AUG-26 8050 P 0 0 0 0 0
07-AUG-26 8075 P 0 0 0 0 0
07-AUG-26 8100 P 0 0 0 0 0
07-AUG-26 8125 P 0 0 0 0 0
07-AUG-26 8150 P 0 0 0 0 0
07-AUG-26 8175 P 0 0 0 0 0
07-AUG-26 8200 P 0 0 0 0 0
07-AUG-26 8225 P 0 0 0 0 0
07-AUG-26 8250 P 0 0 0 0 0
07-AUG-26 8275 P 0 0 0 0 0
07-AUG-26 8300 P 0 0 0 0 0
07-AUG-26 8325 P 0 0 0 0 0
07-AUG-26 8350 P 8 8 8 8 1
07-AUG-26 8375 P 9 9 9 9 5
07-AUG-26 8400 P 11 11 11 11 5
07-AUG-26 8425 P 0 0 0 0 0
07-AUG-26 8450 P 0 0 0 0 0
07-AUG-26 8475 P 22 22 18 18 9
07-AUG-26 8500 P 0 0 0 0 0
07-AUG-26 8525 P 0 0 0 0 0
07-AUG-26 8550 P 0 0 0 0 0
07-AUG-26 8575 P 0 0 0 0 0
07-AUG-26 8600 P 0 0 0 0 0
07-AUG-26 8625 P 0 0 0 0 0
07-AUG-26 8650 P 0 0 0 0 0
07-AUG-26 8675 P 0 0 0 0 0
07-AUG-26 8700 P 0 0 0 0 0
07-AUG-26 8725 P 0 0 0 0 0
07-AUG-26 8750 P 0 0 0 0 0
07-AUG-26 8775 P 0 0 0 0 0
07-AUG-26 8800 P 0 0 0 0 0
07-AUG-26 8825 P 0 0 0 0 0
07-AUG-26 8850 P 0 0 0 0 0
07-AUG-26 8875 P 0 0 0 0 0
07-AUG-26 8900 P 0 0 0 0 0
07-AUG-26 8925 P 0 0 0 0 0
07-AUG-26 8950 P 0 0 0 0 0
07-AUG-26 8975 P 0 0 0 0 0
07-AUG-26 9000 P 0 0 0 0 0
07-AUG-26 9025 P 0 0 0 0 0
07-AUG-26 9050 P 0 0 0 0 0
07-AUG-26 9075 P 0 0 0 0 0
07-AUG-26 9100 P 0 0 0 0 0
07-AUG-26 9125 P 0 0 0 0 0
07-AUG-26 9150 P 0 0 0 0 0
07-AUG-26 9175 P 0 0 0 0 0
07-AUG-26 9200 P 0 0 0 0 0
07-AUG-26 9225 P 0 0 0 0 0
07-AUG-26 9250 P 0 0 0 0 0
07-AUG-26 9275 P 0 0 0 0 0
07-AUG-26 9300 P 0 0 0 0 0
07-AUG-26 9325 P 0 0 0 0 0
07-AUG-26 9350 P 0 0 0 0 0
07-AUG-26 9375 P 0 0 0 0 0
07-AUG-26 9400 P 0 0 0 0 0
07-AUG-26 9425 P 0 0 0 0 0
07-AUG-26 9450 P 0 0 0 0 0
07-AUG-26 9475 P 0 0 0 0 0
07-AUG-26 9500 P 0 0 0 0 0
07-AUG-26 9525 P 0 0 0 0 0
07-AUG-26 9550 P 0 0 0 0 0
07-AUG-26 9575 P 0 0 0 0 0
07-AUG-26 9600 P 0 0 0 0 0
07-AUG-26 9625 P 0 0 0 0 0
07-AUG-26 9650 P 0 0 0 0 0
07-AUG-26 9675 P 0 0 0 0 0
07-AUG-26 9700 P 0 0 0 0 0
07-AUG-26 9725 P 0 0 0 0 0
07-AUG-26 9750 P 0 0 0 0 0
07-AUG-26 9775 P 0 0 0 0 0
07-AUG-26 9800 P 0 0 0 0 0
07-AUG-26 9825 P 0 0 0 0 0
07-AUG-26 9850 P 0 0 0 0 0
07-AUG-26 9875 P 0 0 0 0 0
07-AUG-26 9900 P 0 0 0 0 0
07-AUG-26 9925 P 0 0 0 0 0
07-AUG-26 9950 P 0 0 0 0 0
07-AUG-26 9975 P 0 0 0 0 0
07-AUG-26 10000 P 0 0 0 0 0
07-AUG-26 10025 P 0 0 0 0 0
07-AUG-26 10050 P 0 0 0 0 0
07-AUG-26 10075 P 0 0 0 0 0
07-AUG-26 10100 P 0 0 0 0 0
07-AUG-26 10125 P 0 0 0 0 0
07-AUG-26 10150 P 0 0 0 0 0
07-AUG-26 10175 P 0 0 0 0 0
07-AUG-26 10200 P 0 0 0 0 0
07-AUG-26 10225 P 0 0 0 0 0
07-AUG-26 10250 P 0 0 0 0 0
07-AUG-26 10275 P 0 0 0 0 0
07-AUG-26 10300 P 0 0 0 0 0
07-AUG-26 10325 P 0 0 0 0 0
07-AUG-26 10350 P 0 0 0 0 0
07-AUG-26 10375 P 0 0 0 0 0
07-AUG-26 10400 P 0 0 0 0 0
TOTAL PUT 20
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
14-AUG-26 6875 C 0 0 0 0 0
14-AUG-26 6900 C 0 0 0 0 0
14-AUG-26 6925 C 0 0 0 0 0
14-AUG-26 6950 C 0 0 0 0 0
14-AUG-26 6975 C 0 0 0 0 0
14-AUG-26 7000 C 0 0 0 0 0
14-AUG-26 7025 C 0 0 0 0 0
14-AUG-26 7050 C 0 0 0 0 0
14-AUG-26 7075 C 0 0 0 0 0
14-AUG-26 7100 C 0 0 0 0 0
14-AUG-26 7125 C 0 0 0 0 0
14-AUG-26 7150 C 0 0 0 0 0
14-AUG-26 7175 C 0 0 0 0 0
14-AUG-26 7200 C 0 0 0 0 0
14-AUG-26 7225 C 0 0 0 0 0
14-AUG-26 7250 C 0 0 0 0 0
14-AUG-26 7275 C 0 0 0 0 0
14-AUG-26 7300 C 0 0 0 0 0
14-AUG-26 7325 C 0 0 0 0 0
14-AUG-26 7350 C 0 0 0 0 0
14-AUG-26 7375 C 0 0 0 0 0
14-AUG-26 7400 C 0 0 0 0 0
14-AUG-26 7425 C 0 0 0 0 0
14-AUG-26 7450 C 0 0 0 0 0
14-AUG-26 7475 C 0 0 0 0 0
14-AUG-26 7500 C 0 0 0 0 0
14-AUG-26 7525 C 0 0 0 0 0
14-AUG-26 7550 C 0 0 0 0 0
14-AUG-26 7575 C 0 0 0 0 0
14-AUG-26 7600 C 0 0 0 0 0
14-AUG-26 7625 C 0 0 0 0 0
14-AUG-26 7650 C 0 0 0 0 0
14-AUG-26 7675 C 0 0 0 0 0
14-AUG-26 7700 C 0 0 0 0 0
14-AUG-26 7725 C 0 0 0 0 0
14-AUG-26 7750 C 0 0 0 0 0
14-AUG-26 7775 C 0 0 0 0 0
14-AUG-26 7800 C 0 0 0 0 0
14-AUG-26 7825 C 0 0 0 0 0
14-AUG-26 7850 C 0 0 0 0 0
14-AUG-26 7875 C 0 0 0 0 0
14-AUG-26 7900 C 0 0 0 0 0
14-AUG-26 7925 C 0 0 0 0 0
14-AUG-26 7950 C 0 0 0 0 0
14-AUG-26 7975 C 0 0 0 0 0
14-AUG-26 8000 C 0 0 0 0 0
14-AUG-26 8025 C 0 0 0 0 0
14-AUG-26 8050 C 0 0 0 0 0
14-AUG-26 8075 C 0 0 0 0 0
14-AUG-26 8100 C 0 0 0 0 0
14-AUG-26 8125 C 0 0 0 0 0
14-AUG-26 8150 C 0 0 0 0 0
14-AUG-26 8175 C 0 0 0 0 0
14-AUG-26 8200 C 0 0 0 0 0
14-AUG-26 8225 C 0 0 0 0 0
14-AUG-26 8250 C 0 0 0 0 0
14-AUG-26 8275 C 0 0 0 0 0
14-AUG-26 8300 C 0 0 0 0 0
14-AUG-26 8325 C 0 0 0 0 0
14-AUG-26 8350 C 0 0 0 0 0
14-AUG-26 8375 C 0 0 0 0 0
14-AUG-26 8400 C 0 0 0 0 0
14-AUG-26 8425 C 0 0 0 0 0
14-AUG-26 8450 C 0 0 0 0 0
14-AUG-26 8475 C 0 0 0 0 0
14-AUG-26 8500 C 0 0 0 0 0
14-AUG-26 8525 C 0 0 0 0 0
14-AUG-26 8550 C 0 0 0 0 0
14-AUG-26 8575 C 0 0 0 0 0
14-AUG-26 8600 C 0 0 0 0 0
14-AUG-26 8625 C 0 0 0 0 0
14-AUG-26 8650 C 0 0 0 0 0
14-AUG-26 8675 C 0 0 0 0 0
14-AUG-26 8700 C 0 0 0 0 0
14-AUG-26 8725 C 0 0 0 0 0
14-AUG-26 8750 C 0 0 0 0 0
14-AUG-26 8775 C 0 0 0 0 0
14-AUG-26 8800 C 0 0 0 0 0
14-AUG-26 8825 C 0 0 0 0 0
14-AUG-26 8850 C 0 0 0 0 0
14-AUG-26 8875 C 0 0 0 0 0
14-AUG-26 8900 C 0 0 0 0 0
14-AUG-26 8925 C 0 0 0 0 0
14-AUG-26 8950 C 0 0 0 0 0
14-AUG-26 8975 C 0 0 0 0 0
14-AUG-26 9000 C 0 0 0 0 0
14-AUG-26 9025 C 0 0 0 0 0
14-AUG-26 9050 C 0 0 0 0 0
14-AUG-26 9075 C 0 0 0 0 0
14-AUG-26 9100 C 0 0 0 0 0
14-AUG-26 9125 C 0 0 0 0 0
14-AUG-26 9150 C 0 0 0 0 0
14-AUG-26 9175 C 0 0 0 0 0
14-AUG-26 9200 C 0 0 0 0 0
14-AUG-26 9225 C 0 0 0 0 0
14-AUG-26 9250 C 0 0 0 0 0
14-AUG-26 9275 C 0 0 0 0 0
14-AUG-26 9300 C 0 0 0 0 0
14-AUG-26 9325 C 0 0 0 0 0
14-AUG-26 9350 C 0 0 0 0 0
14-AUG-26 9375 C 0 0 0 0 0
14-AUG-26 9400 C 0 0 0 0 0
14-AUG-26 9425 C 0 0 0 0 0
14-AUG-26 9450 C 0 0 0 0 0
14-AUG-26 9475 C 0 0 0 0 0
14-AUG-26 9500 C 0 0 0 0 0
14-AUG-26 9525 C 0 0 0 0 0
14-AUG-26 9550 C 0 0 0 0 0
14-AUG-26 9575 C 0 0 0 0 0
14-AUG-26 9600 C 0 0 0 0 0
14-AUG-26 9625 C 0 0 0 0 0
14-AUG-26 9650 C 0 0 0 0 0
14-AUG-26 9675 C 0 0 0 0 0
14-AUG-26 9700 C 0 0 0 0 0
14-AUG-26 9725 C 0 0 0 0 0
14-AUG-26 9750 C 0 0 0 0 0
14-AUG-26 9775 C 0 0 0 0 0
14-AUG-26 9800 C 0 0 0 0 0
14-AUG-26 9825 C 0 0 0 0 0
14-AUG-26 9850 C 0 0 0 0 0
14-AUG-26 9875 C 0 0 0 0 0
14-AUG-26 9900 C 0 0 0 0 0
14-AUG-26 9925 C 0 0 0 0 0
14-AUG-26 9950 C 0 0 0 0 0
14-AUG-26 9975 C 0 0 0 0 0
14-AUG-26 10000 C 0 0 0 0 0
14-AUG-26 10025 C 0 0 0 0 0
14-AUG-26 10050 C 0 0 0 0 0
14-AUG-26 10075 C 0 0 0 0 0
14-AUG-26 10100 C 0 0 0 0 0
14-AUG-26 10125 C 0 0 0 0 0
14-AUG-26 10150 C 0 0 0 0 0
14-AUG-26 10175 C 0 0 0 0 0
14-AUG-26 10200 C 0 0 0 0 0
14-AUG-26 10225 C 0 0 0 0 0
14-AUG-26 10250 C 0 0 0 0 0
14-AUG-26 10275 C 0 0 0 0 0
14-AUG-26 10300 C 0 0 0 0 0
14-AUG-26 10325 C 0 0 0 0 0
14-AUG-26 10350 C 0 0 0 0 0
14-AUG-26 10375 C 0 0 0 0 0
14-AUG-26 10400 C 0 0 0 0 0
TOTAL CALL 0
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
14-AUG-26 6875 P 0 0 0 0 0
14-AUG-26 6900 P 0 0 0 0 0
14-AUG-26 6925 P 0 0 0 0 0
14-AUG-26 6950 P 0 0 0 0 0
14-AUG-26 6975 P 0 0 0 0 0
14-AUG-26 7000 P 0 0 0 0 0
14-AUG-26 7025 P 0 0 0 0 0
14-AUG-26 7050 P 0 0 0 0 0
14-AUG-26 7075 P 0 0 0 0 0
14-AUG-26 7100 P 0 0 0 0 0
14-AUG-26 7125 P 0 0 0 0 0
14-AUG-26 7150 P 0 0 0 0 0
14-AUG-26 7175 P 0 0 0 0 0
14-AUG-26 7200 P 0 0 0 0 0
14-AUG-26 7225 P 0 0 0 0 0
14-AUG-26 7250 P 0 0 0 0 0
14-AUG-26 7275 P 0 0 0 0 0
14-AUG-26 7300 P 0 0 0 0 0
14-AUG-26 7325 P 0 0 0 0 0
14-AUG-26 7350 P 0 0 0 0 0
14-AUG-26 7375 P 0 0 0 0 0
14-AUG-26 7400 P 0 0 0 0 0
14-AUG-26 7425 P 0 0 0 0 0
14-AUG-26 7450 P 0 0 0 0 0
14-AUG-26 7475 P 0 0 0 0 0
14-AUG-26 7500 P 0 0 0 0 0
14-AUG-26 7525 P 0 0 0 0 0
14-AUG-26 7550 P 0 0 0 0 0
14-AUG-26 7575 P 0 0 0 0 0
14-AUG-26 7600 P 0 0 0 0 0
14-AUG-26 7625 P 0 0 0 0 0
14-AUG-26 7650 P 0 0 0 0 0
14-AUG-26 7675 P 0 0 0 0 0
14-AUG-26 7700 P 0 0 0 0 0
14-AUG-26 7725 P 0 0 0 0 0
14-AUG-26 7750 P 0 0 0 0 0
14-AUG-26 7775 P 0 0 0 0 0
14-AUG-26 7800 P 0 0 0 0 0
14-AUG-26 7825 P 0 0 0 0 0
14-AUG-26 7850 P 0 0 0 0 0
14-AUG-26 7875 P 0 0 0 0 0
14-AUG-26 7900 P 0 0 0 0 0
14-AUG-26 7925 P 0 0 0 0 0
14-AUG-26 7950 P 0 0 0 0 0
14-AUG-26 7975 P 0 0 0 0 0
14-AUG-26 8000 P 0 0 0 0 0
14-AUG-26 8025 P 0 0 0 0 0
14-AUG-26 8050 P 0 0 0 0 0
14-AUG-26 8075 P 0 0 0 0 0
14-AUG-26 8100 P 0 0 0 0 0
14-AUG-26 8125 P 0 0 0 0 0
14-AUG-26 8150 P 0 0 0 0 0
14-AUG-26 8175 P 0 0 0 0 0
14-AUG-26 8200 P 0 0 0 0 0
14-AUG-26 8225 P 0 0 0 0 0
14-AUG-26 8250 P 0 0 0 0 0
14-AUG-26 8275 P 0 0 0 0 0
14-AUG-26 8300 P 0 0 0 0 0
14-AUG-26 8325 P 0 0 0 0 0
14-AUG-26 8350 P 0 0 0 0 0
14-AUG-26 8375 P 0 0 0 0 0
14-AUG-26 8400 P 0 0 0 0 0
14-AUG-26 8425 P 0 0 0 0 0
14-AUG-26 8450 P 0 0 0 0 0
14-AUG-26 8475 P 0 0 0 0 0
14-AUG-26 8500 P 0 0 0 0 0
14-AUG-26 8525 P 0 0 0 0 0
14-AUG-26 8550 P 0 0 0 0 0
14-AUG-26 8575 P 0 0 0 0 0
14-AUG-26 8600 P 0 0 0 0 0
14-AUG-26 8625 P 0 0 0 0 0
14-AUG-26 8650 P 0 0 0 0 0
14-AUG-26 8675 P 0 0 0 0 0
14-AUG-26 8700 P 0 0 0 0 0
14-AUG-26 8725 P 0 0 0 0 0
14-AUG-26 8750 P 0 0 0 0 0
14-AUG-26 8775 P 0 0 0 0 0
14-AUG-26 8800 P 0 0 0 0 0
14-AUG-26 8825 P 0 0 0 0 0
14-AUG-26 8850 P 0 0 0 0 0
14-AUG-26 8875 P 0 0 0 0 0
14-AUG-26 8900 P 0 0 0 0 0
14-AUG-26 8925 P 0 0 0 0 0
14-AUG-26 8950 P 0 0 0 0 0
14-AUG-26 8975 P 0 0 0 0 0
14-AUG-26 9000 P 0 0 0 0 0
14-AUG-26 9025 P 0 0 0 0 0
14-AUG-26 9050 P 0 0 0 0 0
14-AUG-26 9075 P 0 0 0 0 0
14-AUG-26 9100 P 0 0 0 0 0
14-AUG-26 9125 P 0 0 0 0 0
14-AUG-26 9150 P 0 0 0 0 0
14-AUG-26 9175 P 0 0 0 0 0
14-AUG-26 9200 P 0 0 0 0 0
14-AUG-26 9225 P 0 0 0 0 0
14-AUG-26 9250 P 0 0 0 0 0
14-AUG-26 9275 P 0 0 0 0 0
14-AUG-26 9300 P 0 0 0 0 0
14-AUG-26 9325 P 0 0 0 0 0
14-AUG-26 9350 P 0 0 0 0 0
14-AUG-26 9375 P 0 0 0 0 0
14-AUG-26 9400 P 0 0 0 0 0
14-AUG-26 9425 P 0 0 0 0 0
14-AUG-26 9450 P 0 0 0 0 0
14-AUG-26 9475 P 0 0 0 0 0
14-AUG-26 9500 P 0 0 0 0 0
14-AUG-26 9525 P 0 0 0 0 0
14-AUG-26 9550 P 0 0 0 0 0
14-AUG-26 9575 P 0 0 0 0 0
14-AUG-26 9600 P 0 0 0 0 0
14-AUG-26 9625 P 0 0 0 0 0
14-AUG-26 9650 P 0 0 0 0 0
14-AUG-26 9675 P 0 0 0 0 0
14-AUG-26 9700 P 0 0 0 0 0
14-AUG-26 9725 P 0 0 0 0 0
14-AUG-26 9750 P 0 0 0 0 0
14-AUG-26 9775 P 0 0 0 0 0
14-AUG-26 9800 P 0 0 0 0 0
14-AUG-26 9825 P 0 0 0 0 0
14-AUG-26 9850 P 0 0 0 0 0
14-AUG-26 9875 P 0 0 0 0 0
14-AUG-26 9900 P 0 0 0 0 0
14-AUG-26 9925 P 0 0 0 0 0
14-AUG-26 9950 P 0 0 0 0 0
14-AUG-26 9975 P 0 0 0 0 0
14-AUG-26 10000 P 0 0 0 0 0
14-AUG-26 10025 P 0 0 0 0 0
14-AUG-26 10050 P 0 0 0 0 0
14-AUG-26 10075 P 0 0 0 0 0
14-AUG-26 10100 P 0 0 0 0 0
14-AUG-26 10125 P 0 0 0 0 0
14-AUG-26 10150 P 0 0 0 0 0
14-AUG-26 10175 P 0 0 0 0 0
