Hang Seng Index Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Trading Day of the Exchange
          03 AUG 2026, MONDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
AUG-26   26,001  26,036  25,938  25,981  10,753
SEP-26   25,895  25,950  25,855  25,896      76
OCT-26        0       0       0       0       0
NOV-26        0       0       0       0       0
DEC-26   25,970  25,979  25,930  25,979      12
MAR-27        0       0       0       0       0
JUN-27        0       0       0       0       0
DEC-27        0       0       0       0       0
JUN-28        0       0       0       0       0
DEC-28        0       0       0       0       0
DEC-29        0       0       0       0       0
DEC-30        0       0       0       0       0
DEC-31        0       0       0       0       0

                 All Contracts Total     10,841


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

AUG-26/SEP-26    Calendar Spread         -87        -87        -87         1
AUG-26/DEC-26    Calendar Spread           0          0          0         0
AUG-26/MAR-27    Calendar Spread           0          0          0         0
SEP-26/DEC-26    Calendar Spread           0          0          0         0
SEP-26/MAR-27    Calendar Spread           0          0          0         0
DEC-26/MAR-27    Calendar Spread           0          0          0         0

                                             All Strategies Total          1


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded