HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C AUG-26 27000 665 175 19 213 139 726 -5
C AUG-26 26800 601 213 18 273 181 499 -12
C AUG-26 27200 426 133 19 163 109 576 -10
P AUG-26 25000 365 176 19 221 151 692 -40
C AUG-26 26600 348 265 18 329 228 356 -13
C AUG-26 27400 297 103 19 136 83 310 -11
P AUG-26 25200 292 219 19 285 194 756 -44
P AUG-26 23200 287 20 23 38 29 411 -10
C AUG-26 26200 282 404 18 495 354 1361 -14
P AUG-26 25400 263 271 19 336 243 315 -49
Hang Seng Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 15000 C 0 0 0 0 0 | 0 0 0 10996 +56 0 0 | 0 0 0 0 0
AUG-26 15100 C 0 0 0 0 0 | 0 0 0 10896 +56 0 0 | 0 0 0 0 0
AUG-26 15200 C 0 0 0 0 0 | 0 0 0 10796 +56 0 0 | 0 0 0 0 0
AUG-26 15300 C 0 0 0 0 0 | 0 0 0 10696 +56 0 0 | 0 0 0 0 0
AUG-26 15400 C 0 0 0 0 0 | 0 0 0 10596 +56 0 0 | 0 0 0 0 0
AUG-26 15500 C 0 0 0 0 0 | 0 0 0 10496 +56 0 0 | 0 0 0 0 0
AUG-26 15600 C 0 0 0 0 0 | 0 0 0 10396 +56 0 0 | 0 0 0 0 0
AUG-26 15700 C 0 0 0 0 0 | 0 0 0 10296 +56 0 0 | 0 0 0 0 0
AUG-26 15800 C 0 0 0 0 0 | 0 0 0 10196 +56 0 0 | 0 0 0 0 0
AUG-26 15900 C 0 0 0 0 0 | 0 0 0 10096 +56 0 0 | 0 0 0 0 0
AUG-26 16000 C 0 0 0 0 0 | 0 0 0 9996 +56 0 0 | 0 0 0 0 0
AUG-26 16100 C 0 0 0 0 0 | 0 0 0 9896 +56 0 0 | 0 0 0 0 0
AUG-26 16200 C 0 0 0 0 0 | 0 0 0 9796 +56 0 0 | 0 0 0 0 0
AUG-26 16300 C 0 0 0 0 0 | 0 0 0 9696 +56 0 0 | 0 0 0 0 0
AUG-26 16400 C 0 0 0 0 0 | 0 0 0 9596 +56 0 0 | 0 0 0 0 0
AUG-26 16500 C 0 0 0 0 0 | 0 0 0 9496 +56 0 0 | 0 0 0 0 0
AUG-26 16600 C 0 0 0 0 0 | 0 0 0 9396 +56 0 0 | 0 0 0 0 0
AUG-26 16700 C 0 0 0 0 0 | 0 0 0 9296 +56 0 0 | 0 0 0 0 0
AUG-26 16800 C 0 0 0 0 0 | 0 0 0 9196 +56 0 0 | 0 0 0 0 0
AUG-26 16900 C 0 0 0 0 0 | 0 0 0 9096 +56 0 0 | 0 0 0 0 0
AUG-26 17000 C 0 0 0 0 0 | 0 0 0 8996 +56 0 0 | 0 0 0 0 0
AUG-26 17100 C 0 0 0 0 0 | 0 0 0 8896 +56 0 0 | 0 0 0 0 0
AUG-26 17200 C 0 0 0 0 0 | 0 0 0 8796 +56 0 0 | 0 0 0 0 0
AUG-26 17300 C 0 0 0 0 0 | 0 0 0 8696 +56 0 0 | 0 0 0 0 0
AUG-26 17400 C 0 0 0 0 0 | 0 0 0 8596 +56 0 0 | 0 0 0 0 0
AUG-26 17500 C 0 0 0 0 0 | 0 0 0 8496 +56 0 0 | 0 0 0 0 0
AUG-26 17600 C 0 0 0 0 0 | 0 0 0 8396 +56 0 0 | 0 0 0 0 0
AUG-26 17700 C 0 0 0 0 0 | 0 0 0 8296 +56 0 0 | 0 0 0 0 0
AUG-26 17800 C 0 0 0 0 0 | 0 0 0 8196 +56 0 0 | 0 0 0 0 0
AUG-26 17900 C 0 0 0 0 0 | 0 0 0 8096 +56 0 0 | 0 0 0 0 0
AUG-26 18000 C 0 0 0 0 0 | 0 0 0 7996 +56 0 0 | 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0 | 0 0 0 7896 +56 0 0 | 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0 | 0 0 0 7796 +56 0 0 | 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0 | 0 0 0 7696 +56 0 0 | 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0 | 0 0 0 7596 +56 0 0 | 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0 | 0 0 0 7496 +56 0 0 | 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0 | 0 0 0 7396 +56 0 0 | 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0 | 0 0 0 7296 +56 0 0 | 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0 | 0 0 0 7196 +56 0 0 | 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0 | 0 0 0 7096 +56 0 0 | 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0 | 0 0 0 6996 +56 0 0 | 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0 | 0 0 0 6896 +56 0 0 | 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0 | 0 0 0 6796 +56 0 0 | 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0 | 0 0 0 6696 +56 0 0 | 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0 | 0 0 0 6596 +56 0 0 | 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0 | 0 0 0 6496 +56 0 0 | 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0 | 0 0 0 6396 +56 0 0 | 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0 | 0 0 0 6296 +56 0 0 | 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0 | 0 0 0 6196 +56 0 0 | 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0 | 0 0 0 6096 +56 0 0 | 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0 | 0 0 0 5996 +56 0 0 | 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0 | 0 0 0 5796 +56 0 0 | 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0 | 0 0 0 5596 +55 0 0 | 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0 | 0 0 0 5396 +55 0 0 | 2309 2309 0 2 0
AUG-26 20800 C 0 0 0 0 0 | 0 0 0 5197 +56 29 0 | 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0 | 0 0 0 4997 +55 28 0 | 3385 1840 0 2 0
AUG-26 21200 C 0 0 0 0 0 | 0 0 0 4797 +55 27 0 | 3450 1996 0 0 0
AUG-26 21400 C 0 0 0 0 0 | 0 0 0 4597 +54 26 0 | 3700 1570 0 2 0
AUG-26 21600 C 0 0 0 0 0 | 0 0 0 4398 +54 26 0 | 2950 2485 0 0 0
AUG-26 21800 C 0 0 0 0 0 | 4150 4150 4150 4199 +54 26 1 | 4150 1250 1 2 0
AUG-26 22000 C 0 0 0 0 0 | 4078 4078 4078 3999 +53 25 1 | 4078 1418 1 6 +1
AUG-26 22200 C 0 0 0 0 0 | 3750 3755 3750 3801 +53 25 2 | 3755 1055 2 5 -1
AUG-26 22400 C 0 0 0 0 0 | 0 0 0 3602 +52 24 0 | 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0 | 3425 3425 3425 3404 +50 24 2 | 3425 845 2 5 0
AUG-26 22800 C 0 0 0 0 0 | 0 0 0 3207 +49 24 0 | 1720 750 0 23 0
AUG-26 23000 C 0 0 0 0 0 | 0 0 0 3010 +47 23 0 | 2415 587 0 142 0
AUG-26 23200 C 0 0 0 0 0 | 0 0 0 2815 +55 23 0 | 880 533 0 34 0
AUG-26 23400 C 0 0 0 0 0 | 0 0 0 2621 +69 23 0 | 2450 438 0 51 0
AUG-26 23600 C 0 0 0 0 0 | 0 0 0 2416 +56 20 0 | 1125 368 0 206 0
AUG-26 23800 C 2110 2110 2110 2110 1 | 0 0 0 2235 +49 22 0 | 2130 346 1 34 0
AUG-26 24000 C 0 0 0 0 0 | 0 0 0 2048 +66 21 0 | 2011 277 0 448 0
AUG-26 24200 C 0 0 0 0 0 | 0 0 0 1848 +51 20 0 | 1801 275 0 53 0
AUG-26 24400 C 0 0 0 0 0 | 1725 1725 1725 1683 +61 21 1 | 1725 200 1 274 -1
AUG-26 24600 C 0 0 0 0 0 | 1600 1600 1428 1507 +30 20 3 | 1600 164 3 289 -1
AUG-26 24800 C 1281 1281 1279 1279 2 | 1224 1233 1224 1327 +21 19 3 | 1365 153 5 112 +2
AUG-26 25000 C 0 0 0 0 0 | 1138 1189 1048 1161 +18 19 75 | 1250 126 75 345 -41
AUG-26 25200 C 933 933 933 933 1 | 1003 1003 894 1053 +60 21 24 | 1031 108 25 556 +4
AUG-26 25400 C 0 0 0 0 0 | 842 850 820 902 +49 20 7 | 1268 101 7 476 -9
AUG-26 25600 C 701 701 687 687 6 | 710 837 641 717 -6 18 26 | 1481 97 32 399 -15
AUG-26 25800 C 602 603 568 568 10 | 589 651 522 632 +27 19 171 | 856 77 181 534 -28
AUG-26 26000 C 499 501 438 476 28 | 495 600 432 494 -10 18 227 | 922 68 255 838 +11
AUG-26 26200 C 401 405 366 400 20 | 418 495 354 404 -14 18 262 | 674 63 282 1361 +6
AUG-26 26400 C 321 339 301 339 11 | 331 410 280 328 -13 18 185 | 717 55 196 433 -36
AUG-26 26600 C 274 274 254 255 5 | 269 329 228 265 -13 18 343 | 680 52 348 356 -37
AUG-26 26800 C 201 215 201 215 5 | 215 273 181 213 -12 18 596 | 1070 45 601 499 +33
AUG-26 27000 C 183 183 152 162 16 | 170 213 139 175 -5 19 649 | 760 41 665 726 +307
AUG-26 27200 C 120 140 120 127 7 | 138 163 109 133 -10 19 419 | 692 41 426 576 +152
AUG-26 27400 C 99 103 99 103 21 | 109 136 83 103 -11 19 276 | 653 32 297 310 +42
AUG-26 27600 C 81 81 79 79 4 | 86 107 67 81 -7 19 150 | 650 28 154 365 +54
AUG-26 27800 C 63 64 60 60 4 | 65 84 51 63 -7 19 189 | 680 25 193 337 +49
AUG-26 28000 C 52 52 42 45 7 | 50 66 38 46 -8 19 205 | 464 23 212 787 +90
AUG-26 28200 C 0 0 0 0 0 | 39 50 28 36 -6 19 111 | 540 25 111 414 +58
AUG-26 28400 C 29 29 28 28 6 | 30 36 22 27 -5 20 93 | 495 18 99 315 +17
AUG-26 28600 C 19 20 19 20 3 | 22 28 16 19 -6 19 54 | 456 16 57 658 +6
AUG-26 28800 C 15 15 15 15 10 | 17 18 12 14 -5 20 86 | 390 12 96 164 +34
AUG-26 29000 C 14 14 11 11 7 | 13 14 9 11 -3 20 25 | 374 9 32 425 +16
AUG-26 29200 C 8 9 8 9 2 | 10 11 6 8 -3 20 22 | 301 6 24 277 +1
AUG-26 29400 C 0 0 0 0 0 | 8 8 5 6 -2 20 29 | 305 4 29 262 -2
AUG-26 29600 C 0 0 0 0 0 | 5 5 5 4 -2 20 2 | 272 5 2 115 -2
AUG-26 29800 C 0 0 0 0 0 | 5 5 4 3 -2 20 2 | 238 4 2 108 0
AUG-26 30000 C 0 0 0 0 0 | 4 4 3 2 -2 20 11 | 195 3 11 160 -9
AUG-26 30200 C 0 0 0 0 0 | 3 3 2 1 -2 20 12 | 120 2 12 162 0
AUG-26 30400 C 0 0 0 0 0 | 2 2 2 1 -1 20 4 | 109 2 4 62 -3
AUG-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 100 2 0 10 0
AUG-26 30800 C 1 1 1 1 1 | 0 0 0 1 0 22 0 | 108 1 1 18 +1
AUG-26 31000 C 0 0 0 0 0 | 1 1 1 1 0 23 4 | 113 1 4 53 -4
AUG-26 31200 C 0 0 0 0 0 | 1 1 1 1 0 24 16 | 105 1 16 31 +14
AUG-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 64 2 0 10 0
AUG-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 120 2 0 8 0
AUG-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 66 4 0 18 0
AUG-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 86 2 0 39 0
TOTAL CALL 177 | TOTAL CALL 4288 | TOTAL CALL 4465 13897 +709
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 15000 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 7 3 0 23 0
AUG-26 15100 P 0 0 0 0 0 | 0 0 0 1 0 67 0 | 9 2 0 14 0
AUG-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 66 0 | 8 3 0 28 0
AUG-26 15300 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 2 2 0 8 0
AUG-26 15400 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 0 0 0 0 0
AUG-26 15500 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 7 4 0 39 0
AUG-26 15600 P 0 0 0 0 0 | 0 0 0 1 0 63 0 | 11 3 0 80 0
AUG-26 15700 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 11 1 0 40 0
AUG-26 15800 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 11 1 0 29 0
AUG-26 15900 P 0 0 0 0 0 | 0 0 0 1 0 61 0 | 9 4 0 37 0
AUG-26 16000 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 14 1 0 76 0
AUG-26 16100 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 17 4 0 60 0
AUG-26 16200 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 15 1 0 75 0
AUG-26 16300 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 16 1 0 37 0
AUG-26 16400 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 17 1 0 56 0
AUG-26 16500 P 1 1 1 1 1 | 1 1 1 1 0 57 10 | 21 1 11 91 -4
AUG-26 16600 P 0 0 0 0 0 | 0 0 0 1 0 56 0 | 22 3 0 56 0
AUG-26 16700 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 20 4 0 43 0
AUG-26 16800 P 1 1 1 1 5 | 0 0 0 1 0 54 0 | 20 1 5 88 -2
AUG-26 16900 P 1 1 1 1 11 | 0 0 0 1 0 54 0 | 24 1 11 82 +6
AUG-26 17000 P 1 1 1 1 4 | 0 0 0 1 0 53 0 | 21 1 4 213 +1
AUG-26 17100 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 21 2 0 47 0
AUG-26 17200 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 22 2 0 174 0
AUG-26 17300 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 20 3 0 191 0
AUG-26 17400 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 22 2 0 63 0
AUG-26 17500 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 28 2 0 103 0
AUG-26 17600 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 29 2 0 62 0
AUG-26 17700 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 30 2 0 188 0
AUG-26 17800 P 0 0 0 0 0 | 2 2 2 1 0 48 1 | 25 2 1 20 -1
AUG-26 17900 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 31 3 0 126 0
AUG-26 18000 P 0 0 0 0 0 | 2 2 2 1 0 46 16 | 72 2 16 880 -11
AUG-26 18100 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 44 3 0 323 0
AUG-26 18200 P 0 0 0 0 0 | 2 2 2 1 0 45 2 | 48 2 2 28 -2
AUG-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 91 2 0 108 0
AUG-26 18400 P 0 0 0 0 0 | 2 2 2 1 0 44 1 | 84 2 1 130 -1
AUG-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 92 3 0 120 0
AUG-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 88 3 0 76 0
AUG-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 105 3 0 89 0
AUG-26 18800 P 0 0 0 0 0 | 3 3 3 1 0 41 12 | 113 3 12 95 +6
AUG-26 18900 P 0 0 0 0 0 | 3 3 3 1 0 40 5 | 102 3 5 112 +5
AUG-26 19000 P 3 5 3 5 6 | 3 3 3 1 0 40 8 | 122 3 14 414 -4
AUG-26 19100 P 3 3 3 3 1 | 3 3 3 1 0 39 5 | 99 3 6 195 0
AUG-26 19200 P 3 3 3 3 1 | 3 3 3 1 0 39 10 | 120 3 11 134 +9
AUG-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 118 5 0 166 0
AUG-26 19400 P 0 0 0 0 0 | 4 4 4 1 0 37 12 | 112 4 12 282 +9
AUG-26 19500 P 0 0 0 0 0 | 4 4 4 1 0 37 17 | 155 4 17 437 +12
AUG-26 19600 P 0 0 0 0 0 | 4 4 4 1 0 36 12 | 166 4 12 328 +12
AUG-26 19700 P 0 0 0 0 0 | 4 4 4 1 0 36 6 | 130 4 6 294 +4
AUG-26 19800 P 0 0 0 0 0 | 5 5 5 1 0 35 8 | 187 5 8 479 +5
AUG-26 19900 P 0 0 0 0 0 | 4 4 4 1 0 34 13 | 195 4 13 361 +11
AUG-26 20000 P 0 0 0 0 0 | 4 5 4 1 0 34 35 | 207 4 35 530 +13
AUG-26 20200 P 0 0 0 0 0 | 5 5 5 1 0 33 13 | 222 5 13 228 +5
AUG-26 20400 P 7 7 7 7 4 | 6 6 6 1 0 31 17 | 254 6 21 258 +2
AUG-26 20600 P 7 7 7 7 65 | 6 7 6 1 0 30 16 | 258 6 81 332 +18
AUG-26 20800 P 6 7 6 7 24 | 7 8 7 1 0 29 25 | 260 6 49 470 +12
AUG-26 21000 P 10 10 7 7 26 | 7 9 7 1 0 28 28 | 358 7 54 530 +14
AUG-26 21200 P 0 0 0 0 0 | 10 10 8 1 -1 27 24 | 388 8 24 173 -2
AUG-26 21400 P 0 0 0 0 0 | 10 10 9 1 -2 26 28 | 442 9 28 428 +17
AUG-26 21600 P 12 12 12 12 10 | 11 12 10 2 -2 26 62 | 439 10 72 293 +17
AUG-26 21800 P 14 14 14 14 5 | 12 13 12 3 -2 26 33 | 474 12 38 164 +8
AUG-26 22000 P 17 17 12 12 4 | 16 16 13 4 -3 26 44 | 625 12 48 669 +25
AUG-26 22200 P 18 18 18 18 1 | 18 18 15 5 -4 25 34 | 708 15 35 211 -6
AUG-26 22400 P 0 0 0 0 0 | 17 20 17 7 -4 25 20 | 779 17 20 168 +3
AUG-26 22600 P 25 25 21 21 22 | 21 23 20 9 -5 24 84 | 755 20 106 670 +52
AUG-26 22800 P 29 29 25 25 9 | 27 27 22 11 -7 24 54 | 960 22 63 432 -5
AUG-26 23000 P 30 33 29 29 6 | 30 31 25 15 -8 24 146 | 1100 25 152 774 +30
AUG-26 23200 P 38 38 33 33 5 | 35 35 29 20 -10 23 282 | 1190 29 287 411 -32
AUG-26 23400 P 45 45 39 39 7 | 41 42 35 26 -12 23 108 | 1301 35 115 2690 +34
AUG-26 23600 P 52 52 45 45 4 | 49 50 40 34 -15 22 212 | 855 40 216 862 +109
AUG-26 23800 P 63 64 57 57 8 | 58 60 47 44 -18 22 111 | 1382 47 119 410 +10
AUG-26 24000 P 77 80 70 70 9 | 71 72 57 57 -20 22 152 | 1165 57 161 715 +26
AUG-26 24200 P 93 96 81 81 8 | 83 86 69 73 -20 21 148 | 925 69 156 250 +49
AUG-26 24400 P 114 119 101 101 31 | 103 106 81 88 -27 21 190 | 2012 81 221 368 -20
AUG-26 24600 P 138 148 127 127 14 | 128 134 98 111 -31 20 245 | 1491 98 259 510 +75
AUG-26 24800 P 169 183 152 152 29 | 156 168 124 141 -35 20 207 | 2011 124 236 339 +15
AUG-26 25000 P 209 221 193 200 40 | 193 208 151 176 -40 19 325 | 1740 151 365 692 +17
AUG-26 25200 P 251 285 238 238 17 | 242 261 194 219 -44 19 275 | 2589 194 292 756 +8
AUG-26 25400 P 309 336 299 309 21 | 303 322 243 271 -49 19 242 | 2740 243 263 315 +47
AUG-26 25600 P 386 424 386 414 14 | 371 400 295 333 -52 18 139 | 2000 295 153 288 -11
AUG-26 25800 P 475 475 452 452 4 | 450 487 368 411 -57 18 249 | 1684 368 253 288 +137
AUG-26 26000 P 0 0 0 0 0 | 563 598 464 509 -56 18 79 | 2590 464 79 111 +23
AUG-26 26200 P 0 0 0 0 0 | 673 719 560 615 -62 18 28 | 1152 560 28 34 +1
AUG-26 26400 P 0 0 0 0 0 | 764 825 680 733 -71 18 10 | 2074 680 10 42 -1
AUG-26 26600 P 0 0 0 0 0 | 918 922 832 878 -62 18 13 | 2314 832 13 15 +5
AUG-26 26800 P 0 0 0 0 0 | 960 1105 938 1028 -64 19 18 | 1259 938 18 13 +10
AUG-26 27000 P 0 0 0 0 0 | 1224 1247 1182 1181 -62 19 4 | 3950 1182 4 11 +4
AUG-26 27200 P 0 0 0 0 0 | 0 0 0 1330 -75 18 0 | 1613 1613 0 1 -1
AUG-26 27400 P 0 0 0 0 0 | 0 0 0 1516 -73 19 0 | 0 0 0 1 0
AUG-26 27600 P 0 0 0 0 0 | 0 0 0 1693 -73 20 0 | 2160 2160 0 2 0
AUG-26 27800 P 0 0 0 0 0 | 0 0 0 1876 -71 20 0 | 0 0 0 0 0
AUG-26 28000 P 0 0 0 0 0 | 0 0 0 2061 -67 20 0 | 0 0 0 0 0
AUG-26 28200 P 0 0 0 0 0 | 0 0 0 2249 -53 20 0 | 0 0 0 0 0
AUG-26 28400 P 0 0 0 0 0 | 0 0 0 2430 -62 19 0 | 0 0 0 0 0
AUG-26 28600 P 0 0 0 0 0 | 0 0 0 2623 -62 19 0 | 0 0 0 0 0
AUG-26 28800 P 0 0 0 0 0 | 0 0 0 2818 -61 20 0 | 0 0 0 0 0
AUG-26 29000 P 0 0 0 0 0 | 0 0 0 3014 -60 20 0 | 3655 3340 0 1 0
AUG-26 29200 P 0 0 0 0 0 | 0 0 0 3212 -59 20 0 | 0 0 0 0 0
AUG-26 29400 P 0 0 0 0 0 | 0 0 0 3410 -58 20 0 | 6360 3665 0 0 0
AUG-26 29600 P 0 0 0 0 0 | 0 0 0 3608 -58 20 0 | 0 0 0 0 0
AUG-26 29800 P 0 0 0 0 0 | 0 0 0 3807 -57 20 0 | 0 0 0 0 0
AUG-26 30000 P 0 0 0 0 0 | 0 0 0 4006 -57 20 0 | 0 0 0 0 0
AUG-26 30200 P 0 0 0 0 0 | 0 0 0 4205 -76 20 0 | 0 0 0 0 0
AUG-26 30400 P 0 0 0 0 0 | 0 0 0 4405 -57 20 0 | 0 0 0 0 0
AUG-26 30600 P 0 0 0 0 0 | 0 0 0 4605 -56 21 0 | 0 0 0 0 0
AUG-26 30800 P 0 0 0 0 0 | 0 0 0 4805 -56 22 0 | 0 0 0 0 0
AUG-26 31000 P 0 0 0 0 0 | 0 0 0 5004 -57 0 0 | 7960 5050 0 0 0
AUG-26 31200 P 0 0 0 0 0 | 0 0 0 5204 -57 0 0 | 0 0 0 0 0
AUG-26 31400 P 0 0 0 0 0 | 0 0 0 5404 -56 0 0 | 0 0 0 0 0
AUG-26 31600 P 0 0 0 0 0 | 0 0 0 5604 -56 0 0 | 0 0 0 0 0
AUG-26 31800 P 0 0 0 0 0 | 0 0 0 5804 -56 0 0 | 0 0 0 0 0
AUG-26 32000 P 0 0 0 0 0 | 0 0 0 6004 -56 0 0 | 0 0 0 0 0
TOTAL PUT 416 | TOTAL PUT 3838 | TOTAL PUT 4254 22655 +763
| MONTH PUT/CALL RATIO 0.95
| MONTH TOTAL 8719 36552 +1472
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 C 0 0 0 0 0 | 0 0 0 10708 +59 0 0 | 0 0 0 0 0
SEP-26 17600 C 0 0 0 0 0 | 0 0 0 8308 +59 0 0 | 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0 | 0 0 0 7908 +58 0 0 | 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0 | 0 0 0 7808 +58 0 0 | 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0 | 0 0 0 7708 +58 0 0 | 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0 | 0 0 0 7608 +58 0 0 | 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0 | 0 0 0 7508 +58 0 0 | 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0 | 0 0 0 7408 +58 0 0 | 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0 | 0 0 0 7308 +58 0 0 | 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0 | 0 0 0 7208 +58 0 0 | 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0 | 0 0 0 7108 +57 0 0 | 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0 | 0 0 0 7008 +57 0 0 | 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0 | 0 0 0 6908 +57 0 0 | 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0 | 0 0 0 6808 +57 0 0 | 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0 | 0 0 0 6708 +57 0 0 | 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0 | 0 0 0 6608 +56 0 0 | 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0 | 0 0 0 6508 +56 0 0 | 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0 | 0 0 0 6408 +56 0 0 | 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0 | 0 0 0 6308 +55 0 0 | 0 0 0 0 0
SEP-26 19700 C 0 0 0 0 0 | 0 0 0 6208 +55 0 0 | 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0 | 0 0 0 6109 +55 23 0 | 0 0 0 0 0
SEP-26 19900 C 0 0 0 0 0 | 0 0 0 6009 +55 22 0 | 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0 | 0 0 0 5909 +54 22 0 | 5500 5227 0 1 0
SEP-26 20200 C 0 0 0 0 0 | 0 0 0 5709 +53 21 0 | 0 0 0 0 0
SEP-26 20400 C 0 0 0 0 0 | 0 0 0 5510 +52 22 0 | 0 0 0 0 0
