Hang Seng Index Options AFTER-HOURS TRADING ACTIVITY SUMMARY
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Hang Seng Index Options HK$50 per point
Trading Day of the Exchange
03 AUG 2026, MONDAY
After-Hours Trading Session
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
AUG-26 15000 C 0 0 0 0 0
AUG-26 15100 C 0 0 0 0 0
AUG-26 15200 C 0 0 0 0 0
AUG-26 15300 C 0 0 0 0 0
AUG-26 15400 C 0 0 0 0 0
AUG-26 15500 C 0 0 0 0 0
AUG-26 15600 C 0 0 0 0 0
AUG-26 15700 C 0 0 0 0 0
AUG-26 15800 C 0 0 0 0 0
AUG-26 15900 C 0 0 0 0 0
AUG-26 16000 C 0 0 0 0 0
AUG-26 16100 C 0 0 0 0 0
AUG-26 16200 C 0 0 0 0 0
AUG-26 16300 C 0 0 0 0 0
AUG-26 16400 C 0 0 0 0 0
AUG-26 16500 C 0 0 0 0 0
AUG-26 16600 C 0 0 0 0 0
AUG-26 16700 C 0 0 0 0 0
AUG-26 16800 C 0 0 0 0 0
AUG-26 16900 C 0 0 0 0 0
AUG-26 17000 C 0 0 0 0 0
AUG-26 17100 C 0 0 0 0 0
AUG-26 17200 C 0 0 0 0 0
AUG-26 17300 C 0 0 0 0 0
AUG-26 17400 C 0 0 0 0 0
AUG-26 17500 C 0 0 0 0 0
AUG-26 17600 C 0 0 0 0 0
AUG-26 17700 C 0 0 0 0 0
AUG-26 17800 C 0 0 0 0 0
AUG-26 17900 C 0 0 0 0 0
AUG-26 18000 C 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0
AUG-26 20800 C 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0
AUG-26 21200 C 0 0 0 0 0
AUG-26 21400 C 0 0 0 0 0
AUG-26 21600 C 0 0 0 0 0
AUG-26 21800 C 0 0 0 0 0
AUG-26 22000 C 0 0 0 0 0
AUG-26 22200 C 0 0 0 0 0
AUG-26 22400 C 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0
AUG-26 22800 C 0 0 0 0 0
AUG-26 23000 C 0 0 0 0 0
AUG-26 23200 C 0 0 0 0 0
AUG-26 23400 C 0 0 0 0 0
AUG-26 23600 C 0 0 0 0 0
AUG-26 23800 C 0 0 0 0 0
AUG-26 24000 C 2068 2068 2068 2068 1
AUG-26 24200 C 0 0 0 0 0
AUG-26 24400 C 0 0 0 0 0
AUG-26 24600 C 0 0 0 0 0
AUG-26 24800 C 0 0 0 0 0
AUG-26 25000 C 0 0 0 0 0
AUG-26 25200 C 0 0 0 0 0
AUG-26 25400 C 845 845 845 845 1
AUG-26 25600 C 712 712 712 712 1
AUG-26 25800 C 592 598 591 591 3
AUG-26 26000 C 490 500 474 493 9
AUG-26 26200 C 403 405 387 395 10
AUG-26 26400 C 329 340 314 317 13
AUG-26 26600 C 262 265 250 262 7
AUG-26 26800 C 207 220 200 200 12
AUG-26 27000 C 159 171 158 168 78
AUG-26 27200 C 126 127 126 127 2
AUG-26 27400 C 101 101 99 99 3
AUG-26 27600 C 77 82 77 82 3
AUG-26 27800 C 58 63 58 63 8
AUG-26 28000 C 44 46 44 45 27
AUG-26 28200 C 33 33 33 33 2
AUG-26 28400 C 26 26 24 24 3
AUG-26 28600 C 18 18 18 18 3
AUG-26 28800 C 13 13 13 13 1
AUG-26 29000 C 10 10 10 10 7
AUG-26 29200 C 0 0 0 0 0
AUG-26 29400 C 0 0 0 0 0
AUG-26 29600 C 0 0 0 0 0
AUG-26 29800 C 0 0 0 0 0
AUG-26 30000 C 0 0 0 0 0
AUG-26 30200 C 2 2 2 2 1
AUG-26 30400 C 0 0 0 0 0
AUG-26 30600 C 0 0 0 0 0
AUG-26 30800 C 0 0 0 0 0
AUG-26 31000 C 0 0 0 0 0
AUG-26 31200 C 0 0 0 0 0
AUG-26 31400 C 0 0 0 0 0
AUG-26 31600 C 0 0 0 0 0
AUG-26 31800 C 0 0 0 0 0
AUG-26 32000 C 0 0 0 0 0
TOTAL CALL 195
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
AUG-26 15000 P 0 0 0 0 0
AUG-26 15100 P 0 0 0 0 0
AUG-26 15200 P 0 0 0 0 0
AUG-26 15300 P 0 0 0 0 0
AUG-26 15400 P 0 0 0 0 0
AUG-26 15500 P 0 0 0 0 0
AUG-26 15600 P 0 0 0 0 0
AUG-26 15700 P 0 0 0 0 0
AUG-26 15800 P 0 0 0 0 0
AUG-26 15900 P 0 0 0 0 0
AUG-26 16000 P 0 0 0 0 0
AUG-26 16100 P 0 0 0 0 0
AUG-26 16200 P 0 0 0 0 0
AUG-26 16300 P 0 0 0 0 0
AUG-26 16400 P 0 0 0 0 0
AUG-26 16500 P 0 0 0 0 0
AUG-26 16600 P 0 0 0 0 0
AUG-26 16700 P 0 0 0 0 0
AUG-26 16800 P 0 0 0 0 0
AUG-26 16900 P 0 0 0 0 0
AUG-26 17000 P 0 0 0 0 0
AUG-26 17100 P 0 0 0 0 0
AUG-26 17200 P 0 0 0 0 0
AUG-26 17300 P 0 0 0 0 0
AUG-26 17400 P 0 0 0 0 0
AUG-26 17500 P 0 0 0 0 0
AUG-26 17600 P 0 0 0 0 0
AUG-26 17700 P 0 0 0 0 0
AUG-26 17800 P 0 0 0 0 0
AUG-26 17900 P 0 0 0 0 0
AUG-26 18000 P 0 0 0 0 0
AUG-26 18100 P 0 0 0 0 0
AUG-26 18200 P 0 0 0 0 0
AUG-26 18300 P 0 0 0 0 0
AUG-26 18400 P 0 0 0 0 0
AUG-26 18500 P 0 0 0 0 0
AUG-26 18600 P 0 0 0 0 0
AUG-26 18700 P 0 0 0 0 0
AUG-26 18800 P 0 0 0 0 0
AUG-26 18900 P 0 0 0 0 0
AUG-26 19000 P 2 2 2 2 10
AUG-26 19100 P 0 0 0 0 0
AUG-26 19200 P 0 0 0 0 0
AUG-26 19300 P 0 0 0 0 0
AUG-26 19400 P 0 0 0 0 0
AUG-26 19500 P 0 0 0 0 0
AUG-26 19600 P 0 0 0 0 0
AUG-26 19700 P 0 0 0 0 0
AUG-26 19800 P 0 0 0 0 0
AUG-26 19900 P 0 0 0 0 0
AUG-26 20000 P 4 4 4 4 1
AUG-26 20200 P 0 0 0 0 0
AUG-26 20400 P 0 0 0 0 0
AUG-26 20600 P 0 0 0 0 0
AUG-26 20800 P 6 6 6 6 1
AUG-26 21000 P 0 0 0 0 0
AUG-26 21200 P 7 7 7 7 28
AUG-26 21400 P 0 0 0 0 0
AUG-26 21600 P 10 10 10 10 2
AUG-26 21800 P 0 0 0 0 0
AUG-26 22000 P 13 13 11 11 4
AUG-26 22200 P 0 0 0 0 0
AUG-26 22400 P 16 16 16 16 1
AUG-26 22600 P 0 0 0 0 0
AUG-26 22800 P 21 21 21 21 4
AUG-26 23000 P 26 26 26 26 2
AUG-26 23200 P 28 29 28 28 3
AUG-26 23400 P 0 0 0 0 0
AUG-26 23600 P 42 43 39 39 10
AUG-26 23800 P 48 48 46 46 5
AUG-26 24000 P 59 59 55 55 14
AUG-26 24200 P 75 75 68 70 9
AUG-26 24400 P 90 91 86 86 5
AUG-26 24600 P 109 110 107 107 8
AUG-26 24800 P 139 139 131 131 23
AUG-26 25000 P 166 173 152 166 26
AUG-26 25200 P 212 219 193 210 27
AUG-26 25400 P 263 276 249 265 15
AUG-26 25600 P 341 344 307 340 21
AUG-26 25800 P 420 420 406 414 8
AUG-26 26000 P 520 520 493 493 20
AUG-26 26200 P 610 621 599 603 12
AUG-26 26400 P 750 750 730 730 2
AUG-26 26600 P 0 0 0 0 0
AUG-26 26800 P 0 0 0 0 0
AUG-26 27000 P 0 0 0 0 0
AUG-26 27200 P 0 0 0 0 0
AUG-26 27400 P 0 0 0 0 0
AUG-26 27600 P 0 0 0 0 0
AUG-26 27800 P 0 0 0 0 0
AUG-26 28000 P 0 0 0 0 0
AUG-26 28200 P 0 0 0 0 0
AUG-26 28400 P 0 0 0 0 0
AUG-26 28600 P 0 0 0 0 0
AUG-26 28800 P 0 0 0 0 0
AUG-26 29000 P 0 0 0 0 0
AUG-26 29200 P 0 0 0 0 0
AUG-26 29400 P 0 0 0 0 0
AUG-26 29600 P 0 0 0 0 0
AUG-26 29800 P 0 0 0 0 0
AUG-26 30000 P 0 0 0 0 0
AUG-26 30200 P 0 0 0 0 0
AUG-26 30400 P 0 0 0 0 0
AUG-26 30600 P 0 0 0 0 0
AUG-26 30800 P 0 0 0 0 0
AUG-26 31000 P 0 0 0 0 0
AUG-26 31200 P 0 0 0 0 0
AUG-26 31400 P 0 0 0 0 0
AUG-26 31600 P 0 0 0 0 0
AUG-26 31800 P 0 0 0 0 0
AUG-26 32000 P 0 0 0 0 0
TOTAL PUT 261
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 15200 C 0 0 0 0 0
SEP-26 17600 C 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0
SEP-26 19700 C 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0
SEP-26 19900 C 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0
SEP-26 20200 C 0 0 0 0 0
SEP-26 20400 C 0 0 0 0 0
SEP-26 20600 C 0 0 0 0 0
SEP-26 20800 C 0 0 0 0 0
SEP-26 21000 C 0 0 0 0 0
SEP-26 21200 C 0 0 0 0 0
SEP-26 21400 C 0 0 0 0 0
SEP-26 21600 C 0 0 0 0 0
SEP-26 21800 C 0 0 0 0 0
SEP-26 22000 C 0 0 0 0 0
SEP-26 22200 C 0 0 0 0 0
SEP-26 22400 C 0 0 0 0 0
SEP-26 22600 C 0 0 0 0 0
SEP-26 22800 C 0 0 0 0 0
SEP-26 23000 C 0 0 0 0 0
SEP-26 23200 C 0 0 0 0 0
SEP-26 23400 C 0 0 0 0 0
SEP-26 23600 C 0 0 0 0 0
SEP-26 23800 C 0 0 0 0 0
SEP-26 24000 C 0 0 0 0 0
SEP-26 24200 C 0 0 0 0 0
SEP-26 24400 C 0 0 0 0 0
SEP-26 24600 C 0 0 0 0 0
SEP-26 24800 C 0 0 0 0 0
SEP-26 25000 C 0 0 0 0 0
SEP-26 25200 C 0 0 0 0 0
SEP-26 25400 C 0 0 0 0 0
SEP-26 25600 C 0 0 0 0 0
SEP-26 25800 C 0 0 0 0 0
SEP-26 26000 C 0 0 0 0 0
SEP-26 26200 C 638 638 638 638 1
SEP-26 26400 C 0 0 0 0 0
SEP-26 26600 C 483 483 483 483 1
SEP-26 26800 C 0 0 0 0 0
SEP-26 27000 C 369 369 369 369 2
SEP-26 27200 C 0 0 0 0 0
SEP-26 27400 C 0 0 0 0 0
SEP-26 27600 C 0 0 0 0 0
SEP-26 27800 C 0 0 0 0 0
SEP-26 28000 C 177 177 177 177 1
SEP-26 28200 C 148 148 148 148 2
SEP-26 28400 C 0 0 0 0 0
SEP-26 28600 C 0 0 0 0 0
SEP-26 28800 C 0 0 0 0 0
SEP-26 29000 C 83 83 83 83 1
SEP-26 29200 C 69 69 69 69 1
SEP-26 29400 C 0 0 0 0 0
SEP-26 29600 C 0 0 0 0 0
SEP-26 29800 C 0 0 0 0 0
SEP-26 30000 C 37 37 36 36 3
SEP-26 30200 C 0 0 0 0 0
SEP-26 30400 C 0 0 0 0 0
SEP-26 30600 C 0 0 0 0 0
SEP-26 30800 C 0 0 0 0 0
SEP-26 31000 C 0 0 0 0 0
SEP-26 31200 C 0 0 0 0 0
SEP-26 31400 C 0 0 0 0 0
SEP-26 31600 C 10 10 10 10 2
SEP-26 31800 C 0 0 0 0 0
SEP-26 32000 C 0 0 0 0 0
SEP-26 32200 C 0 0 0 0 0
SEP-26 32400 C 0 0 0 0 0
SEP-26 32600 C 0 0 0 0 0
SEP-26 32800 C 0 0 0 0 0
SEP-26 33000 C 0 0 0 0 0
SEP-26 33200 C 0 0 0 0 0
SEP-26 33400 C 0 0 0 0 0
SEP-26 33600 C 0 0 0 0 0
SEP-26 33800 C 0 0 0 0 0
TOTAL CALL 14
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 15200 P 0 0 0 0 0
SEP-26 17600 P 8 8 8 8 2
SEP-26 18000 P 0 0 0 0 0
SEP-26 18100 P 0 0 0 0 0
SEP-26 18200 P 0 0 0 0 0
SEP-26 18300 P 0 0 0 0 0
SEP-26 18400 P 0 0 0 0 0
SEP-26 18500 P 0 0 0 0 0
SEP-26 18600 P 0 0 0 0 0
SEP-26 18700 P 0 0 0 0 0
SEP-26 18800 P 0 0 0 0 0
SEP-26 18900 P 0 0 0 0 0
SEP-26 19000 P 0 0 0 0 0
SEP-26 19100 P 0 0 0 0 0
SEP-26 19200 P 0 0 0 0 0
SEP-26 19300 P 0 0 0 0 0
SEP-26 19400 P 0 0 0 0 0
SEP-26 19500 P 19 19 19 19 2
SEP-26 19600 P 0 0 0 0 0
SEP-26 19700 P 0 0 0 0 0
SEP-26 19800 P 0 0 0 0 0
SEP-26 19900 P 0 0 0 0 0
SEP-26 20000 P 0 0 0 0 0
SEP-26 20200 P 0 0 0 0 0
SEP-26 20400 P 0 0 0 0 0
SEP-26 20600 P 0 0 0 0 0
SEP-26 20800 P 0 0 0 0 0
SEP-26 21000 P 39 39 39 39 5
SEP-26 21200 P 0 0 0 0 0
SEP-26 21400 P 41 41 41 41 1
SEP-26 21600 P 0 0 0 0 0
SEP-26 21800 P 53 53 51 51 30
SEP-26 22000 P 61 61 61 61 6
SEP-26 22200 P 0 0 0 0 0
SEP-26 22400 P 0 0 0 0 0
SEP-26 22600 P 79 80 79 80 2
SEP-26 22800 P 0 0 0 0 0
SEP-26 23000 P 101 104 101 104 2
SEP-26 23200 P 116 116 116 116 1
SEP-26 23400 P 0 0 0 0 0
SEP-26 23600 P 148 148 148 148 2
SEP-26 23800 P 173 173 173 173 2
SEP-26 24000 P 197 197 197 197 2
SEP-26 24200 P 232 232 232 232 1
SEP-26 24400 P 263 266 263 263 4
SEP-26 24600 P 0 0 0 0 0
SEP-26 24800 P 358 362 358 362 2
SEP-26 25000 P 419 419 410 413 4
SEP-26 25200 P 478 478 478 478 1
SEP-26 25400 P 0 0 0 0 0
SEP-26 25600 P 632 632 632 632 1
SEP-26 25800 P 730 730 730 730 1
SEP-26 26000 P 0 0 0 0 0
SEP-26 26200 P 0 0 0 0 0
SEP-26 26400 P 0 0 0 0 0
SEP-26 26600 P 0 0 0 0 0
SEP-26 26800 P 0 0 0 0 0
SEP-26 27000 P 0 0 0 0 0
SEP-26 27200 P 0 0 0 0 0
SEP-26 27400 P 0 0 0 0 0
SEP-26 27600 P 0 0 0 0 0
SEP-26 27800 P 0 0 0 0 0
SEP-26 28000 P 0 0 0 0 0
SEP-26 28200 P 0 0 0 0 0
SEP-26 28400 P 0 0 0 0 0
SEP-26 28600 P 0 0 0 0 0
SEP-26 28800 P 0 0 0 0 0
SEP-26 29000 P 0 0 0 0 0
SEP-26 29200 P 0 0 0 0 0
SEP-26 29400 P 0 0 0 0 0
SEP-26 29600 P 0 0 0 0 0
SEP-26 29800 P 0 0 0 0 0
SEP-26 30000 P 0 0 0 0 0
SEP-26 30200 P 0 0 0 0 0
SEP-26 30400 P 0 0 0 0 0
SEP-26 30600 P 0 0 0 0 0
SEP-26 30800 P 0 0 0 0 0
SEP-26 31000 P 0 0 0 0 0
SEP-26 31200 P 0 0 0 0 0
SEP-26 31400 P 0 0 0 0 0
SEP-26 31600 P 0 0 0 0 0
SEP-26 31800 P 0 0 0 0 0
SEP-26 32000 P 0 0 0 0 0
SEP-26 32200 P 0 0 0 0 0
SEP-26 32400 P 0 0 0 0 0
SEP-26 32600 P 0 0 0 0 0
SEP-26 32800 P 0 0 0 0 0
SEP-26 33000 P 0 0 0 0 0
SEP-26 33200 P 0 0 0 0 0
SEP-26 33400 P 0 0 0 0 0
SEP-26 33600 P 0 0 0 0 0
SEP-26 33800 P 0 0 0 0 0
TOTAL PUT 71
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
OCT-26 18200 C 0 0 0 0 0
OCT-26 18300 C 0 0 0 0 0
OCT-26 18400 C 0 0 0 0 0
OCT-26 18500 C 0 0 0 0 0
OCT-26 18600 C 0 0 0 0 0
OCT-26 18700 C 0 0 0 0 0
OCT-26 18800 C 0 0 0 0 0
OCT-26 18900 C 0 0 0 0 0
OCT-26 19000 C 0 0 0 0 0
OCT-26 19100 C 0 0 0 0 0
OCT-26 19200 C 0 0 0 0 0
OCT-26 19300 C 0 0 0 0 0
OCT-26 19400 C 0 0 0 0 0
OCT-26 19500 C 0 0 0 0 0
OCT-26 19600 C 0 0 0 0 0
OCT-26 19700 C 0 0 0 0 0
OCT-26 19800 C 0 0 0 0 0
OCT-26 19900 C 0 0 0 0 0
OCT-26 20000 C 0 0 0 0 0
OCT-26 20200 C 0 0 0 0 0
OCT-26 20400 C 0 0 0 0 0
OCT-26 20600 C 0 0 0 0 0
OCT-26 20800 C 0 0 0 0 0
OCT-26 21000 C 0 0 0 0 0
OCT-26 21200 C 0 0 0 0 0
OCT-26 21400 C 0 0 0 0 0
OCT-26 21600 C 0 0 0 0 0
OCT-26 21800 C 0 0 0 0 0
OCT-26 22000 C 0 0 0 0 0
OCT-26 22200 C 0 0 0 0 0
OCT-26 22400 C 0 0 0 0 0
OCT-26 22600 C 0 0 0 0 0
OCT-26 22800 C 0 0 0 0 0
OCT-26 23000 C 0 0 0 0 0
OCT-26 23200 C 0 0 0 0 0
OCT-26 23400 C 0 0 0 0 0
OCT-26 23600 C 0 0 0 0 0
OCT-26 23800 C 0 0 0 0 0
OCT-26 24000 C 0 0 0 0 0
OCT-26 24200 C 0 0 0 0 0
OCT-26 24400 C 0 0 0 0 0
OCT-26 24600 C 0 0 0 0 0
OCT-26 24800 C 0 0 0 0 0
OCT-26 25000 C 0 0 0 0 0
OCT-26 25200 C 0 0 0 0 0
OCT-26 25400 C 0 0 0 0 0
OCT-26 25600 C 0 0 0 0 0
OCT-26 25800 C 0 0 0 0 0
OCT-26 26000 C 0 0 0 0 0
OCT-26 26200 C 0 0 0 0 0
OCT-26 26400 C 0 0 0 0 0
OCT-26 26600 C 0 0 0 0 0
OCT-26 26800 C 0 0 0 0 0
OCT-26 27000 C 0 0 0 0 0
OCT-26 27200 C 0 0 0 0 0
OCT-26 27400 C 0 0 0 0 0
OCT-26 27600 C 0 0 0 0 0
OCT-26 27800 C 0 0 0 0 0
OCT-26 28000 C 0 0 0 0 0
OCT-26 28200 C 0 0 0 0 0
OCT-26 28400 C 0 0 0 0 0
OCT-26 28600 C 0 0 0 0 0
OCT-26 28800 C 0 0 0 0 0
OCT-26 29000 C 162 162 162 162 1
OCT-26 29200 C 0 0 0 0 0
OCT-26 29400 C 0 0 0 0 0
OCT-26 29600 C 0 0 0 0 0
OCT-26 29800 C 0 0 0 0 0
OCT-26 30000 C 88 90 88 90 2
OCT-26 30200 C 0 0 0 0 0
OCT-26 30400 C 0 0 0 0 0
OCT-26 30600 C 60 60 60 60 2
OCT-26 30800 C 0 0 0 0 0
OCT-26 31000 C 0 0 0 0 0
OCT-26 31200 C 0 0 0 0 0
TOTAL CALL 5
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
OCT-26 18200 P 0 0 0 0 0
OCT-26 18300 P 0 0 0 0 0
OCT-26 18400 P 0 0 0 0 0
OCT-26 18500 P 0 0 0 0 0
OCT-26 18600 P 0 0 0 0 0
OCT-26 18700 P 0 0 0 0 0
OCT-26 18800 P 0 0 0 0 0
OCT-26 18900 P 0 0 0 0 0
OCT-26 19000 P 0 0 0 0 0
OCT-26 19100 P 0 0 0 0 0
OCT-26 19200 P 0 0 0 0 0
OCT-26 19300 P 0 0 0 0 0
OCT-26 19400 P 0 0 0 0 0
OCT-26 19500 P 0 0 0 0 0
OCT-26 19600 P 0 0 0 0 0
OCT-26 19700 P 0 0 0 0 0
OCT-26 19800 P 0 0 0 0 0
OCT-26 19900 P 0 0 0 0 0
OCT-26 20000 P 0 0 0 0 0
OCT-26 20200 P 0 0 0 0 0
OCT-26 20400 P 0 0 0 0 0
OCT-26 20600 P 0 0 0 0 0
OCT-26 20800 P 0 0 0 0 0
OCT-26 21000 P 0 0 0 0 0
OCT-26 21200 P 0 0 0 0 0
OCT-26 21400 P 76 76 76 76 1
OCT-26 21600 P 0 0 0 0 0
OCT-26 21800 P 0 0 0 0 0
OCT-26 22000 P 106 106 106 106 1
OCT-26 22200 P 0 0 0 0 0
OCT-26 22400 P 0 0 0 0 0
OCT-26 22600 P 0 0 0 0 0
OCT-26 22800 P 0 0 0 0 0
OCT-26 23000 P 0 0 0 0 0
OCT-26 23200 P 0 0 0 0 0
OCT-26 23400 P 0 0 0 0 0
OCT-26 23600 P 0 0 0 0 0
OCT-26 23800 P 0 0 0 0 0
OCT-26 24000 P 0 0 0 0 0
OCT-26 24200 P 0 0 0 0 0
OCT-26 24400 P 0 0 0 0 0
OCT-26 24600 P 0 0 0 0 0
OCT-26 24800 P 0 0 0 0 0
OCT-26 25000 P 0 0 0 0 0
OCT-26 25200 P 0 0 0 0 0
OCT-26 25400 P 0 0 0 0 0
OCT-26 25600 P 0 0 0 0 0
OCT-26 25800 P 0 0 0 0 0
OCT-26 26000 P 0 0 0 0 0
OCT-26 26200 P 0 0 0 0 0
OCT-26 26400 P 0 0 0 0 0
OCT-26 26600 P 0 0 0 0 0
OCT-26 26800 P 0 0 0 0 0
OCT-26 27000 P 0 0 0 0 0
OCT-26 27200 P 0 0 0 0 0
OCT-26 27400 P 0 0 0 0 0
OCT-26 27600 P 0 0 0 0 0
OCT-26 27800 P 0 0 0 0 0
OCT-26 28000 P 0 0 0 0 0
OCT-26 28200 P 0 0 0 0 0
OCT-26 28400 P 0 0 0 0 0
OCT-26 28600 P 0 0 0 0 0
OCT-26 28800 P 0 0 0 0 0
OCT-26 29000 P 0 0 0 0 0
OCT-26 29200 P 0 0 0 0 0
OCT-26 29400 P 0 0 0 0 0
OCT-26 29600 P 0 0 0 0 0
OCT-26 29800 P 0 0 0 0 0
OCT-26 30000 P 0 0 0 0 0
OCT-26 30200 P 0 0 0 0 0
OCT-26 30400 P 0 0 0 0 0
OCT-26 30600 P 0 0 0 0 0
OCT-26 30800 P 0 0 0 0 0
OCT-26 31000 P 0 0 0 0 0
OCT-26 31200 P 0 0 0 0 0
TOTAL PUT 2
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
NOV-26 20800 C 0 0 0 0 0
NOV-26 21000 C 0 0 0 0 0
NOV-26 21200 C 0 0 0 0 0
NOV-26 21400 C 0 0 0 0 0
NOV-26 21600 C 0 0 0 0 0
NOV-26 21800 C 0 0 0 0 0
NOV-26 22000 C 0 0 0 0 0
NOV-26 22200 C 0 0 0 0 0
NOV-26 22400 C 0 0 0 0 0
NOV-26 22600 C 0 0 0 0 0
NOV-26 22800 C 0 0 0 0 0
NOV-26 23000 C 0 0 0 0 0
NOV-26 23200 C 0 0 0 0 0
NOV-26 23400 C 0 0 0 0 0
NOV-26 23600 C 0 0 0 0 0
NOV-26 23800 C 0 0 0 0 0
NOV-26 24000 C 0 0 0 0 0
NOV-26 24200 C 0 0 0 0 0
NOV-26 24400 C 0 0 0 0 0
NOV-26 24600 C 0 0 0 0 0
NOV-26 24800 C 0 0 0 0 0
NOV-26 25000 C 0 0 0 0 0
NOV-26 25200 C 0 0 0 0 0
NOV-26 25400 C 0 0 0 0 0
NOV-26 25600 C 0 0 0 0 0
NOV-26 25800 C 0 0 0 0 0
NOV-26 26000 C 0 0 0 0 0
NOV-26 26200 C 0 0 0 0 0
NOV-26 26400 C 0 0 0 0 0
NOV-26 26600 C 0 0 0 0 0
NOV-26 26800 C 0 0 0 0 0
NOV-26 27000 C 0 0 0 0 0
NOV-26 27200 C 0 0 0 0 0
NOV-26 27400 C 0 0 0 0 0
NOV-26 27600 C 0 0 0 0 0
NOV-26 27800 C 0 0 0 0 0
NOV-26 28000 C 0 0 0 0 0
NOV-26 28200 C 0 0 0 0 0
NOV-26 28400 C 0 0 0 0 0
NOV-26 28600 C 0 0 0 0 0
NOV-26 28800 C 0 0 0 0 0
NOV-26 29000 C 0 0 0 0 0
NOV-26 29200 C 0 0 0 0 0
NOV-26 29400 C 0 0 0 0 0
NOV-26 29600 C 0 0 0 0 0
NOV-26 29800 C 0 0 0 0 0
NOV-26 30000 C 0 0 0 0 0
NOV-26 30200 C 0 0 0 0 0
NOV-26 30400 C 0 0 0 0 0
NOV-26 30600 C 0 0 0 0 0
NOV-26 30800 C 0 0 0 0 0
NOV-26 31000 C 0 0 0 0 0
NOV-26 31200 C 0 0 0 0 0
TOTAL CALL 0
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
NOV-26 20800 P 0 0 0 0 0
NOV-26 21000 P 0 0 0 0 0
NOV-26 21200 P 0 0 0 0 0
NOV-26 21400 P 0 0 0 0 0
NOV-26 21600 P 0 0 0 0 0
NOV-26 21800 P 0 0 0 0 0
NOV-26 22000 P 0 0 0 0 0
NOV-26 22200 P 0 0 0 0 0
NOV-26 22400 P 0 0 0 0 0
NOV-26 22600 P 0 0 0 0 0
NOV-26 22800 P 0 0 0 0 0
NOV-26 23000 P 273 273 273 273 2
NOV-26 23200 P 0 0 0 0 0
