Weekly Hang Seng Index Options AFTER-HOURS TRADING ACTIVITY SUMMARY
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Weekly Hang Seng Index Options HK$50 per point
Trading Day of the Exchange
03 AUG 2026, MONDAY
After-Hours Trading Session
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
07-AUG-26 19950 C 0 0 0 0 0
07-AUG-26 19975 C 0 0 0 0 0
07-AUG-26 20000 C 0 0 0 0 0
07-AUG-26 20050 C 0 0 0 0 0
07-AUG-26 20100 C 0 0 0 0 0
07-AUG-26 20150 C 0 0 0 0 0
07-AUG-26 20200 C 0 0 0 0 0
07-AUG-26 20250 C 0 0 0 0 0
07-AUG-26 20300 C 0 0 0 0 0
07-AUG-26 20350 C 0 0 0 0 0
07-AUG-26 20400 C 0 0 0 0 0
07-AUG-26 20450 C 0 0 0 0 0
07-AUG-26 20500 C 0 0 0 0 0
07-AUG-26 20550 C 0 0 0 0 0
07-AUG-26 20600 C 0 0 0 0 0
07-AUG-26 20650 C 0 0 0 0 0
07-AUG-26 20700 C 0 0 0 0 0
07-AUG-26 20750 C 0 0 0 0 0
07-AUG-26 20800 C 0 0 0 0 0
07-AUG-26 20850 C 0 0 0 0 0
07-AUG-26 20900 C 0 0 0 0 0
07-AUG-26 20950 C 0 0 0 0 0
07-AUG-26 21000 C 0 0 0 0 0
07-AUG-26 21050 C 0 0 0 0 0
07-AUG-26 21100 C 0 0 0 0 0
07-AUG-26 21150 C 0 0 0 0 0
07-AUG-26 21200 C 0 0 0 0 0
07-AUG-26 21250 C 0 0 0 0 0
07-AUG-26 21300 C 0 0 0 0 0
07-AUG-26 21350 C 0 0 0 0 0
07-AUG-26 21400 C 0 0 0 0 0
07-AUG-26 21450 C 0 0 0 0 0
07-AUG-26 21500 C 0 0 0 0 0
07-AUG-26 21550 C 0 0 0 0 0
07-AUG-26 21600 C 0 0 0 0 0
07-AUG-26 21650 C 0 0 0 0 0
07-AUG-26 21700 C 0 0 0 0 0
07-AUG-26 21750 C 0 0 0 0 0
07-AUG-26 21800 C 0 0 0 0 0
07-AUG-26 21850 C 0 0 0 0 0
07-AUG-26 21900 C 0 0 0 0 0
07-AUG-26 21950 C 0 0 0 0 0
07-AUG-26 22000 C 0 0 0 0 0
07-AUG-26 22050 C 0 0 0 0 0
07-AUG-26 22100 C 0 0 0 0 0
07-AUG-26 22150 C 0 0 0 0 0
07-AUG-26 22200 C 0 0 0 0 0
07-AUG-26 22250 C 0 0 0 0 0
07-AUG-26 22300 C 0 0 0 0 0
07-AUG-26 22350 C 0 0 0 0 0
07-AUG-26 22400 C 0 0 0 0 0
07-AUG-26 22450 C 0 0 0 0 0
07-AUG-26 22500 C 0 0 0 0 0
07-AUG-26 22550 C 0 0 0 0 0
07-AUG-26 22600 C 0 0 0 0 0
07-AUG-26 22650 C 0 0 0 0 0
07-AUG-26 22700 C 0 0 0 0 0
07-AUG-26 22750 C 0 0 0 0 0
07-AUG-26 22800 C 0 0 0 0 0
07-AUG-26 22850 C 0 0 0 0 0
07-AUG-26 22900 C 0 0 0 0 0
07-AUG-26 22950 C 0 0 0 0 0
07-AUG-26 23000 C 0 0 0 0 0
07-AUG-26 23050 C 0 0 0 0 0
07-AUG-26 23100 C 0 0 0 0 0
07-AUG-26 23150 C 0 0 0 0 0
07-AUG-26 23200 C 0 0 0 0 0
07-AUG-26 23250 C 0 0 0 0 0
07-AUG-26 23300 C 0 0 0 0 0
07-AUG-26 23350 C 0 0 0 0 0
07-AUG-26 23400 C 0 0 0 0 0
07-AUG-26 23450 C 0 0 0 0 0
07-AUG-26 23500 C 0 0 0 0 0
07-AUG-26 23550 C 0 0 0 0 0
07-AUG-26 23600 C 0 0 0 0 0
07-AUG-26 23650 C 0 0 0 0 0
07-AUG-26 23700 C 0 0 0 0 0
07-AUG-26 23750 C 0 0 0 0 0
07-AUG-26 23800 C 0 0 0 0 0
07-AUG-26 23850 C 0 0 0 0 0
07-AUG-26 23900 C 0 0 0 0 0
07-AUG-26 23950 C 0 0 0 0 0
07-AUG-26 24000 C 0 0 0 0 0
07-AUG-26 24050 C 0 0 0 0 0
07-AUG-26 24100 C 0 0 0 0 0
07-AUG-26 24150 C 0 0 0 0 0
07-AUG-26 24200 C 0 0 0 0 0
07-AUG-26 24250 C 0 0 0 0 0
07-AUG-26 24300 C 0 0 0 0 0
07-AUG-26 24350 C 0 0 0 0 0
07-AUG-26 24400 C 0 0 0 0 0
07-AUG-26 24450 C 0 0 0 0 0
07-AUG-26 24500 C 0 0 0 0 0
07-AUG-26 24550 C 0 0 0 0 0
07-AUG-26 24600 C 0 0 0 0 0
07-AUG-26 24650 C 0 0 0 0 0
07-AUG-26 24700 C 0 0 0 0 0
07-AUG-26 24750 C 0 0 0 0 0
07-AUG-26 24800 C 0 0 0 0 0
07-AUG-26 24850 C 0 0 0 0 0
07-AUG-26 24900 C 0 0 0 0 0
07-AUG-26 24950 C 0 0 0 0 0
07-AUG-26 25000 C 0 0 0 0 0
07-AUG-26 25050 C 0 0 0 0 0
07-AUG-26 25100 C 0 0 0 0 0
07-AUG-26 25150 C 0 0 0 0 0
07-AUG-26 25200 C 0 0 0 0 0
07-AUG-26 25250 C 0 0 0 0 0
07-AUG-26 25300 C 0 0 0 0 0
07-AUG-26 25350 C 0 0 0 0 0
07-AUG-26 25400 C 0 0 0 0 0
07-AUG-26 25450 C 0 0 0 0 0
07-AUG-26 25500 C 0 0 0 0 0
07-AUG-26 25550 C 0 0 0 0 0
07-AUG-26 25600 C 0 0 0 0 0
07-AUG-26 25650 C 0 0 0 0 0
07-AUG-26 25700 C 371 371 371 371 1
07-AUG-26 25750 C 0 0 0 0 0
07-AUG-26 25800 C 0 0 0 0 0
07-AUG-26 25850 C 0 0 0 0 0
07-AUG-26 25900 C 234 250 228 230 7
07-AUG-26 25950 C 206 218 206 214 46
07-AUG-26 26000 C 200 209 165 165 34
07-AUG-26 26050 C 175 177 157 160 10
07-AUG-26 26100 C 155 158 140 149 49
07-AUG-26 26150 C 138 140 122 133 9
07-AUG-26 26200 C 118 122 100 100 47
07-AUG-26 26250 C 102 105 95 105 4
07-AUG-26 26300 C 90 94 80 84 41
07-AUG-26 26350 C 76 82 67 67 6
07-AUG-26 26400 C 67 73 57 57 49
07-AUG-26 26450 C 58 59 51 54 4
07-AUG-26 26500 C 50 54 45 52 20
07-AUG-26 26550 C 42 45 37 37 12
07-AUG-26 26600 C 36 36 30 32 20
07-AUG-26 26650 C 29 34 28 28 7
07-AUG-26 26700 C 26 26 21 21 3
07-AUG-26 26750 C 0 0 0 0 0
07-AUG-26 26800 C 18 18 16 18 8
07-AUG-26 26850 C 15 16 14 16 4
07-AUG-26 26900 C 11 13 11 13 2
07-AUG-26 26950 C 0 0 0 0 0
07-AUG-26 27000 C 8 8 6 6 7
07-AUG-26 27050 C 4 4 4 4 3
07-AUG-26 27100 C 0 0 0 0 0
07-AUG-26 27150 C 0 0 0 0 0
07-AUG-26 27200 C 2 2 2 2 3
07-AUG-26 27250 C 0 0 0 0 0
07-AUG-26 27300 C 0 0 0 0 0
07-AUG-26 27350 C 0 0 0 0 0
07-AUG-26 27400 C 1 1 1 1 6
07-AUG-26 27450 C 0 0 0 0 0
07-AUG-26 27500 C 0 0 0 0 0
07-AUG-26 27550 C 0 0 0 0 0
07-AUG-26 27600 C 0 0 0 0 0
07-AUG-26 27650 C 0 0 0 0 0
07-AUG-26 27700 C 0 0 0 0 0
07-AUG-26 27750 C 0 0 0 0 0
07-AUG-26 27800 C 0 0 0 0 0
07-AUG-26 27850 C 0 0 0 0 0
07-AUG-26 27900 C 0 0 0 0 0
07-AUG-26 27950 C 0 0 0 0 0
07-AUG-26 28000 C 0 0 0 0 0
07-AUG-26 28050 C 0 0 0 0 0
07-AUG-26 28100 C 0 0 0 0 0
07-AUG-26 28150 C 0 0 0 0 0
07-AUG-26 28200 C 0 0 0 0 0
07-AUG-26 28250 C 0 0 0 0 0
07-AUG-26 28300 C 0 0 0 0 0
07-AUG-26 28350 C 0 0 0 0 0
07-AUG-26 28400 C 0 0 0 0 0
07-AUG-26 28450 C 0 0 0 0 0
07-AUG-26 28500 C 0 0 0 0 0
07-AUG-26 28550 C 0 0 0 0 0
07-AUG-26 28600 C 0 0 0 0 0
07-AUG-26 28650 C 0 0 0 0 0
07-AUG-26 28700 C 0 0 0 0 0
07-AUG-26 28750 C 0 0 0 0 0
07-AUG-26 28800 C 0 0 0 0 0
07-AUG-26 28850 C 0 0 0 0 0
07-AUG-26 28900 C 0 0 0 0 0
07-AUG-26 28950 C 0 0 0 0 0
07-AUG-26 29000 C 0 0 0 0 0
07-AUG-26 29050 C 0 0 0 0 0
07-AUG-26 29100 C 0 0 0 0 0
07-AUG-26 29150 C 0 0 0 0 0
07-AUG-26 29200 C 0 0 0 0 0
07-AUG-26 29250 C 0 0 0 0 0
07-AUG-26 29300 C 0 0 0 0 0
07-AUG-26 29350 C 0 0 0 0 0
07-AUG-26 29400 C 0 0 0 0 0
07-AUG-26 29450 C 0 0 0 0 0
07-AUG-26 29500 C 0 0 0 0 0
07-AUG-26 29550 C 0 0 0 0 0
07-AUG-26 29600 C 0 0 0 0 0
07-AUG-26 29650 C 0 0 0 0 0
07-AUG-26 29700 C 0 0 0 0 0
07-AUG-26 29750 C 0 0 0 0 0
07-AUG-26 29800 C 0 0 0 0 0
07-AUG-26 29850 C 0 0 0 0 0
07-AUG-26 29900 C 0 0 0 0 0
07-AUG-26 29950 C 0 0 0 0 0
07-AUG-26 30000 C 0 0 0 0 0
07-AUG-26 30050 C 0 0 0 0 0
07-AUG-26 30100 C 0 0 0 0 0
07-AUG-26 30150 C 0 0 0 0 0
07-AUG-26 30200 C 0 0 0 0 0
07-AUG-26 30250 C 0 0 0 0 0
07-AUG-26 30300 C 0 0 0 0 0
07-AUG-26 30350 C 0 0 0 0 0
07-AUG-26 30400 C 0 0 0 0 0
07-AUG-26 30450 C 0 0 0 0 0
07-AUG-26 30500 C 0 0 0 0 0
07-AUG-26 30550 C 0 0 0 0 0
07-AUG-26 30600 C 0 0 0 0 0
07-AUG-26 30650 C 0 0 0 0 0
07-AUG-26 30700 C 0 0 0 0 0
07-AUG-26 30750 C 0 0 0 0 0
07-AUG-26 30800 C 0 0 0 0 0
07-AUG-26 30850 C 0 0 0 0 0
07-AUG-26 30900 C 0 0 0 0 0
07-AUG-26 30950 C 0 0 0 0 0
07-AUG-26 31000 C 0 0 0 0 0
07-AUG-26 31050 C 0 0 0 0 0
07-AUG-26 31100 C 0 0 0 0 0
TOTAL CALL 402
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
07-AUG-26 19950 P 0 0 0 0 0
07-AUG-26 19975 P 0 0 0 0 0
07-AUG-26 20000 P 0 0 0 0 0
07-AUG-26 20050 P 0 0 0 0 0
07-AUG-26 20100 P 0 0 0 0 0
07-AUG-26 20150 P 0 0 0 0 0
07-AUG-26 20200 P 0 0 0 0 0
07-AUG-26 20250 P 0 0 0 0 0
07-AUG-26 20300 P 0 0 0 0 0
07-AUG-26 20350 P 0 0 0 0 0
07-AUG-26 20400 P 0 0 0 0 0
07-AUG-26 20450 P 0 0 0 0 0
07-AUG-26 20500 P 0 0 0 0 0
07-AUG-26 20550 P 0 0 0 0 0
07-AUG-26 20600 P 0 0 0 0 0
07-AUG-26 20650 P 0 0 0 0 0
07-AUG-26 20700 P 0 0 0 0 0
07-AUG-26 20750 P 0 0 0 0 0
07-AUG-26 20800 P 0 0 0 0 0
07-AUG-26 20850 P 0 0 0 0 0
07-AUG-26 20900 P 0 0 0 0 0
07-AUG-26 20950 P 0 0 0 0 0
07-AUG-26 21000 P 0 0 0 0 0
07-AUG-26 21050 P 0 0 0 0 0
07-AUG-26 21100 P 0 0 0 0 0
07-AUG-26 21150 P 0 0 0 0 0
07-AUG-26 21200 P 0 0 0 0 0
07-AUG-26 21250 P 0 0 0 0 0
07-AUG-26 21300 P 0 0 0 0 0
07-AUG-26 21350 P 0 0 0 0 0
07-AUG-26 21400 P 0 0 0 0 0
07-AUG-26 21450 P 0 0 0 0 0
07-AUG-26 21500 P 0 0 0 0 0
07-AUG-26 21550 P 0 0 0 0 0
07-AUG-26 21600 P 0 0 0 0 0
07-AUG-26 21650 P 0 0 0 0 0
07-AUG-26 21700 P 0 0 0 0 0
07-AUG-26 21750 P 0 0 0 0 0
07-AUG-26 21800 P 0 0 0 0 0
07-AUG-26 21850 P 0 0 0 0 0
07-AUG-26 21900 P 0 0 0 0 0
07-AUG-26 21950 P 0 0 0 0 0
07-AUG-26 22000 P 0 0 0 0 0
07-AUG-26 22050 P 0 0 0 0 0
07-AUG-26 22100 P 0 0 0 0 0
07-AUG-26 22150 P 0 0 0 0 0
07-AUG-26 22200 P 0 0 0 0 0
07-AUG-26 22250 P 0 0 0 0 0
07-AUG-26 22300 P 0 0 0 0 0
07-AUG-26 22350 P 0 0 0 0 0
07-AUG-26 22400 P 0 0 0 0 0
07-AUG-26 22450 P 0 0 0 0 0
07-AUG-26 22500 P 0 0 0 0 0
07-AUG-26 22550 P 0 0 0 0 0
07-AUG-26 22600 P 0 0 0 0 0
07-AUG-26 22650 P 0 0 0 0 0
07-AUG-26 22700 P 0 0 0 0 0
07-AUG-26 22750 P 0 0 0 0 0
07-AUG-26 22800 P 0 0 0 0 0
07-AUG-26 22850 P 1 1 1 1 2
07-AUG-26 22900 P 0 0 0 0 0
07-AUG-26 22950 P 0 0 0 0 0
07-AUG-26 23000 P 0 0 0 0 0
07-AUG-26 23050 P 0 0 0 0 0
07-AUG-26 23100 P 0 0 0 0 0
07-AUG-26 23150 P 0 0 0 0 0
07-AUG-26 23200 P 0 0 0 0 0
07-AUG-26 23250 P 0 0 0 0 0
07-AUG-26 23300 P 0 0 0 0 0
07-AUG-26 23350 P 0 0 0 0 0
07-AUG-26 23400 P 0 0 0 0 0
07-AUG-26 23450 P 0 0 0 0 0
07-AUG-26 23500 P 0 0 0 0 0
07-AUG-26 23550 P 0 0 0 0 0
07-AUG-26 23600 P 0 0 0 0 0
07-AUG-26 23650 P 0 0 0 0 0
07-AUG-26 23700 P 0 0 0 0 0
07-AUG-26 23750 P 0 0 0 0 0
07-AUG-26 23800 P 0 0 0 0 0
07-AUG-26 23850 P 0 0 0 0 0
07-AUG-26 23900 P 0 0 0 0 0
07-AUG-26 23950 P 0 0 0 0 0
07-AUG-26 24000 P 1 1 1 1 3
07-AUG-26 24050 P 0 0 0 0 0
07-AUG-26 24100 P 2 2 2 2 5
07-AUG-26 24150 P 2 2 2 2 20
07-AUG-26 24200 P 3 3 2 2 3
07-AUG-26 24250 P 0 0 0 0 0
07-AUG-26 24300 P 0 0 0 0 0
07-AUG-26 24350 P 0 0 0 0 0
07-AUG-26 24400 P 0 0 0 0 0
07-AUG-26 24450 P 0 0 0 0 0
07-AUG-26 24500 P 3 3 3 3 1
07-AUG-26 24550 P 0 0 0 0 0
07-AUG-26 24600 P 4 5 4 5 2
07-AUG-26 24650 P 0 0 0 0 0
07-AUG-26 24700 P 5 5 5 5 1
07-AUG-26 24750 P 0 0 0 0 0
07-AUG-26 24800 P 8 8 8 8 1
07-AUG-26 24850 P 0 0 0 0 0
07-AUG-26 24900 P 10 10 8 9 7
07-AUG-26 24950 P 0 0 0 0 0
07-AUG-26 25000 P 14 14 10 10 10
07-AUG-26 25050 P 0 0 0 0 0
07-AUG-26 25100 P 17 17 14 14 2
07-AUG-26 25150 P 19 21 17 18 12
07-AUG-26 25200 P 22 22 18 18 12
07-AUG-26 25250 P 0 0 0 0 0
07-AUG-26 25300 P 30 33 25 25 16
07-AUG-26 25350 P 0 0 0 0 0
07-AUG-26 25400 P 43 45 35 40 16
07-AUG-26 25450 P 52 52 44 44 3
07-AUG-26 25500 P 56 63 41 53 21
07-AUG-26 25550 P 63 70 55 63 9
07-AUG-26 25600 P 78 85 60 69 47
07-AUG-26 25650 P 88 92 68 68 10
07-AUG-26 25700 P 98 107 85 100 28
07-AUG-26 25750 P 113 127 107 112 20
07-AUG-26 25800 P 130 143 124 130 61
07-AUG-26 25850 P 150 165 130 143 10
07-AUG-26 25900 P 164 185 140 172 29
07-AUG-26 25950 P 199 204 192 195 26
07-AUG-26 26000 P 219 230 206 222 9
07-AUG-26 26050 P 0 0 0 0 0
07-AUG-26 26100 P 0 0 0 0 0
07-AUG-26 26150 P 0 0 0 0 0
07-AUG-26 26200 P 0 0 0 0 0
07-AUG-26 26250 P 0 0 0 0 0
07-AUG-26 26300 P 0 0 0 0 0
07-AUG-26 26350 P 0 0 0 0 0
07-AUG-26 26400 P 0 0 0 0 0
07-AUG-26 26450 P 0 0 0 0 0
07-AUG-26 26500 P 0 0 0 0 0
07-AUG-26 26550 P 0 0 0 0 0
07-AUG-26 26600 P 0 0 0 0 0
07-AUG-26 26650 P 0 0 0 0 0
07-AUG-26 26700 P 0 0 0 0 0
07-AUG-26 26750 P 0 0 0 0 0
07-AUG-26 26800 P 0 0 0 0 0
07-AUG-26 26850 P 0 0 0 0 0
07-AUG-26 26900 P 0 0 0 0 0
07-AUG-26 26950 P 0 0 0 0 0
07-AUG-26 27000 P 0 0 0 0 0
07-AUG-26 27050 P 0 0 0 0 0
07-AUG-26 27100 P 0 0 0 0 0
07-AUG-26 27150 P 0 0 0 0 0
07-AUG-26 27200 P 0 0 0 0 0
07-AUG-26 27250 P 0 0 0 0 0
07-AUG-26 27300 P 0 0 0 0 0
07-AUG-26 27350 P 0 0 0 0 0
07-AUG-26 27400 P 0 0 0 0 0
07-AUG-26 27450 P 0 0 0 0 0
07-AUG-26 27500 P 0 0 0 0 0
07-AUG-26 27550 P 0 0 0 0 0
07-AUG-26 27600 P 0 0 0 0 0
07-AUG-26 27650 P 0 0 0 0 0
07-AUG-26 27700 P 0 0 0 0 0
07-AUG-26 27750 P 0 0 0 0 0
07-AUG-26 27800 P 0 0 0 0 0
07-AUG-26 27850 P 0 0 0 0 0
07-AUG-26 27900 P 0 0 0 0 0
07-AUG-26 27950 P 0 0 0 0 0
07-AUG-26 28000 P 0 0 0 0 0
07-AUG-26 28050 P 0 0 0 0 0
07-AUG-26 28100 P 0 0 0 0 0
07-AUG-26 28150 P 0 0 0 0 0
07-AUG-26 28200 P 0 0 0 0 0
07-AUG-26 28250 P 0 0 0 0 0
07-AUG-26 28300 P 0 0 0 0 0
07-AUG-26 28350 P 0 0 0 0 0
07-AUG-26 28400 P 0 0 0 0 0
07-AUG-26 28450 P 0 0 0 0 0
07-AUG-26 28500 P 0 0 0 0 0
07-AUG-26 28550 P 0 0 0 0 0
07-AUG-26 28600 P 0 0 0 0 0
07-AUG-26 28650 P 0 0 0 0 0
07-AUG-26 28700 P 0 0 0 0 0
07-AUG-26 28750 P 0 0 0 0 0
07-AUG-26 28800 P 0 0 0 0 0
07-AUG-26 28850 P 0 0 0 0 0
07-AUG-26 28900 P 0 0 0 0 0
07-AUG-26 28950 P 0 0 0 0 0
07-AUG-26 29000 P 0 0 0 0 0
07-AUG-26 29050 P 0 0 0 0 0
07-AUG-26 29100 P 0 0 0 0 0
07-AUG-26 29150 P 0 0 0 0 0
07-AUG-26 29200 P 0 0 0 0 0
07-AUG-26 29250 P 0 0 0 0 0
07-AUG-26 29300 P 0 0 0 0 0
07-AUG-26 29350 P 0 0 0 0 0
07-AUG-26 29400 P 0 0 0 0 0
07-AUG-26 29450 P 0 0 0 0 0
07-AUG-26 29500 P 0 0 0 0 0
07-AUG-26 29550 P 0 0 0 0 0
07-AUG-26 29600 P 0 0 0 0 0
07-AUG-26 29650 P 0 0 0 0 0
07-AUG-26 29700 P 0 0 0 0 0
07-AUG-26 29750 P 0 0 0 0 0
07-AUG-26 29800 P 0 0 0 0 0
07-AUG-26 29850 P 0 0 0 0 0
07-AUG-26 29900 P 0 0 0 0 0
07-AUG-26 29950 P 0 0 0 0 0
07-AUG-26 30000 P 0 0 0 0 0
07-AUG-26 30050 P 0 0 0 0 0
07-AUG-26 30100 P 0 0 0 0 0
07-AUG-26 30150 P 0 0 0 0 0
07-AUG-26 30200 P 0 0 0 0 0
07-AUG-26 30250 P 0 0 0 0 0
07-AUG-26 30300 P 0 0 0 0 0
07-AUG-26 30350 P 0 0 0 0 0
07-AUG-26 30400 P 0 0 0 0 0
07-AUG-26 30450 P 0 0 0 0 0
07-AUG-26 30500 P 0 0 0 0 0
07-AUG-26 30550 P 0 0 0 0 0
07-AUG-26 30600 P 0 0 0 0 0
07-AUG-26 30650 P 0 0 0 0 0
07-AUG-26 30700 P 0 0 0 0 0
07-AUG-26 30750 P 0 0 0 0 0
07-AUG-26 30800 P 0 0 0 0 0
07-AUG-26 30850 P 0 0 0 0 0
07-AUG-26 30900 P 0 0 0 0 0
07-AUG-26 30950 P 0 0 0 0 0
07-AUG-26 31000 P 0 0 0 0 0
07-AUG-26 31050 P 0 0 0 0 0
07-AUG-26 31100 P 0 0 0 0 0
TOTAL PUT 386
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
WEEK PRICE PRICE HIGH LOW PRICE
14-AUG-26 19000 C 0 0 0 0 0
14-AUG-26 19025 C 0 0 0 0 0
14-AUG-26 19050 C 0 0 0 0 0
14-AUG-26 19075 C 0 0 0 0 0
14-AUG-26 19100 C 0 0 0 0 0
14-AUG-26 19125 C 0 0 0 0 0
14-AUG-26 19150 C 0 0 0 0 0
14-AUG-26 19175 C 0 0 0 0 0
14-AUG-26 19200 C 0 0 0 0 0
14-AUG-26 19225 C 0 0 0 0 0
14-AUG-26 19250 C 0 0 0 0 0
14-AUG-26 19275 C 0 0 0 0 0
14-AUG-26 19300 C 0 0 0 0 0
14-AUG-26 19325 C 0 0 0 0 0
14-AUG-26 19350 C 0 0 0 0 0
14-AUG-26 19375 C 0 0 0 0 0
14-AUG-26 19400 C 0 0 0 0 0
14-AUG-26 19425 C 0 0 0 0 0
14-AUG-26 19450 C 0 0 0 0 0
14-AUG-26 19475 C 0 0 0 0 0
14-AUG-26 19500 C 0 0 0 0 0
14-AUG-26 19525 C 0 0 0 0 0
14-AUG-26 19550 C 0 0 0 0 0
14-AUG-26 19575 C 0 0 0 0 0
14-AUG-26 19600 C 0 0 0 0 0
14-AUG-26 19625 C 0 0 0 0 0
14-AUG-26 19650 C 0 0 0 0 0
14-AUG-26 19675 C 0 0 0 0 0
14-AUG-26 19700 C 0 0 0 0 0
14-AUG-26 19725 C 0 0 0 0 0
14-AUG-26 19750 C 0 0 0 0 0
14-AUG-26 19775 C 0 0 0 0 0
14-AUG-26 19800 C 0 0 0 0 0
14-AUG-26 19825 C 0 0 0 0 0
14-AUG-26 19850 C 0 0 0 0 0
14-AUG-26 19875 C 0 0 0 0 0
14-AUG-26 19900 C 0 0 0 0 0
14-AUG-26 19925 C 0 0 0 0 0
14-AUG-26 19950 C 0 0 0 0 0
14-AUG-26 19975 C 0 0 0 0 0
14-AUG-26 20000 C 0 0 0 0 0
14-AUG-26 20050 C 0 0 0 0 0
14-AUG-26 20100 C 0 0 0 0 0
14-AUG-26 20150 C 0 0 0 0 0
14-AUG-26 20200 C 0 0 0 0 0
14-AUG-26 20250 C 0 0 0 0 0
14-AUG-26 20300 C 0 0 0 0 0
14-AUG-26 20350 C 0 0 0 0 0
14-AUG-26 20400 C 0 0 0 0 0
14-AUG-26 20450 C 0 0 0 0 0
14-AUG-26 20500 C 0 0 0 0 0
14-AUG-26 20550 C 0 0 0 0 0
14-AUG-26 20600 C 0 0 0 0 0
14-AUG-26 20650 C 0 0 0 0 0
14-AUG-26 20700 C 0 0 0 0 0
14-AUG-26 20750 C 0 0 0 0 0
14-AUG-26 20800 C 0 0 0 0 0
14-AUG-26 20850 C 0 0 0 0 0
14-AUG-26 20900 C 0 0 0 0 0
14-AUG-26 20950 C 0 0 0 0 0
14-AUG-26 21000 C 0 0 0 0 0
14-AUG-26 21050 C 0 0 0 0 0
14-AUG-26 21100 C 0 0 0 0 0
14-AUG-26 21150 C 0 0 0 0 0
14-AUG-26 21200 C 0 0 0 0 0
14-AUG-26 21250 C 0 0 0 0 0
14-AUG-26 21300 C 0 0 0 0 0
14-AUG-26 21350 C 0 0 0 0 0
14-AUG-26 21400 C 0 0 0 0 0
14-AUG-26 21450 C 0 0 0 0 0
14-AUG-26 21500 C 0 0 0 0 0
14-AUG-26 21550 C 0 0 0 0 0
14-AUG-26 21600 C 0 0 0 0 0
14-AUG-26 21650 C 0 0 0 0 0
14-AUG-26 21700 C 0 0 0 0 0
14-AUG-26 21750 C 0 0 0 0 0
14-AUG-26 21800 C 0 0 0 0 0
14-AUG-26 21850 C 0 0 0 0 0
14-AUG-26 21900 C 0 0 0 0 0
14-AUG-26 21950 C 0 0 0 0 0
14-AUG-26 22000 C 0 0 0 0 0
14-AUG-26 22050 C 0 0 0 0 0
14-AUG-26 22100 C 0 0 0 0 0
14-AUG-26 22150 C 0 0 0 0 0
14-AUG-26 22200 C 0 0 0 0 0
14-AUG-26 22250 C 0 0 0 0 0
14-AUG-26 22300 C 0 0 0 0 0
14-AUG-26 22350 C 0 0 0 0 0
14-AUG-26 22400 C 0 0 0 0 0
14-AUG-26 22450 C 0 0 0 0 0
14-AUG-26 22500 C 0 0 0 0 0
14-AUG-26 22550 C 0 0 0 0 0
14-AUG-26 22600 C 0 0 0 0 0
14-AUG-26 22650 C 0 0 0 0 0
14-AUG-26 22700 C 0 0 0 0 0
14-AUG-26 22750 C 0 0 0 0 0
14-AUG-26 22800 C 0 0 0 0 0
14-AUG-26 22850 C 0 0 0 0 0
14-AUG-26 22900 C 0 0 0 0 0
14-AUG-26 22950 C 0 0 0 0 0
14-AUG-26 23000 C 0 0 0 0 0
14-AUG-26 23050 C 0 0 0 0 0
14-AUG-26 23100 C 0 0 0 0 0
14-AUG-26 23150 C 0 0 0 0 0
14-AUG-26 23200 C 0 0 0 0 0
14-AUG-26 23250 C 0 0 0 0 0
14-AUG-26 23300 C 0 0 0 0 0
14-AUG-26 23350 C 0 0 0 0 0
14-AUG-26 23400 C 0 0 0 0 0
14-AUG-26 23450 C 0 0 0 0 0
14-AUG-26 23500 C 0 0 0 0 0
14-AUG-26 23550 C 0 0 0 0 0
14-AUG-26 23600 C 0 0 0 0 0
14-AUG-26 23650 C 0 0 0 0 0
14-AUG-26 23700 C 0 0 0 0 0
14-AUG-26 23750 C 0 0 0 0 0
14-AUG-26 23800 C 0 0 0 0 0
14-AUG-26 23850 C 0 0 0 0 0
14-AUG-26 23900 C 0 0 0 0 0
14-AUG-26 23950 C 0 0 0 0 0
14-AUG-26 24000 C 0 0 0 0 0
14-AUG-26 24050 C 0 0 0 0 0
14-AUG-26 24100 C 0 0 0 0 0
14-AUG-26 24150 C 0 0 0 0 0
14-AUG-26 24200 C 0 0 0 0 0
14-AUG-26 24250 C 0 0 0 0 0
14-AUG-26 24300 C 0 0 0 0 0
14-AUG-26 24350 C 0 0 0 0 0
14-AUG-26 24400 C 0 0 0 0 0
14-AUG-26 24450 C 0 0 0 0 0
14-AUG-26 24500 C 0 0 0 0 0
14-AUG-26 24550 C 0 0 0 0 0
14-AUG-26 24600 C 0 0 0 0 0
14-AUG-26 24650 C 0 0 0 0 0
14-AUG-26 24700 C 0 0 0 0 0
14-AUG-26 24750 C 0 0 0 0 0
14-AUG-26 24800 C 0 0 0 0 0
14-AUG-26 24850 C 0 0 0 0 0
