HANG SENG TECH INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HTI - Hang Seng TECH Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          31 JUL 2026, FRIDAY                                     03 AUG 2026, MONDAY   

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
AUG-26    4,845   4,856   4,812   4,855   8,801  |   4,866   4,904   4,842 112,895    4,867      +29  |    5,115    4,255  121,696   192,421     +1,491
SEP-26    4,849   4,857   4,825   4,857      84  |   4,871   4,907   4,850   1,503    4,876      +32  |    6,490    4,250    1,587    10,952       +125
OCT-26        0       0       0       0       0  |       0       0       0       0    4,882      +29  |    4,755    4,745        0         1          0
NOV-26        0       0       0       0       0  |   4,958   4,958   4,958       6    4,895      +35  |    4,958    4,958        6         6         +6
DEC-26    4,885   4,885   4,878   4,883       3  |   4,910   4,936   4,895      17    4,909      +30  |    5,500    4,296       20    12,549         -8
MAR-27        0       0       0       0       0  |       0       0       0       0    4,948      +29  |    4,950    4,589        0         1          0
JUN-27        0       0       0       0       0  |       0       0       0       0    4,972      +30  |    6,600    4,760        0         0          0
DEC-27        0       0       0       0       0  |       0       0       0       0    5,033      +30  |    4,650    4,622        0         0          0
JUN-28        0       0       0       0       0  |       0       0       0       0    5,096      +30  |        0        0        0         0          0
DEC-28        0       0       0       0       0  |       0       0       0       0    5,160      +31  |    5,302    4,501        0         0          0

                                                                                          All Contracts Total              123,309   215,930     +1,614

                                       Trading Day of the Exchange
                                       03 AUG 2026, MONDAY   

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

AUG-26/SEP-26    Calendar Spread           5          6          5       673
AUG-26/DEC-26    Calendar Spread          41         41         41         2
AUG-26/MAR-27    Calendar Spread           0          0          0         0
SEP-26/DEC-26    Calendar Spread           0          0          0         0
SEP-26/MAR-27    Calendar Spread           0          0          0         0
DEC-26/MAR-27    Calendar Spread           0          0          0         0

                                       All Strategies Total              675


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded