HANG SENG TECH INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C SEP-26 5100 1436 139 29 148 139 1450 +3
C AUG-26 5000 128 94 29 106 91 4033 +1
C AUG-26 5500 59 17 33 20 18 4213 -1
C AUG-26 5300 53 33 31 38 32 2499 -2
P AUG-26 4350 51 19 33 21 20 267 -7
P AUG-26 4850 39 135 28 145 136 238 -28
P DEC-26 4800 35 319 30 320 318 1828 -22
C SEP-26 5600 34 48 32 49 47 145 +1
C AUG-26 4800 33 183 29 200 171 1278 +6
P SEP-26 4450 32 79 31 77 72 189 -11
Hang Seng TECH Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 3350 C 0 0 0 0 0 | 0 0 0 1517 +29 0 0 | 0 0 0 0 0
AUG-26 3400 C 0 0 0 0 0 | 0 0 0 1467 +29 0 0 | 0 0 0 0 0
AUG-26 3450 C 0 0 0 0 0 | 0 0 0 1417 +29 0 0 | 0 0 0 0 0
AUG-26 3500 C 0 0 0 0 0 | 0 0 0 1367 +29 0 0 | 0 0 0 0 0
AUG-26 3550 C 0 0 0 0 0 | 0 0 0 1317 +29 0 0 | 0 0 0 0 0
AUG-26 3600 C 0 0 0 0 0 | 0 0 0 1267 +29 0 0 | 0 0 0 0 0
AUG-26 3650 C 0 0 0 0 0 | 0 0 0 1217 +28 0 0 | 0 0 0 0 0
AUG-26 3700 C 0 0 0 0 0 | 0 0 0 1167 +28 0 0 | 0 0 0 0 0
AUG-26 3750 C 0 0 0 0 0 | 0 0 0 1118 +29 40 0 | 0 0 0 0 0
AUG-26 3800 C 0 0 0 0 0 | 0 0 0 1068 +28 38 0 | 0 0 0 0 0
AUG-26 3850 C 0 0 0 0 0 | 0 0 0 1018 +28 36 0 | 0 0 0 0 0
AUG-26 3900 C 0 0 0 0 0 | 0 0 0 969 +28 38 0 | 0 0 0 0 0
AUG-26 3950 C 0 0 0 0 0 | 0 0 0 919 +27 36 0 | 0 0 0 0 0
AUG-26 4000 C 0 0 0 0 0 | 0 0 0 870 +27 36 0 | 0 0 0 0 0
AUG-26 4050 C 0 0 0 0 0 | 0 0 0 821 +27 35 0 | 0 0 0 0 0
AUG-26 4100 C 0 0 0 0 0 | 0 0 0 772 +26 35 0 | 0 0 0 0 0
AUG-26 4150 C 0 0 0 0 0 | 0 0 0 724 +25 35 0 | 0 0 0 0 0
AUG-26 4200 C 0 0 0 0 0 | 0 0 0 676 +24 34 0 | 0 0 0 0 0
AUG-26 4250 C 0 0 0 0 0 | 0 0 0 628 +23 33 0 | 0 0 0 0 0
AUG-26 4300 C 0 0 0 0 0 | 0 0 0 584 +26 34 0 | 345 205 0 43 0
AUG-26 4350 C 0 0 0 0 0 | 0 0 0 536 +21 33 0 | 448 185 0 16 0
AUG-26 4400 C 0 0 0 0 0 | 0 0 0 491 +24 33 0 | 495 250 0 23 0
AUG-26 4450 C 0 0 0 0 0 | 0 0 0 446 +18 32 0 | 341 153 0 62 0
AUG-26 4500 C 0 0 0 0 0 | 410 410 410 402 +20 31 1 | 470 179 1 384 -1
AUG-26 4550 C 0 0 0 0 0 | 0 0 0 362 +14 31 0 | 335 200 0 16 0
AUG-26 4600 C 0 0 0 0 0 | 0 0 0 319 +16 30 0 | 350 101 0 139 0
AUG-26 4650 C 0 0 0 0 0 | 0 0 0 285 +11 30 0 | 361 88 0 317 0
AUG-26 4700 C 0 0 0 0 0 | 249 256 249 246 +11 29 8 | 372 78 8 435 +6
AUG-26 4750 C 0 0 0 0 0 | 0 0 0 213 +8 29 0 | 263 70 0 222 0
AUG-26 4800 C 0 0 0 0 0 | 195 200 171 183 +6 29 33 | 320 90 33 1278 0
AUG-26 4850 C 0 0 0 0 0 | 161 164 151 158 +6 29 12 | 303 60 12 956 +6
AUG-26 4900 C 0 0 0 0 0 | 135 145 135 130 0 28 9 | 221 75 9 325 +8
AUG-26 4950 C 0 0 0 0 0 | 120 120 120 114 +4 29 1 | 250 66 1 169 0
AUG-26 5000 C 0 0 0 0 0 | 100 106 91 94 +1 29 128 | 284 39 128 4033 +49
AUG-26 5100 C 0 0 0 0 0 | 70 76 64 67 -1 30 11 | 239 45 11 130 0
AUG-26 5200 C 0 0 0 0 0 | 49 55 44 47 -2 30 8 | 303 26 8 3500 +4
AUG-26 5300 C 0 0 0 0 0 | 35 38 32 33 -2 31 53 | 309 28 53 2499 -14
AUG-26 5400 C 0 0 0 0 0 | 24 24 23 23 -2 32 4 | 173 19 4 226 +2
AUG-26 5500 C 0 0 0 0 0 | 18 20 18 17 -1 33 59 | 125 15 59 4213 +9
AUG-26 5600 C 0 0 0 0 0 | 15 15 12 12 -1 34 4 | 147 11 4 154 -2
AUG-26 5700 C 0 0 0 0 0 | 10 10 10 8 -1 34 5 | 159 9 5 39 -5
AUG-26 5800 C 0 0 0 0 0 | 0 0 0 6 -1 35 0 | 105 8 0 283 0
AUG-26 5900 C 0 0 0 0 0 | 0 0 0 4 -1 36 0 | 109 7 0 298 0
AUG-26 6000 C 0 0 0 0 0 | 4 4 4 3 -1 37 12 | 38 4 12 164 +7
AUG-26 6100 C 0 0 0 0 0 | 0 0 0 2 -1 37 0 | 44 5 0 89 0
AUG-26 6200 C 0 0 0 0 0 | 0 0 0 1 -1 36 0 | 67 4 0 81 0
AUG-26 6300 C 0 0 0 0 0 | 0 0 0 1 0 38 0 | 22 4 0 66 0
TOTAL CALL 0 | TOTAL CALL 348 | TOTAL CALL 348 20160 +69
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 3350 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 14 4 0 215 0
AUG-26 3400 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 15 3 0 141 0
AUG-26 3450 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 0 0 0 0 0
AUG-26 3500 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 21 4 0 22 0
AUG-26 3550 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 17 4 0 44 0
AUG-26 3600 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 45 4 0 26 0
AUG-26 3650 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 19 4 0 75 0
AUG-26 3700 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 70 4 0 136 0
AUG-26 3750 P 0 0 0 0 0 | 4 4 4 1 0 40 13 | 52 4 13 38 +13
AUG-26 3800 P 0 0 0 0 0 | 4 4 4 1 0 38 10 | 86 4 10 18 +3
AUG-26 3850 P 0 0 0 0 0 | 0 0 0 1 -1 36 0 | 96 8 0 9 0
AUG-26 3900 P 0 0 0 0 0 | 6 6 6 1 -2 34 1 | 72 6 1 120 0
AUG-26 3950 P 0 0 0 0 0 | 5 5 5 2 -2 36 10 | 64 5 10 149 0
AUG-26 4000 P 0 0 0 0 0 | 7 7 7 3 -2 36 1 | 67 7 1 435 0
AUG-26 4050 P 0 0 0 0 0 | 8 8 8 4 -3 35 3 | 146 8 3 54 -3
AUG-26 4100 P 0 0 0 0 0 | 9 9 9 6 -3 36 6 | 163 9 6 228 0
AUG-26 4150 P 0 0 0 0 0 | 0 0 0 7 -4 35 0 | 182 17 0 203 0
AUG-26 4200 P 0 0 0 0 0 | 12 12 12 9 -5 34 1 | 124 12 1 143 0
AUG-26 4250 P 0 0 0 0 0 | 0 0 0 12 -6 34 0 | 163 23 0 296 0
AUG-26 4300 P 0 0 0 0 0 | 17 17 15 15 -7 33 10 | 265 15 10 439 0
AUG-26 4350 P 0 0 0 0 0 | 21 21 20 19 -7 33 51 | 200 20 51 267 0
AUG-26 4400 P 0 0 0 0 0 | 0 0 0 23 -9 32 0 | 320 30 0 3476 0
AUG-26 4450 P 0 0 0 0 0 | 27 27 27 29 -10 32 2 | 242 27 2 1215 0
AUG-26 4500 P 0 0 0 0 0 | 36 37 36 36 -12 31 3 | 370 36 3 2570 +2
AUG-26 4550 P 0 0 0 0 0 | 43 44 40 44 -14 31 24 | 305 40 24 1070 +17
AUG-26 4600 P 0 0 0 0 0 | 0 0 0 54 -15 30 0 | 440 67 0 1633 0
AUG-26 4650 P 0 0 0 0 0 | 60 64 60 66 -17 30 7 | 491 60 7 291 -5
AUG-26 4700 P 0 0 0 0 0 | 86 86 74 79 -20 29 9 | 524 74 9 435 +6
AUG-26 4750 P 0 0 0 0 0 | 100 107 89 95 -21 29 6 | 570 89 6 383 -1
AUG-26 4800 P 0 0 0 0 0 | 116 123 112 114 -24 28 11 | 462 112 11 3065 -6
AUG-26 4850 P 0 0 0 0 0 | 145 145 136 135 -28 28 39 | 547 136 39 238 +30
AUG-26 4900 P 0 0 0 0 0 | 175 175 156 164 -27 28 10 | 566 156 10 143 +8
AUG-26 4950 P 0 0 0 0 0 | 0 0 0 194 -28 29 0 | 609 186 0 25 0
AUG-26 5000 P 0 0 0 0 0 | 0 0 0 227 -31 29 0 | 440 263 0 1538 0
AUG-26 5100 P 0 0 0 0 0 | 0 0 0 298 -33 29 0 | 0 0 0 0 0
AUG-26 5200 P 0 0 0 0 0 | 0 0 0 378 -34 30 0 | 0 0 0 0 0
AUG-26 5300 P 0 0 0 0 0 | 0 0 0 464 -35 30 0 | 0 0 0 0 0
AUG-26 5400 P 0 0 0 0 0 | 0 0 0 556 -33 32 0 | 660 615 0 0 0
AUG-26 5500 P 0 0 0 0 0 | 0 0 0 649 -31 33 0 | 0 0 0 0 0
AUG-26 5600 P 0 0 0 0 0 | 0 0 0 744 -31 33 0 | 0 0 0 3 0
AUG-26 5700 P 0 0 0 0 0 | 0 0 0 841 -30 34 0 | 907 886 0 6 0
AUG-26 5800 P 0 0 0 0 0 | 0 0 0 938 -30 34 0 | 947 947 0 8 0
AUG-26 5900 P 0 0 0 0 0 | 0 0 0 1037 -29 36 0 | 0 0 0 0 0
AUG-26 6000 P 0 0 0 0 0 | 0 0 0 1136 -29 37 0 | 0 0 0 0 0
AUG-26 6100 P 0 0 0 0 0 | 0 0 0 1235 -29 37 0 | 0 0 0 0 0
AUG-26 6200 P 0 0 0 0 0 | 0 0 0 1334 -30 36 0 | 0 0 0 0 0
AUG-26 6300 P 0 0 0 0 0 | 0 0 0 1434 -29 38 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 217 | TOTAL PUT 217 19157 +64
| MONTH PUT/CALL RATIO 0.62
| MONTH TOTAL 565 39317 +133
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 3350 C 0 0 0 0 0 | 0 0 0 1528 +32 40 0 | 0 0 0 0 0
SEP-26 3400 C 0 0 0 0 0 | 0 0 0 1478 +32 38 0 | 0 0 0 0 0
SEP-26 3450 C 0 0 0 0 0 | 0 0 0 1428 +31 37 0 | 0 0 0 0 0
SEP-26 3500 C 0 0 0 0 0 | 0 0 0 1379 +31 38 0 | 0 0 0 0 0
SEP-26 3550 C 0 0 0 0 0 | 0 0 0 1330 +31 38 0 | 0 0 0 0 0
SEP-26 3600 C 0 0 0 0 0 | 0 0 0 1281 +31 37 0 | 0 0 0 0 0
SEP-26 3650 C 0 0 0 0 0 | 0 0 0 1232 +31 37 0 | 0 0 0 0 0
SEP-26 3700 C 0 0 0 0 0 | 0 0 0 1183 +31 36 0 | 0 0 0 0 0
SEP-26 3750 C 0 0 0 0 0 | 0 0 0 1134 +30 36 0 | 0 0 0 0 0
SEP-26 3800 C 0 0 0 0 0 | 0 0 0 1086 +30 36 0 | 0 0 0 0 0
SEP-26 3850 C 0 0 0 0 0 | 0 0 0 1038 +29 35 0 | 0 0 0 0 0
SEP-26 3900 C 0 0 0 0 0 | 0 0 0 990 +29 35 0 | 0 0 0 0 0
SEP-26 3950 C 0 0 0 0 0 | 0 0 0 943 +28 35 0 | 0 0 0 0 0
SEP-26 4000 C 0 0 0 0 0 | 0 0 0 896 +28 34 0 | 0 0 0 0 0
SEP-26 4050 C 0 0 0 0 0 | 0 0 0 850 +27 34 0 | 0 0 0 0 0
SEP-26 4100 C 0 0 0 0 0 | 0 0 0 805 +27 34 0 | 0 0 0 0 0
SEP-26 4150 C 0 0 0 0 0 | 0 0 0 760 +26 34 0 | 0 0 0 0 0
SEP-26 4200 C 0 0 0 0 0 | 0 0 0 715 +25 33 0 | 339 317 0 5 0
SEP-26 4250 C 0 0 0 0 0 | 0 0 0 672 +25 33 0 | 0 0 0 0 0
SEP-26 4300 C 0 0 0 0 0 | 0 0 0 629 +23 32 0 | 286 286 0 3 0
SEP-26 4350 C 0 0 0 0 0 | 0 0 0 587 +22 32 0 | 0 0 0 0 0
SEP-26 4400 C 0 0 0 0 0 | 0 0 0 547 +33 32 0 | 663 285 0 10 0
SEP-26 4450 C 0 0 0 0 0 | 0 0 0 507 +20 32 0 | 0 0 0 0 0
SEP-26 4500 C 0 0 0 0 0 | 0 0 0 469 +31 31 0 | 400 238 0 1260 0
SEP-26 4550 C 0 0 0 0 0 | 0 0 0 431 +17 31 0 | 424 265 0 34 0
SEP-26 4600 C 0 0 0 0 0 | 0 0 0 387 +19 29 0 | 396 204 0 89 0
SEP-26 4650 C 0 0 0 0 0 | 0 0 0 361 +15 30 0 | 351 235 0 122 0
SEP-26 4700 C 0 0 0 0 0 | 0 0 0 321 +11 29 0 | 512 168 0 3944 0
SEP-26 4750 C 0 0 0 0 0 | 0 0 0 291 +10 29 0 | 440 144 0 161 0
SEP-26 4800 C 0 0 0 0 0 | 271 271 271 263 +9 29 15 | 520 106 15 331 -15
SEP-26 4850 C 0 0 0 0 0 | 0 0 0 237 +7 29 0 | 470 128 0 303 0
SEP-26 4900 C 0 0 0 0 0 | 0 0 0 214 +7 29 0 | 610 122 0 584 0
SEP-26 4950 C 0 0 0 0 0 | 198 207 198 196 +9 29 8 | 478 101 8 103 -2
SEP-26 5000 C 0 0 0 0 0 | 178 186 178 176 +8 29 8 | 553 65 8 924 0
SEP-26 5100 C 0 0 0 0 0 | 148 148 139 139 +3 29 1436 | 387 75 1436 1450 +1380
SEP-26 5200 C 0 0 0 0 0 | 113 113 113 112 +2 30 5 | 455 61 5 1043 0
SEP-26 5300 C 0 0 0 0 0 | 0 0 0 91 +1 30 0 | 301 43 0 4598 0
SEP-26 5400 C 0 0 0 0 0 | 73 73 73 73 0 31 5 | 764 35 5 2922 0
SEP-26 5500 C 0 0 0 0 0 | 55 60 55 59 0 31 8 | 1220 45 8 1795 +8
SEP-26 5600 C 0 0 0 0 0 | 49 49 47 48 +1 32 34 | 712 40 34 145 +10
SEP-26 5700 C 0 0 0 0 0 | 38 38 38 39 0 33 3 | 643 35 3 131 +3
SEP-26 5800 C 0 0 0 0 0 | 33 33 33 32 0 33 18 | 807 27 18 1498 0
SEP-26 5900 C 0 0 0 0 0 | 0 0 0 26 0 34 0 | 715 26 0 282 0
SEP-26 6000 C 0 0 0 0 0 | 0 0 0 21 -1 34 0 | 900 18 0 1575 0
SEP-26 6100 C 0 0 0 0 0 | 0 0 0 18 0 35 0 | 699 16 0 155 0
SEP-26 6200 C 0 0 0 0 0 | 15 15 15 15 +1 36 1 | 806 14 1 379 +1
SEP-26 6300 C 0 0 0 0 0 | 0 0 0 13 +1 36 0 | 883 19 0 147 0
SEP-26 6400 C 0 0 0 0 0 | 0 0 0 10 0 37 0 | 721 11 0 114 0
SEP-26 6500 C 0 0 0 0 0 | 0 0 0 9 +1 38 0 | 228 10 0 84 0
SEP-26 6600 C 0 0 0 0 0 | 0 0 0 7 0 38 0 | 212 33 0 60 0
SEP-26 6700 C 0 0 0 0 0 | 0 0 0 6 0 38 0 | 461 9 0 65 0
SEP-26 6800 C 0 0 0 0 0 | 0 0 0 5 0 39 0 | 314 8 0 277 0
SEP-26 6900 C 0 0 0 0 0 | 0 0 0 4 0 39 0 | 11 9 0 26 0
SEP-26 7000 C 0 0 0 0 0 | 0 0 0 3 0 39 0 | 10 6 0 27 0
SEP-26 7100 C 0 0 0 0 0 | 0 0 0 2 0 38 0 | 203 10 0 8 0
SEP-26 7200 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 10 7 0 8 0
SEP-26 7300 C 0 0 0 0 0 | 0 0 0 1 0 38 0 | 579 9 0 18 0
SEP-26 7400 C 0 0 0 0 0 | 0 0 0 1 0 39 0 | 11 10 0 12 0
SEP-26 7500 C 0 0 0 0 0 | 0 0 0 1 0 40 0 | 18 10 0 40 0
SEP-26 7600 C 0 0 0 0 0 | 0 0 0 1 0 41 0 | 168 8 0 16 0
SEP-26 7700 C 0 0 0 0 0 | 0 0 0 1 0 42 0 | 139 16 0 10 0
SEP-26 7800 C 0 0 0 0 0 | 0 0 0 1 0 43 0 | 148 11 0 70 0
SEP-26 7900 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 14 12 0 14 0
SEP-26 8000 C 0 0 0 0 0 | 0 0 0 1 0 45 0 | 15 9 0 28 0
SEP-26 8100 C 0 0 0 0 0 | 0 0 0 1 0 46 0 | 68 10 0 89 0
TOTAL CALL 0 | TOTAL CALL 1541 | TOTAL CALL 1541 24959 +1385
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 3350 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 30 9 0 172 0
SEP-26 3400 P 0 0 0 0 0 | 0 0 0 1 -1 35 0 | 20 16 0 9 0
SEP-26 3450 P 0 0 0 0 0 | 0 0 0 2 -1 37 0 | 0 0 0 0 0
SEP-26 3500 P 0 0 0 0 0 | 0 0 0 3 -1 38 0 | 48 11 0 13 0
SEP-26 3550 P 0 0 0 0 0 | 0 0 0 4 -1 38 0 | 0 0 0 0 0
SEP-26 3600 P 0 0 0 0 0 | 0 0 0 5 -1 37 0 | 0 0 0 0 0
SEP-26 3650 P 0 0 0 0 0 | 0 0 0 6 -1 37 0 | 25 25 0 3 0
SEP-26 3700 P 0 0 0 0 0 | 0 0 0 7 -2 36 0 | 96 27 0 577 0
SEP-26 3750 P 0 0 0 0 0 | 0 0 0 9 -2 36 0 | 128 25 0 40 0
SEP-26 3800 P 0 0 0 0 0 | 0 0 0 10 -3 36 0 | 139 30 0 73 0
SEP-26 3850 P 0 0 0 0 0 | 0 0 0 13 -2 36 0 | 77 77 0 4 0
SEP-26 3900 P 0 0 0 0 0 | 19 19 19 15 -3 35 1 | 148 19 1 28 0
SEP-26 3950 P 0 0 0 0 0 | 0 0 0 18 -3 35 0 | 65 53 0 100 0
SEP-26 4000 P 0 0 0 0 0 | 0 0 0 21 -4 35 0 | 184 28 0 12126 0
SEP-26 4050 P 0 0 0 0 0 | 0 0 0 25 -5 34 0 | 197 45 0 183 0
SEP-26 4100 P 0 0 0 0 0 | 31 31 31 29 -6 34 10 | 210 31 10 140 +10
SEP-26 4150 P 0 0 0 0 0 | 35 35 32 34 -7 34 7 | 118 32 7 171 0
SEP-26 4200 P 0 0 0 0 0 | 0 0 0 39 -7 33 0 | 237 47 0 1298 0
SEP-26 4250 P 0 0 0 0 0 | 46 46 44 44 -8 32 16 | 252 44 16 78 +16
SEP-26 4300 P 0 0 0 0 0 | 52 52 52 51 -9 32 5 | 272 52 5 2255 0
SEP-26 4350 P 0 0 0 0 0 | 0 0 0 59 -10 32 0 | 286 70 0 196 0
SEP-26 4400 P 0 0 0 0 0 | 0 0 0 68 -11 31 0 | 305 79 0 552 0
SEP-26 4450 P 0 0 0 0 0 | 77 77 72 79 -11 31 32 | 324 72 32 189 +30
SEP-26 4500 P 0 0 0 0 0 | 87 87 85 90 -12 31 31 | 414 85 31 8619 0
SEP-26 4550 P 0 0 0 0 0 | 98 98 98 102 -14 30 11 | 193 98 11 537 +9
SEP-26 4600 P 0 0 0 0 0 | 0 0 0 116 -15 30 0 | 295 124 0 1522 0
SEP-26 4650 P 0 0 0 0 0 | 128 129 128 131 -17 30 2 | 410 128 2 38 0
SEP-26 4700 P 0 0 0 0 0 | 154 154 154 148 -17 29 1 | 447 154 1 1545 +1
SEP-26 4750 P 0 0 0 0 0 | 0 0 0 167 -20 29 0 | 504 175 0 303 0
SEP-26 4800 P 0 0 0 0 0 | 187 187 187 189 -21 29 1 | 453 182 1 3678 -1
SEP-26 4850 P 0 0 0 0 0 | 0 0 0 210 -25 29 0 | 560 224 0 432 0
SEP-26 4900 P 0 0 0 0 0 | 238 242 238 236 -27 29 22 | 353 238 22 2313 +22
SEP-26 4950 P 0 0 0 0 0 | 0 0 0 268 -24 29 0 | 597 282 0 201 0
SEP-26 5000 P 0 0 0 0 0 | 295 295 295 298 -30 29 1 | 686 192 1 1569 -1
SEP-26 5100 P 0 0 0 0 0 | 0 0 0 365 -31 30 0 | 836 250 0 603 0
SEP-26 5200 P 0 0 0 0 0 | 0 0 0 438 -32 30 0 | 617 291 0 2998 0
SEP-26 5300 P 0 0 0 0 0 | 0 0 0 518 -30 31 0 | 809 317 0 390 0
SEP-26 5400 P 0 0 0 0 0 | 0 0 0 600 -31 31 0 | 852 325 0 981 0
SEP-26 5500 P 0 0 0 0 0 | 0 0 0 685 -31 32 0 | 938 400 0 1289 0
SEP-26 5600 P 0 0 0 0 0 | 0 0 0 774 -31 32 0 | 901 451 0 33 0
SEP-26 5700 P 0 0 0 0 0 | 0 0 0 864 -31 33 0 | 695 525 0 214 0
SEP-26 5800 P 0 0 0 0 0 | 0 0 0 957 -31 33 0 | 1220 549 0 281 0
SEP-26 5900 P 0 0 0 0 0 | 0 0 0 1051 -31 34 0 | 607 594 0 97 0
SEP-26 6000 P 0 0 0 0 0 | 0 0 0 1146 -31 35 0 | 1190 651 0 151 0
SEP-26 6100 P 0 0 0 0 0 | 0 0 0 1242 -31 35 0 | 714 682 0 45 0
SEP-26 6200 P 0 0 0 0 0 | 0 0 0 1339 -31 36 0 | 1271 741 0 64 0
SEP-26 6300 P 0 0 0 0 0 | 0 0 0 1436 -31 36 0 | 0 0 0 0 0
SEP-26 6400 P 0 0 0 0 0 | 0 0 0 1534 -31 37 0 | 0 0 0 0 0
SEP-26 6500 P 0 0 0 0 0 | 0 0 0 1632 -32 37 0 | 0 0 0 0 0
SEP-26 6600 P 0 0 0 0 0 | 0 0 0 1731 -31 38 0 | 0 0 0 0 0
SEP-26 6700 P 0 0 0 0 0 | 0 0 0 1830 -31 38 0 | 0 0 0 0 0
SEP-26 6800 P 0 0 0 0 0 | 0 0 0 1929 -31 39 0 | 1204 1155 0 0 0
SEP-26 6900 P 0 0 0 0 0 | 0 0 0 2028 -32 39 0 | 0 0 0 0 0
SEP-26 7000 P 0 0 0 0 0 | 0 0 0 2128 -31 40 0 | 0 0 0 0 0
SEP-26 7100 P 0 0 0 0 0 | 0 0 0 2227 -32 40 0 | 0 0 0 0 0
SEP-26 7200 P 0 0 0 0 0 | 0 0 0 2327 -31 41 0 | 0 0 0 0 0
SEP-26 7300 P 0 0 0 0 0 | 0 0 0 2426 -32 41 0 | 0 0 0 0 0
SEP-26 7400 P 0 0 0 0 0 | 0 0 0 2526 -32 42 0 | 0 0 0 0 0
SEP-26 7500 P 0 0 0 0 0 | 0 0 0 2626 -31 43 0 | 0 0 0 0 0
SEP-26 7600 P 0 0 0 0 0 | 0 0 0 2726 -31 44 0 | 0 0 0 0 0
SEP-26 7700 P 0 0 0 0 0 | 0 0 0 2825 -32 42 0 | 0 0 0 0 0
SEP-26 7800 P 0 0 0 0 0 | 0 0 0 2925 -32 43 0 | 0 0 0 0 0
SEP-26 7900 P 0 0 0 0 0 | 0 0 0 3025 -32 44 0 | 0 0 0 0 0
SEP-26 8000 P 0 0 0 0 0 | 0 0 0 3125 -32 45 0 | 0 0 0 0 0
SEP-26 8100 P 0 0 0 0 0 | 0 0 0 3225 -32 46 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 140 | TOTAL PUT 140 46110 +86
| MONTH PUT/CALL RATIO 0.09
| MONTH TOTAL 1681 71069 +1471
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
OCT-26 3500 C 0 0 0 0 0 | 0 0 0 1388 +25 34 0 | 0 0 0 0 0
OCT-26 3550 C 0 0 0 0 0 | 0 0 0 1340 +25 34 0 | 0 0 0 0 0
OCT-26 3600 C 0 0 0 0 0 | 0 0 0 1291 +24 33 0 | 0 0 0 0 0
OCT-26 3650 C 0 0 0 0 0 | 0 0 0 1243 +24 33 0 | 0 0 0 0 0
OCT-26 3700 C 0 0 0 0 0 | 0 0 0 1196 +24 34 0 | 0 0 0 0 0
OCT-26 3750 C 0 0 0 0 0 | 0 0 0 1148 +23 33 0 | 0 0 0 0 0
OCT-26 3800 C 0 0 0 0 0 | 0 0 0 1101 +22 33 0 | 0 0 0 0 0
OCT-26 3850 C 0 0 0 0 0 | 0 0 0 1054 +21 33 0 | 0 0 0 0 0
OCT-26 3900 C 0 0 0 0 0 | 0 0 0 1008 +21 32 0 | 0 0 0 0 0
OCT-26 3950 C 0 0 0 0 0 | 0 0 0 963 +21 32 0 | 0 0 0 0 0
OCT-26 4000 C 0 0 0 0 0 | 0 0 0 918 +20 32 0 | 0 0 0 0 0
OCT-26 4050 C 0 0 0 0 0 | 0 0 0 874 +20 32 0 | 0 0 0 0 0
OCT-26 4100 C 0 0 0 0 0 | 0 0 0 830 +19 32 0 | 0 0 0 0 0
OCT-26 4150 C 0 0 0 0 0 | 0 0 0 787 +18 32 0 | 0 0 0 0 0
OCT-26 4200 C 0 0 0 0 0 | 0 0 0 745 +17 31 0 | 0 0 0 0 0
OCT-26 4250 C 0 0 0 0 0 | 0 0 0 704 +17 31 0 | 0 0 0 0 0
OCT-26 4300 C 0 0 0 0 0 | 0 0 0 664 +16 31 0 | 0 0 0 0 0
OCT-26 4350 C 0 0 0 0 0 | 0 0 0 624 +15 31 0 | 0 0 0 0 0
OCT-26 4400 C 0 0 0 0 0 | 0 0 0 586 +15 31 0 | 360 360 0 3 0
