WEEKLY HANG SENG TECH INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C 07-AUG-26 4870 547 58 29 68 60 461 +1
C 07-AUG-26 4900 105 46 30 58 43 125 0
C 07-AUG-26 4830 84 79 29 79 72 124 +5
P 07-AUG-26 4850 79 53 29 64 54 86 -30
P 07-AUG-26 4890 69 76 31 90 66 69 -32
C 07-AUG-26 4890 68 51 30 56 52 68 +2
C 07-AUG-26 4880 55 53 29 65 48 12119 +1
P 07-AUG-26 4870 51 65 30 78 59 50 -30
P 07-AUG-26 4740 47 19 31 20 20 42 -18
P 07-AUG-26 4860 47 57 29 69 55 47 -32
Weekly Hang Seng TECH Index Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
07-AUG-26 3700 C 0 0 0 0 0 | 0 0 0 1166 +35 0 0 | 0 0 0 0 0
07-AUG-26 3710 C 0 0 0 0 0 | 0 0 0 1156 +35 0 0 | 0 0 0 0 0
07-AUG-26 3720 C 0 0 0 0 0 | 0 0 0 1146 +35 0 0 | 0 0 0 0 0
07-AUG-26 3730 C 0 0 0 0 0 | 0 0 0 1136 +35 0 0 | 0 0 0 0 0
07-AUG-26 3740 C 0 0 0 0 0 | 0 0 0 1126 +35 0 0 | 0 0 0 0 0
07-AUG-26 3750 C 0 0 0 0 0 | 0 0 0 1116 +35 0 0 | 0 0 0 0 0
07-AUG-26 3760 C 0 0 0 0 0 | 0 0 0 1106 +35 0 0 | 0 0 0 0 0
07-AUG-26 3770 C 0 0 0 0 0 | 0 0 0 1096 +35 0 0 | 0 0 0 0 0
07-AUG-26 3780 C 0 0 0 0 0 | 0 0 0 1086 +35 0 0 | 0 0 0 0 0
07-AUG-26 3790 C 0 0 0 0 0 | 0 0 0 1076 +35 0 0 | 0 0 0 0 0
07-AUG-26 3800 C 0 0 0 0 0 | 0 0 0 1066 +35 0 0 | 0 0 0 0 0
07-AUG-26 3810 C 0 0 0 0 0 | 0 0 0 1056 +35 0 0 | 0 0 0 0 0
07-AUG-26 3820 C 0 0 0 0 0 | 0 0 0 1046 +35 0 0 | 0 0 0 0 0
07-AUG-26 3830 C 0 0 0 0 0 | 0 0 0 1036 +35 0 0 | 0 0 0 0 0
07-AUG-26 3840 C 0 0 0 0 0 | 0 0 0 1026 +35 0 0 | 0 0 0 0 0
07-AUG-26 3850 C 0 0 0 0 0 | 0 0 0 1016 +35 0 0 | 0 0 0 0 0
07-AUG-26 3860 C 0 0 0 0 0 | 0 0 0 1006 +35 0 0 | 0 0 0 0 0
07-AUG-26 3870 C 0 0 0 0 0 | 0 0 0 996 +35 0 0 | 0 0 0 0 0
07-AUG-26 3880 C 0 0 0 0 0 | 0 0 0 986 +35 0 0 | 0 0 0 0 0
07-AUG-26 3890 C 0 0 0 0 0 | 0 0 0 976 +35 0 0 | 0 0 0 0 0
07-AUG-26 3900 C 0 0 0 0 0 | 0 0 0 966 +35 0 0 | 0 0 0 0 0
07-AUG-26 3910 C 0 0 0 0 0 | 0 0 0 956 +35 0 0 | 0 0 0 0 0
07-AUG-26 3920 C 0 0 0 0 0 | 0 0 0 946 +35 0 0 | 0 0 0 0 0
07-AUG-26 3930 C 0 0 0 0 0 | 0 0 0 936 +35 0 0 | 0 0 0 0 0
07-AUG-26 3940 C 0 0 0 0 0 | 0 0 0 926 +35 0 0 | 0 0 0 0 0
07-AUG-26 3950 C 0 0 0 0 0 | 0 0 0 916 +35 0 0 | 0 0 0 0 0
07-AUG-26 3960 C 0 0 0 0 0 | 0 0 0 906 +35 0 0 | 0 0 0 0 0
07-AUG-26 3970 C 0 0 0 0 0 | 0 0 0 896 +35 0 0 | 0 0 0 0 0
07-AUG-26 3980 C 0 0 0 0 0 | 0 0 0 886 +35 0 0 | 0 0 0 0 0
07-AUG-26 3990 C 0 0 0 0 0 | 0 0 0 876 +35 0 0 | 0 0 0 0 0
07-AUG-26 4000 C 0 0 0 0 0 | 0 0 0 866 +35 0 0 | 0 0 0 0 0
07-AUG-26 4010 C 0 0 0 0 0 | 0 0 0 856 +35 0 0 | 0 0 0 0 0
07-AUG-26 4020 C 0 0 0 0 0 | 0 0 0 846 +35 0 0 | 0 0 0 0 0
07-AUG-26 4030 C 0 0 0 0 0 | 0 0 0 836 +35 0 0 | 0 0 0 0 0
07-AUG-26 4040 C 0 0 0 0 0 | 0 0 0 826 +35 0 0 | 0 0 0 0 0
07-AUG-26 4050 C 0 0 0 0 0 | 0 0 0 816 +35 0 0 | 0 0 0 0 0
07-AUG-26 4060 C 0 0 0 0 0 | 0 0 0 806 +35 0 0 | 0 0 0 0 0
07-AUG-26 4070 C 0 0 0 0 0 | 0 0 0 796 +35 0 0 | 0 0 0 0 0
07-AUG-26 4080 C 0 0 0 0 0 | 0 0 0 786 +35 0 0 | 0 0 0 0 0
07-AUG-26 4090 C 0 0 0 0 0 | 0 0 0 776 +35 0 0 | 0 0 0 0 0
07-AUG-26 4100 C 0 0 0 0 0 | 0 0 0 766 +35 0 0 | 0 0 0 0 0
07-AUG-26 4110 C 0 0 0 0 0 | 0 0 0 756 +35 0 0 | 0 0 0 0 0
07-AUG-26 4120 C 0 0 0 0 0 | 0 0 0 746 +35 0 0 | 0 0 0 0 0
07-AUG-26 4130 C 0 0 0 0 0 | 0 0 0 736 +35 0 0 | 0 0 0 0 0
07-AUG-26 4140 C 0 0 0 0 0 | 0 0 0 726 +35 0 0 | 0 0 0 0 0
07-AUG-26 4150 C 0 0 0 0 0 | 0 0 0 716 +35 0 0 | 0 0 0 0 0
07-AUG-26 4160 C 0 0 0 0 0 | 0 0 0 706 +35 0 0 | 0 0 0 0 0
07-AUG-26 4170 C 0 0 0 0 0 | 0 0 0 696 +35 0 0 | 0 0 0 0 0
07-AUG-26 4180 C 0 0 0 0 0 | 0 0 0 686 +35 0 0 | 0 0 0 0 0
07-AUG-26 4190 C 0 0 0 0 0 | 0 0 0 676 +35 0 0 | 0 0 0 0 0
07-AUG-26 4200 C 0 0 0 0 0 | 0 0 0 666 +35 0 0 | 0 0 0 0 0
07-AUG-26 4210 C 0 0 0 0 0 | 0 0 0 656 +35 0 0 | 0 0 0 0 0
07-AUG-26 4220 C 0 0 0 0 0 | 0 0 0 646 +35 0 0 | 0 0 0 0 0
07-AUG-26 4230 C 0 0 0 0 0 | 0 0 0 636 +35 0 0 | 0 0 0 0 0
07-AUG-26 4240 C 0 0 0 0 0 | 0 0 0 626 +35 0 0 | 0 0 0 0 0
07-AUG-26 4250 C 0 0 0 0 0 | 0 0 0 616 +35 0 0 | 0 0 0 0 0
07-AUG-26 4260 C 0 0 0 0 0 | 0 0 0 606 +35 0 0 | 0 0 0 0 0
07-AUG-26 4270 C 0 0 0 0 0 | 0 0 0 596 +35 0 0 | 0 0 0 0 0
07-AUG-26 4280 C 0 0 0 0 0 | 0 0 0 586 +35 0 0 | 0 0 0 0 0
07-AUG-26 4290 C 0 0 0 0 0 | 0 0 0 576 +35 0 0 | 0 0 0 0 0
07-AUG-26 4300 C 0 0 0 0 0 | 0 0 0 566 +35 0 0 | 0 0 0 0 0
07-AUG-26 4310 C 0 0 0 0 0 | 0 0 0 556 +35 0 0 | 0 0 0 0 0
07-AUG-26 4320 C 0 0 0 0 0 | 0 0 0 546 +35 0 0 | 0 0 0 0 0
07-AUG-26 4330 C 0 0 0 0 0 | 0 0 0 536 +35 0 0 | 0 0 0 0 0
07-AUG-26 4340 C 0 0 0 0 0 | 0 0 0 526 +35 0 0 | 0 0 0 0 0
07-AUG-26 4350 C 0 0 0 0 0 | 0 0 0 516 +35 0 0 | 0 0 0 0 0
07-AUG-26 4360 C 0 0 0 0 0 | 0 0 0 506 +34 0 0 | 0 0 0 0 0
07-AUG-26 4370 C 0 0 0 0 0 | 0 0 0 496 +34 0 0 | 0 0 0 0 0
07-AUG-26 4380 C 0 0 0 0 0 | 0 0 0 486 +34 0 0 | 0 0 0 0 0
07-AUG-26 4390 C 0 0 0 0 0 | 0 0 0 476 +34 0 0 | 0 0 0 0 0
07-AUG-26 4400 C 0 0 0 0 0 | 0 0 0 466 +34 0 0 | 0 0 0 0 0
07-AUG-26 4410 C 0 0 0 0 0 | 0 0 0 456 +34 0 0 | 0 0 0 0 0
07-AUG-26 4420 C 0 0 0 0 0 | 0 0 0 446 +34 0 0 | 0 0 0 0 0
07-AUG-26 4430 C 0 0 0 0 0 | 0 0 0 436 +34 0 0 | 0 0 0 0 0
07-AUG-26 4440 C 0 0 0 0 0 | 0 0 0 426 +33 0 0 | 0 0 0 0 0
07-AUG-26 4450 C 0 0 0 0 0 | 0 0 0 416 +33 0 0 | 0 0 0 0 0
07-AUG-26 4460 C 0 0 0 0 0 | 0 0 0 406 +33 0 0 | 0 0 0 0 0
07-AUG-26 4470 C 0 0 0 0 0 | 0 0 0 396 +33 0 0 | 0 0 0 0 0
07-AUG-26 4480 C 0 0 0 0 0 | 0 0 0 386 +32 0 0 | 0 0 0 0 0
07-AUG-26 4490 C 0 0 0 0 0 | 0 0 0 376 +32 0 0 | 0 0 0 0 0
07-AUG-26 4500 C 0 0 0 0 0 | 0 0 0 366 +32 0 0 | 0 0 0 0 0
07-AUG-26 4510 C 0 0 0 0 0 | 0 0 0 357 +32 34 0 | 0 0 0 0 0
07-AUG-26 4520 C 0 0 0 0 0 | 0 0 0 347 +32 33 0 | 0 0 0 0 0
07-AUG-26 4530 C 0 0 0 0 0 | 0 0 0 337 +31 32 0 | 0 0 0 0 0
07-AUG-26 4540 C 0 0 0 0 0 | 0 0 0 327 +31 31 0 | 0 0 0 0 0
07-AUG-26 4550 C 0 0 0 0 0 | 0 0 0 317 +30 30 0 | 0 0 0 0 0
07-AUG-26 4560 C 0 0 0 0 0 | 0 0 0 307 +29 29 0 | 0 0 0 0 0
07-AUG-26 4570 C 0 0 0 0 0 | 0 0 0 298 +30 32 0 | 0 0 0 0 0
07-AUG-26 4580 C 0 0 0 0 0 | 0 0 0 288 +29 31 0 | 0 0 0 0 0
07-AUG-26 4590 C 0 0 0 0 0 | 0 0 0 278 +28 30 0 | 0 0 0 0 0
07-AUG-26 4600 C 0 0 0 0 0 | 0 0 0 269 +28 31 0 | 228 228 0 15 0
07-AUG-26 4610 C 0 0 0 0 0 | 0 0 0 259 +27 30 0 | 0 0 0 0 0
07-AUG-26 4620 C 0 0 0 0 0 | 0 0 0 250 +26 31 0 | 0 0 0 0 0
07-AUG-26 4630 C 0 0 0 0 0 | 0 0 0 240 +25 30 0 | 0 0 0 0 0
07-AUG-26 4640 C 0 0 0 0 0 | 0 0 0 231 +25 31 0 | 0 0 0 0 0
07-AUG-26 4650 C 0 0 0 0 0 | 0 0 0 222 +24 31 0 | 203 123 0 0 0
07-AUG-26 4660 C 0 0 0 0 0 | 0 0 0 213 +23 31 0 | 0 0 0 0 0
07-AUG-26 4670 C 0 0 0 0 0 | 0 0 0 204 +23 31 0 | 0 0 0 0 0
07-AUG-26 4680 C 0 0 0 0 0 | 0 0 0 195 +22 31 0 | 0 0 0 0 0
07-AUG-26 4690 C 0 0 0 0 0 | 0 0 0 186 +21 31 0 | 0 0 0 0 0
07-AUG-26 4700 C 0 0 0 0 0 | 181 181 171 177 +19 30 6 | 204 86 6 16 -6
07-AUG-26 4710 C 0 0 0 0 0 | 0 0 0 169 +19 31 0 | 0 0 0 0 0
07-AUG-26 4720 C 0 0 0 0 0 | 0 0 0 160 +17 30 0 | 0 0 0 0 0
07-AUG-26 4730 C 0 0 0 0 0 | 0 0 0 152 +17 30 0 | 0 0 0 0 0
07-AUG-26 4740 C 0 0 0 0 0 | 0 0 0 144 +16 30 0 | 0 0 0 0 0
07-AUG-26 4750 C 0 0 0 0 0 | 147 147 126 136 +15 30 5 | 172 76 5 10 -1
07-AUG-26 4760 C 0 0 0 0 0 | 0 0 0 129 +14 30 0 | 111 111 0 15 0
07-AUG-26 4770 C 0 0 0 0 0 | 0 0 0 121 +13 30 0 | 0 0 0 0 0
07-AUG-26 4780 C 0 0 0 0 0 | 0 0 0 114 +12 30 0 | 89 86 0 75 0
07-AUG-26 4790 C 0 0 0 0 0 | 0 0 0 107 +11 30 0 | 97 81 0 108 0
07-AUG-26 4800 C 0 0 0 0 0 | 102 102 102 100 +10 30 1 | 129 56 1 24 -1
07-AUG-26 4810 C 0 0 0 0 0 | 0 0 0 94 +9 30 0 | 87 73 0 107 0
07-AUG-26 4820 C 0 0 0 0 0 | 0 0 0 87 +7 30 0 | 81 66 0 68 0
07-AUG-26 4830 C 0 0 0 0 0 | 72 79 72 79 +5 29 84 | 87 64 84 124 +32
07-AUG-26 4840 C 0 0 0 0 0 | 0 0 0 73 +3 29 0 | 68 45 0 10 0
07-AUG-26 4850 C 0 0 0 0 0 | 73 75 62 68 +3 29 26 | 103 45 26 79 +19
07-AUG-26 4860 C 0 0 0 0 0 | 64 66 58 63 +2 29 24 | 105 50 24 72 -23
07-AUG-26 4870 C 0 0 0 0 0 | 64 68 60 58 +1 29 547 | 92 50 547 461 +420
07-AUG-26 4880 C 0 0 0 0 0 | 58 65 48 53 +1 29 55 | 67 45 55 12119 0
07-AUG-26 4890 C 0 0 0 0 0 | 52 56 52 51 +2 30 68 | 62 46 68 68 +22
07-AUG-26 4900 C 0 0 0 0 0 | 48 58 43 46 0 30 105 | 83 34 105 125 +80
07-AUG-26 4910 C 0 0 0 0 0 | 48 48 48 42 -1 30 27 | 48 48 27 27 +27
07-AUG-26 4920 C 0 0 0 0 0 | 40 54 40 38 -2 29 2 | 54 35 2 26 +1
07-AUG-26 4930 C 0 0 0 0 0 | 37 43 35 35 -2 30 5 | 43 35 5 47 +1
07-AUG-26 4940 C 0 0 0 0 0 | 0 0 0 32 -2 30 0 | 0 0 0 0 0
07-AUG-26 4950 C 0 0 0 0 0 | 0 0 0 30 -2 30 0 | 51 24 0 40 0
07-AUG-26 4960 C 0 0 0 0 0 | 31 36 26 27 -3 30 5 | 40 26 5 54 +1
07-AUG-26 4970 C 0 0 0 0 0 | 0 0 0 25 -2 31 0 | 24 24 0 29 0
07-AUG-26 4980 C 0 0 0 0 0 | 0 0 0 23 -2 31 0 | 0 0 0 0 0
07-AUG-26 4990 C 0 0 0 0 0 | 0 0 0 20 -3 30 0 | 28 21 0 60 0
07-AUG-26 5000 C 0 0 0 0 0 | 0 0 0 18 -4 30 0 | 51 19 0 55 0
07-AUG-26 5025 C 0 0 0 0 0 | 0 0 0 14 -4 31 0 | 0 0 0 0 0
07-AUG-26 5050 C 0 0 0 0 0 | 12 12 12 11 -4 31 1 | 21 12 1 7 +1
07-AUG-26 5075 C 0 0 0 0 0 | 10 10 10 8 -4 31 1 | 10 10 1 1 +1
07-AUG-26 5100 C 0 0 0 0 0 | 0 0 0 6 -4 31 0 | 30 9 0 17 0
07-AUG-26 5125 C 0 0 0 0 0 | 0 0 0 5 -3 32 0 | 18 13 0 0 0
07-AUG-26 5150 C 0 0 0 0 0 | 0 0 0 3 -4 31 0 | 21 7 0 28 0
07-AUG-26 5175 C 0 0 0 0 0 | 0 0 0 2 -3 31 0 | 7 7 0 1 0
07-AUG-26 5200 C 0 0 0 0 0 | 0 0 0 1 -3 30 0 | 10 7 0 29 0
07-AUG-26 5225 C 0 0 0 0 0 | 0 0 0 1 -2 31 0 | 8 5 0 2 0
07-AUG-26 5250 C 0 0 0 0 0 | 0 0 0 1 -1 33 0 | 3 3 0 14 0
07-AUG-26 5275 C 0 0 0 0 0 | 2 2 2 1 0 35 1 | 2 2 1 1 +1
07-AUG-26 5300 C 0 0 0 0 0 | 2 2 2 1 0 37 1 | 3 2 1 2 +1
07-AUG-26 5325 C 0 0 0 0 0 | 0 0 0 1 0 39 0 | 0 0 0 0 0
07-AUG-26 5350 C 0 0 0 0 0 | 2 2 2 1 0 40 1 | 2 2 1 1 +1
07-AUG-26 5375 C 0 0 0 0 0 | 0 0 0 1 0 42 0 | 7 7 0 2 0
07-AUG-26 5400 C 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
07-AUG-26 5425 C 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
07-AUG-26 5450 C 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
07-AUG-26 5475 C 0 0 0 0 0 | 0 0 0 1 0 49 0 | 2 2 0 27 0
07-AUG-26 5500 C 0 0 0 0 0 | 0 0 0 1 0 50 0 | 2 2 0 3 0
07-AUG-26 5525 C 0 0 0 0 0 | 0 0 0 1 0 52 0 | 3 2 0 7 0
07-AUG-26 5550 C 0 0 0 0 0 | 0 0 0 1 0 54 0 | 3 3 0 1 0
07-AUG-26 5575 C 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
07-AUG-26 5600 C 0 0 0 0 0 | 0 0 0 1 0 57 0 | 0 0 0 0 0
07-AUG-26 5625 C 0 0 0 0 0 | 0 0 0 1 0 58 0 | 0 0 0 0 0
07-AUG-26 5650 C 0 0 0 0 0 | 0 0 0 1 0 60 0 | 0 0 0 0 0
07-AUG-26 5675 C 0 0 0 0 0 | 0 0 0 1 0 61 0 | 0 0 0 0 0
07-AUG-26 5700 C 0 0 0 0 0 | 0 0 0 1 0 63 0 | 0 0 0 0 0
07-AUG-26 5725 C 0 0 0 0 0 | 0 0 0 1 0 64 0 | 0 0 0 0 0
07-AUG-26 5750 C 0 0 0 0 0 | 0 0 0 1 0 66 0 | 0 0 0 0 0
07-AUG-26 5775 C 0 0 0 0 0 | 0 0 0 1 0 67 0 | 0 0 0 0 0
07-AUG-26 5800 C 0 0 0 0 0 | 0 0 0 1 0 69 0 | 0 0 0 0 0
07-AUG-26 5825 C 0 0 0 0 0 | 0 0 0 1 0 70 0 | 0 0 0 0 0
07-AUG-26 5850 C 0 0 0 0 0 | 0 0 0 1 0 72 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 965 | TOTAL CALL 965 13977 +577
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
WEEK PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
07-AUG-26 3700 P 0 0 0 0 0 | 0 0 0 1 0 105 0 | 2 2 0 103 0
07-AUG-26 3710 P 0 0 0 0 0 | 0 0 0 1 0 104 0 | 0 0 0 0 0
07-AUG-26 3720 P 0 0 0 0 0 | 0 0 0 1 0 103 0 | 0 0 0 0 0
07-AUG-26 3730 P 0 0 0 0 0 | 0 0 0 1 0 102 0 | 0 0 0 0 0
07-AUG-26 3740 P 0 0 0 0 0 | 0 0 0 1 0 101 0 | 0 0 0 0 0
07-AUG-26 3750 P 0 0 0 0 0 | 0 0 0 1 0 100 0 | 0 0 0 0 0
07-AUG-26 3760 P 0 0 0 0 0 | 0 0 0 1 0 99 0 | 0 0 0 0 0
07-AUG-26 3770 P 0 0 0 0 0 | 0 0 0 1 0 99 0 | 0 0 0 0 0
07-AUG-26 3780 P 0 0 0 0 0 | 0 0 0 1 0 98 0 | 0 0 0 0 0
07-AUG-26 3790 P 0 0 0 0 0 | 0 0 0 1 0 97 0 | 0 0 0 0 0
07-AUG-26 3800 P 0 0 0 0 0 | 0 0 0 1 0 96 0 | 2 2 0 2 0
07-AUG-26 3810 P 0 0 0 0 0 | 0 0 0 1 0 95 0 | 0 0 0 0 0
07-AUG-26 3820 P 0 0 0 0 0 | 0 0 0 1 0 94 0 | 0 0 0 0 0
07-AUG-26 3830 P 0 0 0 0 0 | 0 0 0 1 0 93 0 | 0 0 0 0 0
07-AUG-26 3840 P 0 0 0 0 0 | 0 0 0 1 0 92 0 | 0 0 0 0 0
07-AUG-26 3850 P 0 0 0 0 0 | 0 0 0 1 0 91 0 | 0 0 0 0 0
07-AUG-26 3860 P 0 0 0 0 0 | 0 0 0 1 0 90 0 | 0 0 0 0 0
07-AUG-26 3870 P 0 0 0 0 0 | 0 0 0 1 0 89 0 | 0 0 0 0 0
07-AUG-26 3880 P 0 0 0 0 0 | 0 0 0 1 0 88 0 | 0 0 0 0 0
07-AUG-26 3890 P 0 0 0 0 0 | 0 0 0 1 0 88 0 | 0 0 0 0 0
07-AUG-26 3900 P 0 0 0 0 0 | 0 0 0 1 0 87 0 | 0 0 0 0 0
07-AUG-26 3910 P 0 0 0 0 0 | 0 0 0 1 0 86 0 | 0 0 0 0 0
07-AUG-26 3920 P 0 0 0 0 0 | 0 0 0 1 0 85 0 | 0 0 0 0 0
07-AUG-26 3930 P 0 0 0 0 0 | 0 0 0 1 0 84 0 | 0 0 0 0 0
07-AUG-26 3940 P 0 0 0 0 0 | 0 0 0 1 0 83 0 | 0 0 0 0 0
07-AUG-26 3950 P 0 0 0 0 0 | 0 0 0 1 0 82 0 | 0 0 0 0 0
07-AUG-26 3960 P 0 0 0 0 0 | 0 0 0 1 0 81 0 | 0 0 0 0 0
07-AUG-26 3970 P 0 0 0 0 0 | 0 0 0 1 0 80 0 | 0 0 0 0 0
07-AUG-26 3980 P 0 0 0 0 0 | 0 0 0 1 0 79 0 | 0 0 0 0 0
07-AUG-26 3990 P 0 0 0 0 0 | 0 0 0 1 0 79 0 | 0 0 0 0 0
07-AUG-26 4000 P 0 0 0 0 0 | 0 0 0 1 0 78 0 | 0 0 0 0 0
07-AUG-26 4010 P 0 0 0 0 0 | 0 0 0 1 0 77 0 | 0 0 0 0 0
07-AUG-26 4020 P 0 0 0 0 0 | 0 0 0 1 0 76 0 | 0 0 0 0 0
07-AUG-26 4030 P 0 0 0 0 0 | 0 0 0 1 0 75 0 | 0 0 0 0 0
07-AUG-26 4040 P 0 0 0 0 0 | 0 0 0 1 0 74 0 | 0 0 0 0 0
07-AUG-26 4050 P 0 0 0 0 0 | 0 0 0 1 0 73 0 | 0 0 0 0 0
07-AUG-26 4060 P 0 0 0 0 0 | 0 0 0 1 0 72 0 | 0 0 0 0 0
07-AUG-26 4070 P 0 0 0 0 0 | 0 0 0 1 0 72 0 | 0 0 0 0 0
07-AUG-26 4080 P 0 0 0 0 0 | 0 0 0 1 0 71 0 | 0 0 0 0 0
07-AUG-26 4090 P 0 0 0 0 0 | 0 0 0 1 0 70 0 | 0 0 0 0 0
07-AUG-26 4100 P 0 0 0 0 0 | 0 0 0 1 0 69 0 | 0 0 0 0 0
07-AUG-26 4110 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 0 0 0 0 0
07-AUG-26 4120 P 0 0 0 0 0 | 0 0 0 1 0 67 0 | 0 0 0 0 0
07-AUG-26 4130 P 0 0 0 0 0 | 0 0 0 1 0 66 0 | 0 0 0 0 0
07-AUG-26 4140 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 0 0 0 0 0
07-AUG-26 4150 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 0 0 0 0 0
07-AUG-26 4160 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 0 0 0 0 0
07-AUG-26 4170 P 0 0 0 0 0 | 0 0 0 1 0 63 0 | 0 0 0 0 0
07-AUG-26 4180 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 0 0 0 0 0
07-AUG-26 4190 P 0 0 0 0 0 | 0 0 0 1 0 61 0 | 0 0 0 0 0
07-AUG-26 4200 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 0 0 0 0 0
07-AUG-26 4210 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 0 0 0 0 0
07-AUG-26 4220 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 0 0 0 0 0
07-AUG-26 4230 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 2 2 0 30 0
07-AUG-26 4240 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 0 0 0 0 0
07-AUG-26 4250 P 0 0 0 0 0 | 0 0 0 1 0 56 0 | 0 0 0 0 0
07-AUG-26 4260 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
07-AUG-26 4270 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 0 0 0 0 0
07-AUG-26 4280 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 0 0 0 0 0
07-AUG-26 4290 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
07-AUG-26 4300 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 6 2 0 35 0
07-AUG-26 4310 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 0 0 0 0 0
07-AUG-26 4320 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 0 0 0 0 0
07-AUG-26 4330 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
07-AUG-26 4340 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 0 0 0 0 0
07-AUG-26 4350 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
07-AUG-26 4360 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
07-AUG-26 4370 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
07-AUG-26 4380 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
07-AUG-26 4390 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
07-AUG-26 4400 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 28 3 0 80 0
07-AUG-26 4410 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 3 3 0 5 0
07-AUG-26 4420 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 0 0 0 0 0
07-AUG-26 4430 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 23 23 0 1 0
07-AUG-26 4440 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 0 0 0 0 0
07-AUG-26 4450 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 36 5 0 37 0
07-AUG-26 4460 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 0 0 0 0 0
07-AUG-26 4470 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 0 0 0 0 0
07-AUG-26 4480 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 0 0 0 0 0
07-AUG-26 4490 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 0 0 0 0 0
07-AUG-26 4500 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 0 0 0 0 0
07-AUG-26 4510 P 0 0 0 0 0 | 0 0 0 1 -1 34 0 | 0 0 0 0 0
