MINI-HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C AUG-26 8800 270 125 20 146 110 269 -6
C AUG-26 9200 207 40 22 49 36 643 -7
C AUG-26 9600 123 13 24 13 12 137 -3
P SEP-26 8300 92 155 21 167 152 682 -14
C AUG-26 9400 90 22 23 23 20 112 -5
C AUG-26 8900 82 94 21 111 85 289 -8
P AUG-26 8800 74 272 20 288 280 77 -22
P AUG-26 6700 70 1 37 3 3 227 0
C AUG-26 9100 65 53 21 61 48 744 -8
P AUG-26 8400 64 90 21 104 84 630 -16
Mini-Hang Seng China Enterprises Index Options HK$10 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 5900 C 0 0 0 0 0 | 0 0 0 2752 +16 0 0 | 0 0 0 0 0
AUG-26 6000 C 0 0 0 0 0 | 0 0 0 2652 +16 0 0 | 0 0 0 0 0
AUG-26 6100 C 0 0 0 0 0 | 0 0 0 2552 +16 0 0 | 0 0 0 0 0
AUG-26 6200 C 0 0 0 0 0 | 0 0 0 2452 +16 0 0 | 0 0 0 0 0
AUG-26 6300 C 0 0 0 0 0 | 0 0 0 2352 +16 0 0 | 0 0 0 0 0
AUG-26 6400 C 0 0 0 0 0 | 0 0 0 2252 +16 0 0 | 0 0 0 0 0
AUG-26 6500 C 0 0 0 0 0 | 0 0 0 2152 +16 0 0 | 0 0 0 0 0
AUG-26 6600 C 0 0 0 0 0 | 0 0 0 2052 +16 0 0 | 0 0 0 0 0
AUG-26 6700 C 0 0 0 0 0 | 0 0 0 1952 +15 0 0 | 0 0 0 0 0
AUG-26 6800 C 0 0 0 0 0 | 0 0 0 1852 +15 0 0 | 0 0 0 0 0
AUG-26 6900 C 0 0 0 0 0 | 0 0 0 1752 +15 0 0 | 800 800 0 1 0
AUG-26 7000 C 0 0 0 0 0 | 0 0 0 1652 +14 0 0 | 0 0 0 0 0
AUG-26 7100 C 0 0 0 0 0 | 0 0 0 1552 +14 0 0 | 0 0 0 0 0
AUG-26 7200 C 0 0 0 0 0 | 0 0 0 1453 +14 27 0 | 0 0 0 0 0
AUG-26 7300 C 0 0 0 0 0 | 0 0 0 1353 +12 25 0 | 0 0 0 0 0
AUG-26 7400 C 0 0 0 0 0 | 0 0 0 1254 +12 25 0 | 0 0 0 0 0
AUG-26 7500 C 0 0 0 0 0 | 0 0 0 1155 +10 25 0 | 1165 1165 0 1 0
AUG-26 7600 C 0 0 0 0 0 | 0 0 0 1057 +9 25 0 | 811 225 0 0 0
AUG-26 7700 C 0 0 0 0 0 | 960 965 960 959 +7 24 2 | 1048 311 2 7 +2
AUG-26 7800 C 0 0 0 0 0 | 0 0 0 863 +6 24 0 | 882 150 0 2 0
AUG-26 7900 C 0 0 0 0 0 | 0 0 0 769 +5 23 0 | 620 123 0 11 0
AUG-26 8000 C 0 0 0 0 0 | 676 676 676 676 +3 23 1 | 676 125 1 267 0
AUG-26 8100 C 561 571 560 570 4 | 588 600 564 587 +9 23 12 | 600 115 16 117 0
AUG-26 8200 C 0 0 0 0 0 | 495 495 480 499 +6 22 2 | 527 92 2 26 +2
AUG-26 8300 C 0 0 0 0 0 | 416 416 416 418 +2 21 1 | 431 77 1 336 0
AUG-26 8400 C 0 0 0 0 0 | 341 341 333 340 -1 21 27 | 386 62 27 235 +25
AUG-26 8500 C 0 0 0 0 0 | 247 275 247 285 +11 22 7 | 340 42 7 230 -3
AUG-26 8600 C 212 212 210 210 2 | 232 232 188 213 -1 20 13 | 268 40 15 288 -18
AUG-26 8700 C 170 170 170 170 2 | 179 179 146 164 -2 20 46 | 220 34 48 362 -1
AUG-26 8800 C 0 0 0 0 0 | 146 146 110 125 -6 20 270 | 181 33 270 269 +142
AUG-26 8900 C 94 94 94 94 1 | 106 111 85 94 -8 21 81 | 129 33 82 289 +15
AUG-26 9000 C 79 79 79 79 1 | 78 78 62 71 -8 21 33 | 119 26 34 281 -30
AUG-26 9100 C 60 60 60 60 1 | 61 61 48 53 -8 21 64 | 80 31 65 744 +62
AUG-26 9200 C 0 0 0 0 0 | 49 49 36 40 -7 22 207 | 62 26 207 643 +139
AUG-26 9300 C 0 0 0 0 0 | 34 34 34 30 -6 22 16 | 48 20 16 256 +16
AUG-26 9400 C 0 0 0 0 0 | 23 23 20 22 -5 23 90 | 39 20 90 112 -35
AUG-26 9500 C 0 0 0 0 0 | 22 22 15 17 -4 23 28 | 32 15 28 542 -8
AUG-26 9600 C 0 0 0 0 0 | 13 13 12 13 -3 24 123 | 25 12 123 137 +103
AUG-26 9700 C 0 0 0 0 0 | 0 0 0 10 -2 25 0 | 20 10 0 66 0
AUG-26 9800 C 0 0 0 0 0 | 0 0 0 8 -2 25 0 | 18 12 0 129 0
AUG-26 9900 C 0 0 0 0 0 | 0 0 0 6 -2 26 0 | 12 10 0 2 0
AUG-26 10000 C 0 0 0 0 0 | 0 0 0 4 -2 26 0 | 15 15 0 2 0
AUG-26 10100 C 0 0 0 0 0 | 0 0 0 3 -2 26 0 | 0 0 0 0 0
AUG-26 10200 C 0 0 0 0 0 | 0 0 0 2 -2 26 0 | 0 0 0 1 0
AUG-26 10300 C 0 0 0 0 0 | 0 0 0 1 -2 25 0 | 0 0 0 0 0
AUG-26 10400 C 0 0 0 0 0 | 0 0 0 1 -1 27 0 | 0 0 0 0 0
AUG-26 10500 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
AUG-26 10600 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 0 0 0 0 0
AUG-26 10700 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 0 0
TOTAL CALL 11 | TOTAL CALL 1023 | TOTAL CALL 1034 5356 +411
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 5900 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 0 0 0 0 0
AUG-26 6000 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 0 0 0 0 0
AUG-26 6100 P 0 0 0 0 0 | 1 1 1 1 0 49 5 | 1 1 5 5 +5
AUG-26 6200 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
AUG-26 6300 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 31 8 0 6 0
AUG-26 6400 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
AUG-26 6500 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 40 17 0 4 0
AUG-26 6600 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 36 7 0 166 0
AUG-26 6700 P 0 0 0 0 0 | 3 3 3 1 0 37 70 | 56 3 70 227 +70
AUG-26 6800 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 65 22 0 43 0
AUG-26 6900 P 0 0 0 0 0 | 0 0 0 1 0 33 0 | 97 7 0 163 0
AUG-26 7000 P 0 0 0 0 0 | 0 0 0 1 -1 31 0 | 91 12 0 13 0
AUG-26 7100 P 0 0 0 0 0 | 6 6 6 1 -2 29 1 | 108 6 1 425 +1
AUG-26 7200 P 0 0 0 0 0 | 0 0 0 1 -3 27 0 | 128 8 0 123 0
AUG-26 7300 P 0 0 0 0 0 | 0 0 0 1 -4 25 0 | 156 11 0 376 0
AUG-26 7400 P 0 0 0 0 0 | 0 0 0 2 -5 25 0 | 188 11 0 355 0
AUG-26 7500 P 0 0 0 0 0 | 0 0 0 4 -5 26 0 | 201 13 0 92 0
AUG-26 7600 P 0 0 0 0 0 | 12 12 12 5 -7 25 4 | 284 12 4 137 +2
AUG-26 7700 P 0 0 0 0 0 | 15 15 15 8 -8 25 2 | 298 15 2 483 +2
AUG-26 7800 P 0 0 0 0 0 | 0 0 0 12 -10 24 0 | 279 23 0 58 0
AUG-26 7900 P 0 0 0 0 0 | 0 0 0 17 -10 23 0 | 216 27 0 182 0
AUG-26 8000 P 0 0 0 0 0 | 30 32 27 25 -11 23 25 | 465 27 25 1016 +3
AUG-26 8100 P 0 0 0 0 0 | 40 42 35 36 -12 23 59 | 336 35 59 389 -1
AUG-26 8200 P 56 56 56 56 1 | 52 52 51 48 -15 22 3 | 357 51 4 78 -6
AUG-26 8300 P 74 74 74 74 2 | 65 75 60 66 -16 21 7 | 413 60 9 795 0
AUG-26 8400 P 104 104 94 94 2 | 95 99 84 90 -16 21 62 | 833 84 64 630 +53
AUG-26 8500 P 140 140 132 132 2 | 125 139 119 121 -19 20 20 | 470 119 22 64 -30
AUG-26 8600 P 184 184 184 184 1 | 150 185 150 159 -20 20 8 | 305 150 9 506 +2
AUG-26 8700 P 0 0 0 0 0 | 198 230 198 210 -21 20 7 | 500 198 7 198 +2
AUG-26 8800 P 0 0 0 0 0 | 280 288 280 272 -22 20 74 | 579 278 74 77 +17
AUG-26 8900 P 0 0 0 0 0 | 0 0 0 343 -21 21 0 | 416 351 0 18 0
AUG-26 9000 P 0 0 0 0 0 | 0 0 0 420 -21 21 0 | 494 473 0 2 0
AUG-26 9100 P 0 0 0 0 0 | 518 518 518 501 -27 21 1 | 790 518 1 3 +1
AUG-26 9200 P 0 0 0 0 0 | 0 0 0 588 -24 22 0 | 0 0 0 0 0
AUG-26 9300 P 0 0 0 0 0 | 0 0 0 679 -22 23 0 | 0 0 0 0 0
AUG-26 9400 P 0 0 0 0 0 | 0 0 0 771 -21 23 0 | 0 0 0 0 0
AUG-26 9500 P 0 0 0 0 0 | 0 0 0 865 -20 23 0 | 0 0 0 0 0
AUG-26 9600 P 0 0 0 0 0 | 0 0 0 961 -19 24 0 | 0 0 0 0 0
AUG-26 9700 P 0 0 0 0 0 | 0 0 0 1057 -19 24 0 | 0 0 0 0 0
AUG-26 9800 P 0 0 0 0 0 | 0 0 0 1155 -19 25 0 | 0 0 0 0 0
AUG-26 9900 P 0 0 0 0 0 | 0 0 0 1253 -18 25 0 | 0 0 0 0 0
AUG-26 10000 P 0 0 0 0 0 | 0 0 0 1352 -18 26 0 | 0 0 0 0 0
AUG-26 10100 P 0 0 0 0 0 | 0 0 0 1451 -17 26 0 | 0 0 0 0 0
AUG-26 10200 P 0 0 0 0 0 | 0 0 0 1550 -17 26 0 | 0 0 0 0 0
AUG-26 10300 P 0 0 0 0 0 | 0 0 0 1650 -17 27 0 | 0 0 0 0 0
AUG-26 10400 P 0 0 0 0 0 | 0 0 0 1749 -17 27 0 | 0 0 0 0 0
AUG-26 10500 P 0 0 0 0 0 | 0 0 0 1849 -17 28 0 | 0 0 0 0 0
AUG-26 10600 P 0 0 0 0 0 | 0 0 0 1949 -16 29 0 | 0 0 0 0 0
AUG-26 10700 P 0 0 0 0 0 | 0 0 0 2049 -16 30 0 | 0 0 0 0 0
TOTAL PUT 8 | TOTAL PUT 348 | TOTAL PUT 356 6634 +121
| MONTH PUT/CALL RATIO 0.34
| MONTH TOTAL 1390 11990 +532
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 5900 C 0 0 0 0 0 | 0 0 0 2726 +20 41 0 | 0 0 0 0 0
SEP-26 6000 C 0 0 0 0 0 | 0 0 0 2622 +16 0 0 | 2260 2260 0 3 0
SEP-26 6100 C 0 0 0 0 0 | 0 0 0 2523 +17 32 0 | 0 0 0 0 0
SEP-26 6200 C 0 0 0 0 0 | 0 0 0 2423 +17 31 0 | 0 0 0 0 0
SEP-26 6300 C 0 0 0 0 0 | 0 0 0 2323 +16 29 0 | 0 0 0 0 0
SEP-26 6400 C 0 0 0 0 0 | 0 0 0 2224 +17 30 0 | 0 0 0 0 0
SEP-26 6500 C 0 0 0 0 0 | 0 0 0 2124 +16 29 0 | 0 0 0 0 0
SEP-26 6600 C 0 0 0 0 0 | 0 0 0 2025 +16 29 0 | 1685 1685 0 2 0
SEP-26 6700 C 0 0 0 0 0 | 0 0 0 1926 +16 28 0 | 0 0 0 0 0
SEP-26 6800 C 0 0 0 0 0 | 0 0 0 1827 +15 28 0 | 0 0 0 0 0
SEP-26 6900 C 0 0 0 0 0 | 0 0 0 1729 +15 28 0 | 0 0 0 0 0
SEP-26 7000 C 0 0 0 0 0 | 0 0 0 1631 +15 27 0 | 602 602 0 1 0
SEP-26 7100 C 0 0 0 0 0 | 0 0 0 1533 +14 26 0 | 0 0 0 0 0
SEP-26 7200 C 0 0 0 0 0 | 0 0 0 1436 +13 26 0 | 0 0 0 0 0
SEP-26 7300 C 0 0 0 0 0 | 0 0 0 1340 +12 25 0 | 0 0 0 0 0
SEP-26 7400 C 0 0 0 0 0 | 0 0 0 1245 +11 25 0 | 0 0 0 0 0
SEP-26 7500 C 0 0 0 0 0 | 1170 1200 1170 1152 +11 25 2 | 1200 295 2 3 0
SEP-26 7600 C 0 0 0 0 0 | 1120 1120 1050 1059 +10 24 2 | 1120 299 2 3 +2
SEP-26 7700 C 0 0 0 0 0 | 0 0 0 969 +9 24 0 | 645 211 0 32 0
SEP-26 7800 C 0 0 0 0 0 | 0 0 0 880 +8 23 0 | 689 177 0 21 0
SEP-26 7900 C 0 0 0 0 0 | 0 0 0 794 +7 23 0 | 605 150 0 59 0
SEP-26 8000 C 0 0 0 0 0 | 0 0 0 711 +6 23 0 | 538 147 0 39 0
SEP-26 8100 C 0 0 0 0 0 | 0 0 0 631 +16 22 0 | 475 132 0 274 0
SEP-26 8200 C 0 0 0 0 0 | 0 0 0 546 +7 21 0 | 624 87 0 580 0
SEP-26 8300 C 0 0 0 0 0 | 0 0 0 474 +5 21 0 | 600 91 0 283 0
SEP-26 8400 C 0 0 0 0 0 | 0 0 0 406 +5 20 0 | 501 60 0 214 0
SEP-26 8500 C 0 0 0 0 0 | 0 0 0 349 0 21 0 | 634 58 0 578 0
SEP-26 8600 C 0 0 0 0 0 | 296 296 276 296 0 20 24 | 970 59 24 371 -24
SEP-26 8700 C 246 246 246 246 2 | 250 250 246 249 -1 20 50 | 568 66 52 776 -50
SEP-26 8800 C 0 0 0 0 0 | 0 0 0 215 +3 21 0 | 526 37 0 120 0
SEP-26 8900 C 0 0 0 0 0 | 177 177 177 181 +3 21 3 | 487 32 3 252 -3
SEP-26 9000 C 0 0 0 0 0 | 146 146 146 147 -4 21 1 | 453 31 1 90 0
SEP-26 9100 C 0 0 0 0 0 | 0 0 0 124 -4 21 0 | 377 64 0 228 -5
SEP-26 9200 C 0 0 0 0 0 | 100 100 100 104 -4 22 2 | 688 23 2 253 +2
SEP-26 9300 C 0 0 0 0 0 | 0 0 0 87 -4 22 0 | 397 27 0 12 0
SEP-26 9400 C 0 0 0 0 0 | 69 69 69 73 -4 22 9 | 301 24 9 269 0
SEP-26 9500 C 0 0 0 0 0 | 0 0 0 61 -4 23 0 | 338 29 0 135 0
SEP-26 9600 C 0 0 0 0 0 | 0 0 0 51 -4 23 0 | 258 19 0 49 0
SEP-26 9700 C 0 0 0 0 0 | 39 39 39 43 -3 23 1 | 360 31 1 287 +1
SEP-26 9800 C 0 0 0 0 0 | 33 33 33 36 -3 24 1 | 423 18 1 284 +1
SEP-26 9900 C 0 0 0 0 0 | 0 0 0 30 -3 24 0 | 250 19 0 906 0
SEP-26 10000 C 0 0 0 0 0 | 0 0 0 26 -3 24 0 | 337 15 0 775 0
SEP-26 10100 C 0 0 0 0 0 | 0 0 0 22 -3 25 0 | 215 18 0 522 0
SEP-26 10200 C 0 0 0 0 0 | 0 0 0 19 -2 25 0 | 311 16 0 593 0
SEP-26 10300 C 0 0 0 0 0 | 16 16 16 16 -2 25 34 | 390 16 34 225 +34
SEP-26 10400 C 0 0 0 0 0 | 0 0 0 13 -2 25 0 | 255 13 0 16 0
SEP-26 10500 C 0 0 0 0 0 | 0 0 0 11 -2 26 0 | 191 13 0 91 0
SEP-26 10600 C 0 0 0 0 0 | 0 0 0 10 -1 26 0 | 96 16 0 102 0
SEP-26 10700 C 0 0 0 0 0 | 0 0 0 8 -2 26 0 | 93 93 0 1 0
SEP-26 10800 C 0 0 0 0 0 | 0 0 0 7 -1 27 0 | 0 0 0 0 0
SEP-26 10900 C 0 0 0 0 0 | 0 0 0 6 -1 27 0 | 0 0 0 0 0
SEP-26 11000 C 0 0 0 0 0 | 0 0 0 5 -1 27 0 | 185 106 0 1 0
SEP-26 11100 C 0 0 0 0 0 | 0 0 0 4 -1 27 0 | 0 0 0 0 0
SEP-26 11200 C 0 0 0 0 0 | 0 0 0 3 -1 27 0 | 0 0 0 0 0
SEP-26 11300 C 0 0 0 0 0 | 0 0 0 2 -1 27 0 | 193 9 0 0 0
SEP-26 11400 C 0 0 0 0 0 | 0 0 0 1 -1 25 0 | 0 0 0 0 0
SEP-26 11500 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 117 95 0 10 0
SEP-26 11600 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 110 68 0 2 0
SEP-26 11700 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
SEP-26 11800 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 94 37 0 0 0
TOTAL CALL 2 | TOTAL CALL 129 | TOTAL CALL 131 8462 -42
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 5900 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 26 26 0 24 0
SEP-26 6000 P 0 0 0 0 0 | 0 0 0 1 0 33 0 | 95 28 0 613 0
SEP-26 6100 P 0 0 0 0 0 | 0 0 0 1 0 32 0 | 36 24 0 428 0
SEP-26 6200 P 0 0 0 0 0 | 0 0 0 1 0 31 0 | 35 19 0 57 0
SEP-26 6300 P 0 0 0 0 0 | 0 0 0 1 0 29 0 | 38 33 0 109 0
SEP-26 6400 P 0 0 0 0 0 | 0 0 0 1 -1 28 0 | 92 23 0 402 0
SEP-26 6500 P 0 0 0 0 0 | 0 0 0 2 -1 29 0 | 101 23 0 327 0
SEP-26 6600 P 0 0 0 0 0 | 0 0 0 3 -1 29 0 | 115 28 0 313 0
SEP-26 6700 P 0 0 0 0 0 | 0 0 0 4 -2 28 0 | 124 28 0 488 0
SEP-26 6800 P 0 0 0 0 0 | 0 0 0 5 -2 28 0 | 145 19 0 439 0
SEP-26 6900 P 0 0 0 0 0 | 0 0 0 7 -2 28 0 | 189 36 0 344 0
SEP-26 7000 P 0 0 0 0 0 | 0 0 0 9 -3 27 0 | 213 24 0 130 0
SEP-26 7100 P 0 0 0 0 0 | 0 0 0 12 -3 27 0 | 208 29 0 209 0
SEP-26 7200 P 0 0 0 0 0 | 24 24 24 15 -4 26 3 | 230 24 3 816 0
SEP-26 7300 P 0 0 0 0 0 | 0 0 0 19 -4 26 0 | 270 41 0 597 0
SEP-26 7400 P 0 0 0 0 0 | 31 31 30 24 -5 25 2 | 366 30 2 288 +1
SEP-26 7500 P 0 0 0 0 0 | 38 38 35 30 -7 25 19 | 417 35 19 39 +17
SEP-26 7600 P 0 0 0 0 0 | 0 0 0 38 -8 24 0 | 449 50 0 456 0
SEP-26 7700 P 0 0 0 0 0 | 50 50 50 48 -7 24 17 | 415 50 17 371 0
SEP-26 7800 P 0 0 0 0 0 | 0 0 0 59 -6 24 0 | 614 66 0 227 0
SEP-26 7900 P 0 0 0 0 0 | 71 76 71 70 -10 23 3 | 508 71 3 350 +2
SEP-26 8000 P 0 0 0 0 0 | 80 91 80 86 -11 22 3 | 615 80 3 63 -3
SEP-26 8100 P 0 0 0 0 0 | 99 110 99 105 -13 22 11 | 725 99 11 200 +8
SEP-26 8200 P 135 135 135 135 1 | 134 136 134 128 -14 22 2 | 720 134 3 459 -3
SEP-26 8300 P 167 167 167 167 1 | 152 152 152 155 -14 21 91 | 1008 152 92 682 +76
SEP-26 8400 P 0 0 0 0 0 | 201 201 201 187 -15 21 3 | 652 201 3 181 +3
SEP-26 8500 P 0 0 0 0 0 | 226 226 226 227 -11 21 36 | 830 226 36 64 -7
SEP-26 8600 P 0 0 0 0 0 | 0 0 0 267 -19 20 0 | 658 284 0 48 0
SEP-26 8700 P 0 0 0 0 0 | 0 0 0 320 -27 20 0 | 1358 338 0 55 0
SEP-26 8800 P 0 0 0 0 0 | 0 0 0 387 -20 21 0 | 609 406 0 36 0
SEP-26 8900 P 0 0 0 0 0 | 0 0 0 453 -21 21 0 | 678 502 0 99 0
SEP-26 9000 P 0 0 0 0 0 | 0 0 0 525 -21 21 0 | 858 566 0 98 0
SEP-26 9100 P 0 0 0 0 0 | 0 0 0 601 -21 21 0 | 849 626 0 22 0
SEP-26 9200 P 0 0 0 0 0 | 0 0 0 681 -25 22 0 | 0 0 0 0 0
SEP-26 9300 P 0 0 0 0 0 | 0 0 0 768 -21 22 0 | 1450 948 0 1 0
SEP-26 9400 P 0 0 0 0 0 | 0 0 0 853 -21 23 0 | 0 0 0 0 0
SEP-26 9500 P 0 0 0 0 0 | 0 0 0 941 -21 23 0 | 0 0 0 0 0
SEP-26 9600 P 0 0 0 0 0 | 0 0 0 1031 -20 23 0 | 0 0 0 0 0
SEP-26 9700 P 0 0 0 0 0 | 0 0 0 1122 -20 23 0 | 0 0 0 0 0
SEP-26 9800 P 0 0 0 0 0 | 0 0 0 1215 -20 24 0 | 1890 1890 0 3 0
SEP-26 9900 P 0 0 0 0 0 | 0 0 0 1309 -20 24 0 | 0 0 0 0 0
SEP-26 10000 P 0 0 0 0 0 | 0 0 0 1404 -20 24 0 | 0 0 0 0 0
SEP-26 10100 P 0 0 0 0 0 | 0 0 0 1500 -19 25 0 | 1890 1488 0 1 0
SEP-26 10200 P 0 0 0 0 0 | 0 0 0 1596 -19 25 0 | 0 0 0 0 0
SEP-26 10300 P 0 0 0 0 0 | 0 0 0 1693 -19 25 0 | 0 0 0 0 0
SEP-26 10400 P 0 0 0 0 0 | 0 0 0 1791 -19 25 0 | 0 0 0 0 0
SEP-26 10500 P 0 0 0 0 0 | 0 0 0 1889 -19 26 0 | 0 0 0 0 0
SEP-26 10600 P 0 0 0 0 0 | 0 0 0 1987 -19 26 0 | 0 0 0 0 0
SEP-26 10700 P 0 0 0 0 0 | 0 0 0 2086 -18 26 0 | 0 0 0 0 0
SEP-26 10800 P 0 0 0 0 0 | 0 0 0 2185 -18 27 0 | 0 0 0 0 0
SEP-26 10900 P 0 0 0 0 0 | 0 0 0 2284 -18 27 0 | 0 0 0 0 0
SEP-26 11000 P 0 0 0 0 0 | 0 0 0 2383 -18 27 0 | 0 0 0 0 0
SEP-26 11100 P 0 0 0 0 0 | 0 0 0 2482 -18 27 0 | 0 0 0 0 0
SEP-26 11200 P 0 0 0 0 0 | 0 0 0 2582 -17 28 0 | 0 0 0 0 0
SEP-26 11300 P 0 0 0 0 0 | 0 0 0 2681 -18 28 0 | 0 0 0 0 0
SEP-26 11400 P 0 0 0 0 0 | 0 0 0 2781 -17 29 0 | 0 0 0 0 0
SEP-26 11500 P 0 0 0 0 0 | 0 0 0 2880 -18 28 0 | 0 0 0 0 0
SEP-26 11600 P 0 0 0 0 0 | 0 0 0 2980 -17 29 0 | 0 0 0 0 0
SEP-26 11700 P 0 0 0 0 0 | 0 0 0 3080 -17 30 0 | 0 0 0 0 0
SEP-26 11800 P 0 0 0 0 0 | 0 0 0 3180 -17 30 0 | 0 0 0 0 0
TOTAL PUT 2 | TOTAL PUT 190 | TOTAL PUT 192 9039 +94
| MONTH PUT/CALL RATIO 1.46
| MONTH TOTAL 323 17501 +52
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
DEC-26 3900 C 0 0 0 0 0 | 0 0 0 4734 +15 0 0 | 0 0 0 0 0
DEC-26 4000 C 0 0 0 0 0 | 0 0 0 4634 +15 0 0 | 0 0 0 0 0
DEC-26 4100 C 0 0 0 0 0 | 0 0 0 4534 +15 0 0 | 0 0 0 0 0
DEC-26 4200 C 0 0 0 0 0 | 0 0 0 4434 +15 0 0 | 0 0 0 0 0
DEC-26 4300 C 0 0 0 0 0 | 0 0 0 4334 +15 0 0 | 0 0 0 0 0
DEC-26 4400 C 0 0 0 0 0 | 0 0 0 4234 +15 0 0 | 0 0 0 0 0
DEC-26 4500 C 0 0 0 0 0 | 0 0 0 4134 +15 0 0 | 0 0 0 0 0
DEC-26 4600 C 0 0 0 0 0 | 0 0 0 4034 +15 0 0 | 0 0 0 0 0
DEC-26 4700 C 0 0 0 0 0 | 0 0 0 3934 +14 0 0 | 0 0 0 0 0
DEC-26 4800 C 0 0 0 0 0 | 0 0 0 3835 +15 32 0 | 0 0 0 0 0
DEC-26 4900 C 0 0 0 0 0 | 0 0 0 3735 +15 31 0 | 0 0 0 0 0
DEC-26 5000 C 0 0 0 0 0 | 0 0 0 3635 +15 30 0 | 0 0 0 0 0
DEC-26 5200 C 0 0 0 0 0 | 0 0 0 3436 +15 30 0 | 0 0 0 0 0
DEC-26 5400 C 0 0 0 0 0 | 0 0 0 3237 +15 29 0 | 0 0 0 0 0
DEC-26 5600 C 0 0 0 0 0 | 0 0 0 3039 +15 29 0 | 0 0 0 0 0
DEC-26 5800 C 0 0 0 0 0 | 0 0 0 2841 +14 28 0 | 0 0 0 0 0
DEC-26 5900 C 0 0 0 0 0 | 0 0 0 2743 +15 28 0 | 0 0 0 0 0
DEC-26 6000 C 0 0 0 0 0 | 0 0 0 2645 +15 28 0 | 0 0 0 0 0
DEC-26 6100 C 0 0 0 0 0 | 0 0 0 2547 +14 28 0 | 0 0 0 0 0
DEC-26 6200 C 0 0 0 0 0 | 0 0 0 2450 +14 27 0 | 0 0 0 0 0
DEC-26 6300 C 0 0 0 0 0 | 0 0 0 2353 +14 27 0 | 0 0 0 0 0
DEC-26 6400 C 0 0 0 0 0 | 0 0 0 2256 +13 27 0 | 0 0 0 0 0
DEC-26 6500 C 0 0 0 0 0 | 0 0 0 2161 +14 27 0 | 0 0 0 0 0
