MINI-HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
C AUG-26 26000 511 494 18 600 432 813 -10
P AUG-26 25000 507 176 19 230 153 512 -40
P AUG-26 25200 437 219 19 283 190 562 -44
C AUG-26 26600 413 265 18 333 225 838 -13
P AUG-26 25800 401 411 18 526 365 423 -57
P AUG-26 25400 357 271 19 336 235 503 -49
C AUG-26 26400 319 328 18 405 284 620 -13
P AUG-26 24800 316 141 20 186 125 361 -35
C AUG-26 26200 299 404 18 484 349 789 -14
P AUG-26 25600 298 333 18 433 310 369 -52
Mini-Hang Seng Index Options HK$10 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 15000 C 0 0 0 0 0 | 0 0 0 10996 +56 0 0 | 0 0 0 0 0
AUG-26 15100 C 0 0 0 0 0 | 0 0 0 10896 +56 0 0 | 0 0 0 0 0
AUG-26 15200 C 0 0 0 0 0 | 0 0 0 10796 +56 0 0 | 0 0 0 0 0
AUG-26 15300 C 0 0 0 0 0 | 0 0 0 10696 +56 0 0 | 0 0 0 0 0
AUG-26 15400 C 0 0 0 0 0 | 0 0 0 10596 +56 0 0 | 0 0 0 0 0
AUG-26 15500 C 0 0 0 0 0 | 0 0 0 10496 +56 0 0 | 0 0 0 0 0
AUG-26 15600 C 0 0 0 0 0 | 0 0 0 10396 +56 0 0 | 0 0 0 0 0
AUG-26 15700 C 0 0 0 0 0 | 0 0 0 10296 +56 0 0 | 0 0 0 0 0
AUG-26 15800 C 0 0 0 0 0 | 0 0 0 10196 +56 0 0 | 0 0 0 0 0
AUG-26 15900 C 0 0 0 0 0 | 0 0 0 10096 +56 0 0 | 0 0 0 0 0
AUG-26 16000 C 0 0 0 0 0 | 0 0 0 9996 +56 0 0 | 0 0 0 0 0
AUG-26 16100 C 0 0 0 0 0 | 0 0 0 9896 +56 0 0 | 0 0 0 0 0
AUG-26 16200 C 0 0 0 0 0 | 0 0 0 9796 +56 0 0 | 0 0 0 0 0
AUG-26 16300 C 0 0 0 0 0 | 0 0 0 9696 +56 0 0 | 0 0 0 0 0
AUG-26 16400 C 0 0 0 0 0 | 0 0 0 9596 +56 0 0 | 0 0 0 0 0
AUG-26 16500 C 0 0 0 0 0 | 0 0 0 9496 +56 0 0 | 0 0 0 0 0
AUG-26 16600 C 0 0 0 0 0 | 0 0 0 9396 +56 0 0 | 0 0 0 0 0
AUG-26 16700 C 0 0 0 0 0 | 0 0 0 9296 +56 0 0 | 0 0 0 0 0
AUG-26 16800 C 0 0 0 0 0 | 0 0 0 9196 +56 0 0 | 0 0 0 0 0
AUG-26 16900 C 0 0 0 0 0 | 0 0 0 9096 +56 0 0 | 0 0 0 0 0
AUG-26 17000 C 0 0 0 0 0 | 0 0 0 8996 +56 0 0 | 0 0 0 0 0
AUG-26 17100 C 0 0 0 0 0 | 0 0 0 8896 +56 0 0 | 0 0 0 0 0
AUG-26 17200 C 0 0 0 0 0 | 0 0 0 8796 +56 0 0 | 0 0 0 0 0
AUG-26 17300 C 0 0 0 0 0 | 0 0 0 8696 +56 0 0 | 0 0 0 0 0
AUG-26 17400 C 0 0 0 0 0 | 0 0 0 8596 +56 0 0 | 0 0 0 0 0
AUG-26 17500 C 0 0 0 0 0 | 0 0 0 8496 +56 0 0 | 0 0 0 0 0
AUG-26 17600 C 0 0 0 0 0 | 0 0 0 8396 +56 0 0 | 0 0 0 0 0
AUG-26 17700 C 0 0 0 0 0 | 0 0 0 8296 +56 0 0 | 0 0 0 0 0
AUG-26 17800 C 0 0 0 0 0 | 0 0 0 8196 +56 0 0 | 0 0 0 0 0
AUG-26 17900 C 0 0 0 0 0 | 0 0 0 8096 +56 0 0 | 0 0 0 0 0
AUG-26 18000 C 0 0 0 0 0 | 0 0 0 7996 +56 0 0 | 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0 | 0 0 0 7896 +56 0 0 | 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0 | 0 0 0 7796 +56 0 0 | 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0 | 0 0 0 7696 +56 0 0 | 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0 | 0 0 0 7596 +56 0 0 | 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0 | 0 0 0 7496 +56 0 0 | 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0 | 0 0 0 7396 +56 0 0 | 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0 | 0 0 0 7296 +56 0 0 | 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0 | 0 0 0 7196 +56 0 0 | 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0 | 0 0 0 7096 +56 0 0 | 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0 | 0 0 0 6996 +56 0 0 | 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0 | 0 0 0 6896 +56 0 0 | 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0 | 0 0 0 6796 +56 0 0 | 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0 | 0 0 0 6696 +56 0 0 | 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0 | 0 0 0 6596 +56 0 0 | 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0 | 0 0 0 6496 +56 0 0 | 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0 | 0 0 0 6396 +56 0 0 | 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0 | 0 0 0 6296 +56 0 0 | 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0 | 0 0 0 6196 +56 0 0 | 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0 | 0 0 0 6096 +56 0 0 | 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0 | 0 0 0 5996 +56 0 0 | 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0 | 0 0 0 5796 +56 0 0 | 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0 | 0 0 0 5596 +55 0 0 | 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0 | 0 0 0 5396 +55 0 0 | 0 0 0 0 0
AUG-26 20800 C 0 0 0 0 0 | 0 0 0 5197 +56 29 0 | 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0 | 0 0 0 4997 +55 28 0 | 0 0 0 0 0
AUG-26 21200 C 0 0 0 0 0 | 0 0 0 4797 +55 27 0 | 0 0 0 0 0
AUG-26 21400 C 0 0 0 0 0 | 0 0 0 4597 +54 26 0 | 0 0 0 0 0
AUG-26 21600 C 0 0 0 0 0 | 0 0 0 4398 +54 26 0 | 4195 4195 0 1 0
AUG-26 21800 C 0 0 0 0 0 | 0 0 0 4199 +54 26 0 | 0 0 0 0 0
AUG-26 22000 C 0 0 0 0 0 | 0 0 0 3999 +53 25 0 | 0 0 0 0 0
AUG-26 22200 C 0 0 0 0 0 | 0 0 0 3801 +53 25 0 | 2813 2723 0 3 0
AUG-26 22400 C 0 0 0 0 0 | 0 0 0 3602 +52 24 0 | 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0 | 0 0 0 3404 +50 24 0 | 1223 858 0 2 0
AUG-26 22800 C 0 0 0 0 0 | 0 0 0 3207 +49 24 0 | 1170 738 0 3 0
AUG-26 23000 C 0 0 0 0 0 | 0 0 0 3010 +47 23 0 | 2950 639 0 6 0
AUG-26 23200 C 0 0 0 0 0 | 0 0 0 2815 +55 23 0 | 2152 554 0 6 0
AUG-26 23400 C 0 0 0 0 0 | 0 0 0 2621 +69 23 0 | 2550 480 0 6 0
AUG-26 23600 C 0 0 0 0 0 | 0 0 0 2416 +56 20 0 | 2400 406 0 75 0
AUG-26 23800 C 0 0 0 0 0 | 0 0 0 2235 +49 22 0 | 2030 360 0 91 0
AUG-26 24000 C 0 0 0 0 0 | 0 0 0 2048 +66 21 0 | 1980 295 0 113 0
AUG-26 24200 C 1743 1743 1715 1715 2 | 1900 1900 1900 1848 +51 20 1 | 1900 280 3 198 -1
AUG-26 24400 C 0 0 0 0 0 | 0 0 0 1683 +61 21 0 | 1740 206 0 200 0
AUG-26 24600 C 1400 1448 1400 1448 2 | 1429 1496 1406 1507 +30 20 10 | 1496 178 12 124 0
AUG-26 24800 C 1306 1306 1306 1306 1 | 1209 1322 1209 1327 +21 19 19 | 1322 167 20 507 +6
AUG-26 25000 C 1132 1132 1044 1099 4 | 1194 1194 1073 1161 +18 19 29 | 1200 127 33 804 +4
AUG-26 25200 C 0 0 0 0 0 | 976 1048 925 1053 +60 21 30 | 1048 114 30 574 -4
AUG-26 25400 C 0 0 0 0 0 | 845 915 769 902 +49 20 40 | 999 102 40 657 -32
AUG-26 25600 C 718 718 678 686 8 | 740 816 640 717 -6 18 85 | 816 85 93 462 +20
AUG-26 25800 C 600 600 569 580 9 | 602 699 525 632 +27 19 85 | 699 70 94 537 -9
AUG-26 26000 C 500 510 440 488 168 | 500 600 432 494 -10 18 343 | 600 75 511 813 +4
AUG-26 26200 C 415 421 366 399 32 | 410 484 349 404 -14 18 267 | 500 66 299 789 +33
AUG-26 26400 C 303 352 294 326 38 | 344 405 284 328 -13 18 281 | 405 60 319 620 -13
AUG-26 26600 C 281 283 238 262 113 | 268 333 225 265 -13 18 300 | 341 56 413 838 -43
AUG-26 26800 C 212 218 187 206 33 | 215 265 178 213 -12 18 146 | 287 48 179 442 -251
AUG-26 27000 C 177 182 149 172 22 | 172 218 141 175 -5 19 244 | 258 41 266 529 +51
AUG-26 27200 C 145 145 120 130 14 | 136 175 109 133 -10 19 185 | 198 36 199 472 +97
AUG-26 27400 C 112 112 97 103 18 | 110 138 84 103 -11 19 187 | 159 38 205 467 +52
AUG-26 27600 C 92 92 75 86 5 | 86 105 67 81 -7 19 172 | 134 34 177 289 +31
AUG-26 27800 C 65 65 55 65 4 | 67 84 51 63 -7 19 105 | 101 30 109 427 -321
AUG-26 28000 C 45 45 45 45 1 | 50 60 38 46 -8 19 163 | 87 23 164 681 +109
AUG-26 28200 C 38 38 38 38 1 | 46 52 31 36 -6 19 44 | 71 25 45 1002 +23
AUG-26 28400 C 29 29 27 27 7 | 32 35 22 27 -5 20 139 | 62 18 146 419 +3
AUG-26 28600 C 0 0 0 0 0 | 26 26 16 19 -6 19 10 | 51 16 10 788 0
AUG-26 28800 C 16 16 16 16 2 | 15 15 15 14 -5 20 3 | 40 15 5 35 +3
AUG-26 29000 C 0 0 0 0 0 | 15 15 11 11 -3 20 3 | 36 11 3 132 0
AUG-26 29200 C 0 0 0 0 0 | 7 7 7 8 -3 20 1 | 34 7 1 206 0
AUG-26 29400 C 0 0 0 0 0 | 0 0 0 6 -2 20 0 | 28 9 0 138 0
AUG-26 29600 C 0 0 0 0 0 | 0 0 0 4 -2 20 0 | 22 7 0 32 0
AUG-26 29800 C 0 0 0 0 0 | 0 0 0 3 -2 20 0 | 19 7 0 63 0
AUG-26 30000 C 0 0 0 0 0 | 0 0 0 2 -2 20 0 | 18 13 0 13 0
AUG-26 30200 C 3 3 3 3 1 | 0 0 0 1 -2 20 0 | 16 3 1 8 0
AUG-26 30400 C 0 0 0 0 0 | 0 0 0 1 -1 20 0 | 12 11 0 2 0
AUG-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 12 2 0 49 0
AUG-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 3 3 0 0 0
AUG-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 0 0 0 0 0
AUG-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 7 7 0 2 0
AUG-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 0 0 0 0 0
AUG-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 0 0 0 0 0
AUG-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 0 0 0 0 0
AUG-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 0 0 0 0 0
TOTAL CALL 485 | TOTAL CALL 2892 | TOTAL CALL 3377 13625 -238
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 15000 P 0 0 0 0 0 | 0 0 0 1 0 68 0 | 0 0 0 0 0
AUG-26 15100 P 0 0 0 0 0 | 0 0 0 1 0 67 0 | 0 0 0 0 0
AUG-26 15200 P 0 0 0 0 0 | 0 0 0 1 0 66 0 | 0 0 0 0 0
AUG-26 15300 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 0 0 0 0 0
AUG-26 15400 P 0 0 0 0 0 | 0 0 0 1 0 65 0 | 0 0 0 0 0
AUG-26 15500 P 0 0 0 0 0 | 0 0 0 1 0 64 0 | 0 0 0 0 0
AUG-26 15600 P 0 0 0 0 0 | 0 0 0 1 0 63 0 | 0 0 0 0 0
AUG-26 15700 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 0 0 0 0 0
AUG-26 15800 P 0 0 0 0 0 | 0 0 0 1 0 62 0 | 0 0 0 0 0
AUG-26 15900 P 0 0 0 0 0 | 0 0 0 1 0 61 0 | 0 0 0 0 0
AUG-26 16000 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 6 2 0 115 0
AUG-26 16100 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 0 0 0 0 0
AUG-26 16200 P 0 0 0 0 0 | 0 0 0 1 0 59 0 | 0 0 0 0 0
AUG-26 16300 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 0 0 0 0 0
AUG-26 16400 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 0 0 0 0 0
AUG-26 16500 P 0 0 0 0 0 | 0 0 0 1 0 57 0 | 14 14 0 2 0
AUG-26 16600 P 0 0 0 0 0 | 0 0 0 1 0 56 0 | 17 13 0 1 0
AUG-26 16700 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 0 0 0 0 0
AUG-26 16800 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 19 7 0 0 0
AUG-26 16900 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 0 0 0 0 0
AUG-26 17000 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 22 3 0 285 0
AUG-26 17100 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
AUG-26 17200 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
AUG-26 17300 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 14 14 0 7 0
AUG-26 17400 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 10 10 0 4 0
AUG-26 17500 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 14 14 0 1 0
AUG-26 17600 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
AUG-26 17700 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 15 15 0 2 0
AUG-26 17800 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 0 0 0 0 0
AUG-26 17900 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
AUG-26 18000 P 2 2 2 2 2 | 2 2 2 1 0 46 1 | 55 2 3 203 -3
AUG-26 18100 P 2 2 2 2 2 | 0 0 0 1 0 46 0 | 45 2 2 1018 -2
AUG-26 18200 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
AUG-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 62 15 0 20 0
AUG-26 18400 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 64 16 0 23 0
AUG-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 65 11 0 8 0
AUG-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
AUG-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 0 0 0 0 0
AUG-26 18800 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 52 24 0 20 0
AUG-26 18900 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 13 13 0 1 0
AUG-26 19000 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 99 4 0 50 0
AUG-26 19100 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 101 22 0 10 0
AUG-26 19200 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 90 68 0 32 0
AUG-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 72 12 0 217 0
AUG-26 19400 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 92 7 0 105 0
AUG-26 19500 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 71 8 0 47 0
AUG-26 19600 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 133 20 0 92 0
AUG-26 19700 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 110 37 0 31 0
AUG-26 19800 P 0 0 0 0 0 | 0 0 0 1 0 35 0 | 122 5 0 70 0
AUG-26 19900 P 5 5 5 5 12 | 4 4 4 1 0 34 12 | 164 4 24 133 0
AUG-26 20000 P 6 6 5 5 11 | 4 4 4 1 0 34 1 | 166 4 12 219 -10
AUG-26 20200 P 6 6 6 6 2 | 5 5 5 1 0 33 19 | 170 5 21 1139 0
AUG-26 20400 P 0 0 0 0 0 | 5 6 5 1 0 31 6 | 157 5 6 329 -1
AUG-26 20600 P 0 0 0 0 0 | 7 7 7 1 0 30 5 | 232 7 5 325 0
AUG-26 20800 P 0 0 0 0 0 | 0 0 0 1 0 29 0 | 204 9 0 176 0
AUG-26 21000 P 10 10 10 10 2 | 0 0 0 1 0 28 0 | 300 10 2 205 +1
AUG-26 21200 P 0 0 0 0 0 | 9 9 9 1 -1 27 1 | 307 9 1 363 0
AUG-26 21400 P 11 11 11 11 1 | 10 10 10 1 -2 26 2 | 350 10 3 434 0
AUG-26 21600 P 14 14 12 12 4 | 12 12 10 2 -2 26 9 | 343 10 13 152 0
AUG-26 21800 P 15 15 14 14 10 | 13 13 13 3 -2 26 12 | 373 13 22 180 -7
AUG-26 22000 P 18 18 15 15 4 | 15 15 14 4 -3 26 9 | 525 14 13 565 +3
AUG-26 22200 P 0 0 0 0 0 | 16 18 15 5 -4 25 55 | 541 15 55 354 -55
AUG-26 22400 P 0 0 0 0 0 | 18 18 18 7 -4 25 8 | 533 18 8 532 -3
AUG-26 22600 P 0 0 0 0 0 | 23 23 20 9 -5 24 47 | 756 20 47 572 +2
AUG-26 22800 P 28 28 27 27 7 | 25 26 22 11 -7 24 28 | 835 22 35 605 -1
AUG-26 23000 P 34 34 30 30 15 | 30 31 25 15 -8 24 88 | 898 25 103 670 -4
AUG-26 23200 P 38 38 32 34 5 | 34 34 30 20 -10 23 52 | 828 30 57 585 +7
AUG-26 23400 P 40 40 40 40 1 | 41 41 34 26 -12 23 98 | 945 34 99 552 +43
AUG-26 23600 P 54 54 51 52 14 | 49 49 39 34 -15 22 76 | 928 39 90 538 -53
AUG-26 23800 P 65 65 62 64 12 | 58 58 46 44 -18 22 56 | 1024 46 68 525 -141
AUG-26 24000 P 77 80 67 71 16 | 72 72 55 57 -20 22 174 | 1010 55 190 723 +6
AUG-26 24200 P 91 95 81 81 16 | 84 85 68 73 -20 21 196 | 876 68 212 483 +94
AUG-26 24400 P 111 117 99 99 19 | 102 107 83 88 -27 21 171 | 913 83 190 388 -51
AUG-26 24600 P 133 146 123 123 55 | 125 134 103 111 -31 20 107 | 1330 103 162 430 -1
AUG-26 24800 P 167 186 150 156 117 | 156 168 125 141 -35 20 199 | 2055 125 316 361 +36
AUG-26 25000 P 205 230 188 192 81 | 190 208 153 176 -40 19 426 | 1250 153 507 512 +22
AUG-26 25200 P 250 283 238 239 58 | 236 262 190 219 -44 19 379 | 1166 190 437 562 +179
AUG-26 25400 P 313 336 297 304 25 | 299 322 235 271 -49 19 332 | 887 235 357 503 +163
AUG-26 25600 P 379 433 368 368 31 | 368 400 310 333 -52 18 267 | 1091 310 298 369 -71
AUG-26 25800 P 456 526 456 477 23 | 445 497 365 411 -57 18 378 | 1200 365 401 423 +180
AUG-26 26000 P 578 608 566 566 3 | 555 590 465 509 -56 18 223 | 1297 465 226 141 -65
AUG-26 26200 P 0 0 0 0 0 | 640 701 570 615 -62 18 64 | 857 570 64 73 +25
AUG-26 26400 P 843 843 833 833 2 | 723 840 716 733 -71 18 40 | 1692 716 42 30 +5
AUG-26 26600 P 1013 1013 1013 1013 1 | 923 979 856 878 -62 18 55 | 1150 856 56 36 +1
AUG-26 26800 P 1180 1180 1180 1180 1 | 1026 1136 1026 1028 -64 19 11 | 1305 1026 12 13 0
AUG-26 27000 P 1272 1272 1272 1272 1 | 1150 1279 1125 1181 -62 19 32 | 1425 1125 33 8 +2
AUG-26 27200 P 0 0 0 0 0 | 1282 1417 1282 1330 -75 18 20 | 2176 1282 20 10 +7
AUG-26 27400 P 0 0 0 0 0 | 0 0 0 1516 -73 19 0 | 2610 1835 0 0 0
AUG-26 27600 P 0 0 0 0 0 | 0 0 0 1693 -73 20 0 | 0 0 0 0 0
AUG-26 27800 P 0 0 0 0 0 | 0 0 0 1876 -71 20 0 | 2200 1978 0 4 0
AUG-26 28000 P 2160 2160 2160 2160 1 | 0 0 0 2061 -67 20 0 | 2256 2160 1 1 0
AUG-26 28200 P 0 0 0 0 0 | 0 0 0 2249 -53 20 0 | 2292 2292 0 1 0
AUG-26 28400 P 0 0 0 0 0 | 0 0 0 2430 -62 19 0 | 0 0 0 0 0
AUG-26 28600 P 0 0 0 0 0 | 0 0 0 2623 -62 19 0 | 4389 2828 0 3 0
AUG-26 28800 P 0 0 0 0 0 | 0 0 0 2818 -61 20 0 | 0 0 0 0 0
AUG-26 29000 P 0 0 0 0 0 | 0 0 0 3014 -60 20 0 | 4028 3867 0 1 0
AUG-26 29200 P 0 0 0 0 0 | 0 0 0 3212 -59 20 0 | 0 0 0 0 0
AUG-26 29400 P 0 0 0 0 0 | 0 0 0 3410 -58 20 0 | 0 0 0 0 0
AUG-26 29600 P 0 0 0 0 0 | 0 0 0 3608 -58 20 0 | 0 0 0 0 0
AUG-26 29800 P 0 0 0 0 0 | 0 0 0 3807 -57 20 0 | 0 0 0 0 0
AUG-26 30000 P 0 0 0 0 0 | 0 0 0 4006 -57 20 0 | 5355 5355 0 1 0
AUG-26 30200 P 0 0 0 0 0 | 0 0 0 4205 -76 20 0 | 0 0 0 0 0
AUG-26 30400 P 0 0 0 0 0 | 0 0 0 4405 -57 20 0 | 0 0 0 0 0
AUG-26 30600 P 0 0 0 0 0 | 0 0 0 4605 -56 21 0 | 0 0 0 0 0
AUG-26 30800 P 0 0 0 0 0 | 0 0 0 4805 -56 22 0 | 0 0 0 0 0
AUG-26 31000 P 0 0 0 0 0 | 0 0 0 5004 -57 0 0 | 0 0 0 0 0
AUG-26 31200 P 0 0 0 0 0 | 0 0 0 5204 -57 0 0 | 0 0 0 0 0
AUG-26 31400 P 0 0 0 0 0 | 0 0 0 5404 -56 0 0 | 0 0 0 0 0
AUG-26 31600 P 0 0 0 0 0 | 0 0 0 5604 -56 0 0 | 0 0 0 0 0
AUG-26 31800 P 0 0 0 0 0 | 0 0 0 5804 -56 0 0 | 0 0 0 0 0
AUG-26 32000 P 0 0 0 0 0 | 0 0 0 6004 -56 0 0 | 0 0 0 0 0
TOTAL PUT 554 | TOTAL PUT 3659 | TOTAL PUT 4213 16593 +308
| MONTH PUT/CALL RATIO 1.24
| MONTH TOTAL 7590 30218 +70
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 C 0 0 0 0 0 | 0 0 0 10708 +59 0 0 | 0 0 0 0 0
SEP-26 17600 C 0 0 0 0 0 | 0 0 0 8308 +59 0 0 | 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0 | 0 0 0 7908 +58 0 0 | 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0 | 0 0 0 7808 +58 0 0 | 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0 | 0 0 0 7708 +58 0 0 | 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0 | 0 0 0 7608 +58 0 0 | 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0 | 0 0 0 7508 +58 0 0 | 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0 | 0 0 0 7408 +58 0 0 | 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0 | 0 0 0 7308 +58 0 0 | 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0 | 0 0 0 7208 +58 0 0 | 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0 | 0 0 0 7108 +57 0 0 | 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0 | 0 0 0 7008 +57 0 0 | 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0 | 0 0 0 6908 +57 0 0 | 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0 | 0 0 0 6808 +57 0 0 | 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0 | 0 0 0 6708 +57 0 0 | 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0 | 0 0 0 6608 +56 0 0 | 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0 | 0 0 0 6508 +56 0 0 | 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0 | 0 0 0 6408 +56 0 0 | 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0 | 0 0 0 6308 +55 0 0 | 6255 6140 0 0 0
SEP-26 19700 C 0 0 0 0 0 | 0 0 0 6208 +55 0 0 | 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0 | 0 0 0 6109 +55 23 0 | 6100 5492 0 0 0
SEP-26 19900 C 0 0 0 0 0 | 0 0 0 6009 +55 22 0 | 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0 | 0 0 0 5909 +54 22 0 | 6173 4534 0 1 0
SEP-26 20200 C 0 0 0 0 0 | 0 0 0 5709 +53 21 0 | 5117 4420 0 1 0
SEP-26 20400 C 0 0 0 0 0 | 0 0 0 5510 +52 22 0 | 6316 4286 0 2 0
