Mini-Hang Seng Index Options AFTER-HOURS TRADING ACTIVITY SUMMARY
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Mini-Hang Seng Index Options HK$10 per point
Trading Day of the Exchange
03 AUG 2026, MONDAY
After-Hours Trading Session
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
AUG-26 15000 C 0 0 0 0 0
AUG-26 15100 C 0 0 0 0 0
AUG-26 15200 C 0 0 0 0 0
AUG-26 15300 C 0 0 0 0 0
AUG-26 15400 C 0 0 0 0 0
AUG-26 15500 C 0 0 0 0 0
AUG-26 15600 C 0 0 0 0 0
AUG-26 15700 C 0 0 0 0 0
AUG-26 15800 C 0 0 0 0 0
AUG-26 15900 C 0 0 0 0 0
AUG-26 16000 C 0 0 0 0 0
AUG-26 16100 C 0 0 0 0 0
AUG-26 16200 C 0 0 0 0 0
AUG-26 16300 C 0 0 0 0 0
AUG-26 16400 C 0 0 0 0 0
AUG-26 16500 C 0 0 0 0 0
AUG-26 16600 C 0 0 0 0 0
AUG-26 16700 C 0 0 0 0 0
AUG-26 16800 C 0 0 0 0 0
AUG-26 16900 C 0 0 0 0 0
AUG-26 17000 C 0 0 0 0 0
AUG-26 17100 C 0 0 0 0 0
AUG-26 17200 C 0 0 0 0 0
AUG-26 17300 C 0 0 0 0 0
AUG-26 17400 C 0 0 0 0 0
AUG-26 17500 C 0 0 0 0 0
AUG-26 17600 C 0 0 0 0 0
AUG-26 17700 C 0 0 0 0 0
AUG-26 17800 C 0 0 0 0 0
AUG-26 17900 C 0 0 0 0 0
AUG-26 18000 C 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0
AUG-26 20800 C 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0
AUG-26 21200 C 0 0 0 0 0
AUG-26 21400 C 0 0 0 0 0
AUG-26 21600 C 0 0 0 0 0
AUG-26 21800 C 0 0 0 0 0
AUG-26 22000 C 0 0 0 0 0
AUG-26 22200 C 0 0 0 0 0
AUG-26 22400 C 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0
AUG-26 22800 C 0 0 0 0 0
AUG-26 23000 C 0 0 0 0 0
AUG-26 23200 C 0 0 0 0 0
AUG-26 23400 C 0 0 0 0 0
AUG-26 23600 C 0 0 0 0 0
AUG-26 23800 C 0 0 0 0 0
AUG-26 24000 C 0 0 0 0 0
AUG-26 24200 C 0 0 0 0 0
AUG-26 24400 C 0 0 0 0 0
AUG-26 24600 C 0 0 0 0 0
AUG-26 24800 C 0 0 0 0 0
AUG-26 25000 C 1146 1146 1146 1146 1
AUG-26 25200 C 980 1020 980 994 8
AUG-26 25400 C 0 0 0 0 0
AUG-26 25600 C 715 717 693 717 27
AUG-26 25800 C 605 613 570 613 49
AUG-26 26000 C 490 510 470 476 85
AUG-26 26200 C 394 415 384 385 37
AUG-26 26400 C 319 339 312 320 56
AUG-26 26600 C 264 275 250 255 54
AUG-26 26800 C 210 215 200 200 60
AUG-26 27000 C 166 173 158 158 45
AUG-26 27200 C 127 133 126 129 22
AUG-26 27400 C 100 104 97 104 7
AUG-26 27600 C 80 80 74 78 9
AUG-26 27800 C 56 61 56 61 5
AUG-26 28000 C 43 47 43 46 13
AUG-26 28200 C 0 0 0 0 0
AUG-26 28400 C 26 26 26 26 1
AUG-26 28600 C 19 19 19 19 1
AUG-26 28800 C 0 0 0 0 0
AUG-26 29000 C 10 10 10 10 1
AUG-26 29200 C 0 0 0 0 0
AUG-26 29400 C 0 0 0 0 0
AUG-26 29600 C 0 0 0 0 0
AUG-26 29800 C 0 0 0 0 0
AUG-26 30000 C 0 0 0 0 0
AUG-26 30200 C 0 0 0 0 0
AUG-26 30400 C 0 0 0 0 0
AUG-26 30600 C 0 0 0 0 0
AUG-26 30800 C 0 0 0 0 0
AUG-26 31000 C 0 0 0 0 0
AUG-26 31200 C 0 0 0 0 0
AUG-26 31400 C 0 0 0 0 0
AUG-26 31600 C 0 0 0 0 0
AUG-26 31800 C 0 0 0 0 0
AUG-26 32000 C 0 0 0 0 0
TOTAL CALL 481
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
AUG-26 15000 P 0 0 0 0 0
AUG-26 15100 P 0 0 0 0 0
AUG-26 15200 P 0 0 0 0 0
AUG-26 15300 P 0 0 0 0 0
AUG-26 15400 P 0 0 0 0 0
AUG-26 15500 P 0 0 0 0 0
AUG-26 15600 P 0 0 0 0 0
AUG-26 15700 P 0 0 0 0 0
AUG-26 15800 P 0 0 0 0 0
AUG-26 15900 P 0 0 0 0 0
AUG-26 16000 P 0 0 0 0 0
AUG-26 16100 P 0 0 0 0 0
AUG-26 16200 P 0 0 0 0 0
AUG-26 16300 P 0 0 0 0 0
AUG-26 16400 P 0 0 0 0 0
AUG-26 16500 P 0 0 0 0 0
AUG-26 16600 P 0 0 0 0 0
AUG-26 16700 P 0 0 0 0 0
AUG-26 16800 P 0 0 0 0 0
AUG-26 16900 P 0 0 0 0 0
AUG-26 17000 P 0 0 0 0 0
AUG-26 17100 P 0 0 0 0 0
AUG-26 17200 P 0 0 0 0 0
AUG-26 17300 P 0 0 0 0 0
AUG-26 17400 P 0 0 0 0 0
AUG-26 17500 P 0 0 0 0 0
AUG-26 17600 P 0 0 0 0 0
AUG-26 17700 P 0 0 0 0 0
AUG-26 17800 P 0 0 0 0 0
AUG-26 17900 P 0 0 0 0 0
AUG-26 18000 P 0 0 0 0 0
AUG-26 18100 P 0 0 0 0 0
AUG-26 18200 P 0 0 0 0 0
AUG-26 18300 P 0 0 0 0 0
AUG-26 18400 P 0 0 0 0 0
AUG-26 18500 P 0 0 0 0 0
AUG-26 18600 P 0 0 0 0 0
AUG-26 18700 P 0 0 0 0 0
AUG-26 18800 P 0 0 0 0 0
AUG-26 18900 P 0 0 0 0 0
AUG-26 19000 P 0 0 0 0 0
AUG-26 19100 P 0 0 0 0 0
AUG-26 19200 P 0 0 0 0 0
AUG-26 19300 P 0 0 0 0 0
AUG-26 19400 P 0 0 0 0 0
AUG-26 19500 P 0 0 0 0 0
AUG-26 19600 P 0 0 0 0 0
AUG-26 19700 P 0 0 0 0 0
AUG-26 19800 P 0 0 0 0 0
AUG-26 19900 P 0 0 0 0 0
AUG-26 20000 P 0 0 0 0 0
AUG-26 20200 P 0 0 0 0 0
AUG-26 20400 P 0 0 0 0 0
AUG-26 20600 P 0 0 0 0 0
AUG-26 20800 P 0 0 0 0 0
AUG-26 21000 P 0 0 0 0 0
AUG-26 21200 P 0 0 0 0 0
AUG-26 21400 P 0 0 0 0 0
AUG-26 21600 P 0 0 0 0 0
AUG-26 21800 P 0 0 0 0 0
AUG-26 22000 P 0 0 0 0 0
AUG-26 22200 P 15 15 15 15 1
AUG-26 22400 P 0 0 0 0 0
AUG-26 22600 P 0 0 0 0 0
AUG-26 22800 P 23 23 21 21 3
AUG-26 23000 P 27 27 26 26 5
AUG-26 23200 P 28 28 28 28 1
AUG-26 23400 P 33 33 33 33 1
AUG-26 23600 P 42 43 39 39 5
AUG-26 23800 P 50 50 47 47 4
AUG-26 24000 P 60 60 56 58 9
AUG-26 24200 P 73 74 67 67 9
AUG-26 24400 P 88 91 74 74 15
AUG-26 24600 P 112 112 102 102 6
AUG-26 24800 P 140 141 126 128 15
AUG-26 25000 P 170 174 160 161 19
AUG-26 25200 P 218 219 202 202 19
AUG-26 25400 P 265 275 248 264 36
AUG-26 25600 P 330 343 310 332 43
AUG-26 25800 P 408 425 393 403 29
AUG-26 26000 P 526 527 480 480 9
AUG-26 26200 P 614 614 614 614 10
AUG-26 26400 P 0 0 0 0 0
AUG-26 26600 P 878 878 878 878 1
AUG-26 26800 P 0 0 0 0 0
AUG-26 27000 P 1181 1181 1181 1181 1
AUG-26 27200 P 0 0 0 0 0
AUG-26 27400 P 0 0 0 0 0
AUG-26 27600 P 0 0 0 0 0
AUG-26 27800 P 0 0 0 0 0
AUG-26 28000 P 0 0 0 0 0
AUG-26 28200 P 0 0 0 0 0
AUG-26 28400 P 0 0 0 0 0
AUG-26 28600 P 0 0 0 0 0
AUG-26 28800 P 0 0 0 0 0
AUG-26 29000 P 0 0 0 0 0
AUG-26 29200 P 0 0 0 0 0
AUG-26 29400 P 0 0 0 0 0
AUG-26 29600 P 0 0 0 0 0
AUG-26 29800 P 0 0 0 0 0
AUG-26 30000 P 0 0 0 0 0
AUG-26 30200 P 0 0 0 0 0
AUG-26 30400 P 0 0 0 0 0
AUG-26 30600 P 0 0 0 0 0
AUG-26 30800 P 0 0 0 0 0
AUG-26 31000 P 0 0 0 0 0
AUG-26 31200 P 0 0 0 0 0
AUG-26 31400 P 0 0 0 0 0
AUG-26 31600 P 0 0 0 0 0
AUG-26 31800 P 0 0 0 0 0
AUG-26 32000 P 0 0 0 0 0
TOTAL PUT 241
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 15200 C 0 0 0 0 0
SEP-26 17600 C 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0
SEP-26 19700 C 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0
SEP-26 19900 C 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0
SEP-26 20200 C 0 0 0 0 0
SEP-26 20400 C 0 0 0 0 0
SEP-26 20600 C 0 0 0 0 0
SEP-26 20800 C 0 0 0 0 0
SEP-26 21000 C 0 0 0 0 0
SEP-26 21200 C 0 0 0 0 0
SEP-26 21400 C 0 0 0 0 0
SEP-26 21600 C 0 0 0 0 0
SEP-26 21800 C 0 0 0 0 0
SEP-26 22000 C 0 0 0 0 0
SEP-26 22200 C 0 0 0 0 0
SEP-26 22400 C 0 0 0 0 0
SEP-26 22600 C 0 0 0 0 0
SEP-26 22800 C 0 0 0 0 0
SEP-26 23000 C 0 0 0 0 0
SEP-26 23200 C 0 0 0 0 0
SEP-26 23400 C 0 0 0 0 0
SEP-26 23600 C 0 0 0 0 0
SEP-26 23800 C 0 0 0 0 0
SEP-26 24000 C 0 0 0 0 0
SEP-26 24200 C 0 0 0 0 0
SEP-26 24400 C 0 0 0 0 0
SEP-26 24600 C 0 0 0 0 0
SEP-26 24800 C 0 0 0 0 0
SEP-26 25000 C 0 0 0 0 0
SEP-26 25200 C 0 0 0 0 0
SEP-26 25400 C 0 0 0 0 0
SEP-26 25600 C 0 0 0 0 0
SEP-26 25800 C 820 842 820 842 2
SEP-26 26000 C 719 719 719 719 1
SEP-26 26200 C 635 645 635 645 3
SEP-26 26400 C 555 565 546 565 3
SEP-26 26600 C 481 481 481 481 1
SEP-26 26800 C 420 425 420 425 2
SEP-26 27000 C 358 367 358 367 3
SEP-26 27200 C 315 315 315 315 1
SEP-26 27400 C 272 275 272 275 2
SEP-26 27600 C 0 0 0 0 0
SEP-26 27800 C 201 208 198 208 5
SEP-26 28000 C 174 174 174 174 1
SEP-26 28200 C 0 0 0 0 0
SEP-26 28400 C 0 0 0 0 0
SEP-26 28600 C 0 0 0 0 0
SEP-26 28800 C 94 94 94 94 2
SEP-26 29000 C 81 81 81 81 2
SEP-26 29200 C 0 0 0 0 0
SEP-26 29400 C 60 60 60 60 1
SEP-26 29600 C 0 0 0 0 0
SEP-26 29800 C 0 0 0 0 0
SEP-26 30000 C 0 0 0 0 0
SEP-26 30200 C 0 0 0 0 0
SEP-26 30400 C 0 0 0 0 0
SEP-26 30600 C 0 0 0 0 0
SEP-26 30800 C 0 0 0 0 0
SEP-26 31000 C 18 18 18 18 1
SEP-26 31200 C 0 0 0 0 0
SEP-26 31400 C 0 0 0 0 0
SEP-26 31600 C 0 0 0 0 0
SEP-26 31800 C 0 0 0 0 0
SEP-26 32000 C 0 0 0 0 0
SEP-26 32200 C 0 0 0 0 0
SEP-26 32400 C 0 0 0 0 0
SEP-26 32600 C 0 0 0 0 0
SEP-26 32800 C 0 0 0 0 0
SEP-26 33000 C 0 0 0 0 0
SEP-26 33200 C 0 0 0 0 0
SEP-26 33400 C 0 0 0 0 0
SEP-26 33600 C 0 0 0 0 0
SEP-26 33800 C 0 0 0 0 0
TOTAL CALL 30
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
SEP-26 15200 P 0 0 0 0 0
SEP-26 17600 P 3 3 3 3 4
SEP-26 18000 P 0 0 0 0 0
SEP-26 18100 P 0 0 0 0 0
SEP-26 18200 P 0 0 0 0 0
SEP-26 18300 P 0 0 0 0 0
SEP-26 18400 P 0 0 0 0 0
SEP-26 18500 P 0 0 0 0 0
SEP-26 18600 P 0 0 0 0 0
SEP-26 18700 P 0 0 0 0 0
SEP-26 18800 P 0 0 0 0 0
SEP-26 18900 P 0 0 0 0 0
SEP-26 19000 P 0 0 0 0 0
SEP-26 19100 P 0 0 0 0 0
SEP-26 19200 P 0 0 0 0 0
SEP-26 19300 P 0 0 0 0 0
SEP-26 19400 P 0 0 0 0 0
SEP-26 19500 P 0 0 0 0 0
SEP-26 19600 P 0 0 0 0 0
SEP-26 19700 P 0 0 0 0 0
SEP-26 19800 P 0 0 0 0 0
SEP-26 19900 P 0 0 0 0 0
SEP-26 20000 P 23 23 23 23 1
SEP-26 20200 P 0 0 0 0 0
SEP-26 20400 P 0 0 0 0 0
SEP-26 20600 P 0 0 0 0 0
SEP-26 20800 P 0 0 0 0 0
SEP-26 21000 P 37 37 36 36 3
SEP-26 21200 P 0 0 0 0 0
SEP-26 21400 P 0 0 0 0 0
SEP-26 21600 P 0 0 0 0 0
SEP-26 21800 P 0 0 0 0 0
SEP-26 22000 P 0 0 0 0 0
SEP-26 22200 P 64 64 64 64 1
SEP-26 22400 P 0 0 0 0 0
SEP-26 22600 P 82 82 82 82 5
SEP-26 22800 P 0 0 0 0 0
SEP-26 23000 P 101 101 101 101 4
SEP-26 23200 P 0 0 0 0 0
SEP-26 23400 P 138 139 132 132 7
SEP-26 23600 P 156 156 156 156 1
SEP-26 23800 P 178 178 178 178 1
SEP-26 24000 P 204 204 199 201 3
SEP-26 24200 P 0 0 0 0 0
SEP-26 24400 P 274 274 270 270 2
SEP-26 24600 P 308 308 308 308 1
SEP-26 24800 P 0 0 0 0 0
SEP-26 25000 P 411 411 410 410 2
SEP-26 25200 P 484 484 484 484 1
SEP-26 25400 P 0 0 0 0 0
SEP-26 25600 P 640 640 640 640 1
SEP-26 25800 P 735 735 730 730 2
SEP-26 26000 P 823 823 823 823 1
SEP-26 26200 P 0 0 0 0 0
SEP-26 26400 P 1062 1062 1062 1062 1
SEP-26 26600 P 0 0 0 0 0
SEP-26 26800 P 0 0 0 0 0
SEP-26 27000 P 0 0 0 0 0
SEP-26 27200 P 0 0 0 0 0
SEP-26 27400 P 0 0 0 0 0
SEP-26 27600 P 0 0 0 0 0
SEP-26 27800 P 0 0 0 0 0
SEP-26 28000 P 0 0 0 0 0
SEP-26 28200 P 0 0 0 0 0
SEP-26 28400 P 0 0 0 0 0
SEP-26 28600 P 0 0 0 0 0
SEP-26 28800 P 0 0 0 0 0
SEP-26 29000 P 0 0 0 0 0
SEP-26 29200 P 0 0 0 0 0
SEP-26 29400 P 0 0 0 0 0
SEP-26 29600 P 0 0 0 0 0
SEP-26 29800 P 0 0 0 0 0
SEP-26 30000 P 0 0 0 0 0
SEP-26 30200 P 0 0 0 0 0
SEP-26 30400 P 0 0 0 0 0
SEP-26 30600 P 0 0 0 0 0
SEP-26 30800 P 0 0 0 0 0
SEP-26 31000 P 0 0 0 0 0
SEP-26 31200 P 0 0 0 0 0
SEP-26 31400 P 0 0 0 0 0
SEP-26 31600 P 0 0 0 0 0
SEP-26 31800 P 0 0 0 0 0
SEP-26 32000 P 0 0 0 0 0
SEP-26 32200 P 0 0 0 0 0
SEP-26 32400 P 0 0 0 0 0
SEP-26 32600 P 0 0 0 0 0
SEP-26 32800 P 0 0 0 0 0
SEP-26 33000 P 0 0 0 0 0
SEP-26 33200 P 0 0 0 0 0
SEP-26 33400 P 0 0 0 0 0
SEP-26 33600 P 0 0 0 0 0
SEP-26 33800 P 0 0 0 0 0
TOTAL PUT 41
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
DEC-26 10000 C 0 0 0 0 0
DEC-26 10100 C 0 0 0 0 0
DEC-26 10200 C 0 0 0 0 0
DEC-26 10300 C 0 0 0 0 0
DEC-26 10400 C 0 0 0 0 0
DEC-26 10500 C 0 0 0 0 0
DEC-26 10600 C 0 0 0 0 0
DEC-26 10700 C 0 0 0 0 0
DEC-26 10800 C 0 0 0 0 0
DEC-26 10900 C 0 0 0 0 0
DEC-26 11000 C 0 0 0 0 0
DEC-26 11100 C 0 0 0 0 0
DEC-26 11200 C 0 0 0 0 0
DEC-26 11300 C 0 0 0 0 0
DEC-26 11400 C 0 0 0 0 0
DEC-26 11500 C 0 0 0 0 0
DEC-26 11600 C 0 0 0 0 0
DEC-26 11800 C 0 0 0 0 0
DEC-26 12000 C 0 0 0 0 0
DEC-26 12200 C 0 0 0 0 0
DEC-26 12400 C 0 0 0 0 0
DEC-26 12600 C 0 0 0 0 0
DEC-26 12800 C 0 0 0 0 0
DEC-26 13000 C 0 0 0 0 0
DEC-26 13200 C 0 0 0 0 0
DEC-26 13400 C 0 0 0 0 0
DEC-26 13600 C 0 0 0 0 0
DEC-26 13800 C 0 0 0 0 0
DEC-26 14000 C 0 0 0 0 0
DEC-26 14200 C 0 0 0 0 0
DEC-26 14400 C 0 0 0 0 0
DEC-26 14600 C 0 0 0 0 0
DEC-26 14800 C 0 0 0 0 0
DEC-26 15000 C 0 0 0 0 0
DEC-26 15200 C 0 0 0 0 0
DEC-26 15400 C 0 0 0 0 0
DEC-26 15600 C 0 0 0 0 0
DEC-26 15800 C 0 0 0 0 0
DEC-26 16000 C 0 0 0 0 0
DEC-26 16200 C 0 0 0 0 0
DEC-26 16400 C 0 0 0 0 0
DEC-26 16600 C 0 0 0 0 0
DEC-26 16800 C 0 0 0 0 0
DEC-26 17000 C 0 0 0 0 0
DEC-26 17200 C 0 0 0 0 0
DEC-26 17400 C 0 0 0 0 0
DEC-26 17600 C 0 0 0 0 0
DEC-26 17800 C 0 0 0 0 0
DEC-26 18000 C 0 0 0 0 0
DEC-26 18100 C 0 0 0 0 0
DEC-26 18200 C 0 0 0 0 0
DEC-26 18300 C 0 0 0 0 0
DEC-26 18400 C 0 0 0 0 0
DEC-26 18500 C 0 0 0 0 0
DEC-26 18600 C 0 0 0 0 0
DEC-26 18700 C 0 0 0 0 0
DEC-26 18800 C 0 0 0 0 0
DEC-26 18900 C 0 0 0 0 0
DEC-26 19000 C 0 0 0 0 0
DEC-26 19100 C 0 0 0 0 0
DEC-26 19200 C 0 0 0 0 0
DEC-26 19300 C 0 0 0 0 0
DEC-26 19400 C 0 0 0 0 0
DEC-26 19500 C 0 0 0 0 0
DEC-26 19600 C 0 0 0 0 0
DEC-26 19700 C 0 0 0 0 0
DEC-26 19800 C 0 0 0 0 0
DEC-26 19900 C 0 0 0 0 0
DEC-26 20000 C 0 0 0 0 0
DEC-26 20200 C 0 0 0 0 0
DEC-26 20400 C 0 0 0 0 0
DEC-26 20600 C 0 0 0 0 0
DEC-26 20800 C 0 0 0 0 0
DEC-26 21000 C 0 0 0 0 0
DEC-26 21200 C 0 0 0 0 0
DEC-26 21400 C 0 0 0 0 0
DEC-26 21600 C 0 0 0 0 0
DEC-26 21800 C 0 0 0 0 0
DEC-26 22000 C 0 0 0 0 0
DEC-26 22200 C 0 0 0 0 0
DEC-26 22400 C 0 0 0 0 0
DEC-26 22600 C 0 0 0 0 0
DEC-26 22800 C 0 0 0 0 0
DEC-26 23000 C 0 0 0 0 0
DEC-26 23200 C 0 0 0 0 0
DEC-26 23400 C 0 0 0 0 0
DEC-26 23600 C 0 0 0 0 0
DEC-26 23800 C 0 0 0 0 0
DEC-26 24000 C 0 0 0 0 0
DEC-26 24200 C 0 0 0 0 0
DEC-26 24400 C 0 0 0 0 0
DEC-26 24600 C 0 0 0 0 0
DEC-26 24800 C 0 0 0 0 0
DEC-26 25000 C 0 0 0 0 0
DEC-26 25200 C 0 0 0 0 0
DEC-26 25400 C 0 0 0 0 0
DEC-26 25600 C 0 0 0 0 0
DEC-26 25800 C 0 0 0 0 0
DEC-26 26000 C 0 0 0 0 0
DEC-26 26200 C 0 0 0 0 0
DEC-26 26400 C 0 0 0 0 0
DEC-26 26600 C 0 0 0 0 0
DEC-26 26800 C 0 0 0 0 0
DEC-26 27000 C 0 0 0 0 0
DEC-26 27200 C 0 0 0 0 0
DEC-26 27400 C 0 0 0 0 0
DEC-26 27600 C 0 0 0 0 0
DEC-26 27800 C 0 0 0 0 0
DEC-26 28000 C 0 0 0 0 0
DEC-26 28200 C 0 0 0 0 0
DEC-26 28400 C 0 0 0 0 0
DEC-26 28600 C 440 440 440 440 1
DEC-26 28800 C 0 0 0 0 0
DEC-26 29000 C 0 0 0 0 0
DEC-26 29200 C 0 0 0 0 0
DEC-26 29400 C 0 0 0 0 0
DEC-26 29600 C 0 0 0 0 0
DEC-26 29800 C 0 0 0 0 0
DEC-26 30000 C 0 0 0 0 0
DEC-26 30200 C 0 0 0 0 0
DEC-26 30400 C 0 0 0 0 0
DEC-26 30600 C 0 0 0 0 0
DEC-26 30800 C 0 0 0 0 0
DEC-26 31000 C 0 0 0 0 0
DEC-26 31200 C 0 0 0 0 0
DEC-26 31400 C 0 0 0 0 0
DEC-26 31600 C 0 0 0 0 0
DEC-26 31800 C 0 0 0 0 0
DEC-26 32000 C 0 0 0 0 0
DEC-26 32200 C 0 0 0 0 0
DEC-26 32400 C 0 0 0 0 0
DEC-26 32600 C 0 0 0 0 0
DEC-26 32800 C 0 0 0 0 0
DEC-26 33000 C 0 0 0 0 0
DEC-26 33200 C 0 0 0 0 0
DEC-26 33400 C 0 0 0 0 0
DEC-26 33600 C 0 0 0 0 0
DEC-26 33800 C 0 0 0 0 0
DEC-26 34000 C 0 0 0 0 0
DEC-26 34400 C 0 0 0 0 0
DEC-26 34800 C 0 0 0 0 0
DEC-26 35200 C 0 0 0 0 0
DEC-26 35600 C 0 0 0 0 0
DEC-26 36000 C 0 0 0 0 0
DEC-26 36400 C 0 0 0 0 0
DEC-26 36800 C 0 0 0 0 0
DEC-26 37200 C 0 0 0 0 0
DEC-26 37600 C 0 0 0 0 0
DEC-26 38000 C 0 0 0 0 0
DEC-26 38400 C 0 0 0 0 0
DEC-26 38800 C 0 0 0 0 0
DEC-26 39200 C 0 0 0 0 0
DEC-26 39600 C 0 0 0 0 0
DEC-26 40000 C 0 0 0 0 0
TOTAL CALL 1
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME
MONTH PRICE PRICE HIGH LOW PRICE
DEC-26 10000 P 0 0 0 0 0
DEC-26 10100 P 0 0 0 0 0
DEC-26 10200 P 0 0 0 0 0
DEC-26 10300 P 0 0 0 0 0
DEC-26 10400 P 0 0 0 0 0
DEC-26 10500 P 0 0 0 0 0
DEC-26 10600 P 0 0 0 0 0
DEC-26 10700 P 0 0 0 0 0
DEC-26 10800 P 0 0 0 0 0
DEC-26 10900 P 0 0 0 0 0
DEC-26 11000 P 0 0 0 0 0
DEC-26 11100 P 0 0 0 0 0
DEC-26 11200 P 0 0 0 0 0
DEC-26 11300 P 0 0 0 0 0
DEC-26 11400 P 0 0 0 0 0
DEC-26 11500 P 0 0 0 0 0
DEC-26 11600 P 0 0 0 0 0
DEC-26 11800 P 0 0 0 0 0
DEC-26 12000 P 0 0 0 0 0
DEC-26 12200 P 0 0 0 0 0
DEC-26 12400 P 0 0 0 0 0
DEC-26 12600 P 0 0 0 0 0
DEC-26 12800 P 0 0 0 0 0
DEC-26 13000 P 0 0 0 0 0
DEC-26 13200 P 0 0 0 0 0
DEC-26 13400 P 0 0 0 0 0
DEC-26 13600 P 0 0 0 0 0
DEC-26 13800 P 0 0 0 0 0
DEC-26 14000 P 0 0 0 0 0
DEC-26 14200 P 0 0 0 0 0
DEC-26 14400 P 0 0 0 0 0
DEC-26 14600 P 0 0 0 0 0
DEC-26 14800 P 0 0 0 0 0
DEC-26 15000 P 0 0 0 0 0
DEC-26 15200 P 0 0 0 0 0
DEC-26 15400 P 0 0 0 0 0
DEC-26 15600 P 0 0 0 0 0
DEC-26 15800 P 0 0 0 0 0
DEC-26 16000 P 0 0 0 0 0
DEC-26 16200 P 0 0 0 0 0
DEC-26 16400 P 0 0 0 0 0
DEC-26 16600 P 0 0 0 0 0
DEC-26 16800 P 0 0 0 0 0
DEC-26 17000 P 0 0 0 0 0
DEC-26 17200 P 0 0 0 0 0
DEC-26 17400 P 0 0 0 0 0
DEC-26 17600 P 0 0 0 0 0
DEC-26 17800 P 0 0 0 0 0
DEC-26 18000 P 0 0 0 0 0
DEC-26 18100 P 0 0 0 0 0
DEC-26 18200 P 0 0 0 0 0
DEC-26 18300 P 0 0 0 0 0
DEC-26 18400 P 0 0 0 0 0
DEC-26 18500 P 0 0 0 0 0
DEC-26 18600 P 0 0 0 0 0
DEC-26 18700 P 0 0 0 0 0
DEC-26 18800 P 0 0 0 0 0
DEC-26 18900 P 0 0 0 0 0
DEC-26 19000 P 0 0 0 0 0
DEC-26 19100 P 0 0 0 0 0
DEC-26 19200 P 0 0 0 0 0
DEC-26 19300 P 0 0 0 0 0
DEC-26 19400 P 0 0 0 0 0
DEC-26 19500 P 0 0 0 0 0
DEC-26 19600 P 0 0 0 0 0
DEC-26 19700 P 0 0 0 0 0
DEC-26 19800 P 0 0 0 0 0
DEC-26 19900 P 0 0 0 0 0
