MSCI TAIWAN (USD) INDEX OPTIONS DAILY MARKET REPORT

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


MSCI Taiwan (USD) Index Options USD100 per point
                                                                  
                          TRADING DAY OF THE EXCHANGE
                          03 AUG 2026, MONDAY   


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
AUG-26   1630 C    0.00    0.00    0.00  351.90   -31.10   53        0         0         0
AUG-26   1640 C    0.00    0.00    0.00  342.10   -31.10   52        0         0         0
AUG-26   1650 C    0.00    0.00    0.00  332.30   -31.00   50        0         0         0
AUG-26   1660 C    0.00    0.00    0.00  322.50   -31.00   49        0         0         0
AUG-26   1670 C    0.00    0.00    0.00  312.70   -31.00   48        0         0         0
AUG-26   1680 C    0.00    0.00    0.00  302.90   -31.10   47        0         0         0
AUG-26   1690 C    0.00    0.00    0.00  293.20   -31.00   46        0         0         0
AUG-26   1700 C    0.00    0.00    0.00  283.40   -31.00   45        0         0         0
AUG-26   1710 C    0.00    0.00    0.00  273.60   -31.00   44        0         0         0
AUG-26   1720 C    0.00    0.00    0.00  263.90   -31.00   43        0         0         0
AUG-26   1730 C    0.00    0.00    0.00  254.20   -30.90   42        0         0         0
AUG-26   1740 C    0.00    0.00    0.00  244.50   -30.90   41        0         0         0
AUG-26   1750 C    0.00    0.00    0.00  234.80   -30.80   40        0         0         0
AUG-26   1760 C    0.00    0.00    0.00  225.10   -30.80   39        0         0         0
AUG-26   1770 C    0.00    0.00    0.00  215.40   -30.80   37        0         0         0
AUG-26   1780 C    0.00    0.00    0.00  205.80   -30.70   36        0         0         0
AUG-26   1790 C    0.00    0.00    0.00  196.20   -30.60   35        0         0         0
AUG-26   1800 C    0.00    0.00    0.00  186.60   -30.60   34        0         0         0
AUG-26   1810 C    0.00    0.00    0.00  177.00   -30.50   33        0         0         0
AUG-26   1820 C    0.00    0.00    0.00  167.50   -30.40   32        0         0         0
AUG-26   1830 C    0.00    0.00    0.00  158.00   -30.30   31        0         0         0
AUG-26   1840 C    0.00    0.00    0.00  148.50   -30.20   30        0         0         0
AUG-26   1850 C    0.00    0.00    0.00  139.20   -30.00   29        0         0         0
AUG-26   1860 C    0.00    0.00    0.00  129.80   -29.90   28        0         0         0
AUG-26   1870 C    0.00    0.00    0.00  120.50   -29.80   27        0         0         0
AUG-26   1880 C    0.00    0.00    0.00  111.40   -29.50   26        0         0         0
AUG-26   1890 C    0.00    0.00    0.00  102.20   -29.40   24        0         0         0
AUG-26   1900 C    0.00    0.00    0.00   93.20   -29.10   23        0         0         0
AUG-26   1910 C    0.00    0.00    0.00   84.40   -28.70   22        0         0         0
AUG-26   1920 C    0.00    0.00    0.00   75.60   -28.40   21        0         0         0
AUG-26   1930 C    0.00    0.00    0.00   67.10   -27.90   20        0         0         0
AUG-26   1940 C    0.00    0.00    0.00   58.70   -27.40   19        0         0         0
AUG-26   1950 C    0.00    0.00    0.00   50.60   -26.70   18        0         0         0
AUG-26   1960 C    0.00    0.00    0.00   42.80   -25.90   17        0         0         0
AUG-26   1970 C    0.00    0.00    0.00   35.40   -25.00   16        0         0         0
AUG-26   1980 C    0.00    0.00    0.00   29.60   -22.60   15        0         0         0
AUG-26   1990 C    0.00    0.00    0.00   24.30   -20.00   15        0         0         0
AUG-26   2000 C    0.00    0.00    0.00   19.60   -17.20   14        0         0         0
AUG-26   2010 C    0.00    0.00    0.00   15.40   -15.70   14        0         0         0
AUG-26   2020 C    0.00    0.00    0.00   11.70   -14.10   13        0         0         0
AUG-26   2030 C    0.00    0.00    0.00    8.60   -12.40   13        0         0         0
AUG-26   2040 C    0.00    0.00    0.00    6.10   -10.60   12        0         0         0
AUG-26   2050 C    0.00    0.00    0.00    4.10    -8.80   12        0         0         0
AUG-26   2060 C    0.00    0.00    0.00    2.60    -7.10   11        0         0         0
AUG-26   2070 C    0.00    0.00    0.00    1.50    -5.50   11        0         0         0
AUG-26   2080 C    0.00    0.00    0.00    0.80    -4.00   10        0         0         0
AUG-26   2090 C    0.00    0.00    0.00    0.40    -2.70   10        0         0         0
AUG-26   2100 C    0.00    0.00    0.00    0.20    -1.70   10        0         0         0
AUG-26   2110 C    0.00    0.00    0.00    0.10    -1.00    9        0         0         0
AUG-26   2120 C    0.00    0.00    0.00    0.10    -0.50   10        0         0         0
AUG-26   2130 C    0.00    0.00    0.00    0.10    -0.20   10        0         0         0
AUG-26   2140 C    0.00    0.00    0.00    0.10     0.00   11        0         0         0
AUG-26   2150 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
AUG-26   2160 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
AUG-26   2170 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
AUG-26   2180 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
AUG-26   2190 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
AUG-26   2200 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
AUG-26   2210 C    0.00    0.00    0.00    0.10     0.00   15        0         0         0
AUG-26   2220 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
AUG-26   2230 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
AUG-26   2240 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0
AUG-26   2250 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0
AUG-26   2260 C    0.00    0.00    0.00    0.10     0.00   18        0         0         0
AUG-26   2270 C    0.00    0.00    0.00    0.10     0.00   18        0         0         0
AUG-26   2280 C    0.00    0.00    0.00    0.10     0.00   19        0         0         0
AUG-26   2290 C    0.00    0.00    0.00    0.10     0.00   19        0         0         0
AUG-26   2300 C    0.00    0.00    0.00    0.10     0.00   20        0         0         0
AUG-26   2310 C    0.00    0.00    0.00    0.10     0.00   20        0         0         0
AUG-26   2320 C    0.00    0.00    0.00    0.10     0.00   21        0         0         0
AUG-26   2330 C    0.00    0.00    0.00    0.10     0.00   21        0         0         0
AUG-26   2340 C    0.00    0.00    0.00    0.10     0.00   22        0         0         0
AUG-26   2350 C    0.00    0.00    0.00    0.10     0.00   22        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
AUG-26   1630 P    0.00    0.00    0.00   12.30    -3.00   53        0         0         0
AUG-26   1640 P    0.00    0.00    0.00   12.50    -3.00   52        0         0         0
AUG-26   1650 P    0.00    0.00    0.00   12.70    -2.90   50        0         0         0
AUG-26   1660 P    0.00    0.00    0.00   12.90    -2.90   49        0         0         0
AUG-26   1670 P    0.00    0.00    0.00   13.10    -2.90   48        0         0         0
AUG-26   1680 P    0.00    0.00    0.00   13.30    -3.00   47        0         0         0
AUG-26   1690 P    0.00    0.00    0.00   13.60    -2.90   46        0         0         0
AUG-26   1700 P    0.00    0.00    0.00   13.80    -2.90   45        0         0         0
AUG-26   1710 P    0.00    0.00    0.00   14.00    -2.90   44        0         0         0
AUG-26   1720 P    0.00    0.00    0.00   14.30    -2.90   43        0         0         0
AUG-26   1730 P    0.00    0.00    0.00   14.60    -2.80   42        0         0         0
AUG-26   1740 P    0.00    0.00    0.00   14.90    -2.80   41        0         0         0
AUG-26   1750 P    0.00    0.00    0.00   15.20    -2.70   40        0         0         0
AUG-26   1760 P    0.00    0.00    0.00   15.50    -2.70   39        0         0         0
AUG-26   1770 P    0.00    0.00    0.00   15.80    -2.70   37        0         0         0
AUG-26   1780 P    0.00    0.00    0.00   16.20    -2.60   36        0         0         0
AUG-26   1790 P    0.00    0.00    0.00   16.60    -2.50   35        0         0         0
AUG-26   1800 P    0.00    0.00    0.00   17.00    -2.50   34        0         0         0
AUG-26   1810 P    0.00    0.00    0.00   17.40    -2.40   33        0         0         0
AUG-26   1820 P    0.00    0.00    0.00   17.90    -2.30   32        0         0         0
AUG-26   1830 P    0.00    0.00    0.00   18.40    -2.20   31        0         0         0
AUG-26   1840 P    0.00    0.00    0.00   18.90    -2.10   30        0         0         0
AUG-26   1850 P    0.00    0.00    0.00   19.60    -1.90   29        0         0         0
AUG-26   1860 P    0.00    0.00    0.00   20.20    -1.80   28        0         0         0
AUG-26   1870 P    0.00    0.00    0.00   20.90    -1.70   27        0         0         0
AUG-26   1880 P    0.00    0.00    0.00   21.80    -1.40   26        0         0         0
AUG-26   1890 P    0.00    0.00    0.00   22.60    -1.30   24        0         0         0
AUG-26   1900 P    0.00    0.00    0.00   23.60    -1.00   23        0         0         0
AUG-26   1910 P    0.00    0.00    0.00   24.80    -0.60   22        0         0         0
AUG-26   1920 P    0.00    0.00    0.00   26.00    -0.30   21        0         0         0
AUG-26   1930 P    0.00    0.00    0.00   27.50    +0.20   20        0         0         0
AUG-26   1940 P    0.00    0.00    0.00   29.10    +0.70   19        0         0         0
AUG-26   1950 P    0.00    0.00    0.00   31.00    +1.40   18        0         0         0
AUG-26   1960 P    0.00    0.00    0.00   33.20    +2.20   17        0         0         0
AUG-26   1970 P    0.00    0.00    0.00   35.80    +3.10   16        0         0         0
AUG-26   1980 P    0.00    0.00    0.00   40.00    +5.50   15        0         0         0
AUG-26   1990 P    0.00    0.00    0.00   44.70    +8.10   15        0         0         0
AUG-26   2000 P    0.00    0.00    0.00   50.00   +10.90   14        0         0         0
AUG-26   2010 P    0.00    0.00    0.00   55.80   +12.40   14        0         0         0
AUG-26   2020 P    0.00    0.00    0.00   62.10   +14.00   13        0         0         0
AUG-26   2030 P    0.00    0.00    0.00   69.00   +15.70   13        0         0         0
AUG-26   2040 P    0.00    0.00    0.00   76.50   +17.50   12        0         0         0
AUG-26   2050 P    0.00    0.00    0.00   84.50   +19.30   12        0         0         0
AUG-26   2060 P    0.00    0.00    0.00   93.00   +21.00   11        0         0         0
AUG-26   2070 P    0.00    0.00    0.00  101.90   +22.60   11        0         0         0
AUG-26   2080 P    0.00    0.00    0.00  111.20   +24.10   10        0         0         0
AUG-26   2090 P    0.00    0.00    0.00  120.80   +25.40   10        0         0         0
AUG-26   2100 P    0.00    0.00    0.00  130.60   +26.40   10        0         0         0
AUG-26   2110 P    0.00    0.00    0.00  140.50   +27.10    9        0         0         0
AUG-26   2120 P    0.00    0.00    0.00  150.40   +27.50    0        0         0         0
AUG-26   2130 P    0.00    0.00    0.00  160.40   +27.80    0        0         0         0
AUG-26   2140 P    0.00    0.00    0.00  170.40   +28.00    0        0         0         0
AUG-26   2150 P    0.00    0.00    0.00  180.40   +28.10    0        0         0         0
AUG-26   2160 P    0.00    0.00    0.00  190.40   +28.10    0        0         0         0
AUG-26   2170 P    0.00    0.00    0.00  200.40   +28.10    0        0         0         0
AUG-26   2180 P    0.00    0.00    0.00  210.40   +28.10    0        0         0         0
AUG-26   2190 P    0.00    0.00    0.00  220.40   +28.10    0        0         0         0
AUG-26   2200 P    0.00    0.00    0.00  230.40   +28.10    0        0         0         0
AUG-26   2210 P    0.00    0.00    0.00  240.40   +28.10    0        0         0         0
AUG-26   2220 P    0.00    0.00    0.00  250.40   +28.10    0        0         0         0
AUG-26   2230 P    0.00    0.00    0.00  260.40   +28.10    0        0         0         0
AUG-26   2240 P    0.00    0.00    0.00  270.40   +28.10    0        0         0         0
AUG-26   2250 P    0.00    0.00    0.00  280.40   +28.10    0        0         0         0
AUG-26   2260 P    0.00    0.00    0.00  290.40   +28.10    0        0         0         0
AUG-26   2270 P    0.00    0.00    0.00  300.40   +28.10    0        0         0         0
AUG-26   2280 P    0.00    0.00    0.00  310.40   +28.10    0        0         0         0
AUG-26   2290 P    0.00    0.00    0.00  320.40   +28.10    0        0         0         0
AUG-26   2300 P    0.00    0.00    0.00  330.40   +28.10    0        0         0         0
AUG-26   2310 P    0.00    0.00    0.00  340.40   +28.10    0        0         0         0
AUG-26   2320 P    0.00    0.00    0.00  350.40   +28.10    0        0         0         0
AUG-26   2330 P    0.00    0.00    0.00  360.40   +28.10    0        0         0         0
AUG-26   2340 P    0.00    0.00    0.00  370.40   +28.10    0        0         0         0
AUG-26   2350 P    0.00    0.00    0.00  380.40   +28.10    0        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
SEP-26    890 C    0.00    0.00    0.00 1104.80   -31.10  132        0         0         0
SEP-26    895 C    0.00    0.00    0.00 1100.00   -31.10  132        0         0         0
SEP-26    900 C    0.00    0.00    0.00 1095.20   -31.10  131        0         0         0
SEP-26    905 C    0.00    0.00    0.00 1090.40   -31.10  131        0         0         0
SEP-26    910 C    0.00    0.00    0.00 1085.50   -31.20  130        0         0         0
SEP-26    915 C    0.00    0.00    0.00 1080.70   -31.20  130        0         0         0
SEP-26    920 C    0.00    0.00    0.00 1075.90   -31.20  129        0         0         0
SEP-26    925 C    0.00    0.00    0.00 1071.10   -31.20  129        0         0         0
SEP-26    930 C    0.00    0.00    0.00 1066.30   -31.20  128        0         0         0
SEP-26    935 C    0.00    0.00    0.00 1061.50   -31.20  128        0         0         0
SEP-26    940 C    0.00    0.00    0.00 1056.60   -31.30  127        0         0         0
SEP-26    945 C    0.00    0.00    0.00 1051.80   -31.30  127        0         0         0
SEP-26    950 C    0.00    0.00    0.00 1047.00   -31.30  126        0         0         0
SEP-26    955 C    0.00    0.00    0.00 1042.20   -31.30  125        0         0         0
SEP-26    960 C    0.00    0.00    0.00 1037.40   -31.30  125        0         0         0
SEP-26    965 C    0.00    0.00    0.00 1032.50   -31.40  124        0         0         0
SEP-26    970 C    0.00    0.00    0.00 1027.70   -31.40  124        0         0         0
SEP-26    975 C    0.00    0.00    0.00 1022.90   -31.40  123        0         0         0
SEP-26    980 C    0.00    0.00    0.00 1018.10   -31.40  123        0         0         0
SEP-26    985 C    0.00    0.00    0.00 1013.20   -31.50  122        0         0         0
SEP-26    990 C    0.00    0.00    0.00 1008.40   -31.50  122        0         0         0
SEP-26    995 C    0.00    0.00    0.00 1003.60   -31.50  121        0         0         0
SEP-26   1000 C    0.00    0.00    0.00  998.80   -31.50  121        0         0         0
SEP-26   1010 C    0.00    0.00    0.00  989.10   -31.60  120        0         0         0
SEP-26   1020 C    0.00    0.00    0.00  979.40   -31.60  118        0         0         0
SEP-26   1030 C    0.00    0.00    0.00  969.80   -31.60  117        0         0         0
SEP-26   1040 C    0.00    0.00    0.00  960.10   -31.70  116        0         0         0
SEP-26   1050 C    0.00    0.00    0.00  950.40   -31.70  115        0         0         0
SEP-26   1060 C    0.00    0.00    0.00  940.80   -31.70  114        0         0         0
SEP-26   1070 C    0.00    0.00    0.00  931.10   -31.80  113        0         0         0
SEP-26   1080 C    0.00    0.00    0.00  921.40   -31.80  112        0         0         0
SEP-26   1090 C    0.00    0.00    0.00  911.70   -31.90  111        0         0         0
SEP-26   1100 C    0.00    0.00    0.00  902.10   -31.80  110        0         0         0
SEP-26   1110 C    0.00    0.00    0.00  892.40   -31.80  109        0         0         0
SEP-26   1120 C    0.00    0.00    0.00  882.70   -31.90  108        0         0         0
SEP-26   1130 C    0.00    0.00    0.00  873.00   -31.90  107        0         0         0
SEP-26   1140 C    0.00    0.00    0.00  863.30   -31.90  106        0         0         0
SEP-26   1150 C    0.00    0.00    0.00  853.60   -32.00  104        0         0         0
SEP-26   1160 C    0.00    0.00    0.00  843.90   -32.00  103        0         0         0
SEP-26   1170 C    0.00    0.00    0.00  834.20   -32.00  102        0         0         0
SEP-26   1180 C    0.00    0.00    0.00  824.40   -32.10  101        0         0         0
SEP-26   1190 C    0.00    0.00    0.00  814.70   -32.10  100        0         0         0
SEP-26   1200 C    0.00    0.00    0.00  805.00   -32.10   99        0         0         0
SEP-26   1210 C    0.00    0.00    0.00  795.30   -32.10   98        0         0         0
SEP-26   1220 C    0.00    0.00    0.00  785.50   -32.20   97        0         0         0
SEP-26   1230 C    0.00    0.00    0.00  775.80   -32.20   96        0         0         0
SEP-26   1240 C    0.00    0.00    0.00  766.00   -32.20   95        0         0         0
SEP-26   1250 C    0.00    0.00    0.00  756.30   -32.20   94        0         0         0
SEP-26   1260 C    0.00    0.00    0.00  746.50   -32.30   92        0         0         0
SEP-26   1270 C    0.00    0.00    0.00  736.80   -32.20   91        0         0         0
SEP-26   1280 C    0.00    0.00    0.00  727.00   -32.30   90        0         0         0
SEP-26   1290 C    0.00    0.00    0.00  717.30   -32.20   89        0         0         0
SEP-26   1300 C    0.00    0.00    0.00  707.50   -32.30   88        0         0         0
SEP-26   1310 C    0.00    0.00    0.00  697.70   -32.30   87        0         0         0
SEP-26   1320 C    0.00    0.00    0.00  687.90   -32.30   86        0         0         0
SEP-26   1330 C    0.00    0.00    0.00  678.10   -32.40   85        0         0         0
SEP-26   1340 C    0.00    0.00    0.00  668.40   -32.30   84        0         0         0
SEP-26   1350 C    0.00    0.00    0.00  658.60   -32.30   83        0         0         0
SEP-26   1360 C    0.00    0.00    0.00  648.80   -32.30   82        0         0         0
SEP-26   1370 C    0.00    0.00    0.00  639.00   -32.30   81        0         0         0
SEP-26   1380 C    0.00    0.00    0.00  629.10   -32.40   80        0         0         0
SEP-26   1390 C    0.00    0.00    0.00  619.30   -32.40   78        0         0         0
SEP-26   1400 C    0.00    0.00    0.00  609.50   -32.40   77        0         0         0
SEP-26   1410 C    0.00    0.00    0.00  599.70   -32.30   76        0         0         0
SEP-26   1420 C    0.00    0.00    0.00  589.80   -32.40   75        0         0         0
SEP-26   1430 C    0.00    0.00    0.00  580.00   -32.40   74        0         0         0
SEP-26   1440 C    0.00    0.00    0.00  570.20   -32.30   73        0         0         0
SEP-26   1450 C    0.00    0.00    0.00  560.30   -32.40   72        0         0         0
SEP-26   1460 C    0.00    0.00    0.00  550.50   -32.30   71        0         0         0
SEP-26   1470 C    0.00    0.00    0.00  540.60   -32.40   70        0         0         0
SEP-26   1480 C    0.00    0.00    0.00  530.80   -32.30   69        0         0         0
SEP-26   1490 C    0.00    0.00    0.00  520.90   -32.40   68        0         0         0
SEP-26   1500 C    0.00    0.00    0.00  511.00   -32.40   67        0         0         0
SEP-26   1510 C    0.00    0.00    0.00  501.20   -32.30   66        0         0         0
SEP-26   1520 C    0.00    0.00    0.00  491.30   -32.30   64        0         0         0
SEP-26   1530 C    0.00    0.00    0.00  481.40   -32.30   63        0         0         0
SEP-26   1540 C    0.00    0.00    0.00  471.50   -32.30   62        0         0         0
SEP-26   1550 C    0.00    0.00    0.00  461.60   -32.30   61        0         0         0
SEP-26   1560 C    0.00    0.00    0.00  451.70   -32.30   60        0         0         0
SEP-26   1570 C    0.00    0.00    0.00  441.80   -32.30   59        0         0         0
SEP-26   1580 C    0.00    0.00    0.00  431.90   -32.30   58        0         0         0
SEP-26   1590 C    0.00    0.00    0.00  422.00   -32.30   57        0         0         0
SEP-26   1600 C    0.00    0.00    0.00  412.10   -32.20   56        0         0         0
SEP-26   1610 C    0.00    0.00    0.00  402.20   -32.20   55        0         0         0
SEP-26   1620 C    0.00    0.00    0.00  392.30   -32.20   54        0         0         0
SEP-26   1630 C    0.00    0.00    0.00  382.40   -32.10   53        0         0         0
SEP-26   1640 C    0.00    0.00    0.00  372.50   -32.10   52        0         0         0
SEP-26   1650 C    0.00    0.00    0.00  362.50   -32.10   50        0         0         0
SEP-26   1660 C    0.00    0.00    0.00  352.60   -32.10   49        0         0         0
SEP-26   1670 C    0.00    0.00    0.00  342.70   -32.10   48        0         0         0
SEP-26   1680 C    0.00    0.00    0.00  332.80   -32.00   47        0         0         0
SEP-26   1690 C    0.00    0.00    0.00  322.90   -31.90   46        0         0         0
SEP-26   1700 C    0.00    0.00    0.00  312.90   -32.00   45        0         0         0
SEP-26   1710 C    0.00    0.00    0.00  303.00   -31.90   44        0         0         0
SEP-26   1720 C    0.00    0.00    0.00  293.10   -31.90   43        0         0         0
SEP-26   1730 C    0.00    0.00    0.00  283.20   -31.80   42        0         0         0
SEP-26   1740 C    0.00    0.00    0.00  273.30   -31.80   41        0         0         0
SEP-26   1750 C    0.00    0.00    0.00  263.40   -31.70   40        0         0         0
SEP-26   1760 C    0.00    0.00    0.00  253.50   -31.70   39        0         0         0
SEP-26   1770 C    0.00    0.00    0.00  243.60   -31.60   37        0         0         0
SEP-26   1780 C    0.00    0.00    0.00  233.70   -31.60   36        0         0         0
SEP-26   1790 C    0.00    0.00    0.00  223.90   -31.40   35        0         0         0
SEP-26   1800 C    0.00    0.00    0.00  214.00   -31.40   34        0         0         0
SEP-26   1810 C    0.00    0.00    0.00  204.20   -31.30   33        0         0         0
SEP-26   1820 C    0.00    0.00    0.00  194.40   -31.20   32        0         0         0
SEP-26   1830 C    0.00    0.00    0.00  184.60   -31.10   31        0         0         0
SEP-26   1840 C    0.00    0.00    0.00  174.80   -31.00   30        0         0         0
SEP-26   1850 C    0.00    0.00    0.00  165.10   -30.90   29        0         0         0
SEP-26   1860 C    0.00    0.00    0.00  155.40   -30.70   28        0         0         0
SEP-26   1870 C    0.00    0.00    0.00  145.70   -30.60   27        0         0         0
SEP-26   1880 C    0.00    0.00    0.00  136.10   -30.40   26        0         0         0
SEP-26   1890 C    0.00    0.00    0.00  126.50   -30.30   24        0         0         0
SEP-26   1900 C    0.00    0.00    0.00  117.00   -30.10   23        0         0         0
SEP-26   1910 C    0.00    0.00    0.00  107.60   -29.80   22        0         0         0
SEP-26   1920 C    0.00    0.00    0.00   98.30   -29.50   21        0         0         0
SEP-26   1930 C    0.00    0.00    0.00   89.10   -29.20   20        0         0         0
SEP-26   1940 C    0.00    0.00    0.00   80.00   -28.80   19        0         0         0
SEP-26   1950 C    0.00    0.00    0.00   71.00   -28.40   18        0         0         0
SEP-26   1960 C    0.00    0.00    0.00   62.30   -27.80   17        0         0         0
SEP-26   1970 C    0.00    0.00    0.00   53.70   -27.30   16        0         0         0
SEP-26   1980 C    0.00    0.00    0.00   47.30   -24.70   15        0         0         0
SEP-26   1990 C    0.00    0.00    0.00   41.20   -22.00   15        0         0         0
SEP-26   2000 C    0.00    0.00    0.00   35.40   -19.20   14        0         0         0
SEP-26   2010 C    0.00    0.00    0.00   30.00   -18.20   14        0         0         0
SEP-26   2020 C    0.00    0.00    0.00   25.00   -17.00   13        0         0         0
SEP-26   2030 C    0.00    0.00    0.00   20.50   -15.80   13        0         0         0
SEP-26   2040 C    0.00    0.00    0.00   16.40   -14.50   12        0         0         0
SEP-26   2050 C    0.00    0.00    0.00   12.80   -13.10   12        0         0         0
SEP-26   2060 C    0.00    0.00    0.00    9.70   -11.60   11        0         0         0
SEP-26   2070 C    0.00    0.00    0.00    7.00   -10.10   11        0         0         0
SEP-26   2080 C    0.00    0.00    0.00    4.90    -8.50   10        0         0         0
SEP-26   2090 C    0.00    0.00    0.00    3.20    -7.00   10        0         0         0
SEP-26   2100 C    0.00    0.00    0.00    2.00    -5.50    9        0         0         0
SEP-26   2110 C    0.00    0.00    0.00    1.10    -4.20    9        0         0         0
SEP-26   2120 C    0.00    0.00    0.00    0.60    -3.00    8        0         0         0
SEP-26   2130 C    0.00    0.00    0.00    0.30    -2.00    8        0         0         0
SEP-26   2140 C    0.00    0.00    0.00    0.10    -1.20    7        0         0         0
SEP-26   2150 C    0.00    0.00    0.00    0.10    -0.60    8        0         0         0
SEP-26   2160 C    0.00    0.00    0.00    0.10    -0.20    8        0         0         0
SEP-26   2170 C    0.00    0.00    0.00    0.10     0.00    8        0         0         0
SEP-26   2180 C    0.00    0.00    0.00    0.10     0.00    9        0         0         0
SEP-26   2190 C    0.00    0.00    0.00    0.10     0.00    9        0         0         0
SEP-26   2200 C    0.00    0.00    0.00    0.10     0.00   10        0         0         0
SEP-26   2210 C    0.00    0.00    0.00    0.10     0.00   10        0         0         0
SEP-26   2220 C    0.00    0.00    0.00    0.10     0.00   10        0         0         0
SEP-26   2230 C    0.00    0.00    0.00    0.10     0.00   11        0         0         0
SEP-26   2240 C    0.00    0.00    0.00    0.10     0.00   11        0         0         0
SEP-26   2250 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
SEP-26   2260 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
SEP-26   2270 C    0.00    0.00    0.00    0.10     0.00   12        0         0         0
SEP-26   2280 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
SEP-26   2290 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
SEP-26   2300 C    0.00    0.00    0.00    0.10     0.00   13        0         0         0
SEP-26   2310 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
SEP-26   2320 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
SEP-26   2330 C    0.00    0.00    0.00    0.10     0.00   14        0         0         0
SEP-26   2340 C    0.00    0.00    0.00    0.10     0.00   15        0         0         0
SEP-26   2350 C    0.00    0.00    0.00    0.10     0.00   15        0         0         0
SEP-26   2360 C    0.00    0.00    0.00    0.10     0.00   15        0         0         0
SEP-26   2370 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
SEP-26   2380 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
SEP-26   2390 C    0.00    0.00    0.00    0.10     0.00   16        0         0         0
SEP-26   2400 C    0.00    0.00    0.00    0.10     0.00   17        0         0         0

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
SEP-26    890 P    0.00    0.00    0.00   19.90    -3.50  132        0         0         0
SEP-26    895 P    0.00    0.00    0.00   20.10    -3.50  132        0         0         0
SEP-26    900 P    0.00    0.00    0.00   20.30    -3.50  131        0         0         0
SEP-26    905 P    0.00    0.00    0.00   20.50    -3.50  131        0         0         0
SEP-26    910 P    0.00    0.00    0.00   20.60    -3.60  130        0         0         0
SEP-26    915 P    0.00    0.00    0.00   20.80    -3.60  130        0         0         0
SEP-26    920 P    0.00    0.00    0.00   21.00    -3.60  129        0         0         0
SEP-26    925 P    0.00    0.00    0.00   21.20    -3.60  129        0         0         0
SEP-26    930 P    0.00    0.00    0.00   21.40    -3.60  128        0         0         0
SEP-26    935 P    0.00    0.00    0.00   21.60    -3.60  128        0         0         0
SEP-26    940 P    0.00    0.00    0.00   21.70    -3.70  127        0         0         0
SEP-26    945 P    0.00    0.00    0.00   21.90    -3.70  127        0         0         0
SEP-26    950 P    0.00    0.00    0.00   22.10    -3.70  126        0         0         0
SEP-26    955 P    0.00    0.00    0.00   22.30    -3.70  125        0         0         0
SEP-26    960 P    0.00    0.00    0.00   22.50    -3.70  125        0         0         0
SEP-26    965 P    0.00    0.00    0.00   22.60    -3.80  124        0         0         0
SEP-26    970 P    0.00    0.00    0.00   22.80    -3.80  124        0         0         0
SEP-26    975 P    0.00    0.00    0.00   23.00    -3.80  123        0         0         0
SEP-26    980 P    0.00    0.00    0.00   23.20    -3.80  123        0         0         0
SEP-26    985 P    0.00    0.00    0.00   23.30    -3.90  122        0         0         0
SEP-26    990 P    0.00    0.00    0.00   23.50    -3.90  122        0         0         0
SEP-26    995 P    0.00    0.00    0.00   23.70    -3.90  121        0         0         0
SEP-26   1000 P    0.00    0.00    0.00   23.90    -3.90  121        0         0         0
