HANG SENG CHINA ENTERPRISES INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P DEC-26 7500 2100 117 24 0 0 4414 -9
C SEP-26 8900 1500 151 21 0 0 5183 -3
C MAR-27 8900 1500 500 21 0 0 3600 -1
P DEC-26 8500 1400 393 21 0 0 4600 -15
P SEP-26 8400 1366 164 21 166 160 6901 -14
P AUG-26 7400 840 1 28 8 7 14141 -3
P AUG-26 8400 790 69 21 75 62 1555 -15
C AUG-26 9000 765 51 21 63 46 2700 -7
C NOV-26 9100 640 225 21 0 0 640 -2
P SEP-26 7500 600 22 26 0 0 5207 -6
Hang Seng China Enterprises Index Futures Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 5900 C 0 0 0 0 0 | 0 0 0 2752 +16 0 0 | 0 0 0 0 0
AUG-26 6000 C 0 0 0 0 0 | 0 0 0 2652 +16 0 0 | 0 0 0 0 0
AUG-26 6100 C 0 0 0 0 0 | 0 0 0 2552 +16 0 0 | 0 0 0 0 0
AUG-26 6200 C 0 0 0 0 0 | 0 0 0 2452 +16 0 0 | 0 0 0 0 0
AUG-26 6300 C 0 0 0 0 0 | 0 0 0 2352 +16 0 0 | 0 0 0 0 0
AUG-26 6400 C 0 0 0 0 0 | 0 0 0 2252 +16 0 0 | 0 0 0 0 0
AUG-26 6500 C 0 0 0 0 0 | 0 0 0 2152 +16 0 0 | 0 0 0 0 0
AUG-26 6600 C 0 0 0 0 0 | 0 0 0 2052 +16 0 0 | 0 0 0 0 0
AUG-26 6700 C 0 0 0 0 0 | 0 0 0 1952 +16 0 0 | 0 0 0 0 0
AUG-26 6800 C 0 0 0 0 0 | 0 0 0 1852 +15 0 0 | 0 0 0 0 0
AUG-26 6900 C 0 0 0 0 0 | 0 0 0 1752 +15 0 0 | 0 0 0 0 0
AUG-26 7000 C 0 0 0 0 0 | 0 0 0 1652 +15 0 0 | 0 0 0 0 0
AUG-26 7100 C 0 0 0 0 0 | 0 0 0 1552 +15 0 0 | 0 0 0 0 0
AUG-26 7200 C 0 0 0 0 0 | 0 0 0 1452 +14 0 0 | 0 0 0 0 0
AUG-26 7300 C 0 0 0 0 0 | 0 0 0 1352 +13 0 0 | 0 0 0 0 0
AUG-26 7400 C 0 0 0 0 0 | 0 0 0 1253 +13 28 0 | 356 356 0 2207 0
AUG-26 7500 C 0 0 0 0 0 | 0 0 0 1153 +12 25 0 | 332 324 0 964 0
AUG-26 7600 C 0 0 0 0 0 | 0 0 0 1054 +11 25 0 | 301 274 0 1600 0
AUG-26 7700 C 0 0 0 0 0 | 0 0 0 956 +10 26 0 | 236 193 0 21 0
AUG-26 7800 C 0 0 0 0 0 | 0 0 0 858 +8 25 0 | 340 169 0 7741 0
AUG-26 7900 C 0 0 0 0 0 | 747 778 741 768 +13 27 34 | 778 150 34 767 -29
AUG-26 8000 C 0 0 0 0 0 | 651 682 646 671 +9 25 34 | 682 86 34 2131 -19
AUG-26 8100 C 0 0 0 0 0 | 556 603 552 577 +6 24 385 | 603 67 385 1632 -88
AUG-26 8200 C 0 0 0 0 0 | 0 0 0 485 +3 23 0 | 481 142 0 7528 0
AUG-26 8300 C 0 0 0 0 0 | 0 0 0 399 +1 22 0 | 285 46 0 2046 0
AUG-26 8400 C 0 0 0 0 0 | 0 0 0 317 -1 21 0 | 371 49 0 2722 0
AUG-26 8500 C 0 0 0 0 0 | 235 235 228 245 -6 20 352 | 318 43 352 2938 -100
AUG-26 8600 C 0 0 0 0 0 | 192 192 192 184 -6 20 10 | 271 32 10 1339 -10
AUG-26 8700 C 0 0 0 0 0 | 152 158 124 135 -8 20 40 | 230 23 40 1476 +14
AUG-26 8800 C 0 0 0 0 0 | 103 103 88 98 -9 20 469 | 126 30 469 5487 -17
AUG-26 8900 C 0 0 0 0 0 | 66 66 66 71 -8 21 41 | 94 19 41 3278 -41
AUG-26 9000 C 0 0 0 0 0 | 59 63 46 51 -7 21 765 | 79 15 765 2700 0
AUG-26 9100 C 0 0 0 0 0 | 43 49 33 36 -7 22 106 | 60 14 106 353 +61
AUG-26 9200 C 0 0 0 0 0 | 24 28 23 26 -5 23 56 | 42 22 56 4714 -11
AUG-26 9300 C 0 0 0 0 0 | 20 20 17 18 -5 23 49 | 35 14 49 84 +19
AUG-26 9400 C 0 0 0 0 0 | 15 15 12 13 -4 24 67 | 26 12 67 115 +67
AUG-26 9500 C 0 0 0 0 0 | 11 11 9 9 -3 24 29 | 23 9 29 208 -8
AUG-26 9600 C 0 0 0 0 0 | 0 0 0 7 -2 25 0 | 16 9 0 2734 0
AUG-26 9700 C 0 0 0 0 0 | 0 0 0 5 -2 26 0 | 10 10 0 8 0
AUG-26 9800 C 0 0 0 0 0 | 0 0 0 3 -2 26 0 | 25 10 0 161 0
AUG-26 9900 C 0 0 0 0 0 | 0 0 0 2 -2 26 0 | 6 6 0 7 0
AUG-26 10000 C 0 0 0 0 0 | 0 0 0 1 -2 25 0 | 0 0 0 0 0
AUG-26 10100 C 0 0 0 0 0 | 0 0 0 1 -1 27 0 | 4 4 0 118 0
AUG-26 10200 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
AUG-26 10300 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 0 0
AUG-26 10400 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 5 5 0 9 0
AUG-26 10500 C 0 0 0 0 0 | 0 0 0 1 0 33 0 | 0 0 0 0 0
AUG-26 10600 C 0 0 0 0 0 | 0 0 0 1 0 34 0 | 0 0 0 0 0
AUG-26 10700 C 0 0 0 0 0 | 0 0 0 1 0 36 0 | 0 0 0 0 0
TOTAL CALL 0 | TOTAL CALL 2437 | TOTAL CALL 2437 55088 -162
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 5900 P 0 0 0 0 0 | 0 0 0 1 0 63 0 | 14 6 0 16 0
AUG-26 6000 P 0 0 0 0 0 | 0 0 0 1 0 60 0 | 16 12 0 135 0
AUG-26 6100 P 0 0 0 0 0 | 0 0 0 1 0 58 0 | 21 2 0 65 0
AUG-26 6200 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 19 15 0 124 0
AUG-26 6300 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 27 13 0 91 0
AUG-26 6400 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 42 10 0 382 0
AUG-26 6500 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 35 11 0 460 0
AUG-26 6600 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 61 3 0 319 0
AUG-26 6700 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 73 13 0 64 0
AUG-26 6800 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 79 14 0 277 0
AUG-26 6900 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 94 4 0 260 0
AUG-26 7000 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 111 26 0 265 0
AUG-26 7100 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 128 11 0 46 0
AUG-26 7200 P 0 0 0 0 0 | 0 0 0 1 -1 32 0 | 117 12 0 282 0
AUG-26 7300 P 0 0 0 0 0 | 0 0 0 1 -2 30 0 | 55 25 0 441 0
AUG-26 7400 P 0 0 0 0 0 | 7 8 7 1 -3 28 840 | 204 7 840 14141 +840
AUG-26 7500 P 0 0 0 0 0 | 0 0 0 2 -4 28 0 | 262 11 0 2295 0
AUG-26 7600 P 0 0 0 0 0 | 9 9 9 3 -5 27 22 | 313 9 22 1695 0
AUG-26 7700 P 0 0 0 0 0 | 11 11 11 4 -7 26 69 | 369 11 69 2612 -20
AUG-26 7800 P 0 0 0 0 0 | 12 12 12 6 -8 25 47 | 369 12 47 8014 0
AUG-26 7900 P 0 0 0 0 0 | 16 18 16 10 -10 25 282 | 318 16 282 1534 -216
AUG-26 8000 P 0 0 0 0 0 | 21 21 21 15 -10 24 12 | 354 21 12 5057 0
AUG-26 8100 P 0 0 0 0 0 | 29 29 24 23 -11 23 136 | 303 24 136 1195 +51
AUG-26 8200 P 0 0 0 0 0 | 37 37 32 34 -12 23 26 | 353 32 26 3943 +7
AUG-26 8300 P 0 0 0 0 0 | 54 54 43 48 -15 22 544 | 328 43 544 1240 +342
AUG-26 8400 P 0 0 0 0 0 | 72 75 62 69 -15 21 790 | 302 62 790 1555 +698
AUG-26 8500 P 0 0 0 0 0 | 97 107 84 96 -17 21 583 | 400 84 583 1727 +483
AUG-26 8600 P 0 0 0 0 0 | 138 149 126 133 -15 20 511 | 410 126 511 1062 +291
AUG-26 8700 P 0 0 0 0 0 | 168 204 162 184 -24 20 48 | 266 162 48 266 +30
AUG-26 8800 P 0 0 0 0 0 | 247 247 244 246 -24 20 14 | 258 244 14 507 +2
AUG-26 8900 P 0 0 0 0 0 | 343 343 317 319 -23 21 18 | 354 313 18 635 +18
AUG-26 9000 P 0 0 0 0 0 | 0 0 0 400 -24 22 0 | 383 383 0 11 0
AUG-26 9100 P 0 0 0 0 0 | 0 0 0 485 -23 22 0 | 0 0 0 3 0
AUG-26 9200 P 0 0 0 0 0 | 0 0 0 575 -21 23 0 | 0 0 0 0 0
AUG-26 9300 P 0 0 0 0 0 | 0 0 0 667 -20 23 0 | 0 0 0 0 0
AUG-26 9400 P 0 0 0 0 0 | 0 0 0 761 -20 24 0 | 0 0 0 0 0
AUG-26 9500 P 0 0 0 0 0 | 0 0 0 857 -19 24 0 | 0 0 0 0 0
AUG-26 9600 P 0 0 0 0 0 | 0 0 0 955 -18 25 0 | 0 0 0 0 0
AUG-26 9700 P 0 0 0 0 0 | 0 0 0 1053 -17 26 0 | 0 0 0 0 0
AUG-26 9800 P 0 0 0 0 0 | 0 0 0 1151 -18 26 0 | 0 0 0 0 0
AUG-26 9900 P 0 0 0 0 0 | 0 0 0 1250 -17 26 0 | 0 0 0 0 0
AUG-26 10000 P 0 0 0 0 0 | 0 0 0 1350 -17 28 0 | 0 0 0 0 0
AUG-26 10100 P 0 0 0 0 0 | 0 0 0 1449 -17 27 0 | 0 0 0 0 0
AUG-26 10200 P 0 0 0 0 0 | 0 0 0 1549 -16 28 0 | 0 0 0 0 0
AUG-26 10300 P 0 0 0 0 0 | 0 0 0 1649 -16 30 0 | 0 0 0 0 0
AUG-26 10400 P 0 0 0 0 0 | 0 0 0 1749 -16 31 0 | 0 0 0 0 0
AUG-26 10500 P 0 0 0 0 0 | 0 0 0 1848 -17 0 0 | 0 0 0 0 0
AUG-26 10600 P 0 0 0 0 0 | 0 0 0 1948 -16 0 0 | 0 0 0 0 0
AUG-26 10700 P 0 0 0 0 0 | 0 0 0 2048 -16 0 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 3942 | TOTAL PUT 3942 50719 +2526
| MONTH PUT/CALL RATIO 1.61
| MONTH TOTAL 6379 105807 +2364
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 5900 C 0 0 0 0 0 | 0 0 0 2722 +17 0 0 | 0 0 0 0 0
SEP-26 6000 C 0 0 0 0 0 | 0 0 0 2622 +17 0 0 | 0 0 0 0 0
SEP-26 6100 C 0 0 0 0 0 | 0 0 0 2522 +16 0 0 | 0 0 0 0 0
SEP-26 6200 C 0 0 0 0 0 | 0 0 0 2422 +16 0 0 | 0 0 0 0 0
SEP-26 6300 C 0 0 0 0 0 | 0 0 0 2323 +17 33 0 | 0 0 0 0 0
SEP-26 6400 C 0 0 0 0 0 | 0 0 0 2223 +16 31 0 | 0 0 0 0 0
SEP-26 6500 C 0 0 0 0 0 | 0 0 0 2123 +16 30 0 | 0 0 0 0 0
SEP-26 6600 C 0 0 0 0 0 | 0 0 0 2024 +16 30 0 | 0 0 0 0 0
SEP-26 6700 C 0 0 0 0 0 | 0 0 0 1924 +15 29 0 | 0 0 0 0 0
SEP-26 6800 C 0 0 0 0 0 | 0 0 0 1825 +15 29 0 | 0 0 0 0 0
SEP-26 6900 C 0 0 0 0 0 | 0 0 0 1726 +15 28 0 | 0 0 0 0 0
SEP-26 7000 C 0 0 0 0 0 | 0 0 0 1628 +15 28 0 | 0 0 0 0 0
SEP-26 7100 C 0 0 0 0 0 | 0 0 0 1529 +14 27 0 | 0 0 0 0 0
SEP-26 7200 C 0 0 0 0 0 | 0 0 0 1432 +14 27 0 | 0 0 0 500 0
SEP-26 7300 C 0 0 0 0 0 | 0 0 0 1335 +13 27 0 | 0 0 0 0 0
SEP-26 7400 C 0 0 0 0 0 | 0 0 0 1239 +12 26 0 | 382 333 0 855 0
SEP-26 7500 C 0 0 0 0 0 | 0 0 0 1144 +12 26 0 | 327 327 0 1750 0
SEP-26 7600 C 0 0 0 0 0 | 0 0 0 1050 +10 25 0 | 326 307 0 207 0
SEP-26 7700 C 0 0 0 0 0 | 0 0 0 958 +10 25 0 | 273 273 0 315 0
SEP-26 7800 C 0 0 0 0 0 | 0 0 0 868 +9 24 0 | 295 226 0 1800 0
SEP-26 7900 C 0 0 0 0 0 | 0 0 0 780 +8 24 0 | 399 190 0 2652 0
SEP-26 8000 C 0 0 0 0 0 | 0 0 0 694 +6 23 0 | 337 143 0 3964 0
SEP-26 8100 C 0 0 0 0 0 | 0 0 0 612 +5 23 0 | 304 140 0 2223 0
SEP-26 8200 C 0 0 0 0 0 | 0 0 0 534 +4 22 0 | 351 84 0 5261 0
SEP-26 8300 C 0 0 0 0 0 | 0 0 0 460 +3 22 0 | 285 93 0 3249 0
SEP-26 8400 C 0 0 0 0 0 | 0 0 0 391 +3 22 0 | 320 71 0 6333 0
SEP-26 8500 C 0 0 0 0 0 | 0 0 0 323 +1 21 0 | 375 127 0 5437 0
SEP-26 8600 C 0 0 0 0 0 | 273 274 248 268 -1 21 69 | 463 92 69 4025 -4
SEP-26 8700 C 0 0 0 0 0 | 226 226 226 222 -2 21 7 | 502 98 7 2471 0
SEP-26 8800 C 0 0 0 0 0 | 192 199 183 183 -3 21 34 | 462 47 34 7589 -23
SEP-26 8900 C 0 0 0 0 0 | 0 0 0 151 -3 21 1500 | 476 49 1500 5183 +1262
SEP-26 9000 C 0 0 0 0 0 | 0 0 0 125 -3 21 0 | 638 28 0 15937 0
SEP-26 9100 C 0 0 0 0 0 | 0 0 0 103 -4 22 0 | 592 25 0 2743 0
SEP-26 9200 C 0 0 0 0 0 | 0 0 0 85 -4 22 0 | 549 22 0 7345 0
SEP-26 9300 C 0 0 0 0 0 | 0 0 0 70 -4 23 0 | 783 68 0 3601 0
SEP-26 9400 C 0 0 0 0 0 | 0 0 0 57 -4 23 0 | 274 19 0 7161 0
SEP-26 9500 C 0 0 0 0 0 | 45 45 44 47 -3 23 14 | 703 19 14 3439 -14
SEP-26 9600 C 0 0 0 0 0 | 0 0 0 38 -4 23 0 | 187 30 0 1990 0
SEP-26 9700 C 0 0 0 0 0 | 0 0 0 32 -3 24 0 | 250 16 0 1518 0
SEP-26 9800 C 0 0 0 0 0 | 0 0 0 26 -3 24 0 | 192 15 0 6975 0
SEP-26 9900 C 0 0 0 0 0 | 0 0 0 22 -3 25 0 | 208 120 0 14 0
SEP-26 10000 C 0 0 0 0 0 | 0 0 0 18 -3 25 0 | 459 16 0 8612 0
SEP-26 10100 C 0 0 0 0 0 | 0 0 0 15 -3 25 0 | 106 9 0 230 0
SEP-26 10200 C 0 0 0 0 0 | 0 0 0 12 -3 26 0 | 50 13 0 3941 0
SEP-26 10300 C 0 0 0 0 0 | 0 0 0 10 -2 26 0 | 108 7 0 6272 0
SEP-26 10400 C 0 0 0 0 0 | 0 0 0 8 -2 26 0 | 0 0 0 0 0
SEP-26 10500 C 0 0 0 0 0 | 0 0 0 7 -2 27 0 | 300 14 0 4623 0
SEP-26 10600 C 0 0 0 0 0 | 0 0 0 6 -2 27 0 | 303 59 0 84 0
SEP-26 10700 C 0 0 0 0 0 | 0 0 0 5 -1 27 0 | 280 262 0 21 0
SEP-26 10800 C 0 0 0 0 0 | 0 0 0 4 -1 28 0 | 252 47 0 3507 0
SEP-26 10900 C 0 0 0 0 0 | 0 0 0 3 -1 28 0 | 0 0 0 0 0
SEP-26 11000 C 0 0 0 0 0 | 0 0 0 2 -1 27 0 | 0 0 0 1200 0
SEP-26 11100 C 0 0 0 0 0 | 0 0 0 1 -1 26 0 | 0 0 0 0 0
SEP-26 11200 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 34 33 0 450 0
SEP-26 11300 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
SEP-26 11400 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
SEP-26 11500 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 0 0 0 0 0
SEP-26 11600 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 0 0
SEP-26 11700 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 0 0 0 0 0
SEP-26 11800 C 0 0 0 0 0 | 0 0 0 1 0 32 0 | 0 0 0 500 0
TOTAL CALL 0 | TOTAL CALL 1624 | TOTAL CALL 1624 133977 +1221
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 5900 P 0 0 0 0 0 | 0 0 0 1 0 39 0 | 0 0 0 0 0
SEP-26 6000 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 0 0 0 1500 0
SEP-26 6100 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 0 0 0 0 0
SEP-26 6200 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 0 0 0 0 0
SEP-26 6300 P 0 0 0 0 0 | 0 0 0 1 0 33 0 | 39 39 0 24 0
SEP-26 6400 P 0 0 0 0 0 | 0 0 0 1 0 31 0 | 56 53 0 801 0
SEP-26 6500 P 0 0 0 0 0 | 0 0 0 1 -1 30 0 | 0 0 0 0 0
SEP-26 6600 P 0 0 0 0 0 | 0 0 0 2 -1 30 0 | 40 40 0 2024 0
SEP-26 6700 P 0 0 0 0 0 | 0 0 0 3 -1 30 0 | 62 45 0 1500 0
SEP-26 6800 P 0 0 0 0 0 | 0 0 0 4 -1 30 0 | 100 99 0 2 0
SEP-26 6900 P 0 0 0 0 0 | 0 0 0 5 -2 29 0 | 73 73 0 560 0
SEP-26 7000 P 0 0 0 0 0 | 0 0 0 6 -2 28 0 | 171 87 0 3903 0
SEP-26 7100 P 0 0 0 0 0 | 0 0 0 8 -3 28 0 | 184 41 0 200 0
SEP-26 7200 P 0 0 0 0 0 | 0 0 0 10 -4 27 250 | 244 72 250 1549 0
SEP-26 7300 P 0 0 0 0 0 | 0 0 0 13 -4 27 0 | 284 56 0 3074 0
SEP-26 7400 P 0 0 0 0 0 | 0 0 0 17 -5 26 0 | 300 50 0 4612 0
SEP-26 7500 P 0 0 0 0 0 | 0 0 0 22 -6 26 600 | 290 50 600 5207 -7
SEP-26 7600 P 0 0 0 0 0 | 0 0 0 29 -7 25 0 | 369 48 0 2627 0
SEP-26 7700 P 0 0 0 0 0 | 0 0 0 37 -7 25 0 | 247 94 0 1511 0
SEP-26 7800 P 0 0 0 0 0 | 46 46 46 46 -7 24 12 | 444 46 12 2153 0
SEP-26 7900 P 0 0 0 0 0 | 0 0 0 56 -9 24 0 | 436 128 0 5811 0
SEP-26 8000 P 0 0 0 0 0 | 64 64 64 70 -11 23 10 | 310 64 10 9127 -10
SEP-26 8100 P 0 0 0 0 0 | 0 0 0 88 -11 23 300 | 314 158 300 2296 +300
SEP-26 8200 P 0 0 0 0 0 | 0 0 0 109 -12 22 300 | 285 237 300 5589 +300
SEP-26 8300 P 0 0 0 0 0 | 0 0 0 134 -13 22 0 | 644 150 0 4387 0
SEP-26 8400 P 0 0 0 0 0 | 166 166 160 164 -14 21 1366 | 620 160 1366 6901 +1
SEP-26 8500 P 0 0 0 0 0 | 0 0 0 201 -12 21 0 | 971 206 0 8426 0
SEP-26 8600 P 0 0 0 0 0 | 246 246 246 246 -14 21 15 | 524 246 15 3000 +8
SEP-26 8700 P 0 0 0 0 0 | 0 0 0 301 -20 21 0 | 601 303 0 1863 0
SEP-26 8800 P 0 0 0 0 0 | 0 0 0 362 -20 21 0 | 547 359 0 3314 0
SEP-26 8900 P 0 0 0 0 0 | 0 0 0 434 -20 21 0 | 506 420 0 1307 0
SEP-26 9000 P 0 0 0 0 0 | 0 0 0 507 -20 22 0 | 853 539 0 8356 0
SEP-26 9100 P 0 0 0 0 0 | 0 0 0 584 -21 22 0 | 602 602 0 1893 0
SEP-26 9200 P 0 0 0 0 0 | 0 0 0 666 -21 22 0 | 0 0 0 3240 0
SEP-26 9300 P 0 0 0 0 0 | 0 0 0 750 -21 23 0 | 0 0 0 1400 0
SEP-26 9400 P 0 0 0 0 0 | 0 0 0 837 -21 23 0 | 0 0 0 200 0
SEP-26 9500 P 0 0 0 0 0 | 0 0 0 926 -21 23 0 | 0 0 0 400 0
SEP-26 9600 P 0 0 0 0 0 | 0 0 0 1017 -21 24 0 | 0 0 0 0 0
SEP-26 9700 P 0 0 0 0 0 | 0 0 0 1110 -21 24 0 | 0 0 0 0 0
SEP-26 9800 P 0 0 0 0 0 | 0 0 0 1204 -21 24 0 | 0 0 0 0 0
SEP-26 9900 P 0 0 0 0 0 | 0 0 0 1299 -21 24 0 | 0 0 0 0 0
SEP-26 10000 P 0 0 0 0 0 | 0 0 0 1396 -19 25 0 | 0 0 0 0 0
SEP-26 10100 P 0 0 0 0 0 | 0 0 0 1492 -20 25 0 | 0 0 0 0 0
SEP-26 10200 P 0 0 0 0 0 | 0 0 0 1590 -19 26 0 | 0 0 0 0 0
SEP-26 10300 P 0 0 0 0 0 | 0 0 0 1688 -19 26 0 | 0 0 0 0 0
SEP-26 10400 P 0 0 0 0 0 | 0 0 0 1786 -19 26 0 | 0 0 0 0 0
SEP-26 10500 P 0 0 0 0 0 | 0 0 0 1885 -18 27 0 | 0 0 0 0 0
SEP-26 10600 P 0 0 0 0 0 | 0 0 0 1983 -19 26 0 | 0 0 0 0 0
SEP-26 10700 P 0 0 0 0 0 | 0 0 0 2083 -18 27 0 | 0 0 0 0 0
SEP-26 10800 P 0 0 0 0 0 | 0 0 0 2182 -18 28 0 | 0 0 0 0 0
SEP-26 10900 P 0 0 0 0 0 | 0 0 0 2281 -18 28 0 | 0 0 0 0 0
SEP-26 11000 P 0 0 0 0 0 | 0 0 0 2381 -18 28 0 | 0 0 0 0 0
SEP-26 11100 P 0 0 0 0 0 | 0 0 0 2480 -18 28 0 | 0 0 0 0 0
SEP-26 11200 P 0 0 0 0 0 | 0 0 0 2580 -18 29 0 | 0 0 0 0 0
SEP-26 11300 P 0 0 0 0 0 | 0 0 0 2680 -17 30 0 | 0 0 0 0 0
SEP-26 11400 P 0 0 0 0 0 | 0 0 0 2779 -18 28 0 | 0 0 0 0 0
SEP-26 11500 P 0 0 0 0 0 | 0 0 0 2879 -18 29 0 | 0 0 0 0 0
SEP-26 11600 P 0 0 0 0 0 | 0 0 0 2979 -17 30 0 | 0 0 0 0 0
SEP-26 11700 P 0 0 0 0 0 | 0 0 0 3079 -17 31 0 | 0 0 0 0 0
SEP-26 11800 P 0 0 0 0 0 | 0 0 0 3179 -17 32 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 2853 | TOTAL PUT 2853 98757 +592
| MONTH PUT/CALL RATIO 1.75
| MONTH TOTAL 4477 232734 +1813
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
OCT-26 5900 C 0 0 0 0 0 | 0 0 0 2732 +15 31 0 | 0 0 0 0 0
OCT-26 6000 C 0 0 0 0 0 | 0 0 0 2632 +15 29 0 | 0 0 0 0 0
OCT-26 6100 C 0 0 0 0 0 | 0 0 0 2533 +15 30 0 | 0 0 0 0 0
OCT-26 6200 C 0 0 0 0 0 | 0 0 0 2433 +15 29 0 | 0 0 0 0 0
OCT-26 6300 C 0 0 0 0 0 | 0 0 0 2334 +15 29 0 | 0 0 0 0 0
OCT-26 6400 C 0 0 0 0 0 | 0 0 0 2235 +15 29 0 | 0 0 0 0 0
OCT-26 6500 C 0 0 0 0 0 | 0 0 0 2136 +14 28 0 | 0 0 0 0 0
OCT-26 6600 C 0 0 0 0 0 | 0 0 0 2038 +14 28 0 | 0 0 0 0 0
OCT-26 6700 C 0 0 0 0 0 | 0 0 0 1939 +13 28 0 | 0 0 0 0 0
OCT-26 6800 C 0 0 0 0 0 | 0 0 0 1842 +14 28 0 | 0 0 0 0 0
OCT-26 6900 C 0 0 0 0 0 | 0 0 0 1744 +13 27 0 | 0 0 0 0 0
OCT-26 7000 C 0 0 0 0 0 | 0 0 0 1648 +13 27 0 | 0 0 0 0 0
OCT-26 7100 C 0 0 0 0 0 | 0 0 0 1552 +12 26 0 | 0 0 0 0 0
OCT-26 7200 C 0 0 0 0 0 | 0 0 0 1457 +12 26 0 | 0 0 0 0 0
OCT-26 7300 C 0 0 0 0 0 | 0 0 0 1363 +11 26 0 | 0 0 0 0 0
OCT-26 7400 C 0 0 0 0 0 | 0 0 0 1270 +10 25 0 | 0 0 0 0 0
OCT-26 7500 C 0 0 0 0 0 | 0 0 0 1179 +10 25 0 | 0 0 0 0 0
OCT-26 7600 C 0 0 0 0 0 | 0 0 0 1089 +9 24 0 | 0 0 0 0 0
OCT-26 7700 C 0 0 0 0 0 | 0 0 0 1001 +8 24 0 | 0 0 0 0 0
OCT-26 7800 C 0 0 0 0 0 | 0 0 0 915 +7 24 0 | 0 0 0 0 0
OCT-26 7900 C 0 0 0 0 0 | 0 0 0 832 +7 23 0 | 0 0 0 0 0
OCT-26 8000 C 0 0 0 0 0 | 0 0 0 751 +6 23 0 | 467 467 0 13 0
OCT-26 8100 C 0 0 0 0 0 | 0 0 0 673 +5 22 0 | 442 441 0 1811 0
