HANG SENG INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
TOP 10 TRADED (BY VOLUME) VOLUME O.Q.P. IV% DAILY DAILY OPEN O.Q.P.
CLOSE HIGH LOW INTEREST CHANGE
P AUG-26 25400 145 207 19 228 193 174 -45
P AUG-26 25600 124 263 18 300 250 150 -52
P AUG-26 25200 116 161 19 182 147 176 -40
P AUG-26 25800 115 335 18 382 326 126 -55
P AUG-26 26000 115 428 18 486 407 124 -58
P AUG-26 24600 107 73 21 85 66 590 -24
P AUG-26 24400 86 57 22 63 55 400 -21
C AUG-26 25000 65 1107 19 1121 1011 485 +21
P SEP-26 23200 57 73 22 93 88 71 -26
C AUG-26 26800 55 154 19 192 136 178 -14
Hang Seng Index Futures Options HK$50 per point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 18000 C 0 0 0 0 0 | 0 0 0 7996 +56 0 0 | 0 0 0 0 0
AUG-26 18100 C 0 0 0 0 0 | 0 0 0 7896 +56 0 0 | 0 0 0 0 0
AUG-26 18200 C 0 0 0 0 0 | 0 0 0 7796 +56 0 0 | 0 0 0 0 0
AUG-26 18300 C 0 0 0 0 0 | 0 0 0 7696 +56 0 0 | 0 0 0 0 0
AUG-26 18400 C 0 0 0 0 0 | 0 0 0 7596 +56 0 0 | 0 0 0 0 0
AUG-26 18500 C 0 0 0 0 0 | 0 0 0 7496 +56 0 0 | 0 0 0 0 0
AUG-26 18600 C 0 0 0 0 0 | 0 0 0 7396 +56 0 0 | 0 0 0 0 0
AUG-26 18700 C 0 0 0 0 0 | 0 0 0 7296 +56 0 0 | 0 0 0 0 0
AUG-26 18800 C 0 0 0 0 0 | 0 0 0 7196 +56 0 0 | 0 0 0 0 0
AUG-26 18900 C 0 0 0 0 0 | 0 0 0 7096 +56 0 0 | 0 0 0 0 0
AUG-26 19000 C 0 0 0 0 0 | 0 0 0 6996 +56 0 0 | 0 0 0 0 0
AUG-26 19100 C 0 0 0 0 0 | 0 0 0 6896 +56 0 0 | 0 0 0 0 0
AUG-26 19200 C 0 0 0 0 0 | 0 0 0 6796 +56 0 0 | 0 0 0 0 0
AUG-26 19300 C 0 0 0 0 0 | 0 0 0 6696 +56 0 0 | 0 0 0 0 0
AUG-26 19400 C 0 0 0 0 0 | 0 0 0 6596 +56 0 0 | 0 0 0 0 0
AUG-26 19500 C 0 0 0 0 0 | 0 0 0 6496 +56 0 0 | 0 0 0 0 0
AUG-26 19600 C 0 0 0 0 0 | 0 0 0 6396 +56 0 0 | 0 0 0 0 0
AUG-26 19700 C 0 0 0 0 0 | 0 0 0 6296 +56 0 0 | 0 0 0 0 0
AUG-26 19800 C 0 0 0 0 0 | 0 0 0 6196 +56 0 0 | 0 0 0 0 0
AUG-26 19900 C 0 0 0 0 0 | 0 0 0 6096 +56 0 0 | 0 0 0 0 0
AUG-26 20000 C 0 0 0 0 0 | 0 0 0 5996 +56 0 0 | 0 0 0 0 0
AUG-26 20200 C 0 0 0 0 0 | 0 0 0 5796 +56 0 0 | 0 0 0 0 0
AUG-26 20400 C 0 0 0 0 0 | 0 0 0 5596 +56 0 0 | 0 0 0 0 0
AUG-26 20600 C 0 0 0 0 0 | 0 0 0 5396 +56 0 0 | 0 0 0 0 0
AUG-26 20800 C 0 0 0 0 0 | 0 0 0 5196 +56 0 0 | 0 0 0 0 0
AUG-26 21000 C 0 0 0 0 0 | 0 0 0 4996 +56 0 0 | 0 0 0 0 0
AUG-26 21200 C 0 0 0 0 0 | 0 0 0 4796 +55 0 0 | 0 0 0 0 0
AUG-26 21400 C 0 0 0 0 0 | 0 0 0 4597 +56 30 0 | 0 0 0 0 0
AUG-26 21600 C 0 0 0 0 0 | 0 0 0 4397 +56 29 0 | 0 0 0 0 0
AUG-26 21800 C 0 0 0 0 0 | 0 0 0 4197 +55 27 0 | 0 0 0 0 0
AUG-26 22000 C 0 0 0 0 0 | 0 0 0 3997 +55 26 0 | 0 0 0 0 0
AUG-26 22200 C 0 0 0 0 0 | 0 0 0 3798 +55 27 0 | 0 0 0 0 0
AUG-26 22400 C 0 0 0 0 0 | 0 0 0 3599 +55 26 0 | 0 0 0 0 0
AUG-26 22600 C 0 0 0 0 0 | 0 0 0 3400 +54 26 0 | 792 792 0 7 0
AUG-26 22800 C 0 0 0 0 0 | 0 0 0 3201 +53 25 0 | 0 0 0 0 0
AUG-26 23000 C 0 0 0 0 0 | 0 0 0 3003 +52 25 0 | 774 612 0 24 0
AUG-26 23200 C 0 0 0 0 0 | 0 0 0 2806 +52 24 0 | 729 505 0 73 0
AUG-26 23400 C 0 0 0 0 0 | 0 0 0 2609 +50 24 0 | 785 420 0 37 0
AUG-26 23600 C 0 0 0 0 0 | 0 0 0 2414 +48 23 0 | 721 356 0 88 0
AUG-26 23800 C 0 0 0 0 0 | 2146 2233 2146 2224 +50 24 9 | 2233 383 9 54 -2
AUG-26 24000 C 0 0 0 0 0 | 1950 2048 1950 2028 +43 22 11 | 2048 292 11 60 -9
AUG-26 24200 C 0 0 0 0 0 | 1765 1855 1765 1839 +40 22 11 | 1855 222 11 59 -11
AUG-26 24400 C 0 0 0 0 0 | 0 0 0 1647 +30 21 0 | 933 185 0 415 0
AUG-26 24600 C 0 0 0 0 0 | 0 0 0 1464 +25 20 0 | 922 158 0 1217 0
AUG-26 24800 C 0 0 0 0 0 | 0 0 0 1282 +14 20 0 | 833 134 0 1097 0
AUG-26 25000 C 0 0 0 0 0 | 1070 1121 1011 1107 +21 19 65 | 1121 120 65 485 +60
AUG-26 25200 C 0 0 0 0 0 | 0 0 0 942 +18 19 0 | 858 99 0 220 0
AUG-26 25400 C 0 0 0 0 0 | 764 764 737 787 -1 18 4 | 771 91 4 227 0
AUG-26 25600 C 0 0 0 0 0 | 610 612 609 649 -6 18 30 | 927 81 30 171 -30
AUG-26 25800 C 0 0 0 0 0 | 556 556 556 530 -16 18 2 | 1036 83 2 104 +2
AUG-26 26000 C 0 0 0 0 0 | 497 497 456 418 -15 18 3 | 641 76 3 80 0
AUG-26 26200 C 0 0 0 0 0 | 299 299 299 330 -17 18 2 | 518 86 2 100 0
AUG-26 26400 C 0 0 0 0 0 | 237 237 233 258 -17 18 4 | 445 61 4 90 -4
AUG-26 26600 C 0 0 0 0 0 | 230 230 179 198 -19 18 9 | 504 63 9 155 -7
AUG-26 26800 C 0 0 0 0 0 | 192 192 136 154 -14 19 55 | 249 52 55 178 -26
AUG-26 27000 C 0 0 0 0 0 | 136 136 101 117 -13 19 31 | 145 57 31 253 -30
AUG-26 27200 C 0 0 0 0 0 | 104 108 75 87 -12 19 51 | 132 55 51 223 -31
AUG-26 27400 C 0 0 0 0 0 | 81 91 60 64 -11 19 15 | 308 37 15 99 -2
AUG-26 27600 C 0 0 0 0 0 | 0 0 0 48 -9 19 0 | 84 29 0 52 0
AUG-26 27800 C 0 0 0 0 0 | 0 0 0 35 -7 20 0 | 68 22 0 28 0
AUG-26 28000 C 0 0 0 0 0 | 25 25 25 25 -7 20 5 | 60 23 5 218 0
AUG-26 28200 C 0 0 0 0 0 | 0 0 0 18 -5 20 0 | 0 0 0 0 0
AUG-26 28400 C 0 0 0 0 0 | 0 0 0 13 -4 20 0 | 12 12 0 7 0
AUG-26 28600 C 0 0 0 0 0 | 0 0 0 9 -4 20 0 | 35 18 0 10 0
AUG-26 28800 C 0 0 0 0 0 | 0 0 0 7 -3 21 0 | 0 0 0 0 0
AUG-26 29000 C 0 0 0 0 0 | 0 0 0 5 -2 21 0 | 0 0 0 0 0
AUG-26 29200 C 0 0 0 0 0 | 0 0 0 4 -1 22 0 | 5 5 0 7 0
AUG-26 29400 C 0 0 0 0 0 | 0 0 0 3 -1 22 0 | 0 0 0 0 0
AUG-26 29600 C 0 0 0 0 0 | 0 0 0 2 -1 22 0 | 0 0 0 0 0
AUG-26 29800 C 0 0 0 0 0 | 0 0 0 1 -1 21 0 | 0 0 0 0 0
AUG-26 30000 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 0 0 0 0 0
AUG-26 30200 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 0 0 0 0 0
AUG-26 30400 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 0 0 0 0 0
AUG-26 30600 C 0 0 0 0 0 | 0 0 0 1 0 25 0 | 0 0 0 0 0
AUG-26 30800 C 0 0 0 0 0 | 0 0 0 1 0 26 0 | 0 0 0 0 0
AUG-26 31000 C 0 0 0 0 0 | 0 0 0 1 0 27 0 | 6 6 0 12 0
AUG-26 31200 C 0 0 0 0 0 | 0 0 0 1 0 28 0 | 0 0 0 0 0
AUG-26 31400 C 0 0 0 0 0 | 0 0 0 1 0 29 0 | 0 0 0 0 0
AUG-26 31600 C 0 0 0 0 0 | 0 0 0 1 0 30 0 | 0 0 0 0 0
AUG-26 31800 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 0 0 0 0 0
AUG-26 32000 C 0 0 0 0 0 | 0 0 0 1 0 31 0 | 6 3 0 1 0
TOTAL CALL 0 | TOTAL CALL 307 | TOTAL CALL 307 5851 -90
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
AUG-26 18000 P 0 0 0 0 0 | 0 0 0 1 0 55 0 | 3 2 0 86 0
AUG-26 18100 P 0 0 0 0 0 | 0 0 0 1 0 54 0 | 13 2 0 55 0
AUG-26 18200 P 0 0 0 0 0 | 0 0 0 1 0 53 0 | 14 3 0 12 0
AUG-26 18300 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 0 0 0 0 0
AUG-26 18400 P 0 0 0 0 0 | 0 0 0 1 0 52 0 | 4 4 0 33 0
AUG-26 18500 P 0 0 0 0 0 | 0 0 0 1 0 51 0 | 4 4 0 14 0
AUG-26 18600 P 0 0 0 0 0 | 0 0 0 1 0 50 0 | 0 0 0 0 0
AUG-26 18700 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
AUG-26 18800 P 0 0 0 0 0 | 0 0 0 1 0 49 0 | 0 0 0 0 0
AUG-26 18900 P 0 0 0 0 0 | 0 0 0 1 0 48 0 | 4 4 0 7 0
AUG-26 19000 P 0 0 0 0 0 | 0 0 0 1 0 47 0 | 0 0 0 0 0
AUG-26 19100 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
AUG-26 19200 P 0 0 0 0 0 | 0 0 0 1 0 46 0 | 0 0 0 0 0
AUG-26 19300 P 0 0 0 0 0 | 0 0 0 1 0 45 0 | 0 0 0 0 0
AUG-26 19400 P 0 0 0 0 0 | 0 0 0 1 0 44 0 | 0 0 0 0 0
AUG-26 19500 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
AUG-26 19600 P 0 0 0 0 0 | 0 0 0 1 0 43 0 | 0 0 0 0 0
AUG-26 19700 P 0 0 0 0 0 | 0 0 0 1 0 42 0 | 6 6 0 7 0
AUG-26 19800 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 168 167 0 26 0
AUG-26 19900 P 0 0 0 0 0 | 0 0 0 1 0 41 0 | 140 140 0 13 0
AUG-26 20000 P 0 0 0 0 0 | 0 0 0 1 0 40 0 | 148 28 0 512 0
AUG-26 20200 P 0 0 0 0 0 | 0 0 0 1 0 38 0 | 170 116 0 61 0
AUG-26 20400 P 0 0 0 0 0 | 0 0 0 1 0 37 0 | 191 89 0 82 0
AUG-26 20600 P 0 0 0 0 0 | 0 0 0 1 0 36 0 | 214 26 0 209 0
AUG-26 20800 P 0 0 0 0 0 | 0 0 0 1 0 34 0 | 214 16 0 141 0
AUG-26 21000 P 0 0 0 0 0 | 0 0 0 1 0 33 0 | 221 29 0 304 0
AUG-26 21200 P 0 0 0 0 0 | 0 0 0 1 0 31 0 | 302 73 0 159 0
AUG-26 21400 P 0 0 0 0 0 | 0 0 0 1 0 30 0 | 303 15 0 198 0
AUG-26 21600 P 0 0 0 0 0 | 0 0 0 1 0 29 1 | 412 38 1 270 +1
AUG-26 21800 P 0 0 0 0 0 | 0 0 0 1 0 27 0 | 465 27 0 46 0
AUG-26 22000 P 0 0 0 0 0 | 0 0 0 1 -1 26 0 | 487 27 0 181 0
AUG-26 22200 P 0 0 0 0 0 | 0 0 0 2 -1 27 0 | 587 25 0 88 0
AUG-26 22400 P 0 0 0 0 0 | 11 11 11 3 -2 26 7 | 609 11 7 51 +4
AUG-26 22600 P 0 0 0 0 0 | 0 0 0 4 -2 26 0 | 799 21 0 562 0
AUG-26 22800 P 0 0 0 0 0 | 0 0 0 6 -2 26 0 | 757 32 0 134 0
AUG-26 23000 P 0 0 0 0 0 | 0 0 0 8 -3 25 0 | 598 30 0 112 0
AUG-26 23200 P 0 0 0 0 0 | 0 0 0 10 -5 24 0 | 821 28 0 393 0
AUG-26 23400 P 0 0 0 0 0 | 23 23 22 14 -6 24 19 | 763 22 19 268 -9
AUG-26 23600 P 0 0 0 0 0 | 0 0 0 18 -8 23 0 | 833 44 0 102 0
AUG-26 23800 P 0 0 0 0 0 | 35 35 35 25 -10 23 7 | 939 35 7 407 0
AUG-26 24000 P 0 0 0 0 0 | 40 40 40 33 -13 23 10 | 677 40 10 617 -6
AUG-26 24200 P 0 0 0 0 0 | 0 0 0 44 -17 22 0 | 783 73 0 179 0
AUG-26 24400 P 0 0 0 0 0 | 63 63 55 57 -21 22 86 | 833 55 86 400 +28
AUG-26 24600 P 0 0 0 0 0 | 85 85 66 73 -24 21 107 | 774 66 107 590 +63
AUG-26 24800 P 0 0 0 0 0 | 85 107 85 96 -28 20 46 | 641 85 46 491 +39
AUG-26 25000 P 0 0 0 0 0 | 134 134 134 125 -34 20 3 | 665 134 3 942 0
AUG-26 25200 P 0 0 0 0 0 | 173 182 147 161 -40 19 116 | 738 147 116 176 +89
AUG-26 25400 P 0 0 0 0 0 | 227 228 193 207 -45 19 145 | 888 193 145 174 +129
AUG-26 25600 P 0 0 0 0 0 | 293 300 250 263 -52 18 124 | 961 250 124 150 +106
AUG-26 25800 P 0 0 0 0 0 | 335 382 326 335 -55 18 115 | 1210 326 115 126 +93
AUG-26 26000 P 0 0 0 0 0 | 450 486 407 428 -58 18 115 | 693 407 115 124 +103
AUG-26 26200 P 0 0 0 0 0 | 514 598 511 540 -67 18 10 | 817 511 10 16 +7
AUG-26 26400 P 0 0 0 0 0 | 714 714 714 668 -72 18 2 | 835 714 2 16 +2
AUG-26 26600 P 0 0 0 0 0 | 0 0 0 807 -82 18 0 | 0 0 0 0 0
AUG-26 26800 P 0 0 0 0 0 | 0 0 0 970 -72 19 0 | 0 0 0 0 0
AUG-26 27000 P 0 0 0 0 0 | 0 0 0 1134 -70 20 0 | 0 0 0 0 0
AUG-26 27200 P 0 0 0 0 0 | 0 0 0 1293 -68 19 0 | 0 0 0 0 0
AUG-26 27400 P 0 0 0 0 0 | 0 0 0 1470 -67 19 0 | 0 0 0 0 0
AUG-26 27600 P 0 0 0 0 0 | 0 0 0 1653 -65 20 0 | 0 0 0 0 0
AUG-26 27800 P 0 0 0 0 0 | 0 0 0 1839 -65 20 0 | 0 0 0 0 0
AUG-26 28000 P 0 0 0 0 0 | 0 0 0 2030 -63 20 0 | 0 0 0 0 0
AUG-26 28200 P 0 0 0 0 0 | 0 0 0 2222 -62 20 0 | 0 0 0 0 0
AUG-26 28400 P 0 0 0 0 0 | 0 0 0 2417 -61 20 0 | 0 0 0 0 0
AUG-26 28600 P 0 0 0 0 0 | 0 0 0 2613 -60 20 0 | 0 0 0 0 0
AUG-26 28800 P 0 0 0 0 0 | 0 0 0 2811 -58 21 0 | 0 0 0 0 0
AUG-26 29000 P 0 0 0 0 0 | 0 0 0 3009 -58 21 0 | 0 0 0 0 0
AUG-26 29200 P 0 0 0 0 0 | 0 0 0 3207 -58 21 0 | 0 0 0 0 0
AUG-26 29400 P 0 0 0 0 0 | 0 0 0 3406 -58 21 0 | 0 0 0 0 0
AUG-26 29600 P 0 0 0 0 0 | 0 0 0 3606 -57 22 0 | 0 0 0 0 0
AUG-26 29800 P 0 0 0 0 0 | 0 0 0 3805 -57 21 0 | 0 0 0 0 0
AUG-26 30000 P 0 0 0 0 0 | 0 0 0 4005 -56 22 0 | 0 0 0 0 0
AUG-26 30200 P 0 0 0 0 0 | 0 0 0 4205 -56 23 0 | 0 0 0 0 0
AUG-26 30400 P 0 0 0 0 0 | 0 0 0 4404 -57 0 0 | 0 0 0 0 0
AUG-26 30600 P 0 0 0 0 0 | 0 0 0 4604 -56 0 0 | 0 0 0 0 0
AUG-26 30800 P 0 0 0 0 0 | 0 0 0 4804 -56 0 0 | 0 0 0 0 0
AUG-26 31000 P 0 0 0 0 0 | 0 0 0 5004 -56 0 0 | 0 0 0 0 0
AUG-26 31200 P 0 0 0 0 0 | 0 0 0 5204 -56 0 0 | 0 0 0 0 0
AUG-26 31400 P 0 0 0 0 0 | 0 0 0 5404 -56 0 0 | 0 0 0 0 0
AUG-26 31600 P 0 0 0 0 0 | 0 0 0 5604 -56 0 0 | 0 0 0 0 0
AUG-26 31800 P 0 0 0 0 0 | 0 0 0 5804 -56 0 0 | 0 0 0 0 0
AUG-26 32000 P 0 0 0 0 0 | 0 0 0 6004 -56 0 0 | 0 0 0 0 0
TOTAL PUT 0 | TOTAL PUT 913 | TOTAL PUT 913 8534 +649
| MONTH PUT/CALL RATIO 2.97
| MONTH TOTAL 1220 14385 +559
CONTRACT STRIKE *OPENING *DAILY *DAILY CLOSE VOLUME |*OPENING *DAILY *DAILY O.Q.P. O.Q.P. IV% VOLUME | *Contract *Contract Volume Open Change in
MONTH PRICE PRICE HIGH LOW PRICE | PRICE HIGH LOW CLOSE CHANGE | High Low Interest OI
SEP-26 15200 C 0 0 0 0 0 | 0 0 0 10708 +59 0 0 | 0 0 0 0 0
SEP-26 18000 C 0 0 0 0 0 | 0 0 0 7908 +59 0 0 | 0 0 0 0 0
SEP-26 18100 C 0 0 0 0 0 | 0 0 0 7808 +59 0 0 | 0 0 0 0 0
SEP-26 18200 C 0 0 0 0 0 | 0 0 0 7708 +59 0 0 | 0 0 0 0 0
SEP-26 18300 C 0 0 0 0 0 | 0 0 0 7608 +58 0 0 | 0 0 0 0 0
SEP-26 18400 C 0 0 0 0 0 | 0 0 0 7508 +58 0 0 | 0 0 0 0 0
SEP-26 18500 C 0 0 0 0 0 | 0 0 0 7408 +58 0 0 | 0 0 0 0 0
SEP-26 18600 C 0 0 0 0 0 | 0 0 0 7308 +58 0 0 | 0 0 0 0 0
SEP-26 18700 C 0 0 0 0 0 | 0 0 0 7208 +58 0 0 | 0 0 0 0 0
SEP-26 18800 C 0 0 0 0 0 | 0 0 0 7108 +58 0 0 | 0 0 0 0 0
SEP-26 18900 C 0 0 0 0 0 | 0 0 0 7008 +58 0 0 | 0 0 0 0 0
SEP-26 19000 C 0 0 0 0 0 | 0 0 0 6908 +58 0 0 | 0 0 0 0 0
SEP-26 19100 C 0 0 0 0 0 | 0 0 0 6808 +58 0 0 | 0 0 0 0 0
SEP-26 19200 C 0 0 0 0 0 | 0 0 0 6708 +57 0 0 | 0 0 0 0 0
SEP-26 19300 C 0 0 0 0 0 | 0 0 0 6609 +58 28 0 | 0 0 0 0 0
SEP-26 19400 C 0 0 0 0 0 | 0 0 0 6509 +58 27 0 | 0 0 0 0 0
SEP-26 19500 C 0 0 0 0 0 | 0 0 0 6409 +58 27 0 | 0 0 0 0 0
SEP-26 19600 C 0 0 0 0 0 | 0 0 0 6309 +58 26 0 | 0 0 0 0 0
SEP-26 19700 C 0 0 0 0 0 | 0 0 0 6209 +57 26 0 | 0 0 0 0 0
SEP-26 19800 C 0 0 0 0 0 | 0 0 0 6109 +57 25 0 | 0 0 0 0 0
SEP-26 19900 C 0 0 0 0 0 | 0 0 0 6009 +57 25 0 | 0 0 0 0 0
SEP-26 20000 C 0 0 0 0 0 | 0 0 0 5909 +56 24 0 | 0 0 0 0 0
SEP-26 20200 C 0 0 0 0 0 | 0 0 0 5710 +56 25 0 | 0 0 0 0 0
SEP-26 20400 C 0 0 0 0 0 | 0 0 0 5510 +55 24 0 | 0 0 0 0 0
SEP-26 20600 C 0 0 0 0 0 | 0 0 0 5311 +54 24 0 | 0 0 0 0 0
SEP-26 20800 C 0 0 0 0 0 | 0 0 0 5112 +54 24 0 | 0 0 0 0 0
SEP-26 21000 C 0 0 0 0 0 | 0 0 0 4914 +53 24 0 | 0 0 0 0 0
SEP-26 21200 C 0 0 0 0 0 | 0 0 0 4715 +52 24 0 | 0 0 0 0 0
SEP-26 21400 C 0 0 0 0 0 | 0 0 0 4517 +51 24 0 | 0 0 0 0 0
SEP-26 21600 C 0 0 0 0 0 | 0 0 0 4320 +50 24 0 | 0 0 0 0 0
SEP-26 21800 C 0 0 0 0 0 | 0 0 0 4123 +48 23 0 | 0 0 0 0 0
SEP-26 22000 C 0 0 0 0 0 | 0 0 0 3927 +46 23 0 | 0 0 0 0 0
SEP-26 22200 C 0 0 0 0 0 | 0 0 0 3732 +44 23 0 | 0 0 0 0 0
SEP-26 22400 C 0 0 0 0 0 | 0 0 0 3538 +42 23 0 | 0 0 0 0 0
SEP-26 22600 C 0 0 0 0 0 | 0 0 0 3346 +41 22 0 | 0 0 0 0 0
SEP-26 22800 C 0 0 0 0 0 | 0 0 0 3155 +39 22 0 | 0 0 0 0 0
SEP-26 23000 C 0 0 0 0 0 | 0 0 0 2966 +36 22 0 | 0 0 0 0 0
SEP-26 23200 C 0 0 0 0 0 | 0 0 0 2779 +33 22 0 | 0 0 0 0 0
SEP-26 23400 C 0 0 0 0 0 | 0 0 0 2595 +31 22 0 | 700 670 0 31 0
SEP-26 23600 C 0 0 0 0 0 | 0 0 0 2414 +29 21 0 | 0 0 0 0 0
SEP-26 23800 C 0 0 0 0 0 | 0 0 0 2236 +26 21 0 | 0 0 0 0 0
SEP-26 24000 C 0 0 0 0 0 | 0 0 0 2063 +24 21 0 | 767 572 0 7 0
SEP-26 24200 C 0 0 0 0 0 | 0 0 0 1894 +22 21 0 | 770 770 0 7 0
SEP-26 24400 C 0 0 0 0 0 | 0 0 0 1729 +19 20 0 | 842 305 0 48 0
SEP-26 24600 C 0 0 0 0 0 | 0 0 0 1571 +18 20 0 | 398 270 0 12 0
SEP-26 24800 C 0 0 0 0 0 | 0 0 0 1418 +16 20 0 | 849 249 0 5 0
SEP-26 25000 C 0 0 0 0 0 | 0 0 0 1234 +7 19 0 | 866 600 0 39 0
SEP-26 25200 C 0 0 0 0 0 | 0 0 0 1099 +6 19 0 | 783 203 0 525 0
SEP-26 25400 C 0 0 0 0 0 | 0 0 0 972 +5 18 0 | 1532 205 0 258 0
SEP-26 25600 C 0 0 0 0 0 | 0 0 0 867 +11 19 0 | 1471 228 0 763 0
SEP-26 25800 C 0 0 0 0 0 | 0 0 0 752 +1 19 0 | 1166 322 0 1154 0
SEP-26 26000 C 0 0 0 0 0 | 625 625 623 659 +3 19 30 | 967 210 30 1302 +30
SEP-26 26200 C 0 0 0 0 0 | 0 0 0 567 -5 19 0 | 574 275 0 35 0
SEP-26 26400 C 0 0 0 0 0 | 0 0 0 490 -6 19 0 | 1151 147 0 123 0
SEP-26 26600 C 0 0 0 0 0 | 400 400 400 422 -8 19 2 | 431 305 2 17 +2
SEP-26 26800 C 0 0 0 0 0 | 0 0 0 364 -7 19 0 | 352 236 0 36 0
SEP-26 27000 C 0 0 0 0 0 | 0 0 0 311 -8 19 0 | 446 258 0 11 0
SEP-26 27200 C 0 0 0 0 0 | 270 270 270 264 -10 19 2 | 842 122 2 36 +2
SEP-26 27400 C 0 0 0 0 0 | 0 0 0 226 -9 19 0 | 1287 1287 0 7 0
SEP-26 27600 C 0 0 0 0 0 | 0 0 0 191 -11 19 0 | 1218 163 0 706 0
SEP-26 27800 C 0 0 0 0 0 | 166 166 165 163 -9 20 52 | 1152 112 52 59 +35
SEP-26 28000 C 0 0 0 0 0 | 140 142 138 138 -9 20 8 | 1090 97 8 146 -4
SEP-26 28200 C 0 0 0 0 0 | 122 122 118 118 -7 20 14 | 1031 106 14 27 +14
SEP-26 28400 C 0 0 0 0 0 | 0 0 0 99 -7 20 0 | 91 88 0 35 0
SEP-26 28600 C 0 0 0 0 0 | 0 0 0 83 -7 20 0 | 456 77 0 24 0
SEP-26 28800 C 0 0 0 0 0 | 0 0 0 71 -4 20 0 | 84 82 0 20 0
SEP-26 29000 C 0 0 0 0 0 | 0 0 0 58 -4 20 0 | 66 66 0 19 0
SEP-26 29200 C 0 0 0 0 0 | 0 0 0 49 -4 21 0 | 0 0 0 0 0
SEP-26 29400 C 0 0 0 0 0 | 0 0 0 41 -3 21 0 | 0 0 0 0 0
SEP-26 29600 C 0 0 0 0 0 | 0 0 0 34 -2 21 0 | 0 0 0 0 0
SEP-26 29800 C 0 0 0 0 0 | 0 0 0 28 -2 21 0 | 0 0 0 0 0
SEP-26 30000 C 0 0 0 0 0 | 0 0 0 23 -2 21 0 | 0 0 0 0 0
SEP-26 30200 C 0 0 0 0 0 | 0 0 0 19 -2 21 0 | 0 0 0 0 0
SEP-26 30400 C 0 0 0 0 0 | 0 0 0 16 -1 21 0 | 0 0 0 0 0
SEP-26 30600 C 0 0 0 0 0 | 0 0 0 13 -1 21 0 | 0 0 0 0 0
SEP-26 30800 C 0 0 0 0 0 | 0 0 0 10 -2 21 0 | 0 0 0 0 0
SEP-26 31000 C 0 0 0 0 0 | 0 0 0 9 0 22 0 | 0 0 0 0 0
SEP-26 31200 C 0 0 0 0 0 | 0 0 0 7 -1 22 0 | 0 0 0 0 0
SEP-26 31400 C 0 0 0 0 0 | 0 0 0 6 0 22 0 | 0 0 0 0 0
SEP-26 31600 C 0 0 0 0 0 | 0 0 0 5 0 22 0 | 0 0 0 0 0
SEP-26 31800 C 0 0 0 0 0 | 0 0 0 4 0 22 0 | 0 0 0 0 0
SEP-26 32000 C 0 0 0 0 0 | 0 0 0 3 0 22 0 | 8 8 0 19 0
SEP-26 32200 C 0 0 0 0 0 | 0 0 0 2 0 22 0 | 0 0 0 0 0
SEP-26 32400 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 0 0 0 0 0
SEP-26 32600 C 0 0 0 0 0 | 0 0 0 1 0 21 0 | 0 0 0 0 0
SEP-26 32800 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 0 0 0 0 0
SEP-26 33000 C 0 0 0 0 0 | 0 0 0 1 0 22 0 | 0 0 0 0 0
SEP-26 33200 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 0 0 0 0 0
SEP-26 33400 C 0 0 0 0 0 | 0 0 0 1 0 23 0 | 0 0 0 0 0
SEP-26 33600 C 0 0 0 0 0 | 0 0 0 1 0 24 0 | 0 0 0 0 0
