HANG SENG TECH INDEX FUTURES OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)    VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                        CLOSE           HIGH       LOW  INTEREST    CHANGE
P AUG-26       4550             136        30   31        30        29       208       -12
C DEC-26       5000              84       326   30       328       316      5555        +9
P AUG-26       4900              66       144   29       147       136       185       -26
P AUG-26       4600              52        39   31        38        38      2098       -14
P AUG-26       4150              50         3   35         6         6       252        -3
P AUG-26       4700              49        61   30        61        61      1667       -19
P SEP-26       4350              32        46   32        49        49       155       -11
P SEP-26       4950              23       248   30       257       257       106       -27
P AUG-26       5000              22       207   29       208       208       664       -32
C SEP-26       5300               4        75   31         0         0      4037         0

Hang Seng TECH Index Futures Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                             Trading Day of the Exchange
                   31 JUL 2026, FRIDAY                                           03 AUG 2026, MONDAY   

                   After-Hours Trading Session            |                      Day Trading Session                  |                    Combined
                                                          |                                                           |
 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
AUG-26   3350 C        0       0       0       0       0  |       0       0       0    1517      +29    0          0  |         0         0          0         0         0
AUG-26   3400 C        0       0       0       0       0  |       0       0       0    1467      +29    0          0  |         0         0          0         0         0
AUG-26   3450 C        0       0       0       0       0  |       0       0       0    1417      +29    0          0  |         0         0          0         0         0
AUG-26   3500 C        0       0       0       0       0  |       0       0       0    1367      +29    0          0  |         0         0          0         0         0
AUG-26   3550 C        0       0       0       0       0  |       0       0       0    1317      +29    0          0  |         0         0          0         0         0
AUG-26   3600 C        0       0       0       0       0  |       0       0       0    1267      +29    0          0  |         0         0          0         0         0
AUG-26   3650 C        0       0       0       0       0  |       0       0       0    1217      +29    0          0  |         0         0          0         0         0
AUG-26   3700 C        0       0       0       0       0  |       0       0       0    1167      +29    0          0  |         0         0          0         0         0
AUG-26   3750 C        0       0       0       0       0  |       0       0       0    1117      +29    0          0  |         0         0          0         0         0
AUG-26   3800 C        0       0       0       0       0  |       0       0       0    1067      +28    0          0  |         0         0          0         0         0
AUG-26   3850 C        0       0       0       0       0  |       0       0       0    1017      +28    0          0  |         0         0          0         0         0
AUG-26   3900 C        0       0       0       0       0  |       0       0       0     967      +28    0          0  |         0         0          0         0         0
AUG-26   3950 C        0       0       0       0       0  |       0       0       0     918      +28   38          0  |         0         0          0         0         0
AUG-26   4000 C        0       0       0       0       0  |       0       0       0     868      +28   36          0  |         0         0          0         0         0
AUG-26   4050 C        0       0       0       0       0  |       0       0       0     818      +27   34          0  |         0         0          0         0         0
AUG-26   4100 C        0       0       0       0       0  |       0       0       0     769      +27   35          0  |         0         0          0         0         0
AUG-26   4150 C        0       0       0       0       0  |       0       0       0     720      +26   35          0  |         0         0          0         0         0
AUG-26   4200 C        0       0       0       0       0  |       0       0       0     671      +26   35          0  |         0         0          0         0         0
AUG-26   4250 C        0       0       0       0       0  |       0       0       0     623      +25   35          0  |         0         0          0         0         0
AUG-26   4300 C        0       0       0       0       0  |       0       0       0     575      +24   34          0  |         0         0          0       300         0
AUG-26   4350 C        0       0       0       0       0  |       0       0       0     527      +22   33          0  |       259       244          0       112         0
AUG-26   4400 C        0       0       0       0       0  |       0       0       0     481      +22   33          0  |       231       231          0        15         0
AUG-26   4450 C        0       0       0       0       0  |       0       0       0     435      +20   32          0  |       240       202          0       102         0
AUG-26   4500 C        0       0       0       0       0  |       0       0       0     391      +18   32          0  |       284       180          0       338         0
AUG-26   4550 C        0       0       0       0       0  |       0       0       0     348      +16   32          0  |       244       152          0       215         0
AUG-26   4600 C        0       0       0       0       0  |       0       0       0     307      +15   31          0  |       191       143          0      1151         0
AUG-26   4650 C        0       0       0       0       0  |       0       0       0     267      +12   31          0  |       182        86          0       203         0
AUG-26   4700 C        0       0       0       0       0  |       0       0       0     230      +13   30          0  |       180        73          0       998         0
AUG-26   4750 C        0       0       0       0       0  |       0       0       0     193       +8   29          0  |       252        82          0       103         0
AUG-26   4800 C        0       0       0       0       0  |       0       0       0     163       +7   29          0  |       210        85          0      1213         0
AUG-26   4850 C        0       0       0       0       0  |       0       0       0     136       +5   29          0  |       291        86          0       373         0
AUG-26   4900 C        0       0       0       0       0  |       0       0       0     112       +3   29          0  |       260        78          0       729         0
AUG-26   4950 C        0       0       0       0       0  |       0       0       0      91       +1   29          0  |       171        55          0       222         0
AUG-26   5000 C        0       0       0       0       0  |       0       0       0      75        0   29          0  |       260        34          0      3110         0
AUG-26   5100 C        0       0       0       0       0  |       0       0       0      51        0   31          0  |       128        27          0      1119         0
AUG-26   5200 C        0       0       0       0       0  |       0       0       0      33       -2   31          0  |        98        23          0       437         0
AUG-26   5300 C        0       0       0       0       0  |       0       0       0      22       -1   32          0  |        76        19          0       627         0
AUG-26   5400 C        0       0       0       0       0  |       0       0       0      15       -1   34          0  |       100        18          0      3304         0
AUG-26   5500 C        0       0       0       0       0  |       0       0       0      10       -1   35          0  |        50        11          0       487         0
AUG-26   5600 C        0       0       0       0       0  |       7       7       7       7       -1   36          1  |        21         7          1      1004         0
AUG-26   5700 C        0       0       0       0       0  |       0       0       0       5        0   37          0  |        57        11          0        50         0
AUG-26   5800 C        0       0       0       0       0  |       0       0       0       3       -1   37          0  |        11        10          0       153         0
AUG-26   5900 C        0       0       0       0       0  |       0       0       0       2       -1   38          0  |        14         8          0         3         0
AUG-26   6000 C        0       0       0       0       0  |       0       0       0       1       -1   38          0  |         0         0          0         0         0
AUG-26   6100 C        0       0       0       0       0  |       0       0       0       1        0   40          0  |         0         0          0         0         0
AUG-26   6200 C        0       0       0       0       0  |       0       0       0       1        0   43          0  |         0         0          0         0         0
AUG-26   6300 C        0       0       0       0       0  |       0       0       0       1        0   45          0  |         0         0          0         0         0

                              TOTAL CALL               0  |                               TOTAL CALL               1  | TOTAL CALL                   1     16368         0

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
AUG-26   3350 P        0       0       0       0       0  |       0       0       0       1        0   65          0  |        21        20          0        61         0
AUG-26   3400 P        0       0       0       0       0  |       0       0       0       1        0   63          0  |         0         0          0         0         0
AUG-26   3450 P        0       0       0       0       0  |       0       0       0       1        0   61          0  |         0         0          0         0         0
AUG-26   3500 P        0       0       0       0       0  |       0       0       0       1        0   58          0  |         0         0          0         0         0
AUG-26   3550 P        0       0       0       0       0  |       0       0       0       1        0   56          0  |         0         0          0         0         0
AUG-26   3600 P        0       0       0       0       0  |       0       0       0       1        0   54          0  |         0         0          0         0         0
AUG-26   3650 P        0       0       0       0       0  |       0       0       0       1        0   52          0  |        52        52          0        55         0
AUG-26   3700 P        0       0       0       0       0  |       0       0       0       1        0   49          0  |        43        43          0        25         0
AUG-26   3750 P        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
AUG-26   3800 P        0       0       0       0       0  |       0       0       0       1        0   45          0  |        55         8          0       147         0
AUG-26   3850 P        0       0       0       0       0  |       0       0       0       1        0   43          0  |        38         4          0       211         0
AUG-26   3900 P        0       0       0       0       0  |       0       0       0       1        0   41          0  |        44         4          0       213         0
AUG-26   3950 P        0       0       0       0       0  |       0       0       0       1       -1   38          0  |        69        12          0       211         0
AUG-26   4000 P        0       0       0       0       0  |       0       0       0       1       -2   36          0  |       123        32          0       666         0
AUG-26   4050 P        0       0       0       0       0  |       0       0       0       1       -3   34          0  |       138         6          0       303         0
AUG-26   4100 P        0       0       0       0       0  |       0       0       0       2       -3   35          0  |        68         7          0       244         0
AUG-26   4150 P        0       0       0       0       0  |       6       6       6       3       -3   35         50  |        65         6         50       252       +50
AUG-26   4200 P        0       0       0       0       0  |       0       0       0       5       -3   36          0  |       128        29          0       245         0
AUG-26   4250 P        0       0       0       0       0  |       0       0       0       6       -4   35          0  |        66        33          0        51         0
AUG-26   4300 P        0       0       0       0       0  |       0       0       0       8       -5   34          0  |        84        16          0       156         0
AUG-26   4350 P        0       0       0       0       0  |       0       0       0      11       -6   34          0  |       163        20          0       174         0
AUG-26   4400 P        0       0       0       0       0  |       0       0       0      14       -8   33          0  |       199        28          0       349         0
AUG-26   4450 P        0       0       0       0       0  |       0       0       0      18       -9   32          0  |       178        33          0       520         0
AUG-26   4500 P        0       0       0       0       0  |       0       0       0      23      -11   32          0  |       208        40          0      1356         0
AUG-26   4550 P        0       0       0       0       0  |      30      30      29      30      -12   31        136  |       228        29        136       208       +27
AUG-26   4600 P        0       0       0       0       0  |      38      38      38      39      -14   31         52  |       255        38         52      2098       -52
AUG-26   4650 P        0       0       0       0       0  |       0       0       0      49      -16   30          0  |       210        69          0       483         0
AUG-26   4700 P        0       0       0       0       0  |      61      61      61      61      -19   30         49  |       240        61         49      1667         0
AUG-26   4750 P        0       0       0       0       0  |       0       0       0      76      -21   29          0  |       246        96          0       216         0
AUG-26   4800 P        0       0       0       0       0  |      94      95      94      94      -23   29          3  |       261        94          3       225         0
AUG-26   4850 P        0       0       0       0       0  |       0       0       0     117      -25   29          0  |       256       150          0       325         0
AUG-26   4900 P        0       0       0       0       0  |     147     147     136     144      -26   29         66  |       296       136         66       185       +66
AUG-26   4950 P        0       0       0       0       0  |       0       0       0     174      -27   29          0  |       293       184          0       134         0
AUG-26   5000 P        0       0       0       0       0  |     208     208     208     207      -32   29         22  |       310       208         22       664       +22
AUG-26   5100 P        0       0       0       0       0  |       0       0       0     285      -30   31          0  |         0         0          0         0         0
AUG-26   5200 P        0       0       0       0       0  |       0       0       0     368      -30   32          0  |       362       301          0        58         0
AUG-26   5300 P        0       0       0       0       0  |       0       0       0     456      -30   33          0  |         0         0          0         0         0
AUG-26   5400 P        0       0       0       0       0  |       0       0       0     548      -30   34          0  |         0         0          0         0         0
AUG-26   5500 P        0       0       0       0       0  |       0       0       0     643      -30   35          0  |         0         0          0         0         0
AUG-26   5600 P        0       0       0       0       0  |       0       0       0     739      -30   35          0  |         0         0          0         0         0
AUG-26   5700 P        0       0       0       0       0  |       0       0       0     837      -30   36          0  |         0         0          0         0         0
AUG-26   5800 P        0       0       0       0       0  |       0       0       0     936      -29   37          0  |         0         0          0         0         0
AUG-26   5900 P        0       0       0       0       0  |       0       0       0    1035      -29   38          0  |         0         0          0         0         0
AUG-26   6000 P        0       0       0       0       0  |       0       0       0    1134      -29   38          0  |         0         0          0         0         0
AUG-26   6100 P        0       0       0       0       0  |       0       0       0    1234      -29   40          0  |         0         0          0         0         0
AUG-26   6200 P        0       0       0       0       0  |       0       0       0    1334      -29   43          0  |         0         0          0         0         0
AUG-26   6300 P        0       0       0       0       0  |       0       0       0    1433      -29    0          0  |         0         0          0         0         0

                              TOTAL PUT                0  |                               TOTAL PUT              378  | TOTAL PUT                  378     11502      +113

                                                                                                                      | MONTH PUT/CALL RATIO    378.00
                                                                                                                      | MONTH TOTAL                379     27870      +113

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
SEP-26   3350 C        0       0       0       0       0  |       0       0       0    1527      +32   41          0  |         0         0          0         0         0
SEP-26   3400 C        0       0       0       0       0  |       0       0       0    1477      +31   39          0  |         0         0          0         0         0
SEP-26   3450 C        0       0       0       0       0  |       0       0       0    1427      +31   38          0  |         0         0          0         0         0
SEP-26   3500 C        0       0       0       0       0  |       0       0       0    1377      +30   36          0  |         0         0          0         0         0
SEP-26   3550 C        0       0       0       0       0  |       0       0       0    1328      +31   38          0  |         0         0          0         0         0
SEP-26   3600 C        0       0       0       0       0  |       0       0       0    1278      +30   37          0  |         0         0          0         0         0
SEP-26   3650 C        0       0       0       0       0  |       0       0       0    1229      +30   37          0  |         0         0          0         0         0
SEP-26   3700 C        0       0       0       0       0  |       0       0       0    1179      +29   36          0  |         0         0          0         0         0
SEP-26   3750 C        0       0       0       0       0  |       0       0       0    1130      +28   36          0  |         0         0          0         0         0
SEP-26   3800 C        0       0       0       0       0  |       0       0       0    1081      +28   35          0  |         0         0          0         0         0
SEP-26   3850 C        0       0       0       0       0  |       0       0       0    1033      +28   36          0  |         0         0          0         0         0
SEP-26   3900 C        0       0       0       0       0  |       0       0       0     985      +28   35          0  |         0         0          0         0         0
SEP-26   3950 C        0       0       0       0       0  |       0       0       0     937      +27   35          0  |         0         0          0         0         0
SEP-26   4000 C        0       0       0       0       0  |       0       0       0     889      +26   35          0  |         0         0          0         0         0
SEP-26   4050 C        0       0       0       0       0  |       0       0       0     842      +25   34          0  |         0         0          0         0         0
SEP-26   4100 C        0       0       0       0       0  |       0       0       0     795      +24   34          0  |         0         0          0         0         0
SEP-26   4150 C        0       0       0       0       0  |       0       0       0     749      +23   34          0  |         0         0          0         0         0
SEP-26   4200 C        0       0       0       0       0  |       0       0       0     704      +23   33          0  |         0         0          0         0         0
SEP-26   4250 C        0       0       0       0       0  |       0       0       0     659      +21   33          0  |         0         0          0         0         0
SEP-26   4300 C        0       0       0       0       0  |       0       0       0     616      +21   33          0  |         0         0          0         0         0
SEP-26   4350 C        0       0       0       0       0  |       0       0       0     573      +20   32          0  |         0         0          0         0         0
SEP-26   4400 C        0       0       0       0       0  |       0       0       0     532      +20   32          0  |         0         0          0         0         0
SEP-26   4450 C        0       0       0       0       0  |       0       0       0     491      +18   32          0  |         0         0          0         0         0
SEP-26   4500 C        0       0       0       0       0  |       0       0       0     452      +17   32          0  |       249       239          0       159         0
SEP-26   4550 C        0       0       0       0       0  |       0       0       0     414      +16   31          0  |         0         0          0       250         0
SEP-26   4600 C        0       0       0       0       0  |       0       0       0     378      +16   31          0  |         0         0          0       600         0
SEP-26   4650 C        0       0       0       0       0  |       0       0       0     343      +15   31          0  |         0         0          0         0         0
SEP-26   4700 C        0       0       0       0       0  |       0       0       0     310      +14   31          0  |       294       206          0       599         0
SEP-26   4750 C        0       0       0       0       0  |       0       0       0     278      +16   30          0  |       253       186          0        30         0
SEP-26   4800 C        0       0       0       0       0  |       0       0       0     243       +8   29          0  |       387       215          0      2012         0
SEP-26   4850 C        0       0       0       0       0  |       0       0       0     217       +9   29          0  |       256       207          0        42         0
SEP-26   4900 C        0       0       0       0       0  |       0       0       0     194       +6   29          0  |       380       111          0      4425         0
SEP-26   4950 C        0       0       0       0       0  |       0       0       0     172       +5   29          0  |       344       106          0      1097         0
SEP-26   5000 C        0       0       0       0       0  |       0       0       0     152       +4   29          2  |       400        84          2      4202        -2
SEP-26   5100 C        0       0       0       0       0  |       0       0       0     120       +2   30          0  |       433        91          0      3270         0
SEP-26   5200 C        0       0       0       0       0  |       0       0       0      95       +1   30          0  |       308        62          0      1745         0
SEP-26   5300 C        0       0       0       0       0  |       0       0       0      75        0   31          4  |       379        53          4      4037         0
SEP-26   5400 C        0       0       0       0       0  |       0       0       0      59       -1   32          0  |       254        60          0      4530         0
SEP-26   5500 C        0       0       0       0       0  |       0       0       0      46       -1   32          0  |       156        59          0      5262         0
SEP-26   5600 C        0       0       0       0       0  |       0       0       0      36       -2   33          0  |       126        32          0      1820         0
SEP-26   5700 C        0       0       0       0       0  |       0       0       0      29       -1   33          0  |       165        60          0      1074         0
SEP-26   5800 C        0       0       0       0       0  |       0       0       0      23       -1   34          0  |       183        61          0      1079         0
SEP-26   5900 C        0       0       0       0       0  |       0       0       0      19       -1   35          0  |       826        65          0      3685         0
SEP-26   6000 C        0       0       0       0       0  |       0       0       0      15       -1   35          0  |       153        18          0     12752         0
SEP-26   6100 C        0       0       0       0       0  |       0       0       0      12       -1   36          0  |       727       130          0        56         0
SEP-26   6200 C        0       0       0       0       0  |       0       0       0       9       -2   36          0  |       124        69          0      1033         0
SEP-26   6300 C        0       0       0       0       0  |       0       0       0       8       -1   37          0  |       642        99          0       476         0
SEP-26   6400 C        0       0       0       0       0  |       0       0       0       6       -1   37          0  |       126        55          0       847         0
SEP-26   6500 C        0       0       0       0       0  |       0       0       0       5       -1   38          0  |       118        13          0      2351         0
SEP-26   6600 C        0       0       0       0       0  |       0       0       0       4       -1   39          0  |       107        81          0        38         0
SEP-26   6700 C        0       0       0       0       0  |       0       0       0       3       -1   39          0  |        98        86          0        38         0
SEP-26   6800 C        0       0       0       0       0  |       0       0       0       2       -1   38          0  |         0         0          0         0         0
SEP-26   6900 C        0       0       0       0       0  |       0       0       0       1       -1   37          0  |         0         0          0         0         0
SEP-26   7000 C        0       0       0       0       0  |       0       0       0       1        0   38          0  |         7         7          0      1000         0
SEP-26   7100 C        0       0       0       0       0  |       0       0       0       1        0   39          0  |         0         0          0         0         0
SEP-26   7200 C        0       0       0       0       0  |       0       0       0       1        0   41          0  |         0         0          0         0         0
SEP-26   7300 C        0       0       0       0       0  |       0       0       0       1        0   42          0  |         0         0          0         0         0
SEP-26   7400 C        0       0       0       0       0  |       0       0       0       1        0   43          0  |         0         0          0         0         0
SEP-26   7500 C        0       0       0       0       0  |       0       0       0       1        0   44          0  |         0         0          0         0         0
SEP-26   7600 C        0       0       0       0       0  |       0       0       0       1        0   46          0  |         0         0          0         0         0
SEP-26   7700 C        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
SEP-26   7800 C        0       0       0       0       0  |       0       0       0       1        0   48          0  |         0         0          0         0         0
SEP-26   7900 C        0       0       0       0       0  |       0       0       0       1        0   49          0  |         0         0          0       420         0
SEP-26   8000 C        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
SEP-26   8100 C        0       0       0       0       0  |       0       0       0       1        0   51          0  |         0         0          0         0         0

                              TOTAL CALL               0  |                               TOTAL CALL               6  | TOTAL CALL                   6     58929        -2

CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
SEP-26   3350 P        0       0       0       0       0  |       0       0       0       1        0   41          0  |         0         0          0         0         0
SEP-26   3400 P        0       0       0       0       0  |       0       0       0       1        0   39          0  |         0         0          0         0         0
SEP-26   3450 P        0       0       0       0       0  |       0       0       0       1       -1   38          0  |         0         0          0         0         0
SEP-26   3500 P        0       0       0       0       0  |       0       0       0       1       -2   36          0  |        40        40          0         1         0
SEP-26   3550 P        0       0       0       0       0  |       0       0       0       1       -3   35          0  |         0         0          0         0         0
SEP-26   3600 P        0       0       0       0       0  |       0       0       0       2       -3   37          0  |         0         0          0         0         0
SEP-26   3650 P        0       0       0       0       0  |       0       0       0       3       -3   37          0  |         0         0          0         0         0
SEP-26   3700 P        0       0       0       0       0  |       0       0       0       4       -3   37          0  |        37        26          0        39         0
SEP-26   3750 P        0       0       0       0       0  |       0       0       0       5       -3   37          0  |        95        28          0       106         0
SEP-26   3800 P        0       0       0       0       0  |       0       0       0       6       -4   36          0  |         0         0          0         0         0
SEP-26   3850 P        0       0       0       0       0  |       0       0       0       7       -5   36          0  |        55        32          0        57         0
SEP-26   3900 P        0       0       0       0       0  |       0       0       0       9       -5   35          0  |         0         0          0         0         0
SEP-26   3950 P        0       0       0       0       0  |       0       0       0      11       -5   35          0  |       152       152          0        20         0
SEP-26   4000 P        0       0       0       0       0  |       0       0       0      13       -7   35          0  |       115        56          0      3031         0
SEP-26   4050 P        0       0       0       0       0  |       0       0       0      16       -7   34          0  |       129        74          0        81         0
SEP-26   4100 P        0       0       0       0       0  |       0       0       0      20       -8   34          0  |        98        62          0       827         0
SEP-26   4150 P        0       0       0       0       0  |       0       0       0      24       -9   34          0  |       187        87          0        70         0
SEP-26   4200 P        0       0       0       0       0  |       0       0       0      29       -8   34          0  |       182        67          0        38         0
SEP-26   4250 P        0       0       0       0       0  |       0       0       0      34       -9   33          0  |       225       115          0       214         0
SEP-26   4300 P        0       0       0       0       0  |       0       0       0      40       -9   33          0  |       251        52          0      3083         0
SEP-26   4350 P        0       0       0       0       0  |      49      49      49      46      -11   32         32  |       234        49         32       155       +32
SEP-26   4400 P        0       0       0       0       0  |       0       0       0      54      -12   32          0  |       185       185          0      2260         0
SEP-26   4450 P        0       0       0       0       0  |       0       0       0      63      -14   31          0  |       284       201          0       110         0
SEP-26   4500 P        0       0       0       0       0  |       0       0       0      74      -14   31          0  |       306       147          0      2050         0
SEP-26   4550 P        0       0       0       0       0  |       0       0       0      85      -16   31          0  |       336       181          0       390         0
SEP-26   4600 P        0       0       0       0       0  |       0       0       0      99      -16   31          0  |       251       144          0      3059         0
SEP-26   4650 P        0       0       0       0       0  |       0       0       0     113      -17   30          0  |       358       219          0      1000         0
SEP-26   4700 P        0       0       0       0       0  |       0       0       0     130      -17   30          0  |       263       138          0      1169         0
SEP-26   4750 P        0       0       0       0       0  |       0       0       0     148      -20   30          0  |       302       263          0        58         0
SEP-26   4800 P        0       0       0       0       0  |       0       0       0     169      -22   29          0  |       342       175          0      1416         0
SEP-26   4850 P        0       0       0       0       0  |       0       0       0     193      -23   29          0  |       324       222          0        59         0
SEP-26   4900 P        0       0       0       0       0  |       0       0       0     219      -24   29          0  |       363       340          0      2852         0
SEP-26   4950 P        0       0       0       0       0  |     257     257     257     248      -27   30         23  |       425       257         23       106       +23
SEP-26   5000 P        0       0       0       0       0  |       0       0       0     280      -28   30          0  |       250       250          0      3450         0
SEP-26   5100 P        0       0       0       0       0  |       0       0       0     348      -30   30          0  |       473       461          0      1300         0
SEP-26   5200 P        0       0       0       0       0  |       0       0       0     422      -31   31          0  |         0         0          0      1300         0
SEP-26   5300 P        0       0       0       0       0  |       0       0       0     501      -32   31          0  |         0         0          0         0         0
SEP-26   5400 P        0       0       0       0       0  |       0       0       0     585      -32   32          0  |         0         0          0         0         0
SEP-26   5500 P        0       0       0       0       0  |       0       0       0     672      -33   33          0  |         0         0          0         0         0
SEP-26   5600 P        0       0       0       0       0  |       0       0       0     761      -34   33          0  |         0         0          0         0         0
SEP-26   5700 P        0       0       0       0       0  |       0       0       0     853      -34   33          0  |         0         0          0         0         0
SEP-26   5800 P        0       0       0       0       0  |       0       0       0     947      -34   34          0  |         0         0          0         0         0
SEP-26   5900 P        0       0       0       0       0  |       0       0       0    1042      -34   34          0  |       794       793          0         5         0
SEP-26   6000 P        0       0       0       0       0  |       0       0       0    1138      -34   35          0  |         0         0          0         0         0
SEP-26   6100 P        0       0       0       0       0  |       0       0       0    1235      -34   35          0  |         0         0          0         0         0
SEP-26   6200 P        0       0       0       0       0  |       0       0       0    1333      -33   36          0  |         0         0          0         0         0
SEP-26   6300 P        0       0       0       0       0  |       0       0       0    1431      -33   36          0  |         0         0          0         0         0
SEP-26   6400 P        0       0       0       0       0  |       0       0       0    1530      -33   37          0  |         0         0          0         0         0
SEP-26   6500 P        0       0       0       0       0  |       0       0       0    1629      -33   38          0  |         0         0          0         0         0
SEP-26   6600 P        0       0       0       0       0  |       0       0       0    1728      -33   39          0  |         0         0          0         0         0
SEP-26   6700 P        0       0       0       0       0  |       0       0       0    1827      -33   39          0  |         0         0          0         0         0
SEP-26   6800 P        0       0       0       0       0  |       0       0       0    1926      -33   38          0  |         0         0          0         0         0
SEP-26   6900 P        0       0       0       0       0  |       0       0       0    2026      -33   40          0  |         0         0          0         0         0
SEP-26   7000 P        0       0       0       0       0  |       0       0       0    2126      -32   41          0  |         0         0          0         0         0
SEP-26   7100 P        0       0       0       0       0  |       0       0       0    2225      -33   39          0  |         0         0          0         0         0
SEP-26   7200 P        0       0       0       0       0  |       0       0       0    2325      -33   41          0  |         0         0          0         0         0
SEP-26   7300 P        0       0       0       0       0  |       0       0       0    2425      -32   42          0  |         0         0          0         0         0
SEP-26   7400 P        0       0       0       0       0  |       0       0       0    2525      -32   43          0  |         0         0          0         0         0
SEP-26   7500 P        0       0       0       0       0  |       0       0       0    2625      -32   44          0  |         0         0          0         0         0
SEP-26   7600 P        0       0       0       0       0  |       0       0       0    2725      -32   46          0  |         0         0          0         0         0
SEP-26   7700 P        0       0       0       0       0  |       0       0       0    2825      -32   47          0  |         0         0          0         0         0
SEP-26   7800 P        0       0       0       0       0  |       0       0       0    2924      -33    0          0  |         0         0          0         0         0
SEP-26   7900 P        0       0       0       0       0  |       0       0       0    3024      -33    0          0  |         0         0          0         0         0
SEP-26   8000 P        0       0       0       0       0  |       0       0       0    3124      -33    0          0  |         0         0          0         0         0
SEP-26   8100 P        0       0       0       0       0  |       0       0       0    3224      -32    0          0  |         0         0          0         0         0

                              TOTAL PUT                0  |                               TOTAL PUT               55  | TOTAL PUT                   55     28306       +55

                                                                                                                      | MONTH PUT/CALL RATIO      9.16
                                                                                                                      | MONTH TOTAL                 61     87235       +53

 
CONTRACT STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
MONTH     PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
OCT-26   3350 C        0       0       0       0       0  |       0       0       0    1534      +28   35          0  |         0         0          0         0         0
OCT-26   3400 C        0       0       0       0       0  |       0       0       0    1484      +27   34          0  |         0         0          0         0         0
OCT-26   3450 C        0       0       0       0       0  |       0       0       0    1435      +27   34          0  |         0         0          0         0         0
OCT-26   3500 C        0       0       0       0       0  |       0       0       0    1386      +27   34          0  |         0         0          0         0         0
OCT-26   3550 C        0       0       0       0       0  |       0       0       0    1337      +26   34          0  |         0         0          0         0         0
OCT-26   3600 C        0       0       0       0       0  |       0       0       0    1288      +26   34          0  |         0         0          0         0         0
OCT-26   3650 C        0       0       0       0       0  |       0       0       0    1239      +25   33          0  |         0         0          0         0         0
OCT-26   3700 C        0       0       0       0       0  |       0       0       0    1191      +25   33          0  |         0         0          0         0         0
OCT-26   3750 C        0       0       0       0       0  |       0       0       0    1143      +24   33          0  |         0         0          0         0         0
OCT-26   3800 C        0       0       0       0       0  |       0       0       0    1095      +23   33          0  |         0         0          0         0         0
OCT-26   3850 C        0       0       0       0       0  |       0       0       0    1048      +23   33          0  |         0         0          0         0         0
OCT-26   3900 C        0       0       0       0       0  |       0       0       0    1001      +22   33          0  |         0         0          0         0         0
