HONG KONG STOCK FUTURES DAILY MARKET REPORT
Hong Kong Global Equity Exchange Centre Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
Trading Day of the Exchange
03 AUG 2026, MONDAY
Contract *Opening *Daily *Daily Settlement Change in Volume Open Change in
Month Price High Low Price Settlement Interest OI
Price
A50 - ISHARES FTSE A50 CHINA INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
AUG-26 0.00 0.00 0.00 16.61 -0.22 0 14 0
SEP-26 16.60 16.60 16.60 16.60 -0.22 10 15 +10
OCT-26 0.00 0.00 0.00 16.65 -0.17 0 0 0
DEC-26 0.00 0.00 0.00 16.66 -0.18 0 0 0
MAR-27 0.00 0.00 0.00 16.68 -0.18 0 0 0
AAC - AAC TECHNOLOGIES HOLDINGS INC. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 40.33 +1.77 0 55 0
SEP-26 39.66 40.43 39.66 40.39 +1.78 36 80 +36
OCT-26 0.00 0.00 0.00 40.35 +1.74 0 0 0
DEC-26 0.00 0.00 0.00 40.43 +1.74 0 0 0
MAR-27 0.00 0.00 0.00 40.45 +1.75 0 0 0
ABC - AGRICULTURAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 10,000
AUG-26 0.00 0.00 0.00 6.19 -0.13 0 3 0
SEP-26 0.00 0.00 0.00 6.21 -0.13 0 0 0
OCT-26 0.00 0.00 0.00 6.22 -0.12 0 0 0
DEC-26 0.00 0.00 0.00 6.18 -0.11 0 0 0
MAR-27 0.00 0.00 0.00 6.22 -0.11 0 0 0
ACC - ANHUI CONCH CEMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 18.21 -0.43 0 2 0
SEP-26 0.00 0.00 0.00 17.99 -0.43 0 1 0
OCT-26 0.00 0.00 0.00 18.15 -0.27 0 0 0
DEC-26 0.00 0.00 0.00 18.13 -0.27 0 0 0
MAR-27 0.00 0.00 0.00 18.15 -0.27 0 0 0
AIA - AIA GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 78.96 78.96 78.96 78.82 -0.56 10 310 0
SEP-26 0.00 0.00 0.00 78.52 -0.56 0 0 0
OCT-26 0.00 0.00 0.00 78.36 -0.72 0 0 0
DEC-26 0.00 0.00 0.00 78.45 -0.71 0 0 0
MAR-27 0.00 0.00 0.00 78.49 -0.71 0 0 0
ALB - ALIBABA GROUP HOLDING LIMITED FUTURES - CONTRACT MULTIPLIER 500
AUG-26 119.80 126.00 119.80 125.45 +7.94 974 1814 +147
SEP-26 124.04 125.96 123.74 125.61 +7.81 354 366 +221
OCT-26 0.00 0.00 0.00 126.03 +8.23 0 0 0
DEC-26 0.00 0.00 0.00 126.88 +8.28 0 8 0
MAR-27 0.00 0.00 0.00 127.04 +8.30 0 2 0
ALC - ALUMINUM CORPORATION OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 8.20 8.20 8.20 8.27 -0.21 1 39 0
SEP-26 8.22 8.22 8.07 8.17 -0.19 24 24 +24
OCT-26 0.00 0.00 0.00 8.15 -0.21 0 0 0
DEC-26 0.00 0.00 0.00 8.07 -0.20 0 27 0
MAR-27 0.00 0.00 0.00 8.07 -0.20 0 0 0
ALH - ALIBABA HEALTH INFORMAITON TECHNOLOGY LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 3.55 +0.03 0 10 0
SEP-26 0.00 0.00 0.00 3.56 +0.03 0 0 0
OCT-26 0.00 0.00 0.00 3.55 +0.02 0 0 0
DEC-26 0.00 0.00 0.00 3.61 +0.02 0 0 0
MAR-27 0.00 0.00 0.00 3.61 +0.02 0 0 0
AMC - CHINAAMC CSI 300 INDEX ETF FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 54.63 -0.72 0 80 0
SEP-26 54.60 54.60 54.60 54.67 -0.72 10 114 -10
OCT-26 0.00 0.00 0.00 54.65 -0.74 0 0 0
DEC-26 0.00 0.00 0.00 54.49 -0.74 0 0 0
MAR-27 0.00 0.00 0.00 54.48 -0.74 0 0 0
BCL - BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 5.49 5.49 5.49 5.49 -0.03 5 0 -5
SEP-26 0.00 0.00 0.00 5.50 0.00 0 0 0
OCT-26 0.00 0.00 0.00 5.50 -0.03 0 0 0
DEC-26 0.00 0.00 0.00 5.45 -0.04 0 0 0
MAR-27 0.00 0.00 0.00 5.49 -0.03 0 0 0
BCM - BANK OF COMMUNICATIONS CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 7.64 +0.06 0 92 0
SEP-26 0.00 0.00 0.00 7.62 +0.05 0 1 0
OCT-26 0.00 0.00 0.00 7.60 +0.03 0 0 0
DEC-26 0.00 0.00 0.00 7.56 +0.03 0 0 0
MAR-27 0.00 0.00 0.00 7.56 +0.03 0 0 0
BEA - BANK OF EAST ASIA LTD. FUTURES - CONTRACT MULTIPLIER 200
AUG-26 0.00 0.00 0.00 17.29 +0.63 0 0 0
SEP-26 0.00 0.00 0.00 16.95 +0.64 0 0 0
OCT-26 0.00 0.00 0.00 16.84 +0.53 0 0 0
DEC-26 0.00 0.00 0.00 16.81 +0.53 0 0 0
MAR-27 0.00 0.00 0.00 16.81 +0.53 0 0 0
BIU - BAIDU, INC. FUTURES - CONTRACT MULTIPLIER 150
AUG-26 110.06 110.70 109.66 109.95 +4.00 178 1053 -158
SEP-26 110.00 110.50 109.54 110.00 +4.00 82 199 +71
OCT-26 0.00 0.00 0.00 110.00 +4.00 0 0 0
DEC-26 0.00 0.00 0.00 110.05 +4.00 0 0 0
MAR-27 0.00 0.00 0.00 110.07 +4.00 0 0 0
BLI - BILIBILI, INC. FUTURES - CONTRACT MULTIPLIER 60
AUG-26 151.20 153.50 150.85 149.45 +1.95 64 425 +49
SEP-26 0.00 0.00 0.00 149.80 +2.00 0 10 0
OCT-26 0.00 0.00 0.00 149.90 +2.10 0 0 0
DEC-26 0.00 0.00 0.00 149.85 +2.10 0 0 0
MAR-27 0.00 0.00 0.00 149.85 +2.10 0 0 0
BOC - BOC HONG KONG (HOLDINGS) LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 51.80 -0.52 0 22 0
SEP-26 51.96 51.96 51.66 51.63 -0.52 20 20 +20
OCT-26 0.00 0.00 0.00 51.59 -0.56 0 0 0
DEC-26 0.00 0.00 0.00 52.22 -0.58 0 0 0
MAR-27 0.00 0.00 0.00 52.27 -0.57 0 0 0
BUD - BUDWEISER BREWING COMPANY APAC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 6.61 -0.09 0 224 0
SEP-26 0.00 0.00 0.00 6.64 -0.08 0 1 0
OCT-26 0.00 0.00 0.00 6.70 -0.02 0 0 0
DEC-26 0.00 0.00 0.00 6.71 -0.02 0 0 0
MAR-27 0.00 0.00 0.00 6.71 -0.02 0 0 0
BYD - BYD COMPANY LIMITED FUTURES - CONTRACT MULTIPLIER 500
AUG-26 95.65 95.69 95.43 95.19 +0.62 31 68 +2
SEP-26 96.20 96.32 96.20 95.43 +0.62 2 11 0
OCT-26 0.00 0.00 0.00 95.54 +0.73 0 0 0
DEC-26 0.00 0.00 0.00 95.37 +0.74 0 1 0
MAR-27 0.00 0.00 0.00 95.38 +0.75 0 0 0
BYE - BYD ELECTRONIC (INTERNATIONAL) CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 24.24 24.24 24.24 24.23 +0.73 2 47 +2
SEP-26 0.00 0.00 0.00 24.28 +0.71 0 0 0
OCT-26 0.00 0.00 0.00 24.33 +0.76 0 0 0
DEC-26 0.00 0.00 0.00 24.40 +0.76 0 0 0
MAR-27 0.00 0.00 0.00 24.42 +0.76 0 0 0
CCB - CHINA CONSTRUCTION BANK CORPORATION FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 9.12 9.22 9.12 9.22 -0.04 9 20 -5
SEP-26 0.00 0.00 0.00 9.21 -0.05 0 150 0
OCT-26 0.00 0.00 0.00 9.23 -0.05 0 0 0
DEC-26 0.00 0.00 0.00 9.13 -0.05 0 0 0
MAR-27 0.00 0.00 0.00 9.18 -0.05 0 0 0
CCC - CHINA COMMUNICATIONS CONSTRUCTION CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 3.94 -0.04 0 40 0
SEP-26 0.00 0.00 0.00 3.94 -0.05 0 0 0
OCT-26 0.00 0.00 0.00 3.97 -0.02 0 0 0
DEC-26 0.00 0.00 0.00 3.92 -0.02 0 0 0
MAR-27 0.00 0.00 0.00 3.92 -0.02 0 0 0
CCE - CHINA COAL ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 10.52 -0.19 0 6 0
SEP-26 0.00 0.00 0.00 10.39 -0.19 0 0 0
OCT-26 0.00 0.00 0.00 10.38 -0.20 0 0 0
DEC-26 0.00 0.00 0.00 10.45 -0.20 0 0 0
MAR-27 0.00 0.00 0.00 10.47 -0.20 0 0 0
CDA - CHINA CINDA ASSET MANAGEMENT CO., LTD. FUTURES - CONTRACT MULTIPLIER 5,000
AUG-26 0.00 0.00 0.00 1.00 -0.01 0 42 0
SEP-26 0.00 0.00 0.00 1.01 0.00 0 160 0
OCT-26 0.00 0.00 0.00 1.01 0.00 0 0 0
DEC-26 0.00 0.00 0.00 1.08 0.00 0 0 0
MAR-27 0.00 0.00 0.00 1.08 0.00 0 0 0
CGN - CGN POWER CO., LTD. FUTURES - CONTRACT MULTIPLIER 10,000
AUG-26 2.96 2.96 2.96 2.98 +0.08 110 227 0
SEP-26 0.00 0.00 0.00 2.99 +0.08 0 1 0
OCT-26 0.00 0.00 0.00 2.99 +0.08 0 0 0
DEC-26 0.00 0.00 0.00 3.11 +0.08 0 0 0
MAR-27 0.00 0.00 0.00 3.12 +0.08 0 0 0
CHT - CHINA MOBILE LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 83.88 84.16 83.29 83.24 -0.22 96 609 -13
SEP-26 81.72 82.24 81.72 81.28 -0.18 60 130 0
OCT-26 0.00 0.00 0.00 81.38 -0.08 0 0 0
DEC-26 0.00 0.00 0.00 80.56 -0.05 0 10 0
MAR-27 0.00 0.00 0.00 80.56 -0.05 0 0 0
CHU - CHINA UNICOM (HONG KONG) LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 6.74 6.79 6.68 6.69 +0.02 73 1645 +50
SEP-26 6.48 6.48 6.48 6.47 +0.01 18 84 +18
OCT-26 0.00 0.00 0.00 6.44 -0.02 0 0 0
DEC-26 0.00 0.00 0.00 6.49 -0.02 0 0 0
MAR-27 0.00 0.00 0.00 6.49 -0.02 0 0 0
CIT - CITIC LIMITED FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 12.22 -0.18 0 14 0
SEP-26 0.00 0.00 0.00 11.99 -0.18 0 0 0
OCT-26 0.00 0.00 0.00 11.97 -0.20 0 0 0
DEC-26 0.00 0.00 0.00 12.15 -0.21 0 0 0
MAR-27 0.00 0.00 0.00 12.15 -0.21 0 0 0
CKH - CK HUTCHISON HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 74.18 74.18 72.81 73.12 -0.48 11 63 -10
SEP-26 0.00 0.00 0.00 72.42 -0.49 0 0 0
OCT-26 0.00 0.00 0.00 72.31 -0.60 0 0 0
DEC-26 0.00 0.00 0.00 73.01 -0.62 0 0 0
MAR-27 0.00 0.00 0.00 73.08 -0.62 0 0 0
CLI - CHINA LIFE INSURANCE CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 29.01 -0.25 0 289 0
SEP-26 0.00 0.00 0.00 29.08 -0.26 0 0 0
OCT-26 0.00 0.00 0.00 29.12 -0.22 0 0 0
DEC-26 0.00 0.00 0.00 29.06 -0.21 0 0 0
MAR-27 0.00 0.00 0.00 29.08 -0.21 0 0 0
CLP - CLP HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 77.49 -0.72 0 0 0
SEP-26 0.00 0.00 0.00 77.05 -0.73 0 0 0
OCT-26 0.00 0.00 0.00 77.22 -0.56 0 0 0
DEC-26 0.00 0.00 0.00 77.03 -0.55 0 0 0
MAR-27 0.00 0.00 0.00 77.03 -0.55 0 0 0
CMB - CHINA MERCHANTS BANK CO., LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 50.83 -0.15 0 242 0
SEP-26 50.99 50.99 50.88 51.02 -0.14 20 150 0
OCT-26 0.00 0.00 0.00 51.15 -0.01 0 0 0
DEC-26 0.00 0.00 0.00 51.17 -0.01 0 0 0
MAR-27 0.00 0.00 0.00 50.09 0.00 0 0 0
CNC - CNOOC LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 23.43 23.72 23.43 23.69 -0.09 32 577 0
SEP-26 22.83 22.90 22.75 22.86 -0.07 74 1995 -73
OCT-26 0.00 0.00 0.00 22.84 -0.09 0 0 0
DEC-26 0.00 0.00 0.00 22.31 -0.07 0 90 0
MAR-27 0.00 0.00 0.00 23.10 -0.04 0 0 0
COL - CHINA OVERSEAS LAND & INVESTMENT LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 13.42 -0.11 0 23 0
SEP-26 0.00 0.00 0.00 13.22 -0.10 0 0 0
OCT-26 0.00 0.00 0.00 13.21 -0.11 0 0 0
DEC-26 0.00 0.00 0.00 13.28 -0.11 0 0 0
MAR-27 0.00 0.00 0.00 13.29 -0.11 0 0 0
COS - COSCO SHIPPING HOLDINGS CO., LTD. FUTURES - CONTRACT MULTIPLIER 2,500
AUG-26 0.00 0.00 0.00 15.46 -0.35 0 29 0
SEP-26 15.42 15.42 15.24 15.27 -0.26 28 36 +28
OCT-26 0.00 0.00 0.00 15.20 -0.33 0 0 0
DEC-26 0.00 0.00 0.00 15.19 -0.33 0 0 0
MAR-27 0.00 0.00 0.00 15.20 -0.33 0 0 0
CPC - CHINA PETROLEUM & CHEM. CORP. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 4.39 -0.02 0 9 0
SEP-26 0.00 0.00 0.00 4.29 -0.02 0 2 0
OCT-26 0.00 0.00 0.00 4.26 -0.05 0 0 0
DEC-26 0.00 0.00 0.00 4.36 -0.05 0 0 0
MAR-27 0.00 0.00 0.00 4.36 -0.05 0 0 0
CPI - CHINA PACIFIC INSURANCE (GROUP) CO., LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 30.67 +0.10 0 5 0
SEP-26 0.00 0.00 0.00 30.75 +0.08 0 0 0
OCT-26 0.00 0.00 0.00 30.77 +0.10 0 0 0
DEC-26 0.00 0.00 0.00 31.11 +0.09 0 0 0
MAR-27 0.00 0.00 0.00 31.14 +0.10 0 0 0
CSA - CSOP FTSE CHINA A50 ETF FUTURES - CONTACT MULTIPLIER 5,000
AUG-26 15.41 15.41 15.41 15.37 -0.20 10 22 0
SEP-26 0.00 0.00 0.00 15.37 -0.21 0 0 0
OCT-26 0.00 0.00 0.00 15.37 -0.21 0 0 0
DEC-26 0.00 0.00 0.00 15.33 -0.22 0 0 0
MAR-27 0.00 0.00 0.00 15.38 -0.22 0 0 0
CSE - CHINA SHENHUA ENERGY CO. LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 42.72 -0.74 0 73 0
SEP-26 43.00 43.00 42.80 42.67 -0.77 2 30 0
OCT-26 0.00 0.00 0.00 42.62 -0.82 0 0 0
DEC-26 0.00 0.00 0.00 41.68 -0.83 0 0 0
MAR-27 0.00 0.00 0.00 41.70 -0.83 0 0 0
CTB - CHINA CITIC BANK CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 20,000
AUG-26 0.00 0.00 0.00 7.75 +0.04 0 0 0
SEP-26 0.00 0.00 0.00 7.77 +0.04 0 0 0
OCT-26 0.00 0.00 0.00 7.73 0.00 0 0 0
DEC-26 0.00 0.00 0.00 7.64 -0.01 0 0 0
MAR-27 0.00 0.00 0.00 7.64 -0.01 0 0 0
CTC - CHINA TELECOM CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 4.65 -0.01 0 182 0
SEP-26 0.00 0.00 0.00 4.57 -0.01 0 3 0
OCT-26 0.00 0.00 0.00 4.55 -0.03 0 0 0
DEC-26 0.00 0.00 0.00 4.65 -0.03 0 0 0
MAR-27 0.00 0.00 0.00 4.65 -0.03 0 0 0
CTS - CITIC SECURITIES CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 27.15 -0.18 0 111 0
SEP-26 26.95 27.25 26.95 27.14 -0.19 4 59 0
OCT-26 0.00 0.00 0.00 27.19 -0.14 0 0 0
DEC-26 0.00 0.00 0.00 26.98 -0.15 0 1 0
MAR-27 0.00 0.00 0.00 27.00 -0.14 0 0 0
GAC - GUANGZHOU AUTOMOBILE GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 4,000
AUG-26 0.00 0.00 0.00 2.34 -0.03 0 0 0
SEP-26 2.35 2.35 2.35 2.34 -0.03 1 1 +1
OCT-26 0.00 0.00 0.00 2.35 -0.02 0 0 0
DEC-26 0.00 0.00 0.00 2.41 -0.02 0 0 0
MAR-27 0.00 0.00 0.00 2.42 -0.02 0 0 0
GAH - GEELY AUTOMOBILE HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 5,000
AUG-26 19.58 19.77 19.52 19.57 -0.21 14 39 +2
SEP-26 0.00 0.00 0.00 19.62 -0.20 0 1 0
OCT-26 0.00 0.00 0.00 19.60 -0.22 0 0 0
DEC-26 0.00 0.00 0.00 19.73 -0.22 0 0 0
MAR-27 0.00 0.00 0.00 19.75 -0.22 0 0 0
GHL - XINYI GLASS HOLDINGS LIMITED FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 9.40 9.40 9.40 9.34 +0.19 2 161 -2
SEP-26 9.38 9.43 9.28 9.36 +0.22 46 46 +46
OCT-26 0.00 0.00 0.00 9.29 +0.15 0 0 0
DEC-26 0.00 0.00 0.00 9.43 +0.14 0 0 0
MAR-27 0.00 0.00 0.00 9.45 +0.15 0 0 0
GLI - GANFENG LITHIUM GROUP CO., LTD. FUTURES - CONTRACT MULTIPLIER 200
AUG-26 0.00 0.00 0.00 37.83 +0.94 0 16 0
SEP-26 0.00 0.00 0.00 37.93 +0.95 0 200 0
OCT-26 0.00 0.00 0.00 37.94 +0.96 0 0 0
DEC-26 0.00 0.00 0.00 37.86 +0.96 0 0 0
MAR-27 0.00 0.00 0.00 37.86 +0.96 0 0 0
GLX - GALAXY ENTERTAINMENT GROUP LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 33.64 -0.65 0 73 0
SEP-26 32.96 33.14 32.88 32.96 -0.62 70 314 +70
OCT-26 0.00 0.00 0.00 32.97 -0.61 0 0 0
DEC-26 0.00 0.00 0.00 33.05 -0.61 0 0 0
MAR-27 0.00 0.00 0.00 33.05 -0.61 0 0 0
GWM - GREAT WALL MOTOR CO. LTD. FUTURES - CONTRACT MULTIPLIER 10,000
AUG-26 0.00 0.00 0.00 8.97 -0.16 0 10 0
SEP-26 0.00 0.00 0.00 8.99 -0.15 0 0 0
OCT-26 0.00 0.00 0.00 9.02 -0.12 0 0 0
DEC-26 0.00 0.00 0.00 9.11 -0.12 0 0 0
MAR-27 0.00 0.00 0.00 9.12 -0.12 0 0 0
HCF - HANG SENG CHINA ENTERPRISES INDEX ETF FUTURES - CONTRACT MULTIPLIER 5,000
AUG-26 0.00 0.00 0.00 89.14 +0.36 0 37 0
SEP-26 0.00 0.00 0.00 88.49 +0.37 0 0 0
OCT-26 0.00 0.00 0.00 88.30 +0.18 0 0 0
DEC-26 0.00 0.00 0.00 88.65 +0.17 0 0 0
MAR-27 0.00 0.00 0.00 88.69 +0.18 0 0 0
HDO - HAIDILAO INTERNATIONAL HOLDING LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 11.69 -0.26 0 3 0
SEP-26 0.00 0.00 0.00 11.35 -0.25 0 0 0
OCT-26 0.00 0.00 0.00 11.39 -0.21 0 0 0
DEC-26 0.00 0.00 0.00 11.46 -0.21 0 0 0
MAR-27 0.00 0.00 0.00 11.47 -0.21 0 0 0
HEH - POWER ASSETS HOLDINGS LTD. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 58.84 -0.15 0 20 0
SEP-26 0.00 0.00 0.00 58.30 -0.14 0 0 0
OCT-26 0.00 0.00 0.00 58.18 -0.26 0 0 0
DEC-26 0.00 0.00 0.00 58.84 -0.27 0 0 0
MAR-27 0.00 0.00 0.00 58.93 -0.27 0 0 0
HEX - Hong Kong Global Equity Exchange Centre LTD. FUTURES - CONTRACT MULTIPLIER 100
AUG-26 408.92 410.00 406.68 409.25 -0.13 13 1260 -1
SEP-26 405.10 405.10 400.87 403.72 +0.12 121 655 +104
OCT-26 0.00 0.00 0.00 403.96 +0.36 0 0 0
DEC-26 0.00 0.00 0.00 404.42 +0.37 0 6 0
MAR-27 0.00 0.00 0.00 404.71 +0.38 0 0 0
HKB - HSBC HOLDINGS PLC. FUTURES - CONTRACT MULTIPLIER 400
AUG-26 167.24 168.00 166.19 167.55 -0.83 80 762 -23
SEP-26 168.18 168.18 166.54 167.95 -0.85 40 152 +20
OCT-26 0.00 0.00 0.00 168.75 -0.05 0 0 0
DEC-26 0.00 0.00 0.00 167.49 0.00 0 1 0
MAR-27 0.00 0.00 0.00 167.49 0.00 0 0 0
HKG - THE HONG KONG AND CHINA GAS CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 6.94 -0.06 0 100 0
SEP-26 0.00 0.00 0.00 6.87 -0.08 0 2 0
OCT-26 0.00 0.00 0.00 6.88 -0.07 0 0 0
DEC-26 0.00 0.00 0.00 7.00 -0.08 0 0 0
MAR-27 0.00 0.00 0.00 7.01 -0.07 0 0 0
HLD - HENDERSON LAND DEVELOPMENT CO. LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 28.21 -0.27 0 29 0
SEP-26 0.00 0.00 0.00 27.82 -0.27 0 0 0
OCT-26 0.00 0.00 0.00 27.82 -0.27 0 0 0
DEC-26 0.00 0.00 0.00 28.13 -0.27 0 0 0
MAR-27 0.00 0.00 0.00 28.14 -0.27 0 0 0
HNP - HUANENG POWER INTERNATIONAL, INC. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 6.11 +0.03 0 67 0
SEP-26 0.00 0.00 0.00 6.12 +0.03 0 66 0
OCT-26 0.00 0.00 0.00 6.16 +0.07 0 0 0
DEC-26 0.00 0.00 0.00 6.18 +0.05 0 197 0
MAR-27 0.00 0.00 0.00 6.17 +0.07 0 0 0
HSB - HANG SENG BANK LTD. FUTURES - CONTRACT MULTIPLIER 100
SEP-26 0.00 0.00 0.00 155.00 0.00 0 0 0
ICB - INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 7.50 -0.03 0 26 0
SEP-26 0.00 0.00 0.00 7.51 -0.02 0 0 0
OCT-26 0.00 0.00 0.00 7.53 -0.02 0 0 0
DEC-26 0.00 0.00 0.00 7.44 -0.02 0 0 0
MAR-27 0.00 0.00 0.00 7.49 -0.02 0 0 0
JDC - JD.COM, INC. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 129.86 131.07 129.60 129.46 +2.21 42 229 -20
SEP-26 0.00 0.00 0.00 129.70 +2.21 0 1 0
OCT-26 0.00 0.00 0.00 129.68 +2.19 0 0 0
DEC-26 0.00 0.00 0.00 130.70 +2.20 0 1 0
MAR-27 0.00 0.00 0.00 130.84 +2.21 0 0 0
JDH - JD HEALTH INTERNATIONAL INC. FUTURES - CONTRACT MULTIPLIER 500
AUG-26 39.25 39.25 38.97 39.94 +0.37 77 42 +3
SEP-26 0.00 0.00 0.00 40.04 +0.37 0 1 0
OCT-26 0.00 0.00 0.00 40.06 +0.39 0 0 0
DEC-26 0.00 0.00 0.00 39.82 +0.40 0 0 0
MAR-27 0.00 0.00 0.00 39.82 +0.40 0 0 0
KDS - KINGDEE INTERNATIONAL SOFTWARE GROUP CO. LTD. FUTURES - CONTRACT MULTIPLIER 2,000
AUG-26 0.00 0.00 0.00 8.69 +0.38 0 101 0
SEP-26 0.00 0.00 0.00 8.71 +0.38 0 0 0
OCT-26 0.00 0.00 0.00 8.66 +0.33 0 0 0
DEC-26 0.00 0.00 0.00 8.67 +0.33 0 0 0
MAR-27 0.00 0.00 0.00 8.67 +0.33 0 0 0
KSO - KINGSOFT CORPORATION LTD. FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 28.29 +1.47 0 138 0
SEP-26 0.00 0.00 0.00 28.36 +1.48 0 0 0
OCT-26 0.00 0.00 0.00 28.26 +1.38 0 0 0
DEC-26 0.00 0.00 0.00 28.27 +1.38 0 0 0
MAR-27 0.00 0.00 0.00 28.27 +1.38 0 0 0
KST - KUAISHOU TECHNOLOGY FUTURES - CONTRACT MULTIPLIER 500
AUG-26 44.96 45.56 44.88 45.09 +1.35 31 104 +9
SEP-26 45.30 45.30 44.88 45.16 +1.35 2 14 +2
OCT-26 0.00 0.00 0.00 45.13 +1.32 0 0 0
DEC-26 0.00 0.00 0.00 45.10 +1.32 0 0 0
MAR-27 0.00 0.00 0.00 45.10 +1.32 0 0 0
LAU - LI AUTO INC. FUTURES - CONTRACT MULTIPLIER 200
AUG-26 0.00 0.00 0.00 51.89 -1.60 0 50 0
SEP-26 52.98 52.98 52.28 52.03 -1.60 3 3 +3
OCT-26 0.00 0.00 0.00 52.07 -1.56 0 0 0
DEC-26 0.00 0.00 0.00 51.95 -1.56 0 0 0
MAR-27 0.00 0.00 0.00 51.96 -1.55 0 0 0
LNI - LI NING COMPANY LIMITED FUTURES - CONTRACT MULTIPLIER 500
AUG-26 0.00 0.00 0.00 14.78 -0.27 0 628 0
SEP-26 0.00 0.00 0.00 14.56 -0.27 0 0 0
OCT-26 0.00 0.00 0.00 14.57 -0.26 0 0 0
DEC-26 0.00 0.00 0.00 14.59 -0.26 0 0 0
MAR-27 0.00 0.00 0.00 14.59 -0.26 0 0 0
LNK - LINK REAL ESTATE INVESTMENT TRUST FUTURES - CONTRACT MULTIPLIER 1,000
AUG-26 0.00 0.00 0.00 39.11 -0.10 0 12 0
SEP-26 0.00 0.00 0.00 39.20 -0.10 0 3 0
OCT-26 0.00 0.00 0.00 39.31 +0.01 0 0 0
DEC-26 0.00 0.00 0.00 38.02 +0.02 0 0 0
MAR-27 0.00 0.00 0.00 38.02 +0.02 0 0 0
MET - MEITUAN DIANPING FUTURES - CONTRACT MULTIPLIER 500
AUG-26 92.51 94.20 91.86 93.44 +0.93 26 353 +5
SEP-26 93.40 94.25 93.00 93.75 +1.01 17 148 +3
OCT-26 0.00 0.00 0.00 93.68 +0.94 0 0 0
DEC-26 0.00 0.00 0.00 94.00 +0.94 0 3 0
MAR-27 0.00 0.00 0.00 94.05 +0.95 0 0 0
