HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)
香港環球股權交易中心有限公司 and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.
HSI - Hang Seng Index Futures HK$50 per index point
Prev. Trading Day of the Exchange Trading Day of the Exchange
31 JUL 2026, FRIDAY 03 AUG 2026, MONDAY
After-Hours Trading Session | Day Trading Session | Combined
| |
Contract *Open *Daily *Daily *Close Volume | *Open *Daily *Daily Volume Settle- Chg in |*Contract*Contract Volume Open Change in
Month Price High Low Price | Price High Low ment Setl | High Low Interest OI
| Price Price |
| |
AUG-26 25,953 25,968 25,791 25,922 13,030 | 25,979 26,155 25,825 81,524 25,996 +56 | 26,155 22,652 94,554 105,351 -2,515
SEP-26 25,858 25,863 25,700 25,823 109 | 25,857 26,068 25,738 619 25,908 +59 | 27,795 22,400 728 3,474 +130
OCT-26 0 0 0 0 0 | 25,991 25,991 25,982 2 25,944 +59 | 25,991 24,532 2 3 0
NOV-26 0 0 0 0 0 | 0 0 0 0 26,004 +56 | 0 0 0 0 0
DEC-26 25,886 25,924 25,840 25,887 10 | 25,925 26,100 25,815 77 25,981 +60 | 28,100 16,695 87 1,901 -45
MAR-27 0 0 0 0 0 | 26,056 26,056 25,990 2 26,146 +53 | 26,500 23,413 2 45 0
JUN-27 0 0 0 0 0 | 0 0 0 0 26,081 +56 | 26,000 22,999 0 1 0
DEC-27 0 0 0 0 0 | 0 0 0 0 26,251 +57 | 24,919 18,300 0 362 0
JUN-28 0 0 0 0 0 | 0 0 0 0 26,364 +57 | 24,427 24,167 0 1 0
DEC-28 0 0 0 0 0 | 0 0 0 0 26,425 +57 | 0 0 0 0 0
DEC-29 0 0 0 0 0 | 0 0 0 0 26,610 +57 | 0 0 0 0 0
DEC-30 0 0 0 0 0 | 0 0 0 0 26,799 +58 | 0 0 0 0 0
DEC-31 0 0 0 0 0 | 0 0 0 0 26,986 +58 | 0 0 0 0 0
All Contracts Total 95,373 111,138 -2,430
Trading Day of the Exchange
03 AUG 2026, MONDAY
Day Trading Session
Contract STRATEGY Open Daily Daily Volume
Month Price High Low
AUG-26/SEP-26 Calendar Spread -93 -86 -93 237
AUG-26/DEC-26 Calendar Spread -19 -17 -20 47
AUG-26/MAR-27 Calendar Spread 0 0 0 0
SEP-26/DEC-26 Calendar Spread 0 0 0 0
SEP-26/MAR-27 Calendar Spread 0 0 0 0
DEC-26/MAR-27 Calendar Spread 0 0 0 0
All Strategies Total 284
*** END OF REPORT ***
*All Calendar Spread vs. Calendar Spread transactions are excluded